2019 labour
From MediaWiki
Revision as of 03:01, 3 October 2016 by Jan Steinman (Talk | contribs)
This statistic for other time periods: Other statistics for this time period:
|
Contents |
NOTE: Since 2017-05-15 , labour reporting has been suspended due to general non-compliance, except for automatic entry of certain repetitive tasks, and any labour for which formal compensation is received, such as wage employment or apprenticeship.
Labor reported from 2019-01-01 00:00:00 to 2019-12-31 21:12:00 .
Click on the arrows in any column header to sort by that column.
by Profit Centre
Profit Centre | Hours | Percent |
Dairy | 1,465.6 | 96.70% |
Eggs | 50.0 | 3.30% |
TOTAL: | 1,515.6 | 100.00% |
by Project
ID | Project | Hours | Percent |
63 | Dairy | 1,465.6 | 96.70% |
18 | Poultry Production | 50.0 | 3.30% |
by Activity
ID | Activity | Hours | Percent |
29 | Harvesting | 50.0 | 3.30% |
41 | Milking | 1,465.6 | 96.70% |
by Worker
ID | Worker | Hours | Percent |
212 | Ben Corno | 55.8 | 3.68% |
518 | Leonard Dekens | 13.6 | 0.90% |
561 | Corinne Donnelly | 1.9 | 0.12% |
562 | Jakob Gernandt | 10.2 | 0.67% |
574 | Matthiew Gillard | 1.7 | 0.11% |
564 | Emery Goodsir | 0.2 | 0.01% |
563 | Paisley Goodsir | 0.4 | 0.03% |
405 | Kelvin Hamilton | 30.0 | 1.98% |
580 | Julia Israel | 0.2 | 0.01% |
520 | Sergio Medina | 0.5 | 0.03% |
573 | Greta Mittendorf | 11.0 | 0.73% |
371 | Nerissa Pettett | 0.2 | 0.02% |
583 | Leandra Rohnacher | 5.2 | 0.35% |
544 | Bruce Röttgers | 0.6 | 0.04% |
3 | Cleome Rowe | 107.2 | 7.08% |
579 | Corrie Salvesen | 0.2 | 0.01% |
578 | Emma Stawowy | 6.2 | 0.41% |
2 | Jan Steinman | 1,262.5 | 83.30% |
503 | Elissa Strem | 0.6 | 0.04% |
567 | Reverie Strem | 2.0 | 0.13% |
0 | Undefined User | 5.3 | 0.35% |
by Month
Month | Hours | Percent |
January | 105.0 | 6.93% |
February | 66.4 | 4.38% |
March | 73.1 | 4.83% |
April | 107.2 | 7.08% |
May | 102.5 | 6.76% |
June | 101.4 | 6.69% |
July | 159.4 | 10.52% |
August | 165.5 | 10.92% |
September | 159.8 | 10.54% |
October | 165.5 | 10.92% |
November | 151.1 | 9.97% |
December | 158.6 | 10.46% |
by Day of Week
Day | Hours | Percent |
Sunday | 219.5 | 14.48% |
Monday | 211.5 | 13.95% |
Tuesday | 217.1 | 14.32% |
Wednesday | 216.0 | 14.25% |
Thursday | 215.0 | 14.19% |
Friday | 223.6 | 14.75% |
Saturday | 212.9 | 14.05% |