2012 BC Assessment return
From EcoReality
Revision as of 07:30, 5 January 2012 by Jan Steinman (Talk | contribs)
This is information required by BC Assessment for "farm tax status" in regard to property taxes.
Transcribe these numbers to the proper section of the "Farm Income Return" supplied by BC Assessment.
For longer tables that won't fit on the form, copy the table, paste it into a spreadsheet, make changes as necessary to comply with the requirements stated on the "Farm Income Return" from BC Assessment, print, and attach to the return being filed.
Livestock Born on the Property
| ID | Name | Quantity | Units | Value | R-W | Harvests | Begin | End |
| 54 | goat, buckling | 5.300 | kilograms | $100.00 | estimate | 2 | 2012-04-29 13:00:00 | 2012-04-29 13:00:00 |
| 55 | goat, doeling | 8.080 | kilograms | $300.00 | estimate | 3 | 2012-04-24 13:30:00 | 2012-04-29 13:00:00 |
Poultry and Egg Production
| ID | Name | Quantity | Units | Value | R-W | Harvests | Begin | End |
| 37 | eggs, chicken | 2,331 | each | $971.23 | actual | 296 | 2012-01-01 00:00:00 | 2012-10-31 00:00:00 |
| 37 | eggs, chicken | 130 | each | $54.17 | retail | 54 | 2011-11-01 00:00:00 | 2011-12-31 00:00:00 |
Other Farm Production
| ID | Name | Quantity | Units | Value | R-W | Harvests | Begin | End |
| 18 | apples | 5.025 | kilograms | $9.60 | wholesale | 1 | 2012-09-23 00:00:00 | 2012-09-23 00:00:00 |
| 67 | arugula | 2.637 | kilograms | $9.00 | actual | 3 | 2012-06-06 00:00:00 | 2012-06-15 00:00:00 |
| 23 | basil | 1.320 | kilograms | $46.46 | retail | 6 | 2012-07-10 00:00:00 | 2012-09-22 00:00:00 |
| 8 | beans, fava, pods | 3.870 | kilograms | $34.06 | actual | 1 | 2012-07-24 00:00:00 | 2012-07-24 00:00:00 |
| 25 | beans, green | 4.260 | kilograms | $37.49 | retail | 2 | 2012-08-14 00:00:00 | 2012-09-04 00:00:00 |
| 123 | beans, scarlet runner | 8.950 | kilograms | $78.76 | retail | 1 | 2012-08-27 00:00:00 | 2012-08-27 00:00:00 |
| 58 | beets | 1.185 | kilograms | $7.82 | actual | 1 | 2011-12-10 00:00:00 | 2011-12-10 00:00:00 |
| 58 | beets | 18.375 | kilograms | $65.33 | wholesale | 6 | 2012-02-22 00:00:00 | 2012-10-05 00:00:00 |
| 9 | berries, blackberries | 66.275 | kilograms | $364.51 | wholesale | 6 | 2012-08-18 00:00:00 | 2012-09-20 00:00:00 |
| 138 | berries, goji | 1.745 | kilograms | $53.36 | retail | 8 | 2012-07-03 00:00:00 | 2012-09-07 00:00:00 |
| 168 | berries, japanese silverberry | 0.280 | kilograms | $15.40 | retail | 1 | 2012-07-18 00:00:00 | 2012-07-18 00:00:00 |
| 1 | berries, raspberries | 1.180 | kilograms | $23.43 | wholesale | 2 | 2012-07-17 00:00:00 | 2012-10-16 00:00:00 |
| 66 | berries, strawberries | 39.755 | kilograms | $437.30 | actual | 14 | 2012-06-20 00:00:00 | 2012-07-13 00:00:00 |
| 75 | bok choy | 15.075 | kilograms | $49.75 | wholesale | 1 | 2012-06-18 00:00:00 | 2012-06-18 00:00:00 |
| 156 | cabbage | 13.420 | kilograms | $8.22 | wholesale | 4 | 2012-10-05 00:00:00 | 2012-10-28 00:00:00 |
| 156 | cabbage | 2.480 | kilograms | $1.24 | forage/salvage | 1 | 2011-11-02 00:00:00 | 2011-11-02 00:00:00 |
| 188 | cabbage, red | 49.120 | kilograms | $270.16 | actual | 8 | 2012-09-25 00:00:00 | 2012-10-26 00:00:00 |
| 175 | camelina seed | 0.180 | kilograms | $0.79 | wholesale | 1 | 2012-08-24 00:00:00 | 2012-08-24 00:00:00 |
| 15 | carrots | 48.625 | kilograms | $267.44 | retail | 10 | 2011-12-13 00:00:00 | 2012-10-28 00:00:00 |
| 20 | chard | 36.860 | kilograms | $442.32 | retail | 25 | 2012-07-03 00:00:00 | 2012-10-28 00:00:00 |
| 167 | cherries, wild | 6.000 | kilograms | $39.60 | estimate | 1 | 2012-07-17 00:00:00 | 2012-07-17 00:00:00 |
| 166 | collard greens | 1.990 | kilograms | $13.13 | actual | 3 | 2012-08-07 00:00:00 | 2012-08-27 00:00:00 |
| 179 | corn | 8.125 | kilograms | $27.79 | wholesale | 1 | 2012-09-04 00:00:00 | 2012-09-04 00:00:00 |
| 182 | cucumber, armenian | 52.575 | kilograms | $346.99 | actual | 9 | 2012-09-04 00:00:00 | 2012-10-16 00:00:00 |
| 16 | cucumbers | 66.550 | kilograms | $585.64 | actual | 21 | 2012-07-31 00:00:00 | 2012-10-16 00:00:00 |
| 169 | edible flowers | 0.080 | kilograms | $2.82 | estimate | 1 | 2012-07-18 00:00:00 | 2012-07-18 00:00:00 |
| 177 | flax, fibre | 2.610 | kilograms | $26.10 | retail | 1 | 2012-08-26 00:00:00 | 2012-08-26 00:00:00 |
| 178 | flax, seed | 1.355 | kilograms | $5.54 | retail | 1 | 2012-10-01 00:00:00 | 2012-10-01 00:00:00 |
| 64 | garlic | 3.330 | kilograms | $87.91 | actual | 1 | 2012-08-07 00:00:00 | 2012-08-07 00:00:00 |
| 65 | garlic scapes | 3.350 | kilograms | $14.74 | retail | 1 | 2012-06-25 00:00:00 | 2012-06-25 00:00:00 |
| 46 | hay, baled | 6,000.000 | kilograms | $960.00 | retail | 1 | 2012-08-09 00:00:00 | 2012-08-09 00:00:00 |
| 60 | kale | 20.155 | kilograms | $151.36 | wholesale | 28 | 2012-02-19 00:00:00 | 2012-10-28 00:00:00 |
| 38 | lavender | 2.000 | kilograms | $20.20 | estimate | 1 | 2012-07-06 00:00:00 | 2012-07-06 00:00:00 |
| 134 | leeks | 18.115 | kilograms | $82.50 | retail | 9 | 2012-03-09 00:00:00 | 2012-10-16 00:00:00 |
| 134 | leeks | 1.135 | kilograms | $5.17 | wholesale | 1 | 2011-12-10 00:00:00 | 2011-12-10 00:00:00 |
| 57 | lettuce | 47.855 | kilograms | $631.69 | retail | 7 | 2012-06-06 00:00:00 | 2012-10-05 00:00:00 |
| 120 | lettuce, red | 25.102 | kilograms | $99.40 | wholesale | 9 | 2012-06-06 00:00:00 | 2012-10-28 00:00:00 |
| 119 | lettuce, romaine | 16.440 | kilograms | $82.20 | retail | 4 | 2012-07-06 00:00:00 | 2012-07-24 00:00:00 |
| 185 | melon, cantelope | 29.070 | kilograms | $191.86 | actual | 8 | 2012-09-04 00:00:00 | 2012-10-23 00:00:00 |
| 189 | melon, watermelon | 68.565 | kilograms | $226.26 | actual | 5 | 2012-09-25 00:00:00 | 2012-10-23 00:00:00 |
| 181 | onion, red | 20.600 | kilograms | $135.96 | actual | 6 | 2012-09-04 00:00:00 | 2012-10-22 00:00:00 |
| 180 | onion, yellow | 4.190 | kilograms | $27.65 | actual | 3 | 2012-09-04 00:00:00 | 2012-09-14 00:00:00 |
| 59 | onions | 5.830 | kilograms | $5.71 | wholesale | 4 | 2012-07-05 00:00:00 | 2012-08-31 00:00:00 |
| 76 | parsley | 0.145 | kilograms | $1.30 | wholesale | 1 | 2012-06-15 00:00:00 | 2012-06-15 00:00:00 |
| 82 | pears, forage | 23.270 | kilograms | $5.82 | forage/salvage | 5 | 2011-11-11 00:00:00 | 2011-12-18 00:00:00 |
| 108 | pears, juice | 330.320 | kilograms | $726.70 | wholesale | 8 | 2011-11-11 00:00:00 | 2012-10-25 00:00:00 |
| 52 | pears, Seckel | 108.150 | kilograms | $951.72 | actual | 4 | 2012-09-10 00:00:00 | 2012-09-18 00:00:00 |
| 62 | peas | 55.770 | kilograms | $771.86 | wholesale | 17 | 2012-06-15 00:00:00 | 2012-09-11 00:00:00 |
| 196 | pepper, jalapeño | 0.280 | kilograms | $2.54 | wholesale | 1 | 2012-10-23 00:00:00 | 2012-10-23 00:00:00 |
| 145 | peruvian goldenberry | 6.585 | kilograms | $164.62 | retail | 6 | 2012-10-09 00:00:00 | 2012-10-28 00:00:00 |
| 61 | potatoes | 9.465 | kilograms | $11.36 | wholesale | 1 | 2012-10-05 00:00:00 | 2012-10-05 00:00:00 |
| 106 | pumpkin, pie | 0.655 | kilograms | $0.60 | retail | 1 | 2012-10-05 00:00:00 | 2012-10-05 00:00:00 |
| 191 | pumpkin, Styrian | 107.645 | kilograms | $97.85 | estimate | 3 | 2012-10-05 00:00:00 | 2012-10-16 00:00:00 |
| 83 | radishes | 33.604 | kilograms | $358.55 | wholesale | 9 | 2012-06-03 00:00:00 | 2012-07-24 00:00:00 |
| 24 | salad greens, non-specific | 2.200 | kilograms | $44.00 | retail | 1 | 2012-07-24 00:00:00 | 2012-07-24 00:00:00 |
| 13 | spinach | 1.660 | kilograms | $19.39 | wholesale | 4 | 2012-06-03 00:00:00 | 2012-07-06 00:00:00 |
| 104 | squash, acorn | 4.030 | kilograms | $2.33 | wholesale | 3 | 2012-10-05 00:00:00 | 2012-10-31 00:00:00 |
| 147 | squash, delicata | 2.020 | kilograms | $6.67 | estimate | 1 | 2012-10-02 00:00:00 | 2012-10-02 00:00:00 |
| 71 | squash, patty pans | 9.920 | kilograms | $87.30 | retail | 12 | 2012-08-14 00:00:00 | 2012-10-31 00:00:00 |
| 190 | squash, red kuri | 1.530 | kilograms | $5.05 | estimate | 1 | 2012-10-02 00:00:00 | 2012-10-02 00:00:00 |
| 127 | squash, spaghetti | 4.805 | kilograms | $15.86 | actual | 2 | 2012-09-21 00:00:00 | 2012-10-02 00:00:00 |
| 79 | sunchokes | 5.916 | kilograms | $26.03 | wholesale | 4 | 2012-05-01 00:00:00 | 2012-05-25 00:00:00 |
| 4 | tomatoes | 166.885 | kilograms | $1,468.59 | retail | 25 | 2012-08-14 00:00:00 | 2012-10-28 00:00:00 |
| 137 | tomatoes, cherry | 48.665 | kilograms | $648.70 | retail | 20 | 2012-08-31 00:00:00 | 2012-10-26 00:00:00 |
| 5 | tomatoes, Roma | 43.365 | kilograms | $28.71 | wholesale | 4 | 2012-10-05 00:00:00 | 2012-10-17 00:00:00 |
| 84 | turnips | 38.330 | kilograms | $129.86 | wholesale | 4 | 2012-02-19 00:00:00 | 2012-10-21 00:00:00 |
| 148 | turnips, forage | 3.730 | kilograms | $1.26 | forage/salvage | 2 | 2012-02-19 00:00:00 | 2012-03-14 00:00:00 |
| 69 | zuchini | 23.595 | kilograms | $207.64 | actual | 17 | 2012-07-27 00:00:00 | 2012-10-02 00:00:00 |
