From MediaWiki
Other users with statistics:
Other statistics:
A page with all statistics is available.
|
Click on the arrows in any column header to sort by that column.
Vienna Hyatt's user ID is 504
Vienna Hyatt as Harvester
by Quantity
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
23 | basil | | | | | | | | | | | 0.93 | | | | | 0.93 | kilograms |
213 | basil, holy (tulsi), bud and flower | | | | | | | | | | | 0.03 | | | | | 0.03 | kilograms |
58 | beet | | | | | | | | | | | 2.00 | | | | | 2.00 | kilograms |
342 | berry, currants, black | | | | | | | | | | | 0.26 | | | | | 0.26 | kilograms |
138 | berry, goji | | | | | | | | | | | 0.43 | | | | | 0.43 | kilograms |
286 | berry, gumi | | | | | | | | | | | 0.29 | | | | | 0.29 | kilograms |
168 | berry, japanese silverberry | | | | | | | | | | | 0.91 | | | | | 0.91 | kilograms |
341 | berry, tay berry | | | | | | | | | | | 1.30 | | | | | 1.30 | kilograms |
234 | cucumber, miniature white | | | | | | | | | | | 9.24 | | | | | 9.24 | kilograms |
241 | cucumber, mouse melon | | | | | | | | | | | 5.54 | | | | | 5.54 | kilograms |
37 | egg, chicken | | | | | | | | | | | 83.00 | | | | | 83.00 | each |
374 | eggplant, Pintung Long | | | | | | | | | | | 0.26 | | | | | 0.26 | kilograms |
55 | goat, female | | | | | | | | | | | 2.77 | | | | | 2.77 | kilograms |
46 | hay, baled | | | | | | | | | | | 1,034.25 | | | | | 1,034.25 | kilograms |
53 | milk, goat | | | | | | | | | | | 161.53 | | | | | 161.53 | kilograms |
352 | pepper, unspecified hot | | | | | | | | | | | 0.36 | | | | | 0.36 | kilograms |
242 | pepper, unspecified sweet | | | | | | | | | | | 0.66 | | | | | 0.66 | kilograms |
61 | potato | | | | | | | | | | | 5.97 | | | | | 5.97 | kilograms |
70 | squash | | | | | | | | | | | 4.13 | | | | | 4.13 | kilograms |
69 | squash, zucchini | | | | | | | | | | | 2.36 | | | | | 2.36 | kilograms |
6 | tomatillo | | | | | | | | | | | 3.08 | | | | | 3.08 | kilograms |
4 | tomato | | | | | | | | | | | 0.04 | | | | | 0.04 | kilograms |
by Value
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Value | Harvests |
23 | basil | | | | | | | | | | | $32.74 | | | | | $32.74 | retail | 2 |
213 | basil, holy (tulsi), bud and flower | | | | | | | | | | | $1.31 | | | | | $1.31 | retail | 1 |
58 | beet | | | | | | | | | | | $8.80 | | | | | $8.80 | retail | 1 |
342 | berry, currants, black | | | | | | | | | | | $1.40 | | | | | $1.40 | wholesale | 1 |
138 | berry, goji | | | | | | | | | | | $13.15 | | | | | $13.15 | retail | 1 |
286 | berry, gumi | | | | | | | | | | | $12.76 | | | | | $12.76 | retail | 1 |
168 | berry, japanese silverberry | | | | | | | | | | | $49.78 | | | | | $49.78 | retail | 1 |
341 | berry, tay berry | | | | | | | | | | | $7.12 | | | | | $7.12 | wholesale | 2 |
234 | cucumber, miniature white | | | | | | | | | | | $16.79 | | | | | $16.79 | retail | 2 |
241 | cucumber, mouse melon | | | | | | | | | | | $110.80 | | | | | $110.80 | actual | 3 |
37 | egg, chicken | | | | | | | | | | | $41.50 | | | | | $41.50 | actual | 8 |
374 | eggplant, Pintung Long | | | | | | | | | | | $3.39 | | | | | $3.39 | actual | 1 |
55 | goat, female | | | | | | | | | | | $83.10 | | | | | $83.10 | retail | 1 |
46 | hay, baled | | | | | | | | | | | $151.58 | | | | | $151.58 | retail | 1 |
53 | milk, goat | | | | | | | | | | | $969.19 | | | | | $969.19 | actual | 181 |
352 | pepper, unspecified hot | | | | | | | | | | | $12.60 | | | | | $12.60 | actual | 1 |
242 | pepper, unspecified sweet | | | | | | | | | | | $2.41 | | | | | $2.41 | retail | 1 |
61 | potato | | | | | | | | | | | $19.66 | | | | | $19.66 | wholesale | 2 |
70 | squash | | | | | | | | | | | $3.75 | | | | | $3.75 | retail | 1 |
69 | squash, zucchini | | | | | | | | | | | $7.72 | | | | | $7.72 | wholesale | 3 |
6 | tomatillo | | | | | | | | | | | $5.60 | | | | | $5.60 | retail | 2 |
4 | tomato | | | | | | | | | | | $0.07 | | | | | $0.07 | retail | 1 |
Vienna Hyatt as Seller
by Product
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
364 | bag, agriculture canada shopping | | | | | | | | | | | $1.25 | | | | | $1.25 |
23 | basil | | | | | | | | | | | $3.00 | | | | | $3.00 |
58 | beet | | | | | | | | | | | $17.50 | | | | | $17.50 |
301 | cake, carrot | | | | | | | | | | | $139.34 | | | | | $139.34 |
20 | chard | | | | | | | | | | | $6.00 | | | | | $6.00 |
166 | collard green | | | | | | | | | | | $7.67 | | | | | $7.67 |
234 | cucumber, miniature white | | | | | | | | | | | $9.00 | | | | | $9.00 |
261 | cucumber, mouse melon, pickled | | | | | | | | | | | $2.50 | | | | | $2.50 |
217 | dill weed | | | | | | | | | | | $7.67 | | | | | $7.67 |
256 | donation | | | | | | | | | | | $6.58 | | | | | $6.58 |
37 | egg, chicken | | | | | | | | | | | $42.00 | | | | | $42.00 |
374 | eggplant, Pintung Long | | | | | | | | | | | $4.00 | | | | | $4.00 |
93 | fruit, preserved, unspecified | | | | | | | | | | | $123.00 | | | | | $123.00 |
60 | kale | | | | | | | | | | | $31.67 | | | | | $31.67 |
345 | pepper | | | | | | | | | | | $12.50 | | | | | $12.50 |
324 | pepper, dried | | | | | | | | | | | $4.17 | | | | | $4.17 |
200 | peruvian goldenberry, dried | | | | | | | | | | | $2.50 | | | | | $2.50 |
115 | plant, live (start) | | | | | | | | | | | $156.25 | | | | | $156.25 |
307 | print, photographic | | | | | | | | | | | $10.66 | | | | | $10.66 |
295 | relish | | | | | | | | | | | $1.50 | | | | | $1.50 |
366 | sauce, BBQ | | | | | | | | | | | $4.00 | | | | | $4.00 |
365 | sauce, ketsup, spicy | | | | | | | | | | | $2.00 | | | | | $2.00 |
201 | seed | | | | | | | | | | | $2.00 | | | | | $2.00 |
265 | soap | | | | | | | | | | | $369.50 | | | | | $369.50 |
70 | squash | | | | | | | | | | | $5.00 | | | | | $5.00 |
274 | tincture, tulsi | | | | | | | | | | | $20.00 | | | | | $20.00 |
4 | tomato | | | | | | | | | | | $8.50 | | | | | $8.50 |
323 | tomato, dried | | | | | | | | | | | $4.67 | | | | | $4.67 |
by Venue
by Payment Type
Vienna Hyatt's Vehicle Use
Farm equipment units are tenths of an hour, rather than kilometres.
Vehicle | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
Vienna Hyatt's Labour
by Profit Centre
by Project
by Activity
by Month
by Week
Vienna Hyatt's Co-op Shares
Hmmm... this query does not appear to be working... this is not official share information!
Class | Subscribed | Redemption Requested | Redeemed | Adjustment |
Vienna Hyatt's Projects
Current Projects
ID | Project | Container Project | Prereq Project | Need | Description | Type | Duration | Start | End | Expense | Effort | Updated | Notes |
Completed Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Start | End | Completed | Expense | Effort | Updated | Notes |
Other Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Status | Start | End | Expense | Effort | Updated | Notes |
Vienna Hyatt's Profit Centres
Vienna Hyatt's Stewardships
Vienna Hyatt's Plant Activities