User:Tony Brogan/Statistics
From MediaWiki
Click on the arrows in any column header to sort by that column.
Contents |
Tony Brogan's user ID is 353
Tony Brogan as Harvester
by Quantity
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
by Value
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Value | Harvests |
Tony Brogan as Seller
by Product
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
37 | egg, chicken | $12.00 | $12.00 |
by Venue
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
farm gate | $12.00 | $12.00 | ||||||||||||||
TOTAL: | $12.00 | $12.00 |
by Payment Type
Paid By | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Cash | $12.00 | $12.00 | ||||||||||||||
TOTAL: | $12.00 | $12.00 |
Tony Brogan's Vehicle Use
Farm equipment units are tenths of an hour, rather than kilometres.
Vehicle | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
Tony Brogan's Labour
by Profit Centre
Profit Centre | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Fruiticulture | 3.8 | 3.8 | |||||||||||||||
Market Garden | 162.2 | 162.2 | |||||||||||||||
Overhead | 40.0 | 40.0 | |||||||||||||||
Transplant Propagation | 21.5 | 21.5 | |||||||||||||||
TOTAL: | 227.4 | 227.4 |
by Project
Project | Status | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Fruit | ongoing | 3.8 | 3.8 | |||||||||||||||
Grounds Maintenance | ongoing | 7.5 | 7.5 | |||||||||||||||
Internal Communication | ongoing | 28.5 | 28.5 | |||||||||||||||
Market garden | ongoing | 162.2 | 162.2 | |||||||||||||||
Recruiting | ongoing | 2.0 | 2.0 | |||||||||||||||
Transplant Propagation | ongoing | 21.5 | 21.5 | |||||||||||||||
Visitor/Volunteer Services | ongoing | 2.0 | 2.0 | |||||||||||||||
TOTAL: | ongoing | 227.4 | 227.4 |
by Activity
Activity | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Cleaning | 4.5 | 4.5 | |||||||||||||||
Controlling Pests | 1.3 | 1.3 | |||||||||||||||
Digging | 63.0 | 63.0 | |||||||||||||||
Hauling | 2.8 | 2.8 | |||||||||||||||
Marketing | 2.0 | 2.0 | |||||||||||||||
Mulching | 0.5 | 0.5 | |||||||||||||||
Planning | 28.5 | 28.5 | |||||||||||||||
Planting | 7.4 | 7.4 | |||||||||||||||
Preparing | 30.0 | 30.0 | |||||||||||||||
Reviewing | 1.0 | 1.0 | |||||||||||||||
Weeding | 86.5 | 86.5 | |||||||||||||||
TOTAL: | 227.4 | 227.4 |
by Month
Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
April | 24.0 | 24.0 | |||||||||||||||
May | 88.8 | 88.8 | |||||||||||||||
July | 114.7 | 114.7 |
by Week
Week | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
15 | 4.0 | 4.0 | |||||||||||||||
16 | 12.0 | 12.0 | |||||||||||||||
17 | 14.0 | 14.0 | |||||||||||||||
18 | 37.8 | 37.8 | |||||||||||||||
19 | 13.0 | 13.0 | |||||||||||||||
20 | 32.0 | 32.0 | |||||||||||||||
28 | 74.4 | 74.4 | |||||||||||||||
29 | 21.0 | 21.0 | |||||||||||||||
30 | 19.3 | 19.3 |
Hmmm... this query does not appear to be working... this is not official share information!
Class | Subscribed | Redemption Requested | Redeemed | Adjustment |
Tony Brogan's Projects
Current Projects
ID | Project | Container Project | Prereq Project | Need | Description | Type | Duration | Start | End | Expense | Effort | Updated | Notes |
Completed Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Start | End | Completed | Expense | Effort | Updated | Notes |
Other Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Status | Start | End | Expense | Effort | Updated | Notes |
Tony Brogan's Profit Centres
ID | Profit Centre | Description | Notes |
Tony Brogan's Stewardships
Stewardship | Director | Updated |
Tony Brogan's Plant Activities
Plant | Action | Quantity |
Fun Jen | plant | 240 |