From MediaWiki
Other users with statistics:
Other statistics:
A page with all statistics is available.
|
Click on the arrows in any column header to sort by that column.
Shannon Cowan's user ID is 5
Shannon Cowan as Harvester
by Quantity
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
18 | apple | | | 170.20 | | | | | | | | | | | | | 170.20 | kilograms |
67 | arugula | | | 0.07 | | | | | | | | | | | | | 0.07 | kilograms |
23 | basil | | | 2.20 | | | | | | | | | | | | | 2.20 | kilograms |
7 | bean | | | 2.15 | | | | | | | | | | | | | 2.15 | kilograms |
25 | bean, green | | 1.45 | 0.25 | | | | | | | | | | | | | 1.70 | kilograms |
58 | beet | | | 1.05 | | | | | | | | | | | | | 1.05 | kilograms |
9 | berry, blackberry | | 3.58 | 3.20 | | | | | | | | | | | | | 6.78 | kilograms |
1 | berry, raspberry | | | 0.52 | | | | | | | | | | | | | 0.52 | kilograms |
66 | berry, strawberry | | | 0.40 | | | | | | | | | | | | | 0.40 | kilograms |
26 | broccoli | | | 0.10 | | | | | | | | | | | | | 0.10 | kilograms |
15 | carrot | | 1.18 | 10.50 | 1.30 | | | | | | | | | | | | 12.98 | kilograms |
72 | cauliflower | | | 1.05 | | | | | | | | | | | | | 1.05 | kilograms |
20 | chard | | 0.23 | | | | | | | | | | | | | | 0.23 | kilograms |
16 | cucumber | | | 0.45 | | | | | | | | | | | | | 0.45 | kilograms |
64 | garlic | | | 40.50 | | | | | | | | | | | | | 40.50 | kilograms |
65 | garlic scapes | | | 7.54 | | | | | | | | | | | | | 7.54 | kilograms |
78 | garlic, elephant | | | 10.85 | | | | | | | | | | | | | 10.85 | kilograms |
68 | garlic, elephant, corm | | | 0.20 | | | | | | | | | | | | | 0.20 | kilograms |
60 | kale | | | 1.40 | | | | | | | | | | | | | 1.40 | kilograms |
57 | lettuce | | 0.16 | 1.65 | | | | | | | | | | | | | 1.81 | kilograms |
53 | milk, goat | | | 2.03 | | | | | | | | | | | | | 2.03 | kilograms |
76 | parsley | | | 0.05 | | | | | | | | | | | | | 0.05 | kilograms |
85 | parsnip | | | 1.30 | | | | | | | | | | | | | 1.30 | kilograms |
62 | pea | | | 6.45 | | | | | | | | | | | | | 6.45 | kilograms |
27 | pear | | 65.11 | 1.30 | | | | | | | | | | | | | 66.41 | kilograms |
28 | pear, Bartlett | | | 5.10 | | | | | | | | | | | | | 5.10 | kilograms |
52 | pear, Seckel | | | 3.38 | | | | | | | | | | | | | 3.38 | kilograms |
61 | potato | | | 4.70 | | | | | | | | | | | | | 4.70 | kilograms |
73 | potato, blue | | | 10.40 | | | | | | | | | | | | | 10.40 | kilograms |
83 | radish | | | 0.05 | | | | | | | | | | | | | 0.05 | kilograms |
24 | salad green, non-specific | | 0.06 | 4.54 | 0.57 | | | | | | | | | | | | 5.17 | kilograms |
70 | squash | | | 56.95 | 6.40 | | | | | | | | | | | | 63.35 | kilograms |
71 | squash, patty pan | | | 1.30 | | | | | | | | | | | | | 1.30 | kilograms |
69 | squash, zucchini | | | 5.25 | | | | | | | | | | | | | 5.25 | kilograms |
74 | squash, zucchini, yellow | | | 0.40 | | | | | | | | | | | | | 0.40 | kilograms |
6 | tomatillo | | | 3.05 | | | | | | | | | | | | | 3.05 | kilograms |
4 | tomato | | | 12.50 | | | | | | | | | | | | | 12.50 | kilograms |
84 | turnip | | | 0.87 | 0.32 | | | | | | | | | | | | 1.19 | kilograms |
by Value
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Value | Harvests |
18 | apple | | | $531.02 | | | | | | | | | | | | | $531.02 | wholesale | 3 |
67 | arugula | | | $0.51 | | | | | | | | | | | | | $0.51 | wholesale | 1 |
23 | basil | | | $68.20 | | | | | | | | | | | | | $68.20 | wholesale | 3 |
7 | bean | | | $7.18 | | | | | | | | | | | | | $7.18 | wholesale | 8 |
25 | bean, green | | $5.42 | $0.94 | | | | | | | | | | | | | $6.36 | wholesale | 2 |
58 | beet | | | $3.19 | | | | | | | | | | | | | $3.19 | wholesale | 2 |
9 | berry, blackberry | | $19.69 | $17.60 | | | | | | | | | | | | | $37.29 | wholesale | 6 |
1 | berry, raspberry | | | $2.80 | | | | | | | | | | | | | $2.80 | wholesale | 3 |
66 | berry, strawberry | | | $3.81 | | | | | | | | | | | | | $3.81 | wholesale | 4 |
26 | broccoli | | | $0.29 | | | | | | | | | | | | | $0.29 | wholesale | 1 |
15 | carrot | | $1.98 | $17.64 | $2.18 | | | | | | | | | | | | $21.81 | wholesale | 24 |
72 | cauliflower | | | $2.73 | | | | | | | | | | | | | $2.73 | wholesale | 2 |
20 | chard | | $1.57 | | | | | | | | | | | | | | $1.57 | wholesale | 1 |
16 | cucumber | | | $1.33 | | | | | | | | | | | | | $1.33 | wholesale | 1 |
64 | garlic | | | $445.50 | | | | | | | | | | | | | $445.50 | wholesale | 1 |
65 | garlic scapes | | | $16.59 | | | | | | | | | | | | | $16.59 | wholesale | 7 |
78 | garlic, elephant | | | $119.35 | | | | | | | | | | | | | $119.35 | wholesale | 1 |
68 | garlic, elephant, corm | | | $2.20 | | | | | | | | | | | | | $2.20 | wholesale | 1 |
60 | kale | | | $6.78 | | | | | | | | | | | | | $6.78 | wholesale | 4 |
57 | lettuce | | $0.69 | $7.14 | | | | | | | | | | | | | $7.84 | wholesale | 9 |
53 | milk, goat | | | $10.66 | | | | | | | | | | | | | $10.66 | retail | 4 |
76 | parsley | | | $0.29 | | | | | | | | | | | | | $0.29 | wholesale | 1 |
85 | parsnip | | | $5.72 | | | | | | | | | | | | | $5.72 | wholesale | 1 |
62 | pea | | | $64.50 | | | | | | | | | | | | | $64.50 | retail | 9 |
27 | pear | | $138.68 | $2.77 | | | | | | | | | | | | | $141.45 | wholesale | 6 |
28 | pear, Bartlett | | | $10.86 | | | | | | | | | | | | | $10.86 | wholesale | 2 |
52 | pear, Seckel | | | $7.20 | | | | | | | | | | | | | $7.20 | wholesale | 1 |
61 | potato | | | $9.73 | | | | | | | | | | | | | $9.73 | wholesale | 4 |
73 | potato, blue | | | $21.53 | | | | | | | | | | | | | $21.53 | wholesale | 7 |
83 | radish | | | $0.41 | | | | | | | | | | | | | $0.41 | wholesale | 1 |
24 | salad green, non-specific | | $1.20 | $90.80 | $11.40 | | | | | | | | | | | | $103.40 | retail | 29 |
70 | squash | | | $144.65 | $16.26 | | | | | | | | | | | | $160.91 | wholesale | 4 |
71 | squash, patty pan | | | $3.31 | | | | | | | | | | | | | $3.31 | wholesale | 2 |
69 | squash, zucchini | | | $11.34 | | | | | | | | | | | | | $11.34 | wholesale | 3 |
74 | squash, zucchini, yellow | | | $0.86 | | | | | | | | | | | | | $0.86 | wholesale | 1 |
6 | tomatillo | | | $30.86 | | | | | | | | | | | | | $30.86 | retail | 3 |
4 | tomato | | | $55.00 | | | | | | | | | | | | | $55.00 | wholesale | 10 |
84 | turnip | | | $2.04 | $0.75 | | | | | | | | | | | | $2.79 | wholesale | 5 |
Shannon Cowan as Seller
by Product
by Venue
by Payment Type
Shannon Cowan's Vehicle Use
Farm equipment units are tenths of an hour, rather than kilometres.
Vehicle | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
Erica | | | | 29 km | | | | | | | | 29 km |
TOTAL: | | | | 29 km | | | | | | | | 29 km |
Shannon Cowan's Labour
by Profit Centre
by Project
by Activity
by Month
by Week
Shannon Cowan's Co-op Shares
Hmmm... this query does not appear to be working... this is not official share information!
Class | Subscribed | Redemption Requested | Redeemed | Adjustment |
Member | | 1 | | |
A | | 54,286 | | -6,994 |
B | 6,950 | | | |
Shannon Cowan's Projects
Current Projects
ID | Project | Container Project | Prereq Project | Need | Description | Type | Duration | Start | End | Expense | Effort | Updated | Notes |
Completed Projects
Other Projects
Shannon Cowan's Profit Centres
Shannon Cowan's Stewardships
Shannon Cowan's Plant Activities