User:Rudy Siegers/Statistics
From MediaWiki
Click on the arrows in any column header to sort by that column.
Contents |
Rudy Siegers's user ID is 165
Rudy Siegers as Harvester
by Quantity
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
18 | apple | 8.00 | 34.26 | 18.19 | 60.45 | kilograms | ||||||||||||
23 | basil | 1.85 | 1.85 | kilograms | ||||||||||||||
122 | bean, purple | 2.34 | 2.34 | kilograms | ||||||||||||||
66 | berry, strawberry | 2.08 | 11.05 | 4.24 | 17.36 | kilograms | ||||||||||||
15 | carrot | 0.48 | 0.48 | kilograms | ||||||||||||||
60 | kale | 2.12 | 2.12 | kilograms | ||||||||||||||
210 | mushroom, morel | 0.21 | 0.21 | kilograms | ||||||||||||||
71 | squash, patty pan | 6.41 | 6.41 | kilograms | ||||||||||||||
105 | squash, summer | 6.47 | 6.47 | kilograms | ||||||||||||||
69 | squash, zucchini | 3.58 | 3.58 | kilograms | ||||||||||||||
6 | tomatillo | 0.13 | 0.13 | kilograms | ||||||||||||||
4 | tomato | 2.79 | 2.79 | kilograms | ||||||||||||||
5 | tomato, paste | 1.84 | 1.84 | kilograms |
by Value
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Value | Harvests |
18 | apple | $24.96 | $106.89 | $56.75 | $188.60 | wholesale | 4 | ||||||||||||
23 | basil | $65.12 | $65.12 | retail | 1 | ||||||||||||||
122 | bean, purple | $15.42 | $15.42 | retail | 1 | ||||||||||||||
66 | berry, strawberry | $22.83 | $242.99 | $46.58 | $312.40 | actual | 6 | ||||||||||||
15 | carrot | $1.67 | $1.67 | wholesale | 1 | ||||||||||||||
60 | kale | $25.49 | $25.49 | retail | 1 | ||||||||||||||
210 | mushroom, morel | $6.76 | $6.76 | retail | 1 | ||||||||||||||
71 | squash, patty pan | $42.33 | $42.33 | actual | 1 | ||||||||||||||
105 | squash, summer | $42.71 | $42.71 | actual | 1 | ||||||||||||||
69 | squash, zucchini | $31.52 | $31.52 | retail | 1 | ||||||||||||||
6 | tomatillo | $1.32 | $1.32 | retail | 1 | ||||||||||||||
4 | tomato | $18.41 | $18.41 | retail | 1 | ||||||||||||||
5 | tomato, paste | $7.58 | $7.58 | wholesale | 2 |
Rudy Siegers as Seller
by Product
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
20 | chard | $4.00 | $4.00 | ||||||||||||||
60 | kale | $2.00 | $2.00 | ||||||||||||||
38 | lavender | $2.00 | $2.00 | ||||||||||||||
120 | lettuce, red | $20.00 | $20.00 | ||||||||||||||
12 | vegetable | $376.25 | $376.25 |
by Venue
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
delivered | $20.00 | $20.00 | ||||||||||||||
farm gate | $45.80 | $45.80 | ||||||||||||||
roadside | $338.45 | $338.45 | ||||||||||||||
TOTAL: | $404.25 | $404.25 |
by Payment Type
Paid By | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Cash | $404.25 | $404.25 | ||||||||||||||
TOTAL: | $404.25 | $404.25 |
Rudy Siegers's Vehicle Use
Farm equipment units are tenths of an hour, rather than kilometres.
Vehicle | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
Rudy Siegers's Labour
by Profit Centre
Profit Centre | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Dairy | 1.3 | 1.3 | 2.7 | ||||||||||||||
Energy | 6.2 | 6.2 | |||||||||||||||
Overhead | 1.1 | 1.1 | |||||||||||||||
Transplant Propagation | 5.5 | 5.5 | |||||||||||||||
TOTAL: | 1.3 | 1.3 | 6.2 | 6.6 | 15.5 |
by Project
Project | Status | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Dairy | ongoing | 1.3 | 1.3 | 2.7 | ||||||||||||||
Heating | ongoing | 6.2 | 6.2 | |||||||||||||||
Internal Communication | ongoing | 1.1 | 1.1 | |||||||||||||||
Transplant Propagation | ongoing | 5.5 | 5.5 | |||||||||||||||
TOTAL: | ongoing | 1.3 | 1.3 | 6.2 | 6.6 | 15.5 |
by Activity
Activity | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Harvesting | 6.2 | 6.2 | |||||||||||||||
Milking | 1.3 | 1.3 | 2.7 | ||||||||||||||
Planning | 1.1 | 1.1 | |||||||||||||||
Planting | 5.5 | 5.5 | |||||||||||||||
TOTAL: | 1.3 | 1.3 | 6.2 | 6.6 | 15.5 |
by Month
Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
February | 6.2 | 6.2 | |||||||||||||||
March | 1.3 | 6.6 | 7.9 | ||||||||||||||
July | 1.0 | 1.0 | |||||||||||||||
August | 0.3 | 0.3 |
by Week
Week | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
8 | 6.2 | 6.2 | |||||||||||||||
10 | 3.5 | 3.5 | |||||||||||||||
11 | 0.7 | 1.1 | 1.8 | ||||||||||||||
12 | 0.7 | 2.0 | 2.7 | ||||||||||||||
26 | 0.3 | 0.3 | |||||||||||||||
27 | 0.3 | 0.3 | |||||||||||||||
28 | 0.3 | 0.3 | |||||||||||||||
31 | 0.3 | 0.3 |
Hmmm... this query does not appear to be working... this is not official share information!
Class | Subscribed | Redemption Requested | Redeemed | Adjustment |
Member | 1 | |||
B | 1,800 |
Rudy Siegers's Projects
Current Projects
ID | Project | Container Project | Prereq Project | Need | Description | Type | Duration | Start | End | Expense | Effort | Updated | Notes |
Completed Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Start | End | Completed | Expense | Effort | Updated | Notes |
116 | Ikea shed | Leasehold Improvements | Undefined Project | To protect the "ikea shed" and ensure it has a lon… | operations | ongoing | 2009-11-25 | 0000-00-00 | 2010-06-30 | 0.00 | 0.00 hours | 2011-01-31 16:29:57 | roof completed |
Other Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Status | Start | End | Expense | Effort | Updated | Notes |
Rudy Siegers's Profit Centres
ID | Profit Centre | Description | Notes |
Rudy Siegers's Stewardships
Stewardship | Director | Updated |
Rudy Siegers's Plant Activities
Plant | Action | Quantity |
Basil, Italian Large Leaf | plant | 480 |
Blueberry, highbush | transplant | 7 |
Broccoli, Green Goliath | plant | 400 |
Leek, Tadorna | plant | 400 |
Lettuce, Looseleaf Red Sails | plant | 120 |
Lettuce, Speckled butterhead | plant | 180 |
Pepper, Jalapeño | plant | 480 |
Physalis, Goldenberry, Peruvian; Cape Gooseberry | plant | 940 |
Tomato, Paste | plant | 700 |