From MediaWiki
Other users with statistics:
Other statistics:
A page with all statistics is available.
|
Click on the arrows in any column header to sort by that column.
Kate Stephenson's user ID is 500
Kate Stephenson as Harvester
by Quantity
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
23 | basil | | | | | | | | | | | 2.42 | 3.85 | | | | 6.27 | kilograms |
213 | basil, holy (tulsi), bud and flower | | | | | | | | | | | | 0.28 | | | | 0.28 | kilograms |
353 | basil, holy (tulsi), leaf | | | | | | | | | | | | 0.46 | | | | 0.46 | kilograms |
25 | bean, green | | | | | | | | | | | 8.11 | 10.80 | | | | 18.91 | kilograms |
122 | bean, purple | | | | | | | | | | | 1.57 | 2.55 | | | | 4.12 | kilograms |
58 | beet | | | | | | | | | | | 2.04 | 15.98 | | | | 18.02 | kilograms |
9 | berry, blackberry | | | | | | | | | | | | 3.71 | | | | 3.71 | kilograms |
138 | berry, goji | | | | | | | | | | | 1.22 | | | | | 1.22 | kilograms |
145 | berry, physalis | | | | | | | | | | | 15.48 | 1.97 | | | | 17.45 | kilograms |
1 | berry, raspberry | | | | | | | | | | | | 0.20 | | | | 0.20 | kilograms |
26 | broccoli | | | | | | | | | | | | 3.07 | | | | 3.07 | kilograms |
15 | carrot | | | | | | | | | | | 4.10 | 13.85 | | | | 17.95 | kilograms |
20 | chard | | | | | | | | | | | | 2.31 | | | | 2.31 | kilograms |
166 | collard green | | | | | | | | | | | | 11.03 | | | | 11.03 | kilograms |
179 | corn | | | | | | | | | | | 6.13 | | | | | 6.13 | kilograms |
234 | cucumber, miniature white | | | | | | | | | | | 32.86 | 14.23 | | | | 47.09 | kilograms |
241 | cucumber, mouse melon | | | | | | | | | | | 5.11 | 2.41 | | | | 7.52 | kilograms |
37 | egg, chicken | | | | | | | | | | | 1,784.00 | 1,384.00 | | | | 3,168.00 | each |
89 | egg, duck | | | | | | | | | | | 1.00 | 11.00 | | | | 12.00 | each |
293 | egg, goose | | | | | | | | | | | | 6.00 | | | | 6.00 | each |
374 | eggplant, Pintung Long | | | | | | | | | | | 5.96 | 0.32 | | | | 6.28 | kilograms |
344 | eggplant, turkish | | | | | | | | | | | 0.38 | | | | | 0.38 | kilograms |
46 | hay, baled | | | | | | | | | | | | 215.18 | | | | 215.18 | kilograms |
60 | kale | | | | | | | | | | | | 18.57 | | | | 18.57 | kilograms |
57 | lettuce | | | | | | | | | | | | 0.45 | | | | 0.45 | kilograms |
184 | melon | | | | | | | | | | | 4.30 | | | | | 4.30 | kilograms |
381 | melon, african horned | | | | | | | | | | | 7.93 | | | | | 7.93 | kilograms |
53 | milk, goat | | | | | | | | | | | 43.33 | 1.24 | | | | 44.56 | kilograms |
59 | onion | | | | | | | | | | | | 25.64 | | | | 25.64 | kilograms |
174 | onion, green | | | | | | | | | | | | 1.68 | | | | 1.68 | kilograms |
62 | pea | | | | | | | | | | | | 13.29 | | | | 13.29 | kilograms |
108 | pear, juice | | | | | | | | | | | 57.15 | | | | | 57.15 | kilograms |
345 | pepper | | | | | | | | | | | 30.54 | | | | | 30.54 | kilograms |
380 | pepper, brazilian starfish | | | | | | | | | | | 0.43 | | | | | 0.43 | kilograms |
196 | pepper, jalapeño | | | | | | | | | | | 2.31 | 2.60 | | | | 4.91 | kilograms |
357 | pepper, paprika | | | | | | | | | | | 0.15 | | | | | 0.15 | kilograms |
352 | pepper, unspecified hot | | | | | | | | | | | 1.37 | | | | | 1.37 | kilograms |
242 | pepper, unspecified sweet | | | | | | | | | | | 19.58 | 1.96 | | | | 21.54 | kilograms |
61 | potato | | | | | | | | | | | | 24.80 | | | | 24.80 | kilograms |
24 | salad green, non-specific | | | | | | | | | | | | 0.90 | | | | 0.90 | kilograms |
70 | squash | | | | | | | | | | | 204.03 | | | | | 204.03 | kilograms |
153 | squash, butternut | | | | | | | | | | | 3.28 | | | | | 3.28 | kilograms |
71 | squash, patty pan | | | | | | | | | | | 0.41 | 0.62 | | | | 1.03 | kilograms |
191 | squash, pumpkin, Styrian | | | | | | | | | | | 35.36 | | | | | 35.36 | kilograms |
105 | squash, summer | | | | | | | | | | | 5.49 | | | | | 5.49 | kilograms |
376 | squash, winter | | | | | | | | | | | 75.28 | | | | | 75.28 | kilograms |
69 | squash, zucchini | | | | | | | | | | | 21.02 | 113.82 | | | | 134.84 | kilograms |
6 | tomatillo | | | | | | | | | | | 10.63 | 4.91 | | | | 15.54 | kilograms |
4 | tomato | | | | | | | | | | | 392.38 | 101.14 | | | | 493.52 | kilograms |
137 | tomato, cherry | | | | | | | | | | | 99.08 | 53.95 | | | | 153.03 | kilograms |
5 | tomato, paste | | | | | | | | | | | 1.01 | | | | | 1.01 | kilograms |
84 | turnip | | | | | | | | | | | 0.32 | 7.67 | | | | 7.98 | kilograms |
385 | yam, chinese | | | | | | | | | | | | 5.35 | | | | 5.35 | kilograms |
by Value
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Value | Harvests |
23 | basil | | | | | | | | | | | $85.18 | $135.34 | | | | $220.53 | retail | 7 |
213 | basil, holy (tulsi), bud and flower | | | | | | | | | | | | $12.20 | | | | $12.20 | retail | 1 |
353 | basil, holy (tulsi), leaf | | | | | | | | | | | | $19.82 | | | | $19.82 | wholesale | 1 |
25 | bean, green | | | | | | | | | | | $106.99 | $142.56 | | | | $249.55 | actual | 11 |
122 | bean, purple | | | | | | | | | | | $20.72 | $33.59 | | | | $54.32 | actual | 3 |
58 | beet | | | | | | | | | | | $8.99 | $70.31 | | | | $79.30 | retail | 8 |
9 | berry, blackberry | | | | | | | | | | | | $20.39 | | | | $20.39 | wholesale | 2 |
138 | berry, goji | | | | | | | | | | | $37.31 | | | | | $37.31 | retail | 1 |
145 | berry, physalis | | | | | | | | | | | $580.57 | $73.88 | | | | $654.45 | actual | 17 |
1 | berry, raspberry | | | | | | | | | | | | $2.54 | | | | $2.54 | wholesale | 1 |
26 | broccoli | | | | | | | | | | | | $17.16 | | | | $17.16 | wholesale | 2 |
15 | carrot | | | | | | | | | | | $14.30 | $48.28 | | | | $62.58 | wholesale | 7 |
20 | chard | | | | | | | | | | | | $17.82 | | | | $17.82 | wholesale | 5 |
166 | collard green | | | | | | | | | | | | $72.80 | | | | $72.80 | actual | 10 |
179 | corn | | | | | | | | | | | $20.95 | | | | | $20.95 | wholesale | 1 |
234 | cucumber, miniature white | | | | | | | | | | | $59.75 | $25.86 | | | | $85.61 | retail | 23 |
241 | cucumber, mouse melon | | | | | | | | | | | $102.20 | $48.10 | | | | $150.30 | actual | 7 |
37 | egg, chicken | | | | | | | | | | | $892.00 | $692.00 | | | | $1,584.00 | actual | 250 |
89 | egg, duck | | | | | | | | | | | $0.67 | $7.33 | | | | $8.00 | actual | 2 |
293 | egg, goose | | | | | | | | | | | | $9.00 | | | | $9.00 | retail | 1 |
374 | eggplant, Pintung Long | | | | | | | | | | | $78.61 | $4.22 | | | | $82.83 | actual | 5 |
344 | eggplant, turkish | | | | | | | | | | | $5.02 | | | | | $5.02 | actual | 1 |
46 | hay, baled | | | | | | | | | | | | $31.54 | | | | $31.54 | retail | 1 |
60 | kale | | | | | | | | | | | | $139.42 | | | | $139.42 | wholesale | 13 |
57 | lettuce | | | | | | | | | | | | $5.26 | | | | $5.26 | wholesale | 1 |
184 | melon | | | | | | | | | | | $18.92 | | | | | $18.92 | retail | 2 |
381 | melon, african horned | | | | | | | | | | | $34.88 | | | | | $34.88 | retail | 2 |
53 | milk, goat | | | | | | | | | | | $259.96 | $7.42 | | | | $267.37 | actual | 81 |
59 | onion | | | | | | | | | | | | $87.15 | | | | $87.15 | wholesale | 6 |
174 | onion, green | | | | | | | | | | | | $7.39 | | | | $7.39 | retail | 2 |
62 | pea | | | | | | | | | | | | $156.41 | | | | $156.41 | wholesale | 14 |
108 | pear, juice | | | | | | | | | | | $170.88 | | | | | $170.88 | estimate | 1 |
345 | pepper | | | | | | | | | | | $111.05 | | | | | $111.05 | retail | 6 |
380 | pepper, brazilian starfish | | | | | | | | | | | $15.14 | | | | | $15.14 | actual | 2 |
196 | pepper, jalapeño | | | | | | | | | | | $40.67 | $45.67 | | | | $86.35 | actual | 6 |
357 | pepper, paprika | | | | | | | | | | | $2.60 | | | | | $2.60 | actual | 1 |
352 | pepper, unspecified hot | | | | | | | | | | | $48.12 | | | | | $48.12 | actual | 4 |
242 | pepper, unspecified sweet | | | | | | | | | | | $71.20 | $7.11 | | | | $78.31 | retail | 13 |
61 | potato | | | | | | | | | | | | $81.71 | | | | $81.71 | wholesale | 5 |
24 | salad green, non-specific | | | | | | | | | | | | $31.82 | | | | $31.82 | retail | 2 |
70 | squash | | | | | | | | | | | $185.48 | | | | | $185.48 | retail | 16 |
153 | squash, butternut | | | | | | | | | | | $4.46 | | | | | $4.46 | actual | 1 |
71 | squash, patty pan | | | | | | | | | | | $1.82 | $2.73 | | | | $4.55 | retail | 2 |
191 | squash, pumpkin, Styrian | | | | | | | | | | | $32.14 | | | | | $32.14 | estimate | 1 |
105 | squash, summer | | | | | | | | | | | $4.99 | | | | | $4.99 | actual | 3 |
376 | squash, winter | | | | | | | | | | | $68.43 | | | | | $68.43 | retail | 3 |
69 | squash, zucchini | | | | | | | | | | | $68.68 | $371.83 | | | | $440.51 | wholesale | 31 |
6 | tomatillo | | | | | | | | | | | $19.33 | $8.93 | | | | $28.26 | retail | 9 |
4 | tomato | | | | | | | | | | | $713.42 | $183.90 | | | | $897.32 | retail | 54 |
137 | tomato, cherry | | | | | | | | | | | $180.15 | $98.09 | | | | $278.24 | retail | 42 |
5 | tomato, paste | | | | | | | | | | | $8.84 | | | | | $8.84 | actual | 1 |
84 | turnip | | | | | | | | | | | $1.07 | $25.97 | | | | $27.04 | wholesale | 4 |
385 | yam, chinese | | | | | | | | | | | | $23.52 | | | | $23.52 | estimate | 1 |
Kate Stephenson as Seller
by Product
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
364 | bag, agriculture canada shopping | | | | | | | | | | | $0.59 | $4.38 | | | | $4.97 |
23 | basil | | | | | | | | | | | | $11.00 | | | | $11.00 |
322 | basil, holy (tulsi), dried leaf tea | | | | | | | | | | | | $2.25 | | | | $2.25 |
25 | bean, green | | | | | | | | | | | | $10.05 | | | | $10.05 |
101 | bean, pickled | | | | | | | | | | | | $4.67 | | | | $4.67 |
122 | bean, purple | | | | | | | | | | | | $3.25 | | | | $3.25 |
58 | beet | | | | | | | | | | | $7.50 | | | | | $7.50 |
10 | berry | | | | | | | | | | | | $10.00 | | | | $10.00 |
145 | berry, physalis | | | | | | | | | | | $33.60 | $18.13 | | | | $51.73 |
132 | bread, zucchini | | | | | | | | | | | | $22.16 | | | | $22.16 |
301 | cake, carrot | | | | | | | | | | | $225.73 | $630.95 | | | | $856.68 |
15 | carrot | | | | | | | | | | | | $12.86 | | | | $12.86 |
20 | chard | | | | | | | | | | | $15.50 | $4.29 | | | | $19.79 |
387 | cheese, goat, cheddar, flavoured | | | | | | | | | | | | $20.00 | | | | $20.00 |
166 | collard green | | | | | | | | | | | $12.50 | $12.94 | | | | $25.44 |
234 | cucumber, miniature white | | | | | | | | | | | | $23.50 | | | | $23.50 |
241 | cucumber, mouse melon | | | | | | | | | | | | $91.37 | | | | $91.37 |
261 | cucumber, mouse melon, pickled | | | | | | | | | | | $12.50 | | | | | $12.50 |
256 | donation | | | | | | | | | | | $0.95 | $2.07 | | | | $3.02 |
37 | egg, chicken | | | | | | | | | | | $111.00 | $60.00 | | | | $171.00 |
89 | egg, duck | | | | | | | | | | | | $18.00 | | | | $18.00 |
293 | egg, goose | | | | | | | | | | | | $40.50 | | | | $40.50 |
374 | eggplant, Pintung Long | | | | | | | | | | | $9.00 | $1.95 | | | | $10.95 |
93 | fruit, preserved, unspecified | | | | | | | | | | | $232.26 | $314.82 | | | | $547.08 |
252 | garlic scape, pickled | | | | | | | | | | | | $1.67 | | | | $1.67 |
60 | kale | | | | | | | | | | | $30.50 | $24.58 | | | | $55.08 |
189 | melon, watermelon | | | | | | | | | | | $11.20 | | | | | $11.20 |
53 | milk, goat | | | | | | | | | | | $64.00 | $30.00 | | | | $94.00 |
59 | onion | | | | | | | | | | | | $10.66 | | | | $10.66 |
62 | pea | | | | | | | | | | | | $23.32 | | | | $23.32 |
52 | pear, Seckel | | | | | | | | | | | | $34.88 | | | | $34.88 |
345 | pepper | | | | | | | | | | | $32.80 | | | | | $32.80 |
324 | pepper, dried | | | | | | | | | | | $18.50 | $40.14 | | | | $58.64 |
196 | pepper, jalapeño | | | | | | | | | | | | $6.55 | | | | $6.55 |
361 | pepper, pickled | | | | | | | | | | | $12.00 | $10.33 | | | | $22.33 |
242 | pepper, unspecified sweet | | | | | | | | | | | $4.00 | $31.69 | | | | $35.69 |
200 | peruvian goldenberry, dried | | | | | | | | | | | $2.50 | | | | | $2.50 |
115 | plant, live (start) | | | | | | | | | | | $206.25 | $577.12 | | | | $783.37 |
61 | potato | | | | | | | | | | | | $10.66 | | | | $10.66 |
295 | relish | | | | | | | | | | | $8.50 | $27.99 | | | | $36.49 |
194 | salsa | | | | | | | | | | | $8.00 | $74.58 | | | | $82.58 |
366 | sauce, BBQ | | | | | | | | | | | $3.00 | $1.00 | | | | $4.00 |
363 | sauce, hot pepper | | | | | | | | | | | | $6.00 | | | | $6.00 |
365 | sauce, ketsup, spicy | | | | | | | | | | | $3.00 | $8.00 | | | | $11.00 |
144 | sauce, pear | | | | | | | | | | | | $7.58 | | | | $7.58 |
201 | seed | | | | | | | | | | | $3.00 | | | | | $3.00 |
265 | soap | | | | | | | | | | | $304.13 | $744.77 | | | | $1,048.90 |
153 | squash, butternut | | | | | | | | | | | $16.20 | | | | | $16.20 |
69 | squash, zucchini | | | | | | | | | | | $3.00 | $18.58 | | | | $21.58 |
390 | tincture, ashwaganda | | | | | | | | | | | | $2.50 | | | | $2.50 |
274 | tincture, tulsi | | | | | | | | | | | $19.50 | $21.25 | | | | $40.75 |
6 | tomatillo | | | | | | | | | | | $11.60 | $8.85 | | | | $20.45 |
4 | tomato | | | | | | | | | | | $80.20 | $144.51 | | | | $224.71 |
266 | tomato, canned | | | | | | | | | | | $44.00 | | | | | $44.00 |
137 | tomato, cherry | | | | | | | | | | | $21.40 | $88.88 | | | | $110.28 |
323 | tomato, dried | | | | | | | | | | | $44.00 | $60.81 | | | | $104.81 |
319 | tomato, dried, in oil | | | | | | | | | | | | $10.50 | | | | $10.50 |
88 | yoghurt, goat | | | | | | | | | | | | $7.00 | | | | $7.00 |
by Venue
by Payment Type
Kate Stephenson's Vehicle Use
Farm equipment units are tenths of an hour, rather than kilometres.
Kate Stephenson's Labour
by Profit Centre
by Project
by Activity
by Month
by Week
Week | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
1 | | | | | | | | | | | | | 1.0 | | | | 1.0 |
2 | | | | | | | | | | | | | 1.2 | | | | 1.2 |
3 | | | | | | | | | | | | | 1.4 | | | | 1.4 |
4 | | | | | | | | | | | | | 2.5 | | | | 2.5 |
5 | | | | | | | | | | | | | 1.4 | | | | 1.4 |
6 | | | | | | | | | | | | | 0.2 | | | | 0.2 |
7 | | | | | | | | | | | | | 1.0 | | | | 1.0 |
8 | | | | | | | | | | | | | 1.4 | | | | 1.4 |
9 | | | | | | | | | | | | | 1.4 | | | | 1.4 |
10 | | | | | | | | | | | | | 0.8 | | | | 0.8 |
11 | | | | | | | | | | | | | 0.8 | | | | 0.8 |
12 | | | | | | | | | | | | | 1.2 | | | | 1.2 |
13 | | | | | | | | | | | | | 0.8 | | | | 0.8 |
14 | | | | | | | | | | | | | 0.8 | | | | 0.8 |
15 | | | | | | | | | | | | | 1.2 | | | | 1.2 |
16 | | | | | | | | | | | | | 8.5 | | | | 8.5 |
17 | | | | | | | | | | | | | 2.4 | | | | 2.4 |
18 | | | | | | | | | | | | 29.0 | 0.4 | | | | 29.4 |
19 | | | | | | | | | | | | 39.5 | | | | | 39.5 |
20 | | | | | | | | | | | | 52.2 | 0.2 | | | | 52.4 |
21 | | | | | | | | | | | | 48.9 | | | | | 48.9 |
22 | | | | | | | | | | | | 6.2 | 0.8 | | | | 7.0 |
23 | | | | | | | | | | | | 37.5 | | | | | 37.5 |
24 | | | | | | | | | | | | 37.5 | | | | | 37.5 |
25 | | | | | | | | | | | | 35.1 | | | | | 35.1 |
26 | | | | | | | | | | | | 34.2 | | | | | 34.2 |
27 | | | | | | | | | | | | 2.0 | 0.2 | | | | 2.2 |
28 | | | | | | | | | | | | 3.5 | 0.4 | | | | 3.9 |
29 | | | | | | | | | | | | 1.2 | | | | | 1.2 |
30 | | | | | | | | | | | | 2.6 | | | | | 2.6 |
31 | | | | | | | | | | | | 1.4 | 0.2 | | | | 1.6 |
32 | | | | | | | | | | | | 1.0 | 0.2 | | | | 1.2 |
33 | | | | | | | | | | | | 5.7 | 0.2 | | | | 5.9 |
34 | | | | | | | | | | | | 1.2 | 1.4 | | | | 2.6 |
35 | | | | | | | | | | | | 1.4 | 0.6 | | | | 2.0 |
36 | | | | | | | | | | | | 1.4 | | | | | 1.4 |
37 | | | | | | | | | | | | 0.8 | | | | | 0.8 |
39 | | | | | | | | | | | | 0.2 | | | | | 0.2 |
40 | | | | | | | | | | | | 0.6 | | | | | 0.6 |
41 | | | | | | | | | | | | 1.2 | | | | | 1.2 |
42 | | | | | | | | | | | | 1.4 | | | | | 1.4 |
43 | | | | | | | | | | | | 3.3 | | | | | 3.3 |
44 | | | | | | | | | | | | 5.6 | | | | | 5.6 |
45 | | | | | | | | | | | | 5.5 | | | | | 5.5 |
46 | | | | | | | | | | | | 6.6 | | | | | 6.6 |
47 | | | | | | | | | | | | 3.6 | | | | | 3.6 |
49 | | | | | | | | | | | | 1.0 | | | | | 1.0 |
50 | | | | | | | | | | | | 1.4 | | | | | 1.4 |
52 | | | | | | | | | | | | 3.5 | | | | | 3.5 |
53 | | | | | | | | | | | | 0.2 | 0.8 | | | | 1.0 |
Kate Stephenson's Co-op Shares
Hmmm... this query does not appear to be working... this is not official share information!
Class | Subscribed | Redemption Requested | Redeemed | Adjustment |
Kate Stephenson's Projects
Current Projects
ID | Project | Container Project | Prereq Project | Need | Description | Type | Duration | Start | End | Expense | Effort | Updated | Notes |
Completed Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Start | End | Completed | Expense | Effort | Updated | Notes |
Other Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Status | Start | End | Expense | Effort | Updated | Notes |
Kate Stephenson's Profit Centres
Kate Stephenson's Stewardships
Kate Stephenson's Plant Activities
Plant | Action | Quantity |
Broccoli, Rapp | plant | 40 |
Celery, Afina cutting | plant | 20 |
Chard, Swiss, multicolor, rainbow | plant | 20 |
Collard Greens | plant | 50 |
Echinacea; Purple Coneflower | plant | 25 |
Eggplant, Antigua | plant | 20 |
Eggplant, Pintung Long | plant | 20 |
Kale, Purple | plant | 100 |
Nasturtiums, Seven Colour Blend | plant | 25 |
Pepper, Big Red | plant | 25 |
Pepper, Brazillian Starfish | plant | 100 |
Pepper, Bulgarian Carrot | plant | 125 |
Pepper, Corno de Torro | plant | 25 |
Pepper, Filius Blue | plant | 25 |
Pepper, Jalapeño, Craig's Grande | plant | 100 |
Pepper, Jalapeño, Early | plant | 25 |
Pepper, King of the North | plant | 100 |
Pepper, Paprika, Alma | plant | 25 |
Spinach, Bloomsdale Savoy | plant | 50 |