User:Josh Frisbie/Statistics
From MediaWiki
Click on the arrows in any column header to sort by that column.
Contents |
Josh Frisbie's user ID is 432
Josh Frisbie as Harvester
by Quantity
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
23 | basil | 0.30 | 0.30 | kilograms | ||||||||||||||
25 | bean, green | 0.15 | 0.15 | kilograms | ||||||||||||||
58 | beet | 5.06 | 5.06 | kilograms | ||||||||||||||
15 | carrot | 2.21 | 2.21 | kilograms | ||||||||||||||
296 | celery, leaf | 0.14 | 0.14 | kilograms | ||||||||||||||
20 | chard | 0.58 | 0.58 | kilograms | ||||||||||||||
16 | cucumber | 0.52 | 0.52 | kilograms | ||||||||||||||
60 | kale | 0.13 | 0.13 | kilograms | ||||||||||||||
57 | lettuce | 0.55 | 0.55 | kilograms | ||||||||||||||
309 | sprout, sunflower | 0.84 | 0.84 | kilograms | ||||||||||||||
69 | squash, zucchini | 9.97 | 9.97 | kilograms | ||||||||||||||
4 | tomato | 1.09 | 1.09 | kilograms |
by Value
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Value | Harvests |
23 | basil | $10.63 | $10.63 | retail | 3 | ||||||||||||||
25 | bean, green | $1.32 | $1.32 | retail | 1 | ||||||||||||||
58 | beet | $22.26 | $22.26 | retail | 3 | ||||||||||||||
15 | carrot | $7.70 | $7.70 | wholesale | 2 | ||||||||||||||
296 | celery, leaf | $0.43 | $0.43 | wholesale | 1 | ||||||||||||||
20 | chard | $4.46 | $4.46 | wholesale | 2 | ||||||||||||||
16 | cucumber | $3.62 | $3.62 | wholesale | 2 | ||||||||||||||
60 | kale | $0.98 | $0.98 | wholesale | 1 | ||||||||||||||
57 | lettuce | $6.50 | $6.50 | wholesale | 1 | ||||||||||||||
309 | sprout, sunflower | $27.50 | $27.50 | wholesale | 1 | ||||||||||||||
69 | squash, zucchini | $32.56 | $32.56 | wholesale | 3 | ||||||||||||||
4 | tomato | $9.55 | $9.55 | retail | 2 |
Josh Frisbie as Seller
by Product
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
132 | bread, zucchini | $10.00 | $10.00 | ||||||||||||||
301 | cake, carrot | $238.50 | $238.50 | ||||||||||||||
87 | cheese, goat, feta | $69.00 | $69.00 | ||||||||||||||
303 | coffee, hot | $150.50 | $150.50 | ||||||||||||||
317 | cookie | $10.00 | $10.00 | ||||||||||||||
304 | fruit, preserved, blackberry-goji | $3.00 | $3.00 | ||||||||||||||
306 | fruit, preserved, blackberry-plum, honey | $4.00 | $4.00 | ||||||||||||||
312 | fruit, preserved, garlic-onion | $9.00 | $9.00 | ||||||||||||||
93 | fruit, preserved, unspecified | $73.00 | $73.00 | ||||||||||||||
252 | garlic scape, pickled | $30.00 | $30.00 | ||||||||||||||
235 | hummus, garlic scape | $17.50 | $17.50 | ||||||||||||||
53 | milk, goat | $84.00 | $84.00 | ||||||||||||||
318 | oatmeal | $26.00 | $26.00 | ||||||||||||||
295 | relish | $3.00 | $3.00 | ||||||||||||||
308 | sandwich, egg | $148.00 | $148.00 | ||||||||||||||
302 | scone, savoury | $12.00 | $12.00 | ||||||||||||||
265 | soap | $28.00 | $28.00 | ||||||||||||||
274 | tincture, tulsi | $14.00 | $14.00 |
by Venue
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
farm gate | $163.00 | $163.00 | ||||||||||||||
other market | $258.00 | $258.00 | ||||||||||||||
Saturday market | $508.50 | $508.50 | ||||||||||||||
TOTAL: | $929.50 | $929.50 |
by Payment Type
Paid By | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Barter | $23.00 | $23.00 | ||||||||||||||
Cash | $906.50 | $906.50 | ||||||||||||||
TOTAL: | $929.50 | $929.50 |
Josh Frisbie's Vehicle Use
Farm equipment units are tenths of an hour, rather than kilometres.
Vehicle | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
Bubba | 42 km | 42 km | ||||||||||
Cleome's Jetta | 192 km | 192 km | ||||||||||
TOTAL: | 234 km | 234 km |
Josh Frisbie's Labour
by Profit Centre
Profit Centre | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Dairy | 3.0 | 3.0 | |||||||||||||||
Eggs | 2.5 | 2.5 | |||||||||||||||
Fruiticulture | 1.0 | 1.0 | |||||||||||||||
Market Garden | 6.5 | 6.5 | |||||||||||||||
Overhead | 50.5 | 50.5 | |||||||||||||||
Transplant Propagation | 3.0 | 3.0 | |||||||||||||||
TOTAL: | 66.5 | 66.5 |
by Project
Project | Status | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Dairy | ongoing | 3.0 | 3.0 | |||||||||||||||
Fruit | ongoing | 1.0 | 1.0 | |||||||||||||||
Grounds Maintenance | ongoing | 1.5 | 1.5 | |||||||||||||||
Market garden | ongoing | 6.5 | 6.5 | |||||||||||||||
Poultry Production | ongoing | 2.5 | 2.5 | |||||||||||||||
Transplant Propagation | ongoing | 3.0 | 3.0 | |||||||||||||||
Vending | ongoing | 49.0 | 49.0 | |||||||||||||||
TOTAL: | ongoing | 66.5 | 66.5 |
by Activity
Activity | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Caring for Animals | 5.5 | 5.5 | |||||||||||||||
Cleaning | 1.5 | 1.5 | |||||||||||||||
Controlling Pests | 1.0 | 1.0 | |||||||||||||||
Cooking | 10.0 | 10.0 | |||||||||||||||
Hauling | 1.0 | 1.0 | |||||||||||||||
Planning | 1.8 | 1.8 | |||||||||||||||
Planting | 2.0 | 2.0 | |||||||||||||||
Preparing | 3.8 | 3.8 | |||||||||||||||
Selling | 36.0 | 36.0 | |||||||||||||||
Watering | 3.0 | 3.0 | |||||||||||||||
Weeding | 1.0 | 1.0 | |||||||||||||||
TOTAL: | 66.5 | 66.5 |
by Month
Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
August | 66.5 | 66.5 |
by Week
Week | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
31 | 18.5 | 18.5 | |||||||||||||||
32 | 18.0 | 18.0 | |||||||||||||||
33 | 11.5 | 11.5 | |||||||||||||||
34 | 14.5 | 14.5 | |||||||||||||||
35 | 4.0 | 4.0 |
Hmmm... this query does not appear to be working... this is not official share information!
Class | Subscribed | Redemption Requested | Redeemed | Adjustment |
Josh Frisbie's Projects
Current Projects
ID | Project | Container Project | Prereq Project | Need | Description | Type | Duration | Start | End | Expense | Effort | Updated | Notes |
Completed Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Start | End | Completed | Expense | Effort | Updated | Notes |
Other Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Status | Start | End | Expense | Effort | Updated | Notes |
Josh Frisbie's Profit Centres
ID | Profit Centre | Description | Notes |
Josh Frisbie's Stewardships
Stewardship | Director | Updated |
Josh Frisbie's Plant Activities
Plant | Action | Quantity |