User:James Donnelly/Statistics
From MediaWiki
Click on the arrows in any column header to sort by that column.
Contents
|
James Donnelly's user ID is 337
James Donnelly as Harvester
by Quantity
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
16 | cucumber | 0.74 | 0.74 | kilograms | ||||||||||||||
134 | leek | 6.83 | 6.83 | kilograms | ||||||||||||||
185 | melon, cantelope | 1.30 | 1.30 | kilograms | ||||||||||||||
53 | milk, goat | 7.10 | 7.10 | kilograms | ||||||||||||||
4 | tomato | 4.08 | 4.08 | kilograms |
by Value
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Value | Harvests |
16 | cucumber | $6.51 | $6.51 | actual | 1 | ||||||||||||||
134 | leek | $31.10 | $31.10 | retail | 2 | ||||||||||||||
185 | melon, cantelope | $8.55 | $8.55 | actual | 1 | ||||||||||||||
53 | milk, goat | $35.48 | $35.48 | actual | 20 | ||||||||||||||
4 | tomato | $35.86 | $35.86 | retail | 2 |
James Donnelly as Seller
by Product
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
156 | cabbage | $1.50 | $1.50 | ||||||||||||||
188 | cabbage, red | $3.33 | $3.33 | ||||||||||||||
15 | carrot | $7.67 | $7.67 | ||||||||||||||
60 | kale | $3.00 | $3.00 | ||||||||||||||
137 | tomato, cherry | $2.00 | $2.00 |
by Venue
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
roadside | $17.50 | $17.50 | ||||||||||||||
TOTAL: | $17.50 | $17.50 |
by Payment Type
Paid By | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Cash | $17.50 | $17.50 | ||||||||||||||
TOTAL: | $17.50 | $17.50 |
James Donnelly's Vehicle Use
Farm equipment units are tenths of an hour, rather than kilometres.
Vehicle | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
James Donnelly's Labour
by Profit Centre
Profit Centre | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Capital Projects | 0.5 | 0.5 | |||||||||||||||
Dairy | 53.2 | 53.2 | |||||||||||||||
Eggs | 2.0 | 2.0 | |||||||||||||||
Market Garden | 33.9 | 33.9 | |||||||||||||||
Overhead | 19.0 | 19.0 | |||||||||||||||
Transplant Propagation | 3.0 | 3.0 | |||||||||||||||
TOTAL: | 111.5 | 111.5 |
by Project
Project | Status | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Commercial propagation greenhouse | completed | 0.5 | 0.5 | |||||||||||||||
Dairy | ongoing | 10.7 | 10.7 | |||||||||||||||
Goat Shed II | completed | 42.5 | 42.5 | |||||||||||||||
Grounds Maintenance | ongoing | 3.0 | 3.0 | |||||||||||||||
Internal Communication | ongoing | 1.0 | 1.0 | |||||||||||||||
Market garden | ongoing | 33.9 | 33.9 | |||||||||||||||
Outreach | ongoing | 3.0 | 3.0 | |||||||||||||||
Poultry Production | ongoing | 2.0 | 2.0 | |||||||||||||||
Transplant Propagation | ongoing | 3.0 | 3.0 | |||||||||||||||
Vending | ongoing | 12.0 | 12.0 | |||||||||||||||
TOTAL: | ongoing | 111.5 | 111.5 |
by Activity
Activity | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Administering | 1.0 | 1.0 | |||||||||||||||
Agriculturing | 17.4 | 17.4 | |||||||||||||||
Caring for Animals | 3.5 | 3.5 | |||||||||||||||
Cleaning | 8.0 | 8.0 | |||||||||||||||
Constructing | 45.0 | 45.0 | |||||||||||||||
Harvesting | 5.0 | 5.0 | |||||||||||||||
Maintaining | 1.0 | 1.0 | |||||||||||||||
Marketing | 0.5 | 0.5 | |||||||||||||||
Milking | 9.2 | 9.2 | |||||||||||||||
Mulching | 4.0 | 4.0 | |||||||||||||||
Organizing | 5.0 | 5.0 | |||||||||||||||
Planting | 2.0 | 2.0 | |||||||||||||||
Public Relating | 5.0 | 5.0 | |||||||||||||||
Servicing | 3.0 | 3.0 | |||||||||||||||
Watering | 2.0 | 2.0 | |||||||||||||||
TOTAL: | 111.5 | 111.5 |
by Month
Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
October | 86.3 | 86.3 | |||||||||||||||
November | 25.2 | 25.2 |
by Week
Week | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
41 | 12.6 | 12.6 | |||||||||||||||
42 | 41.3 | 41.3 | |||||||||||||||
43 | 24.4 | 24.4 | |||||||||||||||
44 | 18.5 | 18.5 | |||||||||||||||
45 | 14.7 | 14.7 |
Hmmm... this query does not appear to be working... this is not official share information!
Class | Subscribed | Redemption Requested | Redeemed | Adjustment |
James Donnelly's Projects
Current Projects
ID | Project | Container Project | Prereq Project | Need | Description | Type | Duration | Start | End | Expense | Effort | Updated | Notes |
Completed Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Start | End | Completed | Expense | Effort | Updated | Notes |
Other Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Status | Start | End | Expense | Effort | Updated | Notes |
James Donnelly's Profit Centres
ID | Profit Centre | Description | Notes |
James Donnelly's Stewardships
Stewardship | Director | Updated |
James Donnelly's Plant Activities
Plant | Action | Quantity |