User:Grace Kyomugisha-Perry/Statistics
From MediaWiki
Click on the arrows in any column header to sort by that column.
Contents
|
Grace Kyomugisha-Perry's user ID is 403
Grace Kyomugisha-Perry as Harvester
by Quantity
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
37 | egg, chicken | 18.00 | 18.00 | each | ||||||||||||||
53 | milk, goat | 0.33 | 0.33 | kilograms |
by Value
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Value | Harvests |
37 | egg, chicken | $9.00 | $9.00 | actual | 1 | ||||||||||||||
53 | milk, goat | $1.96 | $1.96 | actual | 1 |
Grace Kyomugisha-Perry as Seller
by Product
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
37 | egg, chicken | $6.00 | $6.00 | ||||||||||||||
53 | milk, goat | $18.00 | $18.00 |
by Venue
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
farm gate | $24.00 | $24.00 | ||||||||||||||
TOTAL: | $24.00 | $24.00 |
by Payment Type
Paid By | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Cash | $24.00 | $24.00 | ||||||||||||||
TOTAL: | $24.00 | $24.00 |
Grace Kyomugisha-Perry's Vehicle Use
Farm equipment units are tenths of an hour, rather than kilometres.
Vehicle | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
Grace Kyomugisha-Perry's Labour
by Profit Centre
Profit Centre | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Dairy | 0.6 | 0.6 | |||||||||||||||
Eggs | 24.8 | 24.8 | |||||||||||||||
Energy | 3.0 | 3.0 | |||||||||||||||
Market Garden | 1.5 | 1.5 | |||||||||||||||
Overhead | 135.3 | 135.3 | |||||||||||||||
Transplant Propagation | 57.0 | 57.0 | |||||||||||||||
TOTAL: | 222.1 | 222.1 |
by Project
Project | Status | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Dairy | ongoing | 0.6 | 0.6 | |||||||||||||||
Grounds Maintenance | ongoing | 4.0 | 4.0 | |||||||||||||||
Heating | ongoing | 3.0 | 3.0 | |||||||||||||||
Hospitality | ongoing | 115.3 | 115.3 | |||||||||||||||
Internal Communication | ongoing | 9.0 | 9.0 | |||||||||||||||
Market garden | ongoing | 1.5 | 1.5 | |||||||||||||||
Poultry Production | ongoing | 24.8 | 24.8 | |||||||||||||||
Transplant Propagation | ongoing | 57.0 | 57.0 | |||||||||||||||
Vending | ongoing | 5.0 | 5.0 | |||||||||||||||
Visitor/Volunteer Services | ongoing | 2.0 | 2.0 | |||||||||||||||
TOTAL: | ongoing | 222.1 | 222.1 |
by Activity
Activity | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Caring for Animals | 24.6 | 24.6 | |||||||||||||||
Cleaning | 68.3 | 68.3 | |||||||||||||||
Cooking | 52.5 | 52.5 | |||||||||||||||
Harvesting | 0.2 | 0.2 | |||||||||||||||
Hauling | 3.0 | 3.0 | |||||||||||||||
Milking | 0.6 | 0.6 | |||||||||||||||
Planning | 9.0 | 9.0 | |||||||||||||||
Selling | 5.0 | 5.0 | |||||||||||||||
Training | 2.0 | 2.0 | |||||||||||||||
Weeding | 57.0 | 57.0 | |||||||||||||||
TOTAL: | 222.1 | 222.1 |
by Month
Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
January | 119.6 | 119.6 | |||||||||||||||
February | 102.5 | 102.5 |
by Week
Week | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
1 | 32.0 | 32.0 | |||||||||||||||
2 | 5.0 | 5.0 | |||||||||||||||
3 | 24.5 | 24.5 | |||||||||||||||
4 | 44.5 | 44.5 | |||||||||||||||
5 | 24.0 | 24.0 | |||||||||||||||
6 | 25.5 | 25.5 | |||||||||||||||
7 | 29.5 | 29.5 | |||||||||||||||
8 | 23.6 | 23.6 | |||||||||||||||
52 | 13.6 | 13.6 |
Hmmm... this query does not appear to be working... this is not official share information!
Class | Subscribed | Redemption Requested | Redeemed | Adjustment |
Grace Kyomugisha-Perry's Projects
Current Projects
ID | Project | Container Project | Prereq Project | Need | Description | Type | Duration | Start | End | Expense | Effort | Updated | Notes |
Completed Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Start | End | Completed | Expense | Effort | Updated | Notes |
Other Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Status | Start | End | Expense | Effort | Updated | Notes |
Grace Kyomugisha-Perry's Profit Centres
ID | Profit Centre | Description | Notes |
Grace Kyomugisha-Perry's Stewardships
Stewardship | Director | Updated |
Grace Kyomugisha-Perry's Plant Activities
Plant | Action | Quantity |
Gumi, Coumi, Silverberry, Oleaster | plant | 50 |