From MediaWiki
This is a pseudo-user role for transfering products between profit centres, such as when turning apples (Fruiticulture) into applesauce (Value-added).
Other users with statistics:
Other statistics:
A page with all statistics is available.
|
Click on the arrows in any column header to sort by that column.
EcoReality Co-op's user ID is 1
EcoReality Co-op as Harvester
by Quantity
by Value
EcoReality Co-op as Seller
by Product
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
77 | alfalfa | | | $8.00 | | | | | | | | | | | | | $8.00 |
18 | apple | $29.01 | $146.33 | $737.63 | $252.41 | $404.75 | $9.60 | $16.00 | $45.10 | $15.00 | $136.20 | | | | | | $1,792.03 |
103 | apple, forage | | | | $3.22 | $0.65 | | $0.47 | | | | | | | | | $4.34 |
35 | artichoke | $1.50 | | | | | | $3.02 | | | | | | | | | $4.52 |
67 | arugula | | | $0.51 | | | | | | | | | | | | | $0.51 |
23 | basil | $0.93 | $3.41 | $119.66 | $46.77 | $112.32 | $41.47 | $193.05 | $36.25 | $85.11 | $194.16 | | | | | | $833.13 |
213 | basil, holy (tulsi), bud and flower | | | | | | | $22.87 | $168.36 | $63.82 | $36.02 | | | | | | $291.07 |
322 | basil, holy (tulsi), dried leaf tea | | | | | | | | | $13.50 | | | | | | | $13.50 |
353 | basil, holy (tulsi), leaf | | | | | | | | | | $8.75 | | | | | | $8.75 |
7 | bean | | $4.94 | $9.02 | | $5.75 | | | | | | | | | | | $19.71 |
8 | bean, fava, pod | $6.38 | | | | $9.86 | | | | | | | | | | | $16.24 |
25 | bean, green | $19.15 | $5.45 | $2.26 | $45.12 | $3.71 | | | $146.57 | $36.35 | $35.24 | | | | | | $293.85 |
36 | bean, mature, for seed | $1.94 | | | | | | | | | | | | | | | $1.94 |
122 | bean, purple | | | | | $6.67 | | | $172.57 | | $70.14 | | | | | | $249.38 |
123 | bean, scarlet runner | | | | | $6.83 | $78.76 | | | $54.96 | | | | | | | $140.55 |
58 | beet | | $0.91 | $3.49 | $0.83 | $178.62 | $39.32 | $30.11 | $26.73 | $44.66 | $105.53 | | | | | | $430.20 |
150 | beet, forage | | | | | $5.00 | | | | | | | | | | | $5.00 |
143 | beet, golden | | | | | $60.57 | | | | | | | | | | | $60.57 |
269 | beet, mangle | | | | | | | | $8.57 | | | | | | | | $8.57 |
10 | berry | | | | | $4.54 | | | | | | | | | | | $4.54 |
9 | berry, blackberry | $22.99 | $88.88 | $17.60 | $384.85 | $246.47 | $364.51 | $224.90 | $541.39 | $511.34 | $74.85 | | | | | | $2,477.78 |
63 | berry, blueberry | | $0.13 | | | $0.10 | | | | $4.71 | | | | | | | $4.94 |
342 | berry, currants, black | | | | | | | | | | $3.49 | | | | | | $3.49 |
138 | berry, goji | | | | | $5.05 | $53.36 | $55.35 | $279.16 | $217.58 | $184.42 | | | | | | $794.92 |
372 | berry, goumi | | | | | | | | | | $60.46 | | | | | | $60.46 |
258 | berry, haw | | | | | | | | $72.38 | | | | | | | | $72.38 |
168 | berry, japanese silverberry | | | | | | $15.40 | | $26.40 | $61.05 | $113.25 | | | | | | $216.10 |
2 | berry, loganberry | $0.01 | | | | | | | | | | | | | | | $0.01 |
145 | berry, physalis | | | | | $74.68 | $200.62 | $31.37 | $10.83 | $4.15 | $103.32 | | | | | | $424.97 |
1 | berry, raspberry | $40.80 | | $3.23 | | $42.11 | $8.94 | | $12.20 | | | | | | | | $107.28 |
66 | berry, strawberry | | | $4.29 | $212.36 | $44.50 | $24.38 | $116.88 | $25.72 | | | | | | | | $428.13 |
341 | berry, tay berry | | | | | | | | | | $2.06 | | | | | | $2.06 |
75 | bok choy | | | $0.05 | | | | | | | | | | | | | $0.05 |
26 | broccoli | $0.92 | $0.57 | $0.29 | | | | $0.75 | $0.70 | | | | | | | | $3.23 |
368 | broth, chicken, canned | | | | | | | | | | $168.00 | | | | | | $168.00 |
156 | cabbage | | | | | $2.48 | | | | | | | | | | | $2.48 |
188 | cabbage, red | | | | | | $103.60 | | | | | | | | | | $103.60 |
175 | camelina seed | | | | | | $0.79 | | | | | | | | | | $0.79 |
15 | carrot | $0.44 | $6.49 | $38.60 | $12.92 | $79.02 | $112.64 | $19.40 | $22.12 | $68.10 | $20.71 | | | | | | $380.44 |
72 | cauliflower | | | $3.77 | | | | | | | | | | | | | $3.77 |
21 | celery | $0.47 | $0.94 | $0.13 | | | | | | | | | | | | | $1.54 |
296 | celery, leaf | | | | | | | | | $15.25 | $21.56 | | | | | | $36.81 |
20 | chard | $0.41 | $9.14 | | | $51.20 | $218.32 | $9.04 | $2.86 | $66.25 | | | | | | | $357.22 |
56 | cheese, goat, curd | | | $835.30 | $594.40 | | | | | | | | | | | | $1,429.70 |
87 | cheese, goat, feta | | | $49.50 | $1,093.75 | $297.00 | $269.25 | $355.92 | $23.12 | $402.78 | | | | | | | $2,491.32 |
294 | cheese, goat, quark | | | | | | | | | | $85.68 | | | | | | $85.68 |
165 | cheese, goat, ricotta | | | | | | $21.25 | | | | | | | | | | $21.25 |
167 | cherry, wild | | | | | | $39.60 | | | $7.66 | $18.81 | | | | | | $66.07 |
49 | chick, hatchling | $17.00 | | | | | | | | $28.00 | $10.00 | | | | | | $55.00 |
41 | chicken, broilers, whole | | $206.19 | | | | | | | | $150.41 | | | | | | $356.60 |
112 | cider, pear | | | | | | | | | | | $480.00 | | | | | $480.00 |
257 | cilantro | | | | | | | | $2.20 | | | | | | | | $2.20 |
166 | collard green | | | | | | $13.13 | $1.52 | | $3.00 | $2.41 | | | | | | $20.06 |
81 | cream | | | $39.30 | $150.75 | $116.10 | $90.00 | $65.85 | $50.20 | $325.05 | | | | | | | $837.25 |
16 | cucumber | | | $2.51 | | $251.86 | $309.96 | $746.42 | $276.46 | $262.06 | $12.28 | | | | | | $1,861.55 |
182 | cucumber, armenian | | | | | | $268.91 | $17.76 | | | | | | | | | $286.67 |
259 | cucumber, english | | | | | | | | $133.36 | | $0.49 | | | | | | $133.85 |
362 | cucumber, indian burr gherkin | | | | | | | | | | $22.35 | | | | | | $22.35 |
17 | cucumber, lemon | $12.84 | | | | | | | | | | | | | | | $12.84 |
234 | cucumber, miniature white | | | | | | | | $711.27 | $259.66 | $368.50 | | | | | | $1,339.43 |
241 | cucumber, mouse melon | | | | | | | | $590.56 | $623.28 | $141.30 | | | | | | $1,355.14 |
217 | dill weed | | | | | | | $3.56 | $1.45 | $1.78 | $2.12 | | | | | | $8.91 |
337 | duckling | | | | | | | | | | $35.00 | | | | | | $35.00 |
169 | edible flower | | | | | | $2.82 | | $10.56 | | | | | | | | $13.38 |
37 | egg, chicken | $104.61 | $460.35 | $842.78 | $539.83 | $642.14 | $364.08 | $426.50 | $110.00 | $211.50 | $761.50 | $136.50 | | | | | $4,599.79 |
89 | egg, duck | | | | $6.75 | | | | $2.50 | $21.00 | $16.00 | $70.67 | | | | | $116.92 |
293 | egg, goose | | | | | | | | | $0.75 | | | | | | | $0.75 |
344 | eggplant, turkish | | | | | | | | | | $6.40 | | | | | | $6.40 |
129 | fennel, bulb | | | | | $3.45 | | | | | $13.54 | | | | | | $16.99 |
128 | fennel, leaf | | | | | $0.60 | | | | | | | | | | | $0.60 |
360 | fennel, seed | | | | | | | | | | $6.67 | | | | | | $6.67 |
343 | fenugreek, seed | | | | | | | | | | $0.22 | | | | | | $0.22 |
359 | fig | | | | | | | | | | $1.14 | | | | | | $1.14 |
177 | flax, fibre | | | | | | $26.10 | | | | | | | | | | $26.10 |
176 | fruit, juice, blackberry | | | | | $7.50 | $627.65 | $51.70 | | | | | | | | | $686.85 |
157 | fruit, juice, pear | | | | | | $134.80 | | | | | | | | | | $134.80 |
304 | fruit, preserved, blackberry-goji | | | | | | | | | $126.00 | | | | | | | $126.00 |
305 | fruit, preserved, blackberry-plum | | | | | | | | | $948.00 | | | | | | | $948.00 |
306 | fruit, preserved, blackberry-plum, honey | | | | | | | | | $52.00 | | | | | | | $52.00 |
93 | fruit, preserved, unspecified | | | | | | | | | $1,528.00 | | | | | | | $1,528.00 |
64 | garlic | | | $484.00 | $1,280.70 | $490.54 | $7.91 | $431.64 | $585.65 | $1,568.64 | | | | | | | $4,849.08 |
65 | garlic scapes | | | $36.74 | $11.40 | $1.98 | $12.74 | | $20.18 | $40.05 | $32.14 | | | | | | $155.23 |
78 | garlic, elephant | | | $119.35 | | | | | | | | | | | | | $119.35 |
68 | garlic, elephant, corm | | | $2.20 | | | | | | | | | | | | | $2.20 |
218 | gherkin | | | | | | | $72.37 | | | | | | | | | $72.37 |
55 | goat, female | | | $100.00 | $100.00 | | $300.00 | | $200.00 | $411.68 | $316.05 | | | | | | $1,427.73 |
54 | goat, male | | | $25.00 | | | $50.00 | | $178.13 | $400.50 | $194.98 | | | | | | $848.61 |
335 | gosling, live | | | | | | | | | | $50.00 | | | | | | $50.00 |
225 | gourd, luffa | | | | | | | $1.09 | $4.76 | | | | | | | | $5.85 |
46 | hay, baled | | | $540.00 | | | $960.00 | | $741.76 | | $3.13 | | | | | | $2,244.89 |
107 | hay, chopped | | | | $1,080.00 | $834.57 | | | | | | | | | | | $1,914.57 |
47 | hay, hand-gathered | | | $540.00 | | | | | | | | | | | | | $540.00 |
80 | horseradish | | | $4.18 | | | | | | | | | | | | | $4.18 |
235 | hummus, garlic scape | | | | | | | | $7.44 | | | | | | | | $7.44 |
338 | jaltomato | | | | | | | | | | $34.75 | | | | | | $34.75 |
60 | kale | | $5.71 | $6.78 | | $50.41 | $48.15 | $15.55 | $55.47 | $80.81 | $87.42 | | | | | | $350.30 |
334 | kale, dried | | | | | | | | | | $35.50 | | | | | | $35.50 |
320 | kohlrabi | | | | | | | | | $8.20 | | | | | | | $8.20 |
124 | lambs quarter | | | | | $12.73 | | | | | | | | | | | $12.73 |
38 | lavender | | | | | | | | $27.35 | | $39.74 | | | | | | $67.09 |
134 | leek | | | | | $2.50 | $26.69 | | | | | | | | | | $29.19 |
57 | lettuce | | $1.30 | $15.15 | $0.82 | $0.85 | $64.20 | | $52.04 | $56.77 | | | | | | | $191.13 |
291 | meat, chicken, boneless, canned | | | | | | | | | $705.21 | | | | | | | $705.21 |
184 | melon | | | | | | | | | $0.88 | | | | | | | $0.88 |
185 | melon, cantelope | | | | | | $32.50 | | $39.44 | $12.11 | $46.27 | | | | | | $130.32 |
263 | melon, tiger | | | | | | | | $13.71 | | | | | | | | $13.71 |
189 | melon, watermelon | | | | | | | | $2.00 | | $27.96 | | | | | | $29.96 |
53 | milk, goat | | | $2,773.80 | $3,301.00 | $1,897.44 | $1,441.45 | $2,938.76 | $3,524.27 | $9,132.53 | $5,873.72 | $510.80 | | | | | $31,393.77 |
114 | milk, goat, colostrum | | | | | $4.85 | $3.15 | | | $126.41 | $234.04 | | | | | | $368.45 |
355 | mint, chocolate | | | | | | | | | | $14.96 | | | | | | $14.96 |
354 | mint, spearmint | | | | | | | | | | $31.15 | | | | | | $31.15 |
227 | mizuna | | | | | | | $26.93 | $4.22 | $3.34 | | | | | | | $34.49 |
210 | mushroom, morel | | | | | | | $6.76 | | | | | | | | | $6.76 |
333 | nettle, dried | | | | | | | | | | $35.25 | | | | | | $35.25 |
292 | nettle, stinging | | | | | | | | | $91.70 | $591.36 | | | | | | $683.06 |
19 | OBSOLETE 19 | $5.99 | | | | | | | | | | | | | | | $5.99 |
59 | onion | | $0.15 | $0.79 | $0.73 | $3.04 | $0.22 | $3.40 | $5.42 | | | | | | | | $13.75 |
181 | onion, red | | | | | | $42.26 | | | | | | | | | | $42.26 |
180 | onion, yellow | | | | | | $1.97 | | | | | | | | | | $1.97 |
76 | parsley | | | $0.58 | | $0.24 | $6.31 | | | | $13.98 | | | | | | $21.11 |
85 | parsnip | | | $5.72 | | | | | | | | | | | | | $5.72 |
62 | pea | | $18.90 | $76.50 | $42.15 | $46.59 | $254.36 | | | $11.47 | | | | | | | $449.97 |
135 | pea, pod | | | | | $15.80 | | | | | | | | | | | $15.80 |
136 | pea, shelling | | | | | $46.96 | | $1.09 | | | | | | | | | $48.05 |
31 | peach | $0.31 | | | | | | | | | | | | | | | $0.31 |
27 | pear | | $473.24 | $8.09 | | | | | $9.85 | $2,967.98 | | | | | | | $3,459.16 |
28 | pear, Bartlett | $1.21 | | $10.86 | | | | | | | $85.80 | | | | | | $97.87 |
29 | pear, Bosch | $45.09 | | | | | | | | | | | | | | | $45.09 |
82 | pear, forage | | | $100.00 | $33.17 | $30.24 | | | $0.14 | | | | | | | | $163.55 |
108 | pear, juice | | | | $735.61 | $44.90 | $1,097.43 | $846.82 | $47.36 | $545.14 | $601.95 | | | | | | $3,919.21 |
52 | pear, Seckel | | | $7.20 | $95.59 | | $257.70 | | | | | | | | | | $360.49 |
223 | pepper, ancho | | | | | | | $100.05 | | | | | | | | | $100.05 |
340 | pepper, buena mulata | | | | | | | | | | $9.99 | | | | | | $9.99 |
271 | pepper, candlelight | | | | | | | | $0.60 | | | | | | | | $0.60 |
224 | pepper, cayenne | | | | | | | $9.41 | $4.45 | | | | | | | | $13.86 |
199 | pepper, Criolla Sella | | | | | | $0.68 | $3.09 | | | | | | | | | $3.77 |
324 | pepper, dried | | | | | | | | | $42.00 | | | | | | | $42.00 |
196 | pepper, jalapeño | | | | | | $4.76 | $19.86 | $26.39 | $31.54 | $23.94 | | | | | | $106.49 |
349 | pepper, mulatto | | | | | | | | | | $47.78 | | | | | | $47.78 |
357 | pepper, paprika | | | | | | | | | | $11.18 | | | | | | $11.18 |
219 | pepper, pepperoncini | | | | | | | $120.29 | | | | | | | | | $120.29 |
348 | pepper, pizza | | | | | | | | | | $2.99 | | | | | | $2.99 |
228 | pepper, serrano | | | | | | | $10.12 | $0.37 | | | | | | | | $10.49 |
351 | pepper, starfish | | | | | | | | | | $139.13 | | | | | | $139.13 |
198 | pepper, sweet apple | | | | | | $17.67 | $161.70 | | | | | | | | | $179.37 |
352 | pepper, unspecified hot | | | | | | | | | | $642.36 | | | | | | $642.36 |
242 | pepper, unspecified sweet | | | | | | | | $305.06 | $22.99 | $706.98 | | | | | | $1,035.03 |
3 | plum | | $6.82 | | | | | | | | | | | | | | $6.82 |
267 | plum, Japanese | | | | | | | | $22.00 | | | | | | | | $22.00 |
50 | plum, yellow | $42.99 | | | | | | | $45.54 | | $60.35 | | | | | | $148.88 |
61 | potato | | $45.85 | $28.88 | $93.64 | $99.36 | | $20.98 | $253.13 | $6.59 | $221.17 | | | | | | $769.60 |
73 | potato, blue | | | $26.23 | | | | $6.97 | $3.46 | $0.75 | $13.21 | | | | | | $50.62 |
226 | potato, red | | | | | | | $39.15 | | | | | | | | | $39.15 |
106 | pumpkin, pie | | | | $254.57 | $1.35 | | | | | | | | | | | $255.92 |
83 | radish | | | $0.41 | | $5.51 | $313.79 | | $19.42 | $10.61 | | | | | | | $349.74 |
295 | relish | | | | | | | | | $306.00 | | | | | | | $306.00 |
86 | rose hip, wild | | | $30.00 | | | | | | | | | | | | | $30.00 |
24 | salad green, non-specific | $2.80 | $15.40 | $244.60 | $32.40 | $6.50 | $29.00 | $11.08 | | $36.08 | | | | | | | $377.86 |
230 | salsa, spicy | | | | | | | | $95.00 | | | | | | | | $95.00 |
186 | sauce, blackberry | | | | | | | $65.38 | | | | | | | | | $65.38 |
270 | sauce, tomato | | | | | | | | $45.44 | | | | | | | | $45.44 |
358 | seed, poppy | | | | | | | | | | $1.23 | | | | | | $1.23 |
265 | soap | | | | | | | | $108.00 | $19.80 | | | | | | | $127.80 |
13 | spinach | $2.32 | | | $0.39 | $47.12 | | | | $2.04 | | | | | | | $51.87 |
309 | sprout, sunflower | | | | | | | | | $65.80 | | | | | | | $65.80 |
70 | squash | | | $147.70 | $17.54 | $20.00 | | | | $2.04 | | | | | | | $187.28 |
104 | squash, acorn | | | | $15.95 | $58.19 | | | | | | | | | | | $74.14 |
321 | squash, boston marrow | | | | | | | | | $126.08 | | | | | | | $126.08 |
146 | squash, buttercup | | | | | $28.45 | | | | | | | | | | | $28.45 |
153 | squash, butternut | | | | | $28.16 | | | $51.07 | $17.42 | | | | | | | $96.65 |
346 | squash, cocozelle | | | | | | | | | | $24.36 | | | | | | $24.36 |
147 | squash, delicata | | | | | $45.12 | | | | $14.16 | | | | | | | $59.28 |
149 | squash, forage | | | | | $5.00 | | | | | | | | | | | $5.00 |
152 | squash, Hollar yellow | | | | | $15.96 | | | | | | | | | | | $15.96 |
325 | squash, hubbard blue | | | | | | | | | $268.26 | | | | | | | $268.26 |
71 | squash, patty pan | | | $4.59 | | $47.06 | $7.91 | | $29.98 | | | | | | | | $89.54 |
191 | squash, pumpkin, Styrian | | | | | | | $77.51 | $2.53 | $16.03 | | | | | | | $96.07 |
190 | squash, red kuri | | | | | | $0.55 | | | | | | | | | | $0.55 |
125 | squash, Romanesque | | | | | $145.92 | | | | | | | | | | | $145.92 |
151 | squash, ronde de Nice | | | | | $63.79 | | | | | | | | | | | $63.79 |
127 | squash, spaghetti | | | | | $209.53 | $11.86 | | | | | | | | | | $221.39 |
105 | squash, summer | | | | $6.39 | $286.14 | $13.49 | | $23.67 | $45.39 | | | | | | | $375.08 |
69 | squash, zucchini | | | $30.56 | | $114.48 | $87.03 | | $119.42 | $333.10 | $52.91 | | | | | | $737.50 |
74 | squash, zucchini, yellow | | | $0.86 | $5.64 | | | | | | $18.72 | | | | | | $25.22 |
313 | stevia | | | | | | | | | $3.02 | | | | | | | $3.02 |
339 | sunberry | | | | | | | | | | $47.12 | | | | | | $47.12 |
79 | sunchoke | | | $206.83 | | | $7.61 | $6.05 | $3.43 | | | | | | | | $223.92 |
356 | sunflower, head | | | | | | | | | | $2.80 | | | | | | $2.80 |
371 | tamarillo, dwarf | | | | | | | | | | $7.57 | | | | | | $7.57 |
274 | tincture, tulsi | | | | | | | | $75.60 | | | | | | | | $75.60 |
6 | tomatillo | $3.34 | $13.46 | $30.86 | | $15.41 | | | | $239.17 | $252.77 | | | | | | $555.01 |
347 | tomatillo, pineapple | | | | | | | | | | $484.07 | | | | | | $484.07 |
4 | tomato | $44.75 | $73.48 | $204.73 | $112.25 | $56.30 | $873.18 | $354.12 | $3,640.40 | $1,611.81 | $1,465.36 | | | | | | $8,436.38 |
266 | tomato, canned | | | | | | | | $69.50 | | | | | | | | $69.50 |
137 | tomato, cherry | | | | | $392.86 | $233.59 | | $346.67 | $602.68 | $473.98 | | | | | | $2,049.78 |
323 | tomato, dried | | | | | | | | | $192.00 | $36.50 | | | | | | $228.50 |
5 | tomato, paste | $1.06 | | | | $0.20 | | $387.38 | | $433.22 | $236.21 | | | | | | $1,058.07 |
30 | tomato, yellow | $1.01 | | | | | | $2.15 | $10.54 | | | | | | | | $13.70 |
84 | turnip | | | $2.74 | $5.31 | $99.36 | $119.90 | | | $15.46 | | | | | | | $242.77 |
148 | turnip, forage | | | | | $5.00 | $1.27 | | | | | | | | | | $6.27 |
12 | vegetable | | | | | | | | $52.01 | | $3.21 | | | | | | $55.22 |
208 | vinegar, pear cider | | | | | | | | | | | $560.00 | | | | | $560.00 |
326 | yam, chinese, bulbil | | | | | | | | | $12.50 | | | | | | | $12.50 |
by Venue
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
farm gate | | | | | | | | | | $315.32 | | | | | | $315.32 |
Saturday market | | | | | | | | | $328.20 | | | | | | | $328.20 |
subscription | $410.27 | $1,588.04 | $8,533.85 | $10,569.21 | $7,943.94 | $9,768.59 | $8,132.14 | $14,382.46 | $26,374.11 | $16,013.70 | $1,757.97 | | | | | $105,474.28 |
TOTAL: | $410.27 | $1,588.04 | $8,533.85 | $10,569.21 | $7,943.94 | $9,768.59 | $8,132.14 | $14,382.46 | $26,702.31 | $16,329.02 | $1,757.97 | | | | | $106,117.80 |
by Payment Type
Paid By | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Cash | | | | | | | | | | $315.32 | | | | | | $315.32 |
Work Trade | $410.27 | $1,588.04 | $8,533.85 | $10,569.21 | $7,943.94 | $9,768.59 | $8,132.14 | $14,382.46 | $26,702.31 | $16,013.70 | $1,757.97 | | | | | $105,802.48 |
TOTAL: | $410.27 | $1,588.04 | $8,533.85 | $10,569.21 | $7,943.94 | $9,768.59 | $8,132.14 | $14,382.46 | $26,702.31 | $16,329.02 | $1,757.97 | | | | | $106,117.80 |
EcoReality Co-op's Vehicle Use
Farm equipment units are tenths of an hour, rather than kilometres.
Vehicle | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
EcoReality Co-op's Labour
by Profit Centre
by Project
by Activity
by Month
by Week
EcoReality Co-op's Co-op Shares
Hmmm... this query does not appear to be working... this is not official share information!
Class | Subscribed | Redemption Requested | Redeemed | Adjustment |
EcoReality Co-op's Projects
Current Projects
ID | Project | Container Project | Prereq Project | Need | Description | Type | Duration | Start | End | Expense | Effort | Updated | Notes |
Completed Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Start | End | Completed | Expense | Effort | Updated | Notes |
Other Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Status | Start | End | Expense | Effort | Updated | Notes |
EcoReality Co-op's Profit Centres
EcoReality Co-op's Stewardships
EcoReality Co-op's Plant Activities