User:Charles Laferriere/Statistics
From MediaWiki
Click on the arrows in any column header to sort by that column.
Contents
|
Charles Laferriere's user ID is 298
Charles Laferriere as Harvester
by Quantity
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
60 | kale | 0.47 | 0.47 | kilograms | ||||||||||||||
134 | leek | 0.21 | 0.21 | kilograms | ||||||||||||||
53 | milk, goat | 9.35 | 9.35 | kilograms |
by Value
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Value | Harvests |
60 | kale | $3.53 | $3.53 | wholesale | 4 | ||||||||||||||
134 | leek | $0.96 | $0.96 | retail | 1 | ||||||||||||||
53 | milk, goat | $46.76 | $46.76 | actual | 32 |
Charles Laferriere as Seller
by Product
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
37 | egg, chicken | $10.00 | $10.00 |
by Venue
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
farm gate | $10.00 | $10.00 | ||||||||||||||
TOTAL: | $10.00 | $10.00 |
by Payment Type
Paid By | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Cash | $10.00 | $10.00 | ||||||||||||||
TOTAL: | $10.00 | $10.00 |
Charles Laferriere's Vehicle Use
Farm equipment units are tenths of an hour, rather than kilometres.
Vehicle | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
Charles Laferriere's Labour
by Profit Centre
Profit Centre | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Capital Projects | 158.0 | 158.0 | |||||||||||||||
Dairy | 36.3 | 36.3 | |||||||||||||||
Eggs | 1.5 | 1.5 | |||||||||||||||
Energy | 26.1 | 26.1 | |||||||||||||||
Market Garden | 129.5 | 129.5 | |||||||||||||||
Overhead | 10.8 | 10.8 | |||||||||||||||
Transplant Propagation | 105.4 | 105.4 | |||||||||||||||
TOTAL: | 467.5 | 467.5 |
by Project
Project | Status | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Commercial propagation greenhouse | completed | 158.0 | 158.0 | |||||||||||||||
Dairy | ongoing | 34.3 | 34.3 | |||||||||||||||
Goat Shed II | completed | 2.0 | 2.0 | |||||||||||||||
Grounds Maintenance | ongoing | 2.8 | 2.8 | |||||||||||||||
Heating | ongoing | 26.1 | 26.1 | |||||||||||||||
Internal Communication | ongoing | 1.8 | 1.8 | |||||||||||||||
Market garden | ongoing | 129.5 | 129.5 | |||||||||||||||
Poultry Production | ongoing | 1.5 | 1.5 | |||||||||||||||
Salvage | ongoing | 2.0 | 2.0 | |||||||||||||||
Transplant Propagation | ongoing | 105.4 | 105.4 | |||||||||||||||
Vehicle Management | ongoing | 0.8 | 0.8 | |||||||||||||||
Visitor/Volunteer Services | ongoing | 3.5 | 3.5 | |||||||||||||||
TOTAL: | ongoing | 467.5 | 467.5 |
by Activity
Activity | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Caring for Animals | 7.3 | 7.3 | |||||||||||||||
Cleaning | 1.5 | 1.5 | |||||||||||||||
Constructing | 106.5 | 106.5 | |||||||||||||||
Entering Data | 18.5 | 18.5 | |||||||||||||||
Harvesting | 9.0 | 9.0 | |||||||||||||||
Hauling | 10.3 | 10.3 | |||||||||||||||
Hospitalitizing | 3.5 | 3.5 | |||||||||||||||
Maintaining | 1.5 | 1.5 | |||||||||||||||
Milking | 25.0 | 25.0 | |||||||||||||||
Mulching | 8.0 | 8.0 | |||||||||||||||
Planning | 1.8 | 1.8 | |||||||||||||||
Planting | 38.8 | 38.8 | |||||||||||||||
Preparing | 121.0 | 121.0 | |||||||||||||||
Watering | 2.0 | 2.0 | |||||||||||||||
Weeding | 113.0 | 113.0 | |||||||||||||||
TOTAL: | 467.5 | 467.5 |
by Month
Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
January | 17.2 | 17.2 | |||||||||||||||
February | 173.5 | 173.5 | |||||||||||||||
March | 125.5 | 125.5 | |||||||||||||||
April | 151.3 | 151.3 |
by Week
Week | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
4 | 3.4 | 3.4 | |||||||||||||||
5 | 41.8 | 41.8 | |||||||||||||||
6 | 40.8 | 40.8 | |||||||||||||||
7 | 37.2 | 37.2 | |||||||||||||||
8 | 46.0 | 46.0 | |||||||||||||||
9 | 30.2 | 30.2 | |||||||||||||||
10 | 38.0 | 38.0 | |||||||||||||||
11 | 29.4 | 29.4 | |||||||||||||||
12 | 29.6 | 29.6 | |||||||||||||||
13 | 19.8 | 19.8 | |||||||||||||||
14 | 32.3 | 32.3 | |||||||||||||||
15 | 38.9 | 38.9 | |||||||||||||||
16 | 49.4 | 49.4 | |||||||||||||||
17 | 30.7 | 30.7 |
Hmmm... this query does not appear to be working... this is not official share information!
Class | Subscribed | Redemption Requested | Redeemed | Adjustment |
Charles Laferriere's Projects
Current Projects
ID | Project | Container Project | Prereq Project | Need | Description | Type | Duration | Start | End | Expense | Effort | Updated | Notes |
Completed Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Start | End | Completed | Expense | Effort | Updated | Notes |
Other Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Status | Start | End | Expense | Effort | Updated | Notes |
Charles Laferriere's Profit Centres
ID | Profit Centre | Description | Notes |
Charles Laferriere's Stewardships
Stewardship | Director | Updated |
Charles Laferriere's Plant Activities
Plant | Action | Quantity |
make | 5100 | |
Artichoke, Green Globe | plant | 21 |
Arugula, Regular | plant | 580 |
Basil, Holy, Tulsi, Kapoor | plant | 240 |
Basil, Red Genovese Red Freddy | plant | 52 |
Basil, Sweet | plant | 120 |
Beet, Early Wonder Tall Top | plant | 150 |
Bok choy | plant | 110 |
Cabbage, Ermosa | plant | 157 |
Cabbage, Red Acre | plant | 296 |
Cabbage, Sue Choi China Express | plant | 273 |
Camelina; Gold of Pleasure; Wild Flax; German Sesame; Siberian Oilseed | plant | 552 |
Goat's Rue | plant | 51 |
Leek, Tadorna | plant | 120 |
Leek, Varna | plant | 140 |
Lettuce, Butterhead | plant | 196 |
Lettuce, Looseleaf Red Sails | plant | 240 |
Lettuce, Winter density | 50% germ | |
Mache, Jade; Corn Salad; Good King Henry; Jade | plant | 92 |
Onion, Ailsa Craig | plant | 120 |
Onion, Hybrid, yellow storage | plant | 230 |
Onion, Redwing | plant | 200 |
Pepper, Criolla Sella | plant | 54 |
Pepper, Xiao-mi-la; Chinese Chile Pepper | plant | 28 |
Physalis, Goldenberry, Peruvian; Cape Gooseberry | plant | 66 |
Quinoa, Multi-hued | plant | 200 |
Spinach, Bloomsdale Savoy | plant | 188 |
Tomato, Alicante | plant | 165 |
Tomato, Beefsteak | plant | 189 |
Tomato, Cherry, Sweetie | plant | 230 |
Tomato, Oregon Spring | plant | 92 |