From MediaWiki
Other users with statistics:
Other statistics:
A page with all statistics is available.
|
Click on the arrows in any column header to sort by that column.
Ben Corno's user ID is 212
Ben Corno as Harvester
by Quantity
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
67 | arugula | | | | | | 0.17 | | | | | | | | | | 0.17 | kilograms |
23 | basil | | | | | | 1.30 | | | | | | | | | | 1.30 | kilograms |
8 | bean, fava, pod | | | | | | 3.87 | | | | | | | | | | 3.87 | kilograms |
25 | bean, green | | | | | | 4.26 | | | | | | | | | | 4.26 | kilograms |
123 | bean, scarlet runner | | | | | | 8.95 | | | | | | | | | | 8.95 | kilograms |
58 | beet | | | | | | 9.44 | | | | | | | | | | 9.44 | kilograms |
145 | berry, physalis | | | | | | 1.97 | | | | | | | | | | 1.97 | kilograms |
66 | berry, strawberry | | | | | | 16.79 | | | | | | | | | | 16.79 | kilograms |
75 | bok choy | | | | | | 15.08 | | | | | | | | | | 15.08 | kilograms |
156 | cabbage | | | | | | 13.42 | | | | | | | | | | 13.42 | kilograms |
188 | cabbage, red | | | | | | 39.85 | | | | | | | | | | 39.85 | kilograms |
15 | carrot | | | | | | 34.68 | | | | | | | | | | 34.68 | kilograms |
20 | chard | | | | | | 36.86 | | | | | | | | | | 36.86 | kilograms |
167 | cherry, wild | | | | | | 6.00 | | | | | | | | | | 6.00 | kilograms |
166 | collard green | | | | | | 1.99 | | | | | | | | | | 1.99 | kilograms |
179 | corn | | | | | | 8.13 | | | | | | | | | | 8.13 | kilograms |
16 | cucumber | | | | | | 57.94 | | | | | | | | | | 57.94 | kilograms |
182 | cucumber, armenian | | | | | | 52.41 | | | | | | | | | | 52.41 | kilograms |
169 | edible flower | | | | | | 0.08 | | | | | | | | | | 0.08 | kilograms |
37 | egg, chicken | | | | | | | | | | 26.00 | | | | | | 26.00 | each |
89 | egg, duck | | | | | | | | | | 1.00 | | | | | | 1.00 | each |
64 | garlic | | | | | | 3.33 | | | | | | | | | | 3.33 | kilograms |
60 | kale | | | | | | 18.04 | | | | | | | | | | 18.04 | kilograms |
134 | leek | | | | | | 10.11 | | | | | | | | | | 10.11 | kilograms |
57 | lettuce | | | | | | 47.86 | | | | | | | | | | 47.86 | kilograms |
120 | lettuce, red | | | | | | 25.10 | | | | | | | | | | 25.10 | kilograms |
119 | lettuce, romaine | | | | | | 16.44 | | | | | | | | | | 16.44 | kilograms |
185 | melon, cantelope | | | | | | 27.78 | | | | | | | | | | 27.78 | kilograms |
189 | melon, watermelon | | | | | | 68.57 | | | | | | | | | | 68.57 | kilograms |
53 | milk, goat | | | | | | 166.74 | 1.11 | 0.52 | | | | | 66.14 | | | 234.51 | kilograms |
59 | onion | | | | | | 5.80 | | | | | | | | | | 5.80 | kilograms |
181 | onion, red | | | | | | 20.60 | | | | | | | | | | 20.60 | kilograms |
180 | onion, yellow | | | | | | 4.19 | | | | | | | | | | 4.19 | kilograms |
62 | pea | | | | | | 40.63 | | | | | | | | | | 40.63 | kilograms |
52 | pear, Seckel | | | | | | 56.72 | | | | | | | | | | 56.72 | kilograms |
196 | pepper, jalapeño | | | | | | 0.35 | | | | | | | | | | 0.35 | kilograms |
198 | pepper, sweet apple | | | | | | 1.15 | | | | | | | | | | 1.15 | kilograms |
83 | radish | | | | | | 33.49 | | | | | | | | | | 33.49 | kilograms |
24 | salad green, non-specific | | | | | | 2.20 | | | | | | | | | | 2.20 | kilograms |
13 | spinach | | | | | | 0.74 | | | | | | | | | | 0.74 | kilograms |
104 | squash, acorn | | | | | | 3.04 | | | | | | | | | | 3.04 | kilograms |
147 | squash, delicata | | | | | | 2.02 | | | | | | | | | | 2.02 | kilograms |
71 | squash, patty pan | | | | | | 9.12 | | | | | | | | | | 9.12 | kilograms |
190 | squash, red kuri | | | | | | 1.53 | | | | | | | | | | 1.53 | kilograms |
127 | squash, spaghetti | | | | | | 3.61 | | | | | | | | | | 3.61 | kilograms |
69 | squash, zucchini | | | | | | 22.93 | | | | | | | | | | 22.93 | kilograms |
79 | sunchoke | | | | | | 2.47 | | | | | | | | | | 2.47 | kilograms |
4 | tomato | | | | | | 158.71 | | | | | | | | | | 158.71 | kilograms |
137 | tomato, cherry | | | | | | 40.11 | | | | | | | | | | 40.11 | kilograms |
5 | tomato, paste | | | | | | 43.37 | | | | | | | | | | 43.37 | kilograms |
84 | turnip | | | | | | 4.72 | | | | | | | | | | 4.72 | kilograms |
by Value
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Value | Harvests |
67 | arugula | | | | | | $0.57 | | | | | | | | | | $0.57 | actual | 2 |
23 | basil | | | | | | $45.58 | | | | | | | | | | $45.58 | retail | 5 |
8 | bean, fava, pod | | | | | | $34.06 | | | | | | | | | | $34.06 | actual | 1 |
25 | bean, green | | | | | | $37.49 | | | | | | | | | | $37.49 | retail | 2 |
123 | bean, scarlet runner | | | | | | $78.76 | | | | | | | | | | $78.76 | retail | 1 |
58 | beet | | | | | | $33.56 | | | | | | | | | | $33.56 | wholesale | 2 |
145 | berry, physalis | | | | | | $49.25 | | | | | | | | | | $49.25 | retail | 2 |
66 | berry, strawberry | | | | | | $184.69 | | | | | | | | | | $184.69 | actual | 7 |
75 | bok choy | | | | | | $49.75 | | | | | | | | | | $49.75 | wholesale | 1 |
156 | cabbage | | | | | | $8.22 | | | | | | | | | | $8.22 | wholesale | 4 |
188 | cabbage, red | | | | | | $219.18 | | | | | | | | | | $219.18 | actual | 7 |
15 | carrot | | | | | | $190.74 | | | | | | | | | | $190.74 | retail | 4 |
20 | chard | | | | | | $442.32 | | | | | | | | | | $442.32 | retail | 25 |
167 | cherry, wild | | | | | | $39.60 | | | | | | | | | | $39.60 | estimate | 1 |
166 | collard green | | | | | | $13.13 | | | | | | | | | | $13.13 | actual | 3 |
179 | corn | | | | | | $27.79 | | | | | | | | | | $27.79 | wholesale | 1 |
16 | cucumber | | | | | | $509.83 | | | | | | | | | | $509.83 | actual | 19 |
182 | cucumber, armenian | | | | | | $345.91 | | | | | | | | | | $345.91 | actual | 8 |
169 | edible flower | | | | | | $2.82 | | | | | | | | | | $2.82 | estimate | 1 |
37 | egg, chicken | | | | | | | | | | $13.00 | | | | | | $13.00 | actual | 2 |
89 | egg, duck | | | | | | | | | | $0.67 | | | | | | $0.67 | actual | 1 |
64 | garlic | | | | | | $87.91 | | | | | | | | | | $87.91 | actual | 1 |
60 | kale | | | | | | $135.48 | | | | | | | | | | $135.48 | wholesale | 19 |
134 | leek | | | | | | $46.04 | | | | | | | | | | $46.04 | retail | 3 |
57 | lettuce | | | | | | $631.69 | | | | | | | | | | $631.69 | retail | 7 |
120 | lettuce, red | | | | | | $99.40 | | | | | | | | | | $99.40 | wholesale | 9 |
119 | lettuce, romaine | | | | | | $82.20 | | | | | | | | | | $82.20 | retail | 4 |
185 | melon, cantelope | | | | | | $183.31 | | | | | | | | | | $183.31 | actual | 7 |
189 | melon, watermelon | | | | | | $226.26 | | | | | | | | | | $226.26 | actual | 5 |
53 | milk, goat | | | | | | $833.70 | $5.56 | $2.61 | | | | | $330.70 | | | $1,172.56 | actual | 463 |
59 | onion | | | | | | $5.68 | | | | | | | | | | $5.68 | wholesale | 3 |
181 | onion, red | | | | | | $135.96 | | | | | | | | | | $135.96 | actual | 6 |
180 | onion, yellow | | | | | | $27.65 | | | | | | | | | | $27.65 | actual | 3 |
62 | pea | | | | | | $562.25 | | | | | | | | | | $562.25 | wholesale | 13 |
52 | pear, Seckel | | | | | | $499.11 | | | | | | | | | | $499.11 | actual | 3 |
196 | pepper, jalapeño | | | | | | $3.17 | | | | | | | | | | $3.17 | wholesale | 2 |
198 | pepper, sweet apple | | | | | | $10.42 | | | | | | | | | | $10.42 | wholesale | 1 |
83 | radish | | | | | | $357.38 | | | | | | | | | | $357.38 | wholesale | 8 |
24 | salad green, non-specific | | | | | | $44.00 | | | | | | | | | | $44.00 | retail | 1 |
13 | spinach | | | | | | $8.58 | | | | | | | | | | $8.58 | wholesale | 3 |
104 | squash, acorn | | | | | | $1.76 | | | | | | | | | | $1.76 | wholesale | 2 |
147 | squash, delicata | | | | | | $6.67 | | | | | | | | | | $6.67 | estimate | 1 |
71 | squash, patty pan | | | | | | $80.21 | | | | | | | | | | $80.21 | retail | 11 |
190 | squash, red kuri | | | | | | $5.05 | | | | | | | | | | $5.05 | estimate | 1 |
127 | squash, spaghetti | | | | | | $11.90 | | | | | | | | | | $11.90 | actual | 1 |
69 | squash, zucchini | | | | | | $201.74 | | | | | | | | | | $201.74 | actual | 16 |
79 | sunchoke | | | | | | $10.85 | | | | | | | | | | $10.85 | wholesale | 1 |
4 | tomato | | | | | | $1,396.60 | | | | | | | | | | $1,396.60 | retail | 21 |
137 | tomato, cherry | | | | | | $534.67 | | | | | | | | | | $534.67 | retail | 12 |
5 | tomato, paste | | | | | | $28.71 | | | | | | | | | | $28.71 | wholesale | 4 |
84 | turnip | | | | | | $15.99 | | | | | | | | | | $15.99 | wholesale | 2 |
Ben Corno as Seller
by Product
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
160 | apple, dried | | | | | | $38.00 | | | | | | | | | | $38.00 |
67 | arugula | | | | | | $29.00 | | | | | | | | | | $29.00 |
8 | bean, fava, pod | | | | | | $35.00 | | | | | | | | | | $35.00 |
25 | bean, green | | | | | | $51.00 | | | | | | | | | | $51.00 |
58 | beet | | | | | | $7.50 | | | | | | | | | | $7.50 |
155 | beet, pickled | | | | | | $7.00 | | | | | | | | | | $7.00 |
66 | berry, strawberry | | | | | | $56.00 | | | | | | | | | | $56.00 |
75 | bok choy | | | | | | $49.50 | | | | | | | | | | $49.50 |
156 | cabbage | | | | | | $6.14 | | | | | | | | | | $6.14 |
188 | cabbage, red | | | | | | $103.40 | | | | | | | | | | $103.40 |
15 | carrot | | | | | | $157.45 | | | | | | | | | | $157.45 |
20 | chard | | | | | | $194.00 | | | | | | | | | | $194.00 |
87 | cheese, goat, feta | | | | | | $229.00 | | | | | | | $16.00 | | | $245.00 |
112 | cider, pear | | | | | | $20.00 | | | | | | | | | | $20.00 |
166 | collard green | | | | | | $6.00 | | | | | | | | | | $6.00 |
102 | container deposit | | | | | | | | | | | | | $2.00 | | | $2.00 |
179 | corn | | | | | | $22.00 | | | | | | | | | | $22.00 |
16 | cucumber | | | | | | $245.59 | | | | | | | | | | $245.59 |
182 | cucumber, armenian | | | | | | $32.20 | | | | | | | | | | $32.20 |
37 | egg, chicken | | | | | | $61.00 | | | | | | | | | | $61.00 |
162 | fruit, preserved, apple, juice | | | | | | $50.00 | | | | | | | | | | $50.00 |
171 | fruit, preserved, pear-goji | | | | | | $35.00 | | | | | | | | | | $35.00 |
93 | fruit, preserved, unspecified | | | | | | $317.00 | | | | | | | | | | $317.00 |
170 | fruit, preserved, wild cherry & japanese silverberry | | | | | | $70.00 | | | | | | | | | | $70.00 |
64 | garlic | | | | | | $204.50 | | | | | | | | | | $204.50 |
60 | kale | | | | | | $108.00 | | | | | | | | | | $108.00 |
38 | lavender | | | | | | $32.00 | | | | | | | | | | $32.00 |
134 | leek | | | | | | $41.20 | | | | | | | | | | $41.20 |
57 | lettuce | | | | | | $3.00 | | | | | | | | | | $3.00 |
120 | lettuce, red | | | | | | $1,201.60 | | | | | | | | | | $1,201.60 |
119 | lettuce, romaine | | | | | | $281.00 | | | | | | | | | | $281.00 |
185 | melon, cantelope | | | | | | $138.79 | | | | | | | | | | $138.79 |
189 | melon, watermelon | | | | | | $157.30 | | | | | | | | | | $157.30 |
53 | milk, goat | | | | | | $560.00 | | | | | | | $18.00 | | | $578.00 |
59 | onion | | | | | | $18.00 | | | | | | | | | | $18.00 |
174 | onion, green | | | | | | $3.00 | | | | | | | | | | $3.00 |
181 | onion, red | | | | | | $37.36 | | | | | | | | | | $37.36 |
180 | onion, yellow | | | | | | $18.77 | | | | | | | | | | $18.77 |
62 | pea | | | | | | $434.50 | | | | | | | | | | $434.50 |
135 | pea, pod | | | | | | $12.00 | | | | | | | | | | $12.00 |
136 | pea, shelling | | | | | | $88.00 | | | | | | | | | | $88.00 |
52 | pear, Seckel | | | | | | $338.01 | | | | | | | | | | $338.01 |
83 | radish | | | | | | $45.00 | | | | | | | | | | $45.00 |
24 | salad green, non-specific | | | | | | $15.00 | | | | | | | | | | $15.00 |
194 | salsa | | | | | | $8.00 | | | | | | | | | | $8.00 |
13 | spinach | | | | | | $36.00 | | | | | | | | | | $36.00 |
70 | squash | | | | | | $4.00 | | | | | | | | | | $4.00 |
104 | squash, acorn | | | | | | $23.30 | | | | | | | | | | $23.30 |
147 | squash, delicata | | | | | | $2.95 | | | | | | | | | | $2.95 |
71 | squash, patty pan | | | | | | $94.96 | | | | | | | | | | $94.96 |
190 | squash, red kuri | | | | | | $4.51 | | | | | | | | | | $4.51 |
127 | squash, spaghetti | | | | | | $4.00 | | | | | | | | | | $4.00 |
69 | squash, zucchini | | | | | | $61.75 | | | | | | | | | | $61.75 |
79 | sunchoke | | | | | | $32.40 | | | | | | | | | | $32.40 |
4 | tomato | | | | | | $441.47 | | | | | | | | | | $441.47 |
137 | tomato, cherry | | | | | | $323.00 | | | | | | | | | | $323.00 |
84 | turnip | | | | | | $4.61 | | | | | | | | | | $4.61 |
12 | vegetable | | | | | | $25.00 | | | | | | | | | | $25.00 |
88 | yoghurt, goat | | | | | | $50.50 | | | | | | | | | | $50.50 |
by Venue
by Payment Type
Ben Corno's Vehicle Use
Farm equipment units are tenths of an hour, rather than kilometres.
Ben Corno's Labour
by Profit Centre
by Project
by Activity
by Month
by Week
Week | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
18 | | | | | | | 28.0 | | | | | | | | | | 28.0 |
19 | | | | | | | 42.8 | | | | | | | | | | 42.8 |
20 | | | | | | | 35.7 | | | | | | | | | | 35.7 |
21 | | | | | | | 45.0 | | | | | | | | | | 45.0 |
22 | | | | | | | 32.3 | | | | | | | | | | 32.3 |
23 | | | | | | | 43.5 | | | | | | | | | | 43.5 |
24 | | | | | | | 26.0 | | | | | | | | | | 26.0 |
25 | | | | | | | 0.8 | | | | | | | | | | 0.8 |
26 | | | | | | | 0.8 | | | | 0.4 | | | | | | 1.2 |
27 | | | | | | | 43.2 | | | | | | | | | | 43.2 |
28 | | | | | | | 45.8 | | | | | | | | | | 45.8 |
29 | | | | | | | 46.5 | | | | | | | | | | 46.5 |
30 | | | | | | | 40.3 | | | | | | | | | | 40.3 |
31 | | | | | | | 37.2 | | | | | | | | | | 37.2 |
32 | | | | | | | 34.2 | | | | | | | | | | 34.2 |
33 | | | | | | | 45.7 | | | | | | | | | | 45.7 |
34 | | | | | | | 39.5 | | | | | | | | | | 39.5 |
35 | | | | | | | 35.2 | | | | | | | | | | 35.2 |
36 | | | | | | | 51.3 | | | | | | | | | | 51.3 |
37 | | | | | | | 39.0 | | | | | | | | | | 39.0 |
38 | | | | | | | 37.7 | | | | | | | | | | 37.7 |
39 | | | | | | | 40.2 | | | | | | | | | | 40.2 |
40 | | | | | | | 33.6 | | | | | | | | | | 33.6 |
41 | | | | | | | 26.4 | | | | | | | | | | 26.4 |
42 | | | | | | | 11.1 | | | | | | | 1.6 | | | 12.7 |
43 | | | | | | | 51.5 | | | | | | | | | | 51.5 |
44 | | | | | | | 21.3 | | | | | | | | | | 21.3 |
46 | | | | | | | 6.0 | | | | | | | | | | 6.0 |
47 | | | | | | | 5.5 | | | | | | | 26.0 | | | 31.5 |
48 | | | | | | | 5.8 | | | | | | | 18.0 | | | 23.8 |
49 | | | | | | | 0.3 | | | | | | | | | | 0.3 |
51 | | | | | | | | | | | | | | 10.3 | | | 10.3 |
52 | | | | | | | | 1.5 | 1.2 | | | | | | | | 2.7 |
Ben Corno's Co-op Shares
Hmmm... this query does not appear to be working... this is not official share information!
Class | Subscribed | Redemption Requested | Redeemed | Adjustment |
B | 8,815 | | | |
Ben Corno's Projects
Current Projects
ID | Project | Container Project | Prereq Project | Need | Description | Type | Duration | Start | End | Expense | Effort | Updated | Notes |
Completed Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Start | End | Completed | Expense | Effort | Updated | Notes |
Other Projects
Ben Corno's Profit Centres
Ben Corno's Stewardships
Ben Corno's Plant Activities
Plant | Action | Quantity |
| make | 480 |
Basil, Sweet | transplant | 44 |
Lettuce, Looseleaf Red Sails | transplant | 18 |
Tomato, Cherry, Sweetie | transplant | 15 |