User:Adam Perry/Statistics
From MediaWiki
Click on the arrows in any column header to sort by that column.
Contents |
Adam Perry's user ID is 75
Adam Perry as Harvester
by Quantity
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
37 | egg, chicken | 287.00 | 287.00 | each | ||||||||||||||
89 | egg, duck | 181.00 | 181.00 | each | ||||||||||||||
293 | egg, goose | 10.00 | 10.00 | each |
by Value
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Value | Harvests |
37 | egg, chicken | $143.50 | $143.50 | actual | 53 | ||||||||||||||
89 | egg, duck | $90.50 | $90.50 | actual | 48 | ||||||||||||||
293 | egg, goose | $7.50 | $7.50 | retail | 2 |
Adam Perry as Seller
by Product
ID | Product | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
256 | donation | $8.00 | $8.00 | ||||||||||||||
37 | egg, chicken | $14.00 | $14.00 | ||||||||||||||
89 | egg, duck | $45.00 | $45.00 | ||||||||||||||
93 | fruit, preserved, unspecified | $6.00 | $6.00 | ||||||||||||||
53 | milk, goat | $12.00 | $12.00 | ||||||||||||||
265 | soap | $61.00 | $61.00 | ||||||||||||||
88 | yoghurt, goat | $14.00 | $14.00 |
by Venue
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
farm gate | $160.00 | $160.00 | ||||||||||||||
TOTAL: | $160.00 | $160.00 |
by Payment Type
Paid By | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Cash | $160.00 | $160.00 | ||||||||||||||
TOTAL: | $160.00 | $160.00 |
Adam Perry's Vehicle Use
Farm equipment units are tenths of an hour, rather than kilometres.
Vehicle | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
Adam's Chevy | 40 km | 40 km | ||||||||||
TOTAL: | 40 km | 40 km |
Adam Perry's Labour
by Profit Centre
Profit Centre | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Capital Projects | 8.1 | 8.1 | |||||||||||||||
Dairy | 4.9 | 60.1 | 65.1 | ||||||||||||||
Eggs | 10.8 | 10.8 | |||||||||||||||
Energy | 0.8 | 0.8 | |||||||||||||||
Market Garden | 6.3 | 6.3 | |||||||||||||||
Overhead | 70.7 | 70.7 | |||||||||||||||
Transplant Propagation | 50.5 | 50.5 | |||||||||||||||
TOTAL: | 4.9 | 207.2 | 212.2 |
by Project
Project | Status | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Community Farm Store | requested | 0.5 | 0.5 | |||||||||||||||
Dairy | ongoing | 4.9 | 60.1 | 65.1 | ||||||||||||||
Fundraising | ongoing | 8.0 | 8.0 | |||||||||||||||
Grounds Maintenance | ongoing | 3.8 | 3.8 | |||||||||||||||
Heating | ongoing | 0.8 | 0.8 | |||||||||||||||
Hospitality | ongoing | 20.4 | 20.4 | |||||||||||||||
Internal Communication | ongoing | 18.6 | 18.6 | |||||||||||||||
Leasehold Improvements | ongoing | 7.6 | 7.6 | |||||||||||||||
Leashold Maintenance | ongoing | 4.1 | 4.1 | |||||||||||||||
Market garden | ongoing | 6.3 | 6.3 | |||||||||||||||
Outreach | ongoing | 3.5 | 3.5 | |||||||||||||||
Poultry Production | ongoing | 10.8 | 10.8 | |||||||||||||||
Salvage | ongoing | 1.3 | 1.3 | |||||||||||||||
Transplant Propagation | ongoing | 50.5 | 50.5 | |||||||||||||||
Vending | ongoing | 4.1 | 4.1 | |||||||||||||||
Visitor/Volunteer Services | ongoing | 6.0 | 6.0 | |||||||||||||||
Website | ongoing | 1.0 | 1.0 | |||||||||||||||
TOTAL: | ongoing | 4.9 | 207.2 | 212.2 |
by Activity
Activity | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Agriculturing | 2.0 | 2.0 | |||||||||||||||
Caring for Animals | 0.7 | 0.7 | |||||||||||||||
Cleaning | 25.6 | 25.6 | |||||||||||||||
Constructing | 7.6 | 7.6 | |||||||||||||||
Consulting | 0.5 | 0.5 | |||||||||||||||
Corresponding | 1.7 | 1.7 | |||||||||||||||
Delivering | 0.8 | 0.8 | |||||||||||||||
Digging | 17.3 | 17.3 | |||||||||||||||
Harvesting | 11.3 | 11.3 | |||||||||||||||
Hauling | 3.4 | 3.4 | |||||||||||||||
Hospitalitizing | 3.5 | 3.5 | |||||||||||||||
Maintaining | 21.8 | 21.8 | |||||||||||||||
Milking | 4.9 | 58.1 | 63.1 | ||||||||||||||
Negotiating | 4.0 | 4.0 | |||||||||||||||
Networking | 5.0 | 5.0 | |||||||||||||||
Planning | 17.2 | 17.2 | |||||||||||||||
Processing | 2.3 | 2.3 | |||||||||||||||
Producing | 1.0 | 1.0 | |||||||||||||||
Researching | 0.3 | 0.3 | |||||||||||||||
Reviewing | 1.3 | 1.3 | |||||||||||||||
Selling | 4.1 | 4.1 | |||||||||||||||
Shipping | 2.0 | 2.0 | |||||||||||||||
Training | 4.0 | 4.0 | |||||||||||||||
Weeding | 10.8 | 10.8 | |||||||||||||||
Writing | 1.0 | 1.0 | |||||||||||||||
TOTAL: | 4.9 | 207.2 | 212.2 |
by Month
Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
January | 4.9 | 69.3 | 74.3 | ||||||||||||||
February | 62.3 | 62.3 | |||||||||||||||
March | 75.6 | 75.6 |
by Week
Week | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
1 | 30.5 | 30.5 | |||||||||||||||
2 | 5.9 | 5.9 | |||||||||||||||
3 | 3.7 | 5.3 | 9.0 | ||||||||||||||
4 | 1.3 | 17.0 | 18.3 | ||||||||||||||
5 | 10.2 | 10.2 | |||||||||||||||
6 | 8.5 | 8.5 | |||||||||||||||
7 | 20.4 | 20.4 | |||||||||||||||
8 | 23.1 | 23.1 | |||||||||||||||
9 | 21.8 | 21.8 | |||||||||||||||
10 | 20.2 | 20.2 | |||||||||||||||
11 | 18.2 | 18.2 | |||||||||||||||
12 | 11.9 | 11.9 | |||||||||||||||
13 | 3.4 | 3.4 | |||||||||||||||
52 | 10.5 | 10.5 |
Hmmm... this query does not appear to be working... this is not official share information!
Class | Subscribed | Redemption Requested | Redeemed | Adjustment |
Member | 1 |
Adam Perry's Projects
Current Projects
ID | Project | Container Project | Prereq Project | Need | Description | Type | Duration | Start | End | Expense | Effort | Updated | Notes |
Completed Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Start | End | Completed | Expense | Effort | Updated | Notes |
Other Projects
ID | Project | Container | Prereq | Need | Description | Type | Duration | Status | Start | End | Expense | Effort | Updated | Notes |
Adam Perry's Profit Centres
ID | Profit Centre | Description | Notes |
Adam Perry's Stewardships
Stewardship | Director | Updated |
Adam Perry's Plant Activities
Plant | Action | Quantity |