File list
From MediaWiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.![]() |
Name | User | Size | Description | Versions |
---|---|---|---|---|---|
03:52, 18 March 2021 | EcoReality.pdf (file) | Jan Steinman | 1.74 MB | (This is a schematic diagram of the database that runs our accounting system.) | 1 |
22:08, 13 February 2021 | 2011_profit_and_loss.pdf (file) | Jan Steinman | 174 KB | (Formatting changes.) | 1 |
22:06, 13 February 2021 | 2011_balance_sheet.pdf (file) | Jan Steinman | 188 KB | (Formatting changes.) | 1 |
22:03, 13 February 2021 | 2010_balance_sheet.png (file) | Jan Steinman | 287 KB | (Formatting changes.) | 2 |
22:01, 13 February 2021 | 2010_profit_and_loss.png (file) | Jan Steinman | 297 KB | (Formatting changes.) | 2 |
21:56, 13 February 2021 | 2008_profit_and_loss.png (file) | Jan Steinman | 270 KB | (Formatting changes.) | 2 |
21:53, 13 February 2021 | 2008_balance_sheet.png (file) | Jan Steinman | 293 KB | (Formatting changes.) | 2 |
21:51, 13 February 2021 | 2007_balance_sheet.png (file) | Jan Steinman | 214 KB | (Formatting changes.) | 2 |
21:49, 13 February 2021 | 2007_profit_and_loss.png (file) | Jan Steinman | 269 KB | (Formatting changes.) | 2 |
21:47, 13 February 2021 | 2006_Profit_and_Loss.png (file) | Jan Steinman | 218 KB | (Formatting changes.) | 2 |
21:45, 13 February 2021 | 2006_Balance_Sheet.png (file) | Jan Steinman | 168 KB | (Formatting changes.) | 2 |
21:42, 13 February 2021 | 2009_balance_sheet.png (file) | Jan Steinman | 318 KB | (Restated on 2020-12-23 to include charges for Penny Pobiecke, Justin Roller, Osha Roller, and Mark Stiffler for unpaid dues and unworked member labour commitment, according to our labour policy, as agreed by those members. ) | 2 |
21:40, 13 February 2021 | 2009_profit_and_loss.png (file) | Jan Steinman | 289 KB | (Restated on 2020-12-23 to include charges for Penny Pobiecke, Justin Roller, Osha Roller, and Mark Stiffler for unpaid dues and unworked member labour commitment, according to our labour policy, as agreed by those members. ) | 2 |
22:43, 6 December 2020 | Student_Aoi_Yamamoto_Driftwood.jpg (file) | Jan Steinman | 1.25 MB | (Our international exchange student from Japan, Aoi Yamamoto, was selected by the local newspaper (Driftwood) to have her art on the front page! Congratulations, Aoi!) | 1 |
01:38, 18 October 2019 | Farming_Life,_A_Brunt_2019-05-00_.pdf (file) | Jan Steinman | 2.3 MB | 1 | |
01:28, 18 October 2019 | Grower_to_Grower,_Creating_a_Livelihood_on_a_Fresh_Market_Vegetable_Farm_Hendrickson_2005-10-00_.pdf (file) | Jan Steinman | 1.55 MB | 1 | |
20:30, 17 October 2019 | Agrologist_Report_Eco_Reality_2018.pdf (file) | Jan Steinman | 185 KB | 1 | |
20:52, 22 December 2018 | Best_New_Farm_Sign.pdf (file) | Jan Steinman | 1.72 MB | (Our new farm sign is up! The Driftwood selected it as the "Best New Farm Sign of 2018!") | 1 |
19:34, 23 November 2018 | Making_Perry_2.jpg (file) | Jan Steinman | 395 KB | (Cleome and Jan crush, grind, and press pears in a machine from the 1870s.) | 1 |
03:21, 22 November 2018 | I'm_from_the_future.png (file) | Jan Steinman | 91 KB | 1 | |
19:26, 7 September 2018 | Calc2.png (file) | Lauren Chisholm | 156 KB | 1 | |
19:26, 7 September 2018 | Calc1.png (file) | Lauren Chisholm | 98 KB | 1 | |
05:39, 9 August 2018 | --File-Leonarddoingtreemath.JPG (file) | Lauren Chisholm | 1.48 MB | 1 | |
05:34, 9 August 2018 | Laurenmappingplotsbygps.jpg (file) | Lauren Chisholm | 3.02 MB | 1 | |
05:13, 9 August 2018 | Annesophiehuggingtrees.JPG (file) | Lauren Chisholm | 1.7 MB | 1 | |
05:12, 9 August 2018 | Laurenplottingbygps.JPG (file) | Lauren Chisholm | 3.02 MB | 1 | |
05:09, 9 August 2018 | Leonardmeasuringdbh.JPG (file) | Lauren Chisholm | 1.48 MB | 1 | |
22:06, 6 July 2018 | Plotpoints.png (file) | Lauren Chisholm | 4.03 MB | 1 | |
14:24, 13 June 2018 | Mark_and_Penny_sawing_road_sign.jpg (file) | Jan Steinman | 432 KB | (User:Mark Stiffler and User:Penny Pobiecke cut a large log on bias to make an oval slab for the EcoReality road sign.) | 1 |
14:22, 13 June 2018 | MarkPennySawing.mov (file) | Jan Steinman | 11 KB | (User:Mark Stiffler and User:Penny Pobiecke cut on-bias to make an oval for the EcoReality road sign.) | 1 |
14:17, 13 June 2018 | Road_sign_hung_2.jpg (file) | Jan Steinman | 536 KB | (User:Lauren Chisholm, Elissa Strem, User:Leonard Dekins and Reverie Strem celebrate the hanging of the EcoReality road sign.) | 1 |
14:14, 13 June 2018 | Road_sign_hung_1.jpg (file) | Jan Steinman | 433 KB | (User:Jan Steinman, Roscoe Strem, Rockwell Strem, Rex Strem, User:Leonard Dekins, and Reverie Strem celebrate the hanging of the EcoReality road sign.) | 1 |
05:05, 9 October 2017 | Living_room_overtaken_by_vegetables.jpg (file) | Jan Steinman | 1.03 MB | (Help! Our living room has been taken over by vegetables!) | 1 |
19:15, 13 December 2016 | Greenhouse_disassembly_via_Google_Earth.png (file) | Jan Steinman | 1.4 MB | (As of 13 December 2016, Google Earth shows the UVic greenhouse disassembly in progress, with the glass down, being packed into the pickup, under a market tent for sun shade.) | 1 |
02:32, 8 December 2016 | Anacortes-Swartz_Bay-EcoReality.png (file) | Jan Steinman | 651 KB | (Route from Anacortes to EcoReality.) | 1 |
02:27, 8 December 2016 | Seattle-Swartz_Bay_EcoReality.png (file) | Jan Steinman | 1.04 MB | (Route from Seattle to EcoReality via Victoria Clipper.) | 1 |
02:19, 8 December 2016 | Port_Angeles-EcoReality.png (file) | Jan Steinman | 207 KB | (Route from Port Angeles to EcoReality.) | 1 |
02:18, 8 December 2016 | Tsawwassen-Sturdies_Bay-Village_Bay-EcoReality.png (file) | Jan Steinman | 601 KB | (Route from Tsawwassen to EcoReality via Long Harbour.) | 1 |
02:17, 8 December 2016 | Tsawwassen-Swartz_Bay-EcoReality.png (file) | Jan Steinman | 558 KB | (Route from Swartz Bay to EcoReality.) | 1 |
02:14, 8 December 2016 | Swartz_Bay-EcoReality.png (file) | Jan Steinman | 449 KB | (Route from Swartz Bay to EcoReality.) | 1 |
02:11, 8 December 2016 | Crofton-EcoReality.png (file) | Jan Steinman | 647 KB | (Route from Crofton to EcoReality.) | 1 |
06:04, 12 October 2016 | Greenhouses_REALLY_gone.jpeg (file) | Jan Steinman | 142 KB | (All the materials are packed up and off the site, the fence is taken down, and we say goodbye after a hard month's work.) | 1 |
22:21, 13 September 2016 | Removing_purlins.jpg (file) | Jan Steinman | 284 KB | 1 | |
21:56, 13 September 2016 | Removing_ridge_beam_3.jpg (file) | Jan Steinman | 244 KB | 1 | |
21:56, 13 September 2016 | Removing_ridge_beam_2.jpg (file) | Jan Steinman | 292 KB | 2 | |
21:53, 13 September 2016 | Removing_ridge_beam.jpg (file) | Jan Steinman | 238 KB | 1 | |
22:07, 5 September 2016 | Making_tomato_chips.jpeg (file) | Jan Steinman | 185 KB | (Our large Kellog Breakfast tomatoes make a tasty and nutritious alternatives to potato chips when sprinkled with spices and dried.) | 1 |
03:56, 28 August 2016 | UVic_greenhouses_Aug_26.JPG (file) | Jan Steinman | 118 KB | (All parts that are not cast in concrete (and many that ''are'') are now down! All that's left is to cut off the standards, pack up the pieces, and then ''put it back together at EcoReality!'') | 1 |
22:49, 26 August 2016 | UVic_greenhouses_Aug_9.JPG (file) | Jan Steinman | 69 KB | 1 | |
06:24, 25 August 2016 | Glass_is_removed.JPG (file) | Jan Steinman | 123 KB | (The glass is off the UVic greenhouses! Now we can focus on disassembling the structure.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |