From MediaWiki
Other product statistics:
Name | - agri-tourism
| - alfalfa
| - animal product
| - apple
| - apple, dried
| - apple, forage
| - apples, pickled
| - artichoke
| - arugula
| - bag, agriculture canada shopping
| - baked good
| - basil
| - basil, holy (tulsi), bud and flower
| - basil, holy (tulsi), dried leaf tea
| - basil, holy (tulsi), leaf
| - bean
| - bean, fava, pod
| - bean, green
| - bean, green, canned
| - bean, mature, for seed
| - bean, pickled
| - bean, purple
| - bean, scarlet runner
| - bed & breakfast
| - beet
| - beet, forage
| - beet, golden
| - beet, mangle
| - beet, pickled
| - beet, sugar
| - berry
| - berry, blackberry
| - berry, blueberry
| - berry, currants, black
| - berry, currants, red
| - berry, goji
| - berry, gooseberry
| - berry, goumi
| - berry, gumi
| - berry, haw
| - berry, japanese silverberry
| - berry, loganberry
| - berry, physalis
| - berry, raspberry
| - berry, strawberry
| - berry, tay berry
| - biodiesel
| - blackberry, pickled
| - body care product
| - bok choy
| - book, Only Paper, Merely Words
| - bread, zucchini
| - broccoli
| - broth, chicken, canned
| - cabbage
| - cabbage, red
| - cake, beet-chocolate
| - cake, carrot
| - cake, fruitcake
| - camelina seed
| - camping
| - carrot
| - carrot, dried
| - carrot, pickled
| - cauliflower
| - celery
| - celery, dried
| - celery, leaf
| - chard
| - cheese, goat, cheddar
| - cheese, goat, cheddar, flavoured
| - cheese, goat, curd
| - cheese, goat, feta
| - cheese, goat, quark
| - cheese, goat, ricotta
| - cherry, canned
| - cherry, wild
| - chick, hatchling
| - chicken, broilers, whole
| - cider, blackberry/apple
| - cider, pear
| - cilantro
| - class or event
| - coffee, hot
| - collard green
| - container deposit
| - cookie
| - corn
| - course, residential
| - cream
| - cucumber
| - cucumber, armenian
| - cucumber, dried
| - cucumber, english
| - cucumber, indian burr gherkin
| - cucumber, lemon
| - cucumber, miniature white
| - cucumber, mouse melon
| - cucumber, mouse melon, pickled
| - cucumber, mouse melon, pickled, sweet
| - dill weed
| - dock, sour
| - donation
| - duck, live
| - duckling
| - edible flower
| - egg, chicken
| - egg, duck
| - egg, goose
| - egg, pickled
| - eggplant, Pintung Long
| - eggplant, turkish
| - experiential learning
| - fennel, bulb
| - fennel, leaf
| - fennel, seed
| - fenugreek, seed
| - fig
| - flax, fibre
| - flax, seed
| - fruit
| - fruit, juice, blackberry
| - fruit, juice, pear
| - fruit, preserved, apple
| - fruit, preserved, apple, butter
| - fruit, preserved, apple, ginger
| - fruit, preserved, apple, juice
| - fruit, preserved, berry, triple
| - fruit, preserved, blackberry
| - fruit, preserved, blackberry-coconut, no seeds
| - fruit, preserved, blackberry-goji
| - fruit, preserved, blackberry-jalapeño
| - fruit, preserved, blackberry-jalapeño, honey
| - fruit, preserved, blackberry-jalapeño, no se
| - fruit, preserved, blackberry-jalapeño, seeds
| - fruit, preserved, blackberry-lavender
| - fruit, preserved, blackberry-lavender-coconut, no seeds
| - fruit, preserved, blackberry-lavender, honey
| - fruit, preserved, blackberry-lavender, no seeds
| - fruit, preserved, blackberry-lavender, seeds
| - fruit, preserved, blackberry-plum
| - fruit, preserved, blackberry-plum, honey
| - fruit, preserved, blackberry-plum, no seeds
| - fruit, preserved, blackberry-rose hip, no seeds
| - fruit, preserved, blackberry, honey
| - fruit, preserved, blackberry, no seeds
| - fruit, preserved, blackberry, seeds
| - fruit, preserved, cherry
| - fruit, preserved, cherry-almond
| - fruit, preserved, cherry-jalapeño
| - fruit, preserved, cherry-silverberry
| - fruit, preserved, garlic-onion
| - fruit, preserved, ginger seckel
| - fruit, preserved, goji, brandied
| - fruit, preserved, goji, smokey
| - fruit, preserved, grape
| - fruit, preserved, grape & rose hip
| - fruit, preserved, grape, butter
| - fruit, preserved, green tomato, spicy
| - fruit, preserved, haw, honey
| - fruit, preserved, hawberry
| - fruit, preserved, pear-apple butter
| - fruit, preserved, pear-goji
| - fruit, preserved, pear-jalapeño
| - fruit, preserved, pear, butter
| - fruit, preserved, peruvian goldenberry
| - fruit, preserved, plum-goji
| - fruit, preserved, plum, butter
| - fruit, preserved, plum, ginger
| - fruit, preserved, plum, ginger, honey
| - fruit, preserved, plum, purple
| - fruit, preserved, plum, yellow
| - fruit, preserved, raspberry
| - fruit, preserved, raspberry-janapeño
| - fruit, preserved, strawberry
| - fruit, preserved, strawberry-goji
| - fruit, preserved, strawberry, honey
| - fruit, preserved, tomato, harvest
| - fruit, preserved, tomato, smokey
| - fruit, preserved, unspecified
| - fruit, preserved, wild cherry & japanese silverberry
| - fruit, preserved, wild cherry/apple
| - garlic
| - garlic butter
| - garlic scape, pickled
| - garlic scapes
| - garlic scapes, in olive oil, frozen
| - garlic, elephant
| - garlic, elephant, corm
| - garlic, in olive oil
| - garlic, pickled
| - gherkin
| - goat, female
| - goat, male
| - goose, cooked, deboned
| - goose, live
| - gosling, live
| - gourd, luffa
| - grape
| - hay, baled
| - hay, chopped
| - hay, hand-gathered
| - herb
| - horseradish
| - hummus, garlic scape
| - jaltomato
| - kale
| - kale, dried
| - kohlrabi
| - lambs quarter
| - lavender
| - leaf, grape
| - leek
| - lettuce
| - lettuce, deer tongue
| - lettuce, red
| - lettuce, romaine
| - mask, personal protective
| - meat, chicken, boneless, canned
| - meat, duck, boneless, canned
| - meat, market ready
| - melon
| - melon, african horned
| - melon, cantelope
| - melon, tiger
| - melon, watermelon
| - milk bottle cleaning
| - milk, goat
| - milk, goat, colostrum
| - milk, goat, frozen, flavoured
| - milk, goat, skim
| - mint, chocolate
| - mint, spearmint
| - mint, unspecified
| - mizuna
| - muffin, banana
| - mushroom
| - mushroom, morel
| - nettle, dried
| - nettle, stinging
| - oatmeal
| - OBSOLETE 19
| - OBSOLETE 32
| - OBSOLETE 33
| - OBSOLETE 34
| - onion
| - onion, green
| - onion, red
| - onion, yellow
| - parsley
| - parsley, dried
| - parsnip
| - pea
| - pea, pod
| - pea, shelling
| - peach
| - pear
| - pear, Bartlett
| - pear, Bosch
| - pear, dried
| - pear, forage
| - pear, juice
| - pear, Seckel
| - pepper
| - pepper, ancho
| - pepper, bell, purple beauty
| - pepper, brazilian starfish
| - pepper, buena mulata
| - pepper, candlelight
| - pepper, cayenne
| - pepper, Criolla Sella
| - pepper, dried
| - pepper, ghost
| - pepper, glacé
| - pepper, jalapeño
| - pepper, mulatto
| - pepper, paprika
| - pepper, pepperoncini
| - pepper, pickled
| - pepper, pizza
| - pepper, serrano
| - pepper, smoked
| - pepper, starfish
| - pepper, sweet apple
| - pepper, sweet apple, dried
| - pepper, unspecified hot
| - pepper, unspecified sweet
| - pepperoncini, pickled
| - peruvian goldenberry, dried
| - pesto, hazlenut
| - pickle, bread & butter
| - pickle, dill
| - plant, Chaste tree
| - plant, Echinacea purpea
| - plant, goji
| - plant, live (start)
| - plant, Paulownia tomentosa
| - plum
| - plum, black, prune
| - plum, Japanese
| - plum, yellow
| - potato
| - potato, blue
| - potato, red
| - print, photographic
| - pumpkin, pie
| - radish
| - relish
| - relish, zucchini, spicy
| - root crops
| - rose hip, wild
| - rosemary
| - salad green, non-specific
| - salsa
| - salsa, spicy
| - sandwich, egg
| - sauce, apple
| - sauce, BBQ
| - sauce, blackberry
| - sauce, cajeta
| - sauce, hot pepper
| - sauce, ketsup, spicy
| - sauce, pear
| - sauce, plum
| - sauce, spaghetti, spicy
| - sauce, tomato
| - scone, savoury
| - seed
| - seed, beans, scarlet runner
| - seed, calendula
| - seed, foxglove
| - seed, hollyhock
| - seed, pepper, sweet apple
| - seed, poppy
| - seed, pumpkin, styrian
| - service, buck
| - service, hoof trimming
| - shipping
| - shrub
| - site tour
| - soap
| - soap, bath bomb
| - soup, squash
| - spice, chipotle
| - spinach
| - sprout, sunflower
| - squash
| - squash, acorn
| - squash, boston marrow
| - squash, buttercup
| - squash, butternut
| - squash, cocozelle
| - squash, delicata
| - squash, forage
| - squash, gourd
| - squash, Hollar yellow
| - squash, hubbard blue
| - squash, patty pan
| - squash, pumpkin, Styrian
| - squash, pumpkin, sugar
| - squash, red kuri
| - squash, Romanesque
| - squash, ronde de Nice
| - squash, spaghetti
| - squash, summer
| - squash, winter
| - squash, zucchini
| - squash, zucchini, yellow
| - start, basil
| - start, cucumber
| - start, strawberry
| - stevia
| - sunberry
| - sunchoke
| - sunflower, head
| - tamarillo, dwarf
| - tincture, ashwaganda
| - tincture, tulsi
| - tomatillo
| - tomatillo, pineapple
| - tomato
| - tomato, canned
| - tomato, cherry
| - tomato, dried
| - tomato, dried, in oil
| - tomato, paste
| - tomato, winter
| - tomato, yellow
| - turnip
| - turnip, forage
| - undefined product
| - value added products
| - vegetable
| - vegetable, pickled
| - vinegar, pear cider
| - whey, raw
| - wood
| - wood, heating
| - workshop, biodiesel
| - workshop, cheese making
| - wormwood, whole plant
| - yam, chinese
| - yam, chinese, bulbil
| - yoghurt, goat
|
Other statistics:
A page with all statistics is available.
|
Statistics for product #4, tomato
Barcode
EAN-13 barcode used for retail point-of-sale scanners.
barcode |
 |
Production
Harvester by Year
ID | Harvester | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
0 | User, Undefined | 10.17 | | | | | | | | | | 9.13 | | | | | 19.30 | kilograms |
2 | Steinman, Jan | | 0.96 | | 3.07 | 10.75 | | 20.73 | 24.30 | 114.90 | 73.67 | 69.55 | 10.76 | 2.31 | 147.22 | | 478.19 | kilograms |
3 | Rowe, Cleome | | | | | | | 9.41 | 237.85 | 135.95 | 118.11 | 290.40 | 645.37 | 606.53 | 496.43 | | 2,540.04 | kilograms |
4 | Wagner, Carol | | 15.74 | 2.25 | 10.73 | 0.18 | | | | | | | | | | | 28.90 | kilograms |
5 | Cowan, Shannon | | | 12.50 | | | | | | | | | | | | | 12.50 | kilograms |
6 | Cowan, James | | | 8.50 | | | | | | | | | | | | | 8.50 | kilograms |
100 | Contrearas, Gretchen | | | 0.50 | | | | | | | | | | | | | 0.50 | kilograms |
148 | Bartsch, Susie Anne | | | 22.58 | | | | | | | | | | | | | 22.58 | kilograms |
164 | Lamrock, Morris | | | 0.20 | | | | | | | | | | | | | 0.20 | kilograms |
165 | Siegers, Rudy | | | | | 2.79 | | | | | | | | | | | 2.79 | kilograms |
212 | Corno, Ben | | | | | | 158.71 | | | | | | | | | | 158.71 | kilograms |
231 | Morrow, Geo | | | | | | | | | | | 2.85 | 1.70 | | | | 4.55 | kilograms |
277 | Alladin, Farrah | | | | | 5.16 | | | | | | | | | | | 5.16 | kilograms |
289 | Ydenberg, Katrina | | | | | 0.29 | | | | | | | | | | | 0.29 | kilograms |
305 | Huang, Jae | | | | | | | | | | | 2.54 | | | | | 2.54 | kilograms |
336 | Wiebe, Alex | | | | | | 4.11 | | | | | | | | | | 4.11 | kilograms |
337 | Donnelly, James | | | | | | 4.08 | | | | | | | | | | 4.08 | kilograms |
364 | Ross, Mindy | | | | | | | 44.30 | | 8.01 | | | | | | | 52.30 | kilograms |
367 | Adams, Landis | | | | | | | 1.87 | | | | | | | | | 1.87 | kilograms |
381 | Gammon, Micayla | | | | | | | | 55.52 | | | | | | | | 55.52 | kilograms |
394 | Valleé, Steven | | | | | | | | 164.02 | | | | | | | | 164.02 | kilograms |
397 | Baldwinson, Chelsea | | | | | | | | 17.22 | | | | | | | | 17.22 | kilograms |
405 | Hamilton, Kelvin | | | | | | | | | | | | | 8.13 | | | 8.13 | kilograms |
416 | Hamilton, Rebecca | | | | | | | | | | | | | 35.41 | | | 35.41 | kilograms |
426 | Reesor, Natasha | | | | | | | | | 0.31 | | | | | | | 0.31 | kilograms |
431 | Re, Kate | | | | | | | | | 26.29 | | | | | | | 26.29 | kilograms |
432 | Frisbie, Josh | | | | | | | | | 1.09 | | | | | | | 1.09 | kilograms |
435 | Peters, Jon | | | | | | | | | 1.92 | | | | | | | 1.92 | kilograms |
476 | Lipsky, Adam | | | | | | | | | | | 18.58 | | | | | 18.58 | kilograms |
482 | d'Apallonia, Sarah | | | | | | | | | | 61.84 | | | | | | 61.84 | kilograms |
487 | Pakdel, Kaveh | | | | | | | | | | 2.38 | | | | | | 2.38 | kilograms |
500 | Stephenson, Kate | | | | | | | | | | | 392.38 | 101.14 | | | | 493.52 | kilograms |
504 | Hyatt, Vienna | | | | | | | | | | | 0.04 | | | | | 0.04 | kilograms |
510 | Bevilacqua, Gaia | | | | | | | | | | | 3.21 | | | | | 3.21 | kilograms |
513 | Ingram, Brent | | | | | | | | | | | 3.76 | | | | | 3.76 | kilograms |
515 | Klein, Philipp | | | | | | | | | | | 8.82 | 5.39 | | | | 14.21 | kilograms |
518 | Dekens, Leonard | | | | | | | | | | | 10.22 | | | | | 10.22 | kilograms |
539 | Rass, Lena | | | | | | | | | | | | 4.02 | | | | 4.02 | kilograms |
540 | Bourasseau, Ann-Sophie | | | | | | | | | | | | 12.41 | | | | 12.41 | kilograms |
544 | Röttgers, Bruce | | | | | | | | | | | | 1.31 | | | | 1.31 | kilograms |
547 | , Inigo ? | | | | | | | | | | | | 13.82 | | | | 13.82 | kilograms |
548 | Pitkethly, Andrea | | | | | | | | | | | | 33.00 | | | | 33.00 | kilograms |
549 | Pitkethly, Jase | | | | | | | | | | | | 28.32 | | | | 28.32 | kilograms |
574 | Gillard, Matthiew | | | | | | | | | | | | | 0.97 | | | 0.97 | kilograms |
579 | Salvesen, Corrie | | | | | | | | | | | | | 7.82 | | | 7.82 | kilograms |
580 | Israel, Julia | | | | | | | | | | | | | 7.70 | | | 7.70 | kilograms |
583 | Rohnacher, Leandra | | | | | | | | | | | | | 40.44 | | | 40.44 | kilograms |
600 | Welcher, Kyra | | | | | | | | | | | | | | 26.58 | | 26.58 | kilograms |
TOTAL: | Welcher, Kyra | 10.17 | 16.70 | 46.53 | 13.79 | 19.17 | 166.89 | 76.29 | 498.89 | 288.45 | 255.99 | 811.47 | 857.24 | 709.30 | 670.23 | | 4,441.09 | kilograms |
Harvester Value by Year
ID | Harvester | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Value | Harvests |
0 | User, Undefined | $44.75 | | | | | | | | | | $40.16 | | | | | $84.91 | wholesale | 24 |
2 | Steinman, Jan | | $1.75 | | $5.57 | $19.54 | | $37.68 | $44.17 | $208.90 | $133.95 | $126.45 | $19.57 | $4.19 | $267.67 | | $869.44 | retail | 89 |
3 | Rowe, Cleome | | | | | | | $17.10 | $432.45 | $247.18 | $214.74 | $528.00 | $1,173.40 | $1,102.78 | $902.60 | | $4,618.24 | retail | 284 |
4 | Wagner, Carol | | $128.12 | $18.32 | $87.30 | $1.47 | | | | | | | | | | | $235.21 | wholesale | 47 |
5 | Cowan, Shannon | | | $55.00 | | | | | | | | | | | | | $55.00 | wholesale | 10 |
6 | Cowan, James | | | $37.40 | | | | | | | | | | | | | $37.40 | wholesale | 2 |
100 | Contrearas, Gretchen | | | $2.20 | | | | | | | | | | | | | $2.20 | wholesale | 3 |
148 | Bartsch, Susie Anne | | | $99.35 | | | | | | | | | | | | | $99.35 | wholesale | 9 |
164 | Lamrock, Morris | | | $0.88 | | | | | | | | | | | | | $0.88 | wholesale | 2 |
165 | Siegers, Rudy | | | | | $18.41 | | | | | | | | | | | $18.41 | retail | 1 |
212 | Corno, Ben | | | | | | $1,396.60 | | | | | | | | | | $1,396.60 | retail | 21 |
231 | Morrow, Geo | | | | | | | | | | | $5.18 | $3.10 | | | | $8.28 | retail | 2 |
277 | Alladin, Farrah | | | | | $34.07 | | | | | | | | | | | $34.07 | retail | 4 |
289 | Ydenberg, Katrina | | | | | $1.91 | | | | | | | | | | | $1.91 | retail | 1 |
305 | Huang, Jae | | | | | | | | | | | $4.62 | | | | | $4.62 | retail | 1 |
336 | Wiebe, Alex | | | | | | $36.12 | | | | | | | | | | $36.12 | retail | 2 |
337 | Donnelly, James | | | | | | $35.86 | | | | | | | | | | $35.86 | retail | 2 |
364 | Ross, Mindy | | | | | | | $244.51 | | $44.19 | | | | | | | $288.70 | wholesale | 8 |
367 | Adams, Landis | | | | | | | $10.29 | | | | | | | | | $10.29 | wholesale | 1 |
381 | Gammon, Micayla | | | | | | | | $488.53 | | | | | | | | $488.53 | retail | 7 |
394 | Valleé, Steven | | | | | | | | $1,443.33 | | | | | | | | $1,443.33 | retail | 14 |
397 | Baldwinson, Chelsea | | | | | | | | $151.49 | | | | | | | | $151.49 | retail | 4 |
405 | Hamilton, Kelvin | | | | | | | | | | | | | $14.78 | | | $14.78 | retail | 1 |
416 | Hamilton, Rebecca | | | | | | | | | | | | | $64.38 | | | $64.38 | retail | 4 |
426 | Reesor, Natasha | | | | | | | | | $2.73 | | | | | | | $2.73 | retail | 1 |
431 | Re, Kate | | | | | | | | | $231.31 | | | | | | | $231.31 | retail | 20 |
432 | Frisbie, Josh | | | | | | | | | $9.55 | | | | | | | $9.55 | retail | 2 |
435 | Peters, Jon | | | | | | | | | $16.90 | | | | | | | $16.90 | retail | 2 |
476 | Lipsky, Adam | | | | | | | | | | | $33.77 | | | | | $33.77 | retail | 2 |
482 | d'Apallonia, Sarah | | | | | | | | | | $544.15 | | | | | | $544.15 | actual | 10 |
487 | Pakdel, Kaveh | | | | | | | | | | $20.90 | | | | | | $20.90 | actual | 2 |
500 | Stephenson, Kate | | | | | | | | | | | $713.42 | $183.90 | | | | $897.32 | retail | 54 |
504 | Hyatt, Vienna | | | | | | | | | | | $0.07 | | | | | $0.07 | retail | 1 |
510 | Bevilacqua, Gaia | | | | | | | | | | | $5.84 | | | | | $5.84 | retail | 1 |
513 | Ingram, Brent | | | | | | | | | | | $6.83 | | | | | $6.83 | retail | 2 |
515 | Klein, Philipp | | | | | | | | | | | $16.04 | $9.81 | | | | $25.84 | retail | 11 |
518 | Dekens, Leonard | | | | | | | | | | | $18.58 | | | | | $18.58 | retail | 3 |
539 | Rass, Lena | | | | | | | | | | | | $7.31 | | | | $7.31 | retail | 3 |
540 | Bourasseau, Ann-Sophie | | | | | | | | | | | | $22.55 | | | | $22.55 | retail | 4 |
544 | Röttgers, Bruce | | | | | | | | | | | | $2.37 | | | | $2.37 | retail | 1 |
547 | , Inigo ? | | | | | | | | | | | | $25.13 | | | | $25.13 | retail | 2 |
548 | Pitkethly, Andrea | | | | | | | | | | | | $60.00 | | | | $60.00 | retail | 7 |
549 | Pitkethly, Jase | | | | | | | | | | | | $51.49 | | | | $51.49 | retail | 5 |
574 | Gillard, Matthiew | | | | | | | | | | | | | $1.75 | | | $1.75 | retail | 1 |
579 | Salvesen, Corrie | | | | | | | | | | | | | $14.22 | | | $14.22 | retail | 2 |
580 | Israel, Julia | | | | | | | | | | | | | $14.00 | | | $14.00 | retail | 1 |
583 | Rohnacher, Leandra | | | | | | | | | | | | | $73.52 | | | $73.52 | retail | 5 |
600 | Welcher, Kyra | | | | | | | | | | | | | | | | | | 5 |
TOTAL: | Welcher, Kyra | | | | | | | | | | | | | | | | | | 690 |
First/Last by Year
Year | First | Last | Days | kg | Per Day | Harvests | Per Harvest |
2007 | Aug 5 | Oct 1 | 58 | 10.170 | 0.175 | 22 | 0.462 |
2008 | Aug 8 | Nov 24 | 109 | 16.700 | 0.153 | 17 | 0.982 |
2009 | Jul 26 | Oct 16 | 83 | 46.530 | 0.561 | 29 | 1.604 |
2010 | Aug 14 | Nov 5 | 84 | 13.790 | 0.164 | 33 | 0.418 |
2011 | Aug 2 | Oct 14 | 74 | 19.167 | 0.259 | 10 | 1.917 |
2012 | Aug 14 | Oct 28 | 76 | 166.885 | 2.196 | 25 | 6.675 |
2013 | Aug 28 | Nov 14 | 79 | 76.290 | 0.966 | 22 | 3.468 |
2014 | Jun 22 | Nov 3 | 135 | 498.885 | 3.695 | 63 | 7.919 |
2015 | Jul 17 | Nov 13 | 120 | 288.450 | 2.404 | 63 | 4.579 |
2016 | Jun 26 | Nov 21 | 149 | 255.993 | 1.718 | 53 | 4.830 |
2017 | Jul 14 | Nov 5 | 115 | 811.469 | 7.056 | 88 | 9.221 |
2018 | Jul 9 | Nov 30 | 145 | 857.239 | 5.912 | 110 | 7.793 |
2019 | Jul 5 | Oct 25 | 113 | 709.295 | 6.277 | 83 | 8.546 |
2020 | Jul 10 | Nov 7 | 121 | 670.226 | 5.539 | 72 | 9.309 |
Sales
by Venue
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
EcoReality grounds | | | | | | | | | | | | | | $166.50 | | $166.50 |
farm gate | | | | | $16.70 | $4.75 | $3.00 | $32.00 | $8.00 | $36.00 | $99.50 | $145.50 | $102.50 | $308.70 | | $756.65 |
delivered | | | | | | | $64.00 | | | $210.10 | $404.38 | $29.00 | $1,583.70 | $566.95 | | $2,858.13 |
Tuesday market | | | | | $53.50 | $231.11 | | $269.90 | | | | $866.75 | | $45.00 | | $1,466.26 |
roadside | | | | | | $211.95 | | | | | | | | $72.00 | | $283.95 |
Saturday market | | | | | | $152.34 | | $463.90 | $266.25 | $649.00 | $1,265.25 | $2,007.50 | $1,227.00 | $1,334.00 | | $7,365.24 |
other market | | | | | | | | | $18.00 | $28.00 | | | $69.00 | | | $115.00 |
subscription | $44.75 | $73.48 | $204.73 | $112.25 | $56.30 | $873.18 | $354.12 | $3,640.40 | $1,611.81 | $1,465.36 | | | | | | $8,436.38 |
TOTAL: | $44.75 | $73.48 | $204.73 | $112.25 | $126.50 | $1,473.33 | $421.12 | $4,406.20 | $1,904.06 | $2,388.46 | $1,769.13 | $3,048.75 | $2,982.20 | $2,493.15 | | $21,448.11 |
by Venue, in kilograms
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total |
EcoReality grounds | | | | | | | | | | | | | | 24.318 |
farm gate | | | | | 6.000 | 0.540 | 0.455 | 3.750 | 0.909 | 5.698 | 11.533 | 18.391 | 13.340 | 101.819 |
delivered | | | | | | | 10.453 | | | 26.481 | 46.900 | 6.243 | 240.155 | 401.634 |
Tuesday market | | | | | 14.000 | 31.537 | | 46.992 | | | | 118.711 | | 216.352 |
roadside | | | | | | 60.000 | | | | | | | | 68.182 |
Saturday market | | | | | | 23.392 | | 100.306 | 30.596 | 81.363 | 192.533 | 246.332 | 147.204 | 995.354 |
other market | | | | | | | | | 3.938 | 12.728 | | | 7.832 | 24.498 |
subscription | 10.120 | 16.700 | 46.530 | 13.800 | 2.184 | 99.225 | 65.382 | 384.494 | 177.927 | 156.265 | | | | 972.627 |
TOTAL: | 10.120 | 16.700 | 46.530 | 13.800 | 22.184 | 214.694 | 76.290 | 535.542 | 213.370 | 282.535 | 250.966 | 389.677 | 408.531 | 2,804.784 |
Seller by Year
Seller | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
, Robyn | | | | | | | | | | $31.75 | | | | | | $31.75 |
Alladin, Farrah | | | | | $5.65 | | | | | | | | | | | $5.65 |
Baldwinson, Chelsea | | | | | | | | $14.50 | | | | | | | | $14.50 |
Bourasseau, Ann-Sophie | | | | | | | | | | | | $119.25 | | | | $119.25 |
Brooke, Liv | | | | | | | | $16.17 | | | | | | | | $16.17 |
Chisholm, Lauren | | | | | | | | | | | | $237.86 | | | | $237.86 |
Christensen, Camilla | | | | | | | | $28.50 | | | | | | | | $28.50 |
Co-op, EcoReality | $44.75 | $73.48 | $204.73 | $112.25 | $56.30 | $873.18 | $354.12 | $3,640.40 | $1,611.81 | $1,465.36 | | | | | | $8,436.38 |
Corno, Ben | | | | | | $441.47 | | | | | | | | | | $441.47 |
d'Apallonia, Sarah | | | | | | | | | | $18.00 | | | | | | $18.00 |
Dekens, Leonard | | | | | | | | | | | $38.50 | | | | | $38.50 |
Esqueda, Fabiola | | | | | | | | | | | | $91.59 | | | | $91.59 |
Gammon, Micayla | | | | | | | | $16.00 | | | | | | | | $16.00 |
Gillard, Matthiew | | | | | | | | | | | | | $12.72 | | | $12.72 |
Hamilton, Rebecca | | | | | | | | | | | | | $21.72 | | | $21.72 |
Hyatt, Vienna | | | | | | | | | | | $8.50 | | | | | $8.50 |
Ingram, Brent | | | | | | | | | | | | | | $22.50 | | $22.50 |
Israel, Julia | | | | | | | | | | | | | $7.12 | | | $7.12 |
Klein, Philipp | | | | | | | | | | | $59.93 | $61.27 | | | | $121.20 |
Lipsky, Adam | | | | | | | | | | $24.00 | | | | $21.40 | | $45.40 |
Pitkethly, Andrea | | | | | | | | | | | | $82.42 | | | | $82.42 |
Pitkethly, Jase | | | | | | | | | | | | $82.42 | | | | $82.42 |
Re, Kate | | | | | | | | | $3.50 | | | | | | | $3.50 |
Rohnacher, Leandra | | | | | | | | | | | | | $41.66 | | | $41.66 |
Röttgers, Bruce | | | | | | | | | | | | $55.15 | | | | $55.15 |
Röttgers, Christina | | | | | | | | | | | | $22.12 | | | | $22.12 |
Rowe, Cleome | | | | | | | | $177.03 | $150.13 | $426.70 | $599.16 | $894.72 | $1,262.68 | $1,036.27 | | $4,546.69 |
Salvesen, Corrie | | | | | | | | | | | | | $7.12 | | | $7.12 |
Schofield, Gary | | | | | | | | | | | | $31.85 | | | | $31.85 |
Steinman, Jan | | | | | $48.05 | $126.23 | $67.00 | $365.24 | $138.62 | $322.50 | $982.84 | $1,225.59 | $1,629.18 | $1,336.85 | | $6,242.10 |
Stephenson, Kate | | | | | | | | | | | $80.20 | $144.51 | | | | $224.71 |
Strong, Christopher | | | | | | | | | | $100.15 | | | | | | $100.15 |
Valleé, Steven | | | | | | | | $148.36 | | | | | | | | $148.36 |
Wagner, Carol | | | | | $16.50 | | | | | | | | | | | $16.50 |
Welcher, Kyra | | | | | | | | | | | | | | $76.13 | | $76.13 |
Wiebe, Alex | | | | | | $32.45 | | | | | | | | | | $32.45 |
Buyer by Year
Seller | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
, Fabiola & Rajdeep | | | | | | | | | | | | $4.00 | $13.00 | $37.00 | | $54.00 |
, Robyn | | | | | | | | | | $10.00 | | | | | | $10.00 |
Bissonnette, Andrew | | | | | | | | | | | $10.00 | | | | | $10.00 |
Cater, Elena | | | | | | | | | | | | | | $24.00 | | $24.00 |
Co-op, EcoReality | $44.75 | $73.48 | $204.73 | $112.25 | $56.30 | $873.18 | $354.12 | $3,640.40 | $1,611.81 | $1,465.36 | | | | | | $8,436.38 |
Community Services, SSI | | | | | | | | | | | $176.00 | | | | | $176.00 |
Del Vecchio, Max | | | | | | | | | | | | $3.00 | | | | $3.00 |
Dunkley, Rani | | | | | | | | | | | | | | $194.90 | | $194.90 |
Greene, Dani | | | | | | | | $21.00 | | $6.00 | | $3.00 | | $16.00 | | $46.00 |
Grocer, Country | | | | | | | $60.00 | | | | $228.38 | $26.00 | $1,583.70 | $210.00 | | $2,108.08 |
Gupta, Yash | | | | | | | | | | | | $17.00 | | | | $17.00 |
Ingram, Brent | | | | | | | | | | | $5.00 | $20.00 | $5.50 | | | $30.50 |
Laporte, Robert | | | | | | | | | | | | $3.00 | | | | $3.00 |
Lehky, Crystal | | | | | | | | | | $204.10 | | | | | | $204.10 |
Lipsky, Adam | | | | | | | | | | $10.00 | | | | | | $10.00 |
Lucarelli, Dennis | | | | | | | | | | | | | | $12.00 | | $12.00 |
