Product/390
From MediaWiki
< Product
Contents |
Statistics for product #390, tincture, ashwaganda
Ashwaganda root, 1 kg in 1 litre of VSOP brandy
Barcode
EAN-13 barcode used for retail point-of-sale scanners.
barcode |
Production
Harvester by Year
ID | Harvester | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
Harvester Value by Year
ID | Harvester | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Value | Harvests |
First/Last by Year
Year | First | Last | Days | kg | Per Day | Harvests | Per Harvest |
Sales
by Venue
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Tuesday market | $20.00 | $20.00 | ||||||||||||||
Saturday market | $30.00 | $55.00 | $85.00 | |||||||||||||
other market | $5.00 | $5.00 | ||||||||||||||
TOTAL: | $50.00 | $55.00 | $5.00 | $110.00 |
by Venue, in liters
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total |
Tuesday market | 0.032 | 0.032 | ||||||||||||
Saturday market | 0.085 | 0.160 | 0.245 | |||||||||||
other market | 0.008 | |||||||||||||
TOTAL: | 0.117 | 0.160 | 0.285 |
Seller by Year
Seller | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Chisholm, Lauren | $5.00 | $5.00 | ||||||||||||||
Esqueda, Fabiola | $2.50 | $2.50 | ||||||||||||||
Hamilton, Rebecca | $0.72 | $0.72 | ||||||||||||||
Klein, Philipp | $2.50 | $2.50 | ||||||||||||||
Medina, Sergio | $0.62 | $0.62 | ||||||||||||||
Pitkethly, Andrea | $1.11 | $1.11 | ||||||||||||||
Pitkethly, Jase | $1.11 | $1.11 | ||||||||||||||
Pukancik, Pavol | $0.62 | $0.62 | ||||||||||||||
Rohnacher, Leandra | $2.50 | $2.50 | ||||||||||||||
Rowe, Cleome | $11.11 | $24.02 | $2.50 | $37.63 | ||||||||||||
Steinman, Jan | $24.17 | $26.52 | $2.50 | $53.19 | ||||||||||||
Stephenson, Kate | $2.50 | $2.50 |
Buyer by Year
Seller | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Patrons, Market | $50.00 | $55.00 | $5.00 | $110.00 |
by Market-Week
Week | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
6 | $5.00 | $5.00 | ||||||||||||||
22 | $5.00 | $5.00 | ||||||||||||||
28 | $20.00 | $20.00 | ||||||||||||||
30 | $15.00 | $15.00 | ||||||||||||||
31 | $5.00 | $5.00 | ||||||||||||||
32 | $10.00 | $10.00 | ||||||||||||||
33 | $15.00 | $15.00 | ||||||||||||||
39 | $5.00 | $5.00 | ||||||||||||||
40 | $5.00 | $5.00 | ||||||||||||||
43 | $10.00 | $5.00 | $15.00 | |||||||||||||
48 | $5.00 | $5.00 | ||||||||||||||
51 | $5.00 | $5.00 | ||||||||||||||
51 | $50.00 | $55.00 | $5.00 | $110.00 |
Information about product #390, Withania somnifera (dg fo pf wp) , tincture, ashwaganda
- Income from this product does not qualify for determining property tax farm status.
- This is a value added product.
Super | Units | Profit Centre | Description | Habitat | Propagation | Hazards | Notes |
liters | Medicinal Herbs | Ashwaganda root, 1 kg in 1 litre of VSOP brandy | Plant prefers full sun, fast-draining, alkaline (pH 7.5 to 8.0) soil and dryish conditions. Sweeten regular garden soil with ground limestone. Grows 2 to 3 feet tall, producing eventually the lantern-like pods enclosing the pea-sized fruits, green at first and becoming bright red as the inflated calyx dries and becomes transparent. | Light dependent germinator. Sow in early spring indoors or in the greenhouse. Average germ time 15 days. Space 1 foot apart. | Hardiness: to 15 degrees F but quite intolerant of moist soils in winter.
The plant is an evergreen woody shrub in the tropics and hot desert areas, and acts like an herbaceous perennial in temperate zone 8 and warmer. Native to Africa, an ecotype with large leaves and very fast growth. In native medicine, dried root is considered a sexual tonic. |
Plantings: First/Last by Year
This statistic is incomplete.
See also
- list of all products.
- Historical harvest for all products.
- Historical sales for all products.
- historical expenses
- historical labour
- historical gross productivity
- dairy production details