Product/322
From MediaWiki
< Product
Contents |
Statistics for product #322, basil, holy (tulsi), dried leaf tea
Tulsi leaves, dehydrator dried
Barcode
EAN-13 barcode used for retail point-of-sale scanners.
barcode |
Production
Harvester by Year
ID | Harvester | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
2 | Steinman, Jan | 0.14 | 0.14 | kilograms | ||||||||||||||
TOTAL: | Steinman, Jan | 0.14 | 0.14 | kilograms |
Harvester Value by Year
ID | Harvester | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Value | Harvests |
2 | Steinman, Jan | $13.50 | $13.50 | actual | 1 | ||||||||||||||
TOTAL: | Steinman, Jan | $13.50 | $13.50 | actual | 1 |
First/Last by Year
Year | First | Last | Days | kg | Per Day | Harvests | Per Harvest |
2015 | Oct 9 | Oct 9 | 1 | 0.135 | 0.135 | 1 | 0.135 |
Sales
by Venue
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
farm gate | $7.50 | $7.50 | ||||||||||||||
Tuesday market | $10.00 | $10.00 | ||||||||||||||
Saturday market | $12.00 | $4.00 | $49.50 | $13.50 | $79.00 | |||||||||||
other market | $6.00 | $6.00 | ||||||||||||||
subscription | $13.50 | $13.50 | ||||||||||||||
TOTAL: | $25.50 | $10.00 | $67.00 | $13.50 | $116.00 |
by Venue, in kilograms
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total |
farm gate | 0.140 | 0.140 | ||||||||||||
Tuesday market | 0.142 | 0.142 | ||||||||||||
Saturday market | 0.320 | 0.050 | 0.510 | 2.250 | 3.130 | |||||||||
other market | 0.160 | 0.160 | ||||||||||||
subscription | 0.135 | 0.135 | ||||||||||||
TOTAL: | 0.455 | 0.210 | 0.792 | 2.250 | 3.707 |
Seller by Year
Seller | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Co-op, EcoReality | $13.50 | $13.50 | ||||||||||||||
Gillard, Matthiew | $0.28 | $0.28 | ||||||||||||||
Medina, Sergio | $0.12 | $0.12 | ||||||||||||||
Pitkethly, Andrea | $1.00 | $1.00 | ||||||||||||||
Pitkethly, Jase | $1.00 | $1.00 | ||||||||||||||
Pukancik, Pavol | $1.50 | $1.50 | ||||||||||||||
Rohnacher, Leandra | $2.50 | $2.50 | ||||||||||||||
Röttgers, Bruce | $6.64 | $6.64 | ||||||||||||||
Rowe, Cleome | $6.00 | $5.00 | $23.97 | $3.30 | $38.27 | |||||||||||
Steinman, Jan | $6.00 | $5.00 | $32.14 | $5.80 | $48.94 | |||||||||||
Stephenson, Kate | $2.25 | $2.25 |
Buyer by Year
Seller | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Co-op, EcoReality | $13.50 | $13.50 | ||||||||||||||
Gupta, Yash | $6.50 | $6.50 | ||||||||||||||
Patrons, Market | $12.00 | $10.00 | $59.50 | $13.50 | $95.00 | |||||||||||
User, Undefined | $1.00 | $1.00 |
by Market-Week
Week | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
7 | $6.00 | $6.00 | ||||||||||||||
16 | $4.00 | $4.00 | ||||||||||||||
19 | $5.50 | $5.50 | ||||||||||||||
22 | $1.00 | $1.00 | ||||||||||||||
29 | $2.00 | $2.00 | ||||||||||||||
36 | $10.00 | $10.00 | ||||||||||||||
37 | $4.00 | $4.00 | ||||||||||||||
42 | $4.00 | $4.00 | ||||||||||||||
43 | $0.50 | $5.00 | $5.50 | |||||||||||||
48 | $12.00 | $1.00 | $13.00 | |||||||||||||
50 | $40.00 | $40.00 | ||||||||||||||
50 | $12.00 | $10.00 | $59.50 | $13.50 | $95.00 |
Information about product #322, Ocimum tenuiflorum (dg fo pf wp) , basil, holy (tulsi), dried leaf tea
- Income from this product qualifies for determining property tax farm status.
- This is a value added product.
Super | Units | Profit Centre | Description | Habitat | Propagation | Hazards | Notes |
value added products | kilograms | Medicinal Herbs | Tulsi leaves, dehydrator dried | Prepare a flat of potting soil or a fine seedbed in spring. Remember that tulsi is a light-dependent germinator, so it actually helps to hold the seeds in the palm of your hand up to the sunlight to get them started. Then plant not too deeply, so they still get light. Scatter seeds on surface, press in and keep evenly moist, in strong light and very warm until germination, which is rapid. Transplant or thin to 2 feet apart. | A superior strain of Tulsi or Sacred basil, with a more compact growth habit and more pungent sweet flavor. Native to India and used in Indian and Thai cuisine. Spicier than other basils and quicker to go to seed, but still usable when covered with purple flowers. |
Plantings: First/Last by Year
This statistic is incomplete.
See also
- list of all products.
- Historical harvest for all products.
- Historical sales for all products.
- historical expenses
- historical labour
- historical gross productivity
- dairy production details