Product/301
From MediaWiki
Contents |
Statistics for product #301, cake, carrot
Typically, with farm-raised carrots and possibly goat milk in frosting
Barcode
EAN-13 barcode used for retail point-of-sale scanners.
barcode |
Production
Harvester by Year
ID | Harvester | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
Harvester Value by Year
ID | Harvester | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Value | Harvests |
First/Last by Year
Year | First | Last | Days | kg | Per Day | Harvests | Per Harvest |
Sales
by Venue
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
EcoReality grounds | $15.00 | $15.00 | ||||||||||||||
farm gate | $50.00 | $606.00 | $5.00 | $661.00 | ||||||||||||
delivered | $285.00 | $25.00 | $310.00 | |||||||||||||
Tuesday market | $2,069.00 | $245.00 | $2,314.00 | |||||||||||||
roadside | $255.00 | $255.00 | ||||||||||||||
Saturday market | $1,346.00 | $3,420.00 | $4,986.00 | $6,775.00 | $6,627.00 | $2,400.00 | $25,554.00 | |||||||||
other market | $305.00 | $288.00 | $96.00 | $619.00 | $420.00 | $220.00 | $1,948.00 | |||||||||
TOTAL: | $1,651.00 | $3,758.00 | $5,082.00 | $9,463.00 | $7,047.00 | $4,026.00 | $30.00 | $31,057.00 |
by Venue, in each
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total |
EcoReality grounds | 3.000 | |||||||||||||
farm gate | 12.500 | 138.500 | ||||||||||||
delivered | 62.000 | |||||||||||||
Tuesday market | 455.992 | 504.992 | ||||||||||||
roadside | 51.000 | |||||||||||||
Saturday market | 350.000 | 893.500 | 1,250.000 | 1,562.850 | 1,329.250 | 5,865.600 | ||||||||
other market | 78.000 | 72.000 | 24.000 | 149.000 | 84.000 | 451.000 | ||||||||
TOTAL: | 428.000 | 978.000 | 1,274.000 | 2,167.842 | 1,413.250 | 7,076.092 |
Seller by Year
Seller | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
, Robyn | $58.00 | $58.00 | ||||||||||||||
, Tim | $32.72 | $32.72 | ||||||||||||||
Bourasseau, Ann-Sophie | $136.20 | $136.20 | ||||||||||||||
Chisholm, Lauren | $593.67 | $593.67 | ||||||||||||||
d'Apallonia, Sarah | $48.00 | $48.00 | ||||||||||||||
Dekens, Leonard | $77.00 | $249.27 | $120.00 | $446.27 | ||||||||||||
Esqueda, Fabiola | $152.72 | $152.72 | ||||||||||||||
Frisbie, Josh | $238.50 | $238.50 | ||||||||||||||
Gernandt, Jakob | $204.55 | $204.55 | ||||||||||||||
Gillard, Matthiew | $41.14 | $41.14 | ||||||||||||||
Hamilton, Rebecca | $48.00 | $31.42 | $79.42 | |||||||||||||
Hyatt, Vienna | $139.34 | $139.34 | ||||||||||||||
Ingram, Brent | $122.50 | $122.50 | ||||||||||||||
Israel, Julia | $30.00 | $30.00 | ||||||||||||||
Kats, Anton | $36.00 | $36.00 | ||||||||||||||
Klein, Philipp | $51.20 | $143.21 | $194.41 | |||||||||||||
Lafont, Clothilde | $8.00 | $8.00 | ||||||||||||||
Lipsky, Adam | $76.00 | $34.00 | $110.00 | |||||||||||||
McEwan, Mark | $34.00 | $34.00 | ||||||||||||||
Medina, Sergio | $24.00 | $30.00 | $54.00 | |||||||||||||
Mittendorf, Greta | $120.00 | $120.00 | ||||||||||||||
Nychyporuk, Bradley | $5.00 | $5.00 | ||||||||||||||
Phipps, Joan | $72.00 | $72.00 | ||||||||||||||
Pitkethly, Andrea | $170.47 | $170.47 | ||||||||||||||
Pitkethly, Jase | $170.47 | $170.47 | ||||||||||||||
Pukancik, Pavol | $124.28 | $124.28 | ||||||||||||||
Re, Kate | $244.50 | $244.50 | ||||||||||||||
Rohnacher, Leandra | $103.34 | $103.34 | ||||||||||||||
Röttgers, Bruce | $139.25 | $139.25 | ||||||||||||||
Röttgers, Christina | $30.00 | $30.00 | ||||||||||||||
Rowe, Cleome | $532.00 | $1,561.00 | $1,915.07 | $3,173.87 | $3,211.13 | $1,407.34 | $5.00 | $11,805.41 | ||||||||
Salvesen, Corrie | $30.00 | $30.00 | ||||||||||||||
Schofield, Gary | $21.90 | $21.90 | ||||||||||||||
Steinman, Jan | $636.00 | $1,540.00 | $2,673.66 | $3,779.02 | $2,968.42 | $2,237.58 | $25.00 | $13,859.68 | ||||||||
Stephenson, Kate | $225.73 | $630.95 | $856.68 | |||||||||||||
Strong, Christopher | $325.00 | $325.00 | ||||||||||||||
Welcher, Kyra | $219.58 | $219.58 |
Buyer by Year
Seller | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Bello, Radha | $25.00 | $25.00 | ||||||||||||||
Del Vecchio, Max | $5.00 | $5.00 | ||||||||||||||
Esteves, Bernardo | $10.00 | $10.00 | ||||||||||||||
Gnyr, Dylan | $5.00 | $5.00 | ||||||||||||||
Hughes, Rachel | $45.00 | $25.00 | $70.00 | |||||||||||||
Ingram, Brent | $45.00 | $45.00 | ||||||||||||||
Lavender, Peri | $10.00 | $10.00 | ||||||||||||||
Lehky, Crystal | $8.00 | $8.00 | ||||||||||||||
Lucarelli, Dennis | $100.00 | $100.00 | ||||||||||||||
Narsted, Peter | $5.00 | $5.00 | ||||||||||||||
Nychyporuk, Bradley | $35.00 | $35.00 | ||||||||||||||
Patrons, Market | $1,651.00 | $3,708.00 | $5,074.00 | $9,367.00 | $6,922.00 | $2,610.00 | $29,332.00 | |||||||||
Rapport, David | $5.00 | $5.00 | ||||||||||||||
Ruskin, Lawrence | $5.00 | $5.00 | ||||||||||||||
Stene, Kelci | $5.00 | $5.00 | ||||||||||||||
Todd, Rebecca | $5.00 | $5.00 | ||||||||||||||
User, Undefined | $50.00 | $96.00 | $120.00 | $1,111.00 | $1,377.00 | |||||||||||
Welcher, Kyra | $10.00 | $10.00 |
by Market-Week
Week | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
6 | $96.00 | $120.00 | $220.00 | $436.00 | ||||||||||||
7 | $96.00 | $96.00 | $192.00 | |||||||||||||
10 | $96.00 | $180.00 | $276.00 | |||||||||||||
11 | $216.00 | $216.00 | ||||||||||||||
12 | $100.00 | $100.00 | ||||||||||||||
13 | $88.00 | $92.00 | $192.00 | $372.00 | ||||||||||||
14 | $62.00 | $72.00 | $148.00 | $170.00 | $452.00 | |||||||||||
15 | $144.00 | $96.00 | $180.00 | $140.00 | $560.00 | |||||||||||
16 | $84.00 | $140.00 | $156.00 | $240.00 | $620.00 | |||||||||||
17 | $96.00 | $168.00 | $160.00 | $240.00 | $664.00 | |||||||||||
18 | $60.00 | $192.00 | $192.00 | $205.00 | $649.00 | |||||||||||
19 | $104.00 | $180.00 | $192.00 | $240.00 | $716.00 | |||||||||||
20 | $104.00 | $184.00 | $192.00 | $240.00 | $720.00 | |||||||||||
21 | $120.00 | $136.00 | $192.00 | $229.00 | $677.00 | |||||||||||
22 | $120.00 | $144.00 | $192.00 | $240.00 | $696.00 | |||||||||||
23 | $144.00 | $288.00 | $240.00 | $672.00 | ||||||||||||
24 | $136.00 | $184.00 | $264.00 | $240.00 | $824.00 | |||||||||||
25 | $100.00 | $96.00 | $288.00 | $240.00 | $724.00 | |||||||||||
26 | $188.00 | $192.00 | $260.00 | $240.00 | $880.00 | |||||||||||
27 | $192.00 | $192.00 | $288.00 | $240.00 | $912.00 | |||||||||||
28 | $188.00 | $192.00 | $288.00 | $240.00 | $110.00 | $1,018.00 | ||||||||||
29 | $152.00 | $192.00 | $272.00 | $288.00 | $75.00 | $979.00 | ||||||||||
30 | $80.00 | $116.00 | $192.00 | $331.00 | $360.00 | $140.00 | $1,219.00 | |||||||||
31 | $146.00 | $480.00 | $192.00 | $338.00 | $220.00 | $120.00 | $1,496.00 | |||||||||
32 | $280.00 | $52.00 | $192.00 | $355.00 | $240.00 | $170.00 | $1,289.00 | |||||||||
33 | $154.00 | $96.00 | $288.00 | $411.00 | $240.00 | $170.00 | $1,359.00 | |||||||||
34 | $112.00 | $184.00 | $192.00 | $350.00 | $240.00 | $155.00 | $1,233.00 | |||||||||
35 | $36.00 | $96.00 | $176.00 | $360.00 | $240.00 | $80.00 | $988.00 | |||||||||
36 | $280.00 | $42.00 | $192.00 | $360.00 | $110.00 | $984.00 | ||||||||||
37 | $159.00 | $96.00 | $180.00 | $240.00 | $240.00 | $120.00 | $1,035.00 | |||||||||
38 | $96.00 | $176.00 | $355.00 | $240.00 | $130.00 | $997.00 | ||||||||||
39 | $112.00 | $80.00 | $192.00 | $360.00 | $240.00 | $120.00 | $1,104.00 | |||||||||
40 | $96.00 | $132.00 | $360.00 | $240.00 | $120.00 | $948.00 | ||||||||||
41 | $64.00 | $96.00 | $350.00 | $190.00 | $700.00 | |||||||||||
42 | $96.00 | $350.00 | $130.00 | $240.00 | $816.00 | |||||||||||
43 | $76.00 | $96.00 | $330.00 | $120.00 | $175.00 | $797.00 | ||||||||||
44 | $76.00 | $76.00 | $190.00 | $342.00 | ||||||||||||
47 | $115.00 | $115.00 | ||||||||||||||
48 | $16.00 | $95.00 | $111.00 | |||||||||||||
49 | $64.00 | $55.00 | $85.00 | $140.00 | $344.00 | |||||||||||
50 | $56.00 | $80.00 | $100.00 | $120.00 | $90.00 | $446.00 | ||||||||||
51 | $18.00 | $120.00 | $138.00 | |||||||||||||
51 | $1,651.00 | $3,708.00 | $5,082.00 | $9,463.00 | $7,047.00 | $2,865.00 | $29,816.00 |
Information about product #301, Daucus carota (dg fo pf wp) , cake, carrot
- Income from this product does not qualify for determining property tax farm status.
- This is a value added product.
Super | Units | Profit Centre | Description | Habitat | Propagation | Hazards | Notes |
baked good | each | Value-Added | Typically, with farm-raised carrots and possibly goat milk in frosting | The softer and more humus-based the soil, the better. When soil is dry enough in spring, work it to a fine texture. Broadcast and dig in ½ cup complete organic fertilizer for every 3m (10') of row. Avoid fresh manure. Carrots will become misshapen, but still edible if they hit anything hard as they grow down into the soil. Keep weeded and watered. It is very important to thin carrots in order to allow them room to grow, and so they don't compete for available nutrients, moisture, and light. Then to 4-10cm (1½-4") when the young plants are 2cm (1") tall. Use wider spacing to get larger roots. As they grow, carrots push up, out of the soil, so hill soil up to prevent getting a green shoulder. | Direct sow April to mid-July for harvests from July to November. Sow at 3 week intervals for a continuous harvest. Optimal soil temperature: 7-30°C (45-85°F). Seeds take as long as 14-21 days to germinate.
Because carrot seeds are tiny, they need to be sown shallowly. The trick is to keep the top-most layer of soil damp during the long germination period. Water deeply prior to planting. Direct sow the tiny seeds 5mm (¼") deep, 4 seeds per 2cm (1"), and firm soil lightly after seeding. Make sure the seeds are only just buried. Water the area with the gentlest stream you can provide, and keep it constantly moist until the seeds sprout. In optimal conditions at least 60% of seeds will germinate. Usual seed life: 3 years. Per 100' row: 2.4M seeds, per acre: 1,044M seeds. Rates are for raw, not pelleted seeds. | Carrots are second only to beets in sugar content, and they're packed with beta carotene, vitamins, minerals, and fibre. They also happen to be delicious and easy to grow!
Very flavourful, striking red carrots that are meant to be cooked rather than eaten raw. This variety is extremely high in lycopene, the same antioxidant found in tomatoes. The colour actually increases when cooked, and the lycopene becomes more accessible to the body. Slender, red, gourmet carrots to 23cm (9") in length. Carrots can be harvested at any size, but flavour is best when the carrot has turned bright orange. After harvest, store at cold temperatures just above 0ºC. You can store in sand or sawdust, or simply leave carrots under heaped soil in the garden during the winter, and pull as you need them. The Carrot Rust Fly - This pest lays its eggs at the base of the growing carrots. The larva of the fly chews tunnels and unsightly grooves through the surface of the root, causing rot. Unfortunately the damage isn't just cosmetic; the activities of the Carrot Rust Fly larva changes the flavour of the carrot and makes it quite inedible. Use our floating row cover to keep the adults away from the carrots. Plant after the beginning of June to avoid the first and worst infestation period. The good news for apartment dwellers who want to grow carrots on their balconies is the Carrot Rust Fly is not a good flyer. It is unlikely to infest their high-rise crop. Wireworm - These are the larva of click beetles. They are about an inch and a half long, slender and reddish brown. When squeezed they turn as rigid as a wire, hence the name. Wireworms chew irregular holes through roots, making the carrots inedible. Wireworms prefer a moist soil so preparing your carrot bed so that it is well drained will help. Interplanting with mustard leaf is an excellent way to discourage wireworm damage. The flavour of the mustard is one deterrent, and mustard also helps to dry out the soil, forcing the wireworm away from the roots. Predatory nematodes are an effective control for both Carrot Rust Fly and wireworm. Apply generously in the spring when the larva of both pests is most active. |
Plantings: First/Last by Year
This statistic is incomplete.
See also
- list of all products.
- Historical harvest for all products.
- Historical sales for all products.
- historical expenses
- historical labour
- historical gross productivity
- dairy production details