Product/194
From MediaWiki
Contents |
Statistics for product #194, salsa
Barcode
EAN-13 barcode used for retail point-of-sale scanners.
barcode |
Production
Harvester by Year
ID | Harvester | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Units |
Harvester Value by Year
ID | Harvester | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | Value | Harvests |
First/Last by Year
Year | First | Last | Days | kg | Per Day | Harvests | Per Harvest |
Sales
by Venue
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
EcoReality grounds | $10.00 | $10.00 | ||||||||||||||
farm gate | $32.00 | $42.00 | $70.00 | $168.00 | $390.00 | $14.00 | $716.00 | |||||||||
delivered | $20.00 | $20.00 | ||||||||||||||
Tuesday market | $8.00 | $236.00 | $244.00 | |||||||||||||
roadside | $40.00 | $40.00 | ||||||||||||||
Saturday market | $96.00 | $104.00 | $558.00 | $722.00 | $970.00 | $2,038.00 | $4,488.00 | |||||||||
other market | $7.00 | $120.00 | $70.00 | $10.00 | $207.00 | |||||||||||
TOTAL: | $40.00 | $49.00 | $96.00 | $104.00 | $558.00 | $1,168.00 | $1,208.00 | $2,488.00 | $14.00 | $5,725.00 |
by Venue, in kilograms
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total |
EcoReality grounds | 0.500 | |||||||||||||
farm gate | 4.000 | 7.000 | 3.500 | 8.500 | 43.000 | |||||||||
delivered | 1.000 | 1.000 | ||||||||||||
Tuesday market | 1.000 | 12.257 | 13.257 | |||||||||||
roadside | 2.000 | |||||||||||||
Saturday market | 4.000 | 4.500 | 26.350 | 36.482 | 48.501 | 224.783 | ||||||||
other market | 1.000 | 8.000 | 3.500 | 13.000 | ||||||||||
TOTAL: | 5.000 | 8.000 | 4.000 | 4.500 | 26.350 | 61.239 | 60.501 | 297.540 |
Seller by Year
Seller | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Bourasseau, Ann-Sophie | $12.00 | $12.00 | ||||||||||||||
Chisholm, Lauren | $65.66 | $65.66 | ||||||||||||||
Corno, Ben | $8.00 | $8.00 | ||||||||||||||
Dekens, Leonard | $26.50 | $26.13 | $12.50 | $65.13 | ||||||||||||
Esqueda, Fabiola | $29.53 | $29.53 | ||||||||||||||
Gernandt, Jakob | $1.25 | $1.25 | ||||||||||||||
Gillard, Matthiew | $2.86 | $2.86 | ||||||||||||||
Hamilton, Rebecca | $7.14 | $7.14 | ||||||||||||||
Israel, Julia | $7.50 | $7.50 | ||||||||||||||
Klein, Philipp | $14.00 | $23.33 | $37.33 | |||||||||||||
Lipsky, Adam | $37.20 | $37.20 | ||||||||||||||
Medina, Sergio | $2.50 | $2.50 | ||||||||||||||
Mittendorf, Greta | $5.00 | $5.00 | ||||||||||||||
Pitkethly, Andrea | $19.25 | $19.25 | ||||||||||||||
Pitkethly, Jase | $19.25 | $19.25 | ||||||||||||||
Pukancik, Pavol | $12.86 | $12.86 | ||||||||||||||
Roegele, Danielle | $10.00 | $10.00 | ||||||||||||||
Rohnacher, Leandra | $28.34 | $28.34 | ||||||||||||||
Röttgers, Bruce | $23.69 | $23.69 | ||||||||||||||
Röttgers, Christina | $3.75 | $3.75 | ||||||||||||||
Rowe, Cleome | $48.00 | $52.00 | $253.50 | $417.96 | $546.65 | $927.35 | $2,245.46 | |||||||||
Salvesen, Corrie | $7.50 | $7.50 | ||||||||||||||
Schofield, Gary | $1.00 | $1.00 | ||||||||||||||
Steinman, Jan | $32.00 | $49.00 | $48.00 | $52.00 | $256.00 | $451.87 | $563.90 | $1,448.00 | $14.00 | $2,914.77 | ||||||
Stephenson, Kate | $8.00 | $74.58 | $82.58 | |||||||||||||
Welcher, Kyra | $75.45 | $75.45 |
Buyer by Year
Seller | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Dekens, Leonard | $10.00 | $10.00 | $20.00 | |||||||||||||
Greene, Dani | $10.00 | $20.00 | $10.00 | $40.00 | ||||||||||||
Hexter, Rudy | $5.00 | $5.00 | ||||||||||||||
Ingram, Brent | $10.00 | $10.00 | ||||||||||||||
Kaplan, Eliot | $30.00 | $30.00 | ||||||||||||||
Laporte, Robert | $10.00 | $10.00 | ||||||||||||||
Lavender, Peri | $10.00 | $10.00 | ||||||||||||||
Lehky, Crystal | $16.00 | $16.00 | ||||||||||||||
Lipsky, Adam | $30.00 | $30.00 | ||||||||||||||
Lucarelli, Dennis | $20.00 | $20.00 | ||||||||||||||
Maffi, Luisa | $30.00 | $30.00 | ||||||||||||||
Patrons, Market | $8.00 | $7.00 | $96.00 | $104.00 | $542.00 | $1,078.00 | $1,020.00 | $1,927.00 | $4,782.00 | |||||||
Roegele, Danielle | $40.00 | $38.00 | $78.00 | |||||||||||||
Silverwood, Dan | $8.00 | $8.00 | ||||||||||||||
Steinman, Jan | $8.00 | $7.00 | $15.00 | |||||||||||||
Stene, Kelci | $10.00 | $10.00 | ||||||||||||||
User, Undefined | $16.00 | $30.00 | $20.00 | $40.00 | $491.00 | $14.00 | $611.00 |
by Market-Week
Week | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
6 | $7.00 | $40.00 | $20.00 | $10.00 | $77.00 | |||||||||||
7 | $10.00 | $10.00 | ||||||||||||||
10 | $20.00 | $30.00 | $50.00 | |||||||||||||
11 | $50.00 | $50.00 | ||||||||||||||
13 | $30.00 | $30.00 | ||||||||||||||
14 | $10.00 | $10.00 | $20.00 | |||||||||||||
15 | $7.00 | $7.00 | ||||||||||||||
16 | $20.00 | $10.00 | $30.00 | |||||||||||||
17 | $10.00 | $10.00 | ||||||||||||||
18 | $6.00 | $30.00 | $36.00 | |||||||||||||
19 | $30.00 | $30.00 | ||||||||||||||
22 | $13.00 | $20.00 | $20.00 | $53.00 | ||||||||||||
23 | $20.00 | $20.00 | ||||||||||||||
25 | $10.00 | $10.00 | $20.00 | |||||||||||||
26 | $10.00 | $20.00 | $30.00 | |||||||||||||
27 | $12.00 | $32.00 | $30.00 | $74.00 | ||||||||||||
28 | $40.00 | $30.00 | $70.00 | |||||||||||||
29 | $40.00 | $20.00 | $60.00 | |||||||||||||
30 | $42.00 | $40.00 | $70.00 | $80.00 | $232.00 | |||||||||||
31 | $6.00 | $20.00 | $50.00 | $124.00 | $200.00 | |||||||||||
32 | $18.00 | $98.00 | $60.00 | $50.00 | $136.00 | $362.00 | ||||||||||
33 | $6.00 | $6.00 | $90.00 | $60.00 | $186.00 | $348.00 | ||||||||||
34 | $6.00 | $10.00 | $100.00 | $110.00 | $226.00 | |||||||||||
35 | $18.00 | $60.00 | $30.00 | $200.00 | $308.00 | |||||||||||
36 | $6.00 | $70.00 | $176.00 | $252.00 | ||||||||||||
37 | $54.00 | $12.00 | $44.00 | $40.00 | $60.00 | $135.00 | $345.00 | |||||||||
38 | $12.00 | $12.00 | $60.00 | $80.00 | $60.00 | $140.00 | $364.00 | |||||||||
39 | $16.00 | $36.00 | $80.00 | $210.00 | $342.00 | |||||||||||
40 | $12.00 | $46.00 | $40.00 | $30.00 | $120.00 | $248.00 | ||||||||||
41 | $30.00 | $30.00 | $50.00 | $110.00 | ||||||||||||
42 | $30.00 | $10.00 | $80.00 | $120.00 | ||||||||||||
43 | $20.00 | $50.00 | $50.00 | $90.00 | $210.00 | |||||||||||
44 | $8.00 | $20.00 | $90.00 | $118.00 | ||||||||||||
48 | $18.00 | $10.00 | $28.00 | |||||||||||||
49 | $46.00 | $20.00 | $30.00 | $64.00 | $160.00 | |||||||||||
50 | $20.00 | $20.00 | $50.00 | $47.00 | $137.00 | |||||||||||
51 | $6.00 | $86.00 | $60.00 | $152.00 | ||||||||||||
51 | $8.00 | $7.00 | $96.00 | $104.00 | $558.00 | $1,078.00 | $1,040.00 | $2,048.00 | $4,939.00 |
Information about product #194, Lycium barbarum (dg fo pf wp) , salsa
- Income from this product does not qualify for determining property tax farm status.
- This is a raw agricultural product.
Super | Units | Profit Centre | Description | Habitat | Propagation | Hazards | Notes |
value added products | kilograms | Value-Added | Native to Northern China. Viney, likes something to grow on. Will spread on ground. | Plant prefers full sun and fast-drying soils. High desert conditions are quite conducive. Goji plants are drought-tolerant.
Seeds lose viability when removed from fruit. Soak dried berries in water overnight and remove the seeds from the softened fruits in the morning and plant them. Use a sandy potting soil medium. Sow the seeds just beneath the surface, tamp in, and keep in strong light. Water well to start, but back off on watering after germination, which occurrs in 1 to 2 weeks. Pot up seedlings and plant out to the landscape only after they are well-established. Grow in greenhouse for their first winter. Plant out in late spring or early summer. Pinch out the shoot tips of the young plants in order to encourage bushy growth. Cuttings: half-ripe wood, 5 - 10cm with a heel if possible, July/August in individual pots in a frame. Good percentage. Cuttings of mature wood of the current season's growth, autumn to late winter in a cold frame. High percentage. Division of suckers in late winter. Very easy, the suckers can be planted out direct into their permanent positions. Layering. An easily grown plant, it does not require a rich soil, flowering and fruiting better in a well-drained soil of moderate quality. Succeeds in impoverished soils, but more fertile soils are best if the plant is being grown for its edible young shoots. Requires a sunny position. Tolerates maritime exposure. There are some named varieties, selected for their ornamental value. Plants are very tolerant of pruning and can regrow from old wood. Any trimming is best carried out in the spring. Plants produce suckers freely and can become invasive when in a suitable position. Otherwise they can be difficult to establish. | None known. | Goji berries are used fresh, juiced or (more commonly) dried and used like raisins.
They are a yin tonic, immune enhancing, and excellent for the overall health. There is much confusion over the naming of this species. Most, if not all, of the plants being grown as L. chinense or L. europaeum are in fact this species. Fruit: edible raw or cooked. The fruit is a berry about 2cm in diameter. A mild sweet liquorice flavour. Only the fully ripe fruits should be eaten. Young shoots: edible cooked. Used mainly as a flavouring, they can also be lightly cooked for 3 - 4 minutes and used as a vegetable, the flavour is somewhat cress-like but has also been described as peppermint-like. Leaves: wilt rapidly once they have been harvested; used as a tea substitute. A sweet tonic decoction made from the fruits is used to lower blood pressure and blood cholesterol levels. It acts mainly on the liver and kidneys. The fruit is taken internally in the treatment of high blood pressure, diabetes, poor eyesight, vertigo, lumbago, impotence and menopausal complaints. The fruit is harvested when fully ripe and is dried for later use. The root bark is a bitter, cooling, antibacterial herb that controls coughs and lowers fevers, blood pressure and blood cholesterol levels. It is taken internally in the treatment of chronic fevers, internal haemorrhages, nosebleeds, tuberculosis, coughs, asthma etc. It is applied externally to treat genital itching. The bark is harvested in the winter and dried for later use. The plant has a long history of medicinal use, both as a general, energy restoring tonic and also to cure a wide range of ailments from skin rashes and eyesight problems to diabetes. A tonic tea is made from the leaves. The fruit of many members of this genus is a very rich source of vitamins and minerals, especially in vitamins A, C and E, flavanoids and other bio-active compounds. It is also a fairly good source of essential fatty acids, which is fairly unusual for a fruit. It is being investigated as a food that is capable of reducing the incidence of cancer and also as a means of halting or reversing the growth of cancers. |
Plantings: First/Last by Year
This statistic is incomplete.
See also
- list of all products.
- Historical harvest for all products.
- Historical sales for all products.
- historical expenses
- historical labour
- historical gross productivity
- dairy production details