From MediaWiki
Other product statistics:
Name | - agri-tourism
| - alfalfa
| - animal product
| - apple
| - apple, dried
| - apple, forage
| - apples, pickled
| - artichoke
| - arugula
| - bag, agriculture canada shopping
| - baked good
| - basil
| - basil, holy (tulsi), bud and flower
| - basil, holy (tulsi), dried leaf tea
| - basil, holy (tulsi), leaf
| - bean
| - bean, fava, pod
| - bean, green
| - bean, green, canned
| - bean, mature, for seed
| - bean, pickled
| - bean, purple
| - bean, scarlet runner
| - bed & breakfast
| - beet
| - beet, forage
| - beet, golden
| - beet, mangle
| - beet, pickled
| - beet, sugar
| - berry
| - berry, blackberry
| - berry, blueberry
| - berry, currants, black
| - berry, currants, red
| - berry, goji
| - berry, gooseberry
| - berry, goumi
| - berry, gumi
| - berry, haw
| - berry, japanese silverberry
| - berry, loganberry
| - berry, physalis
| - berry, raspberry
| - berry, strawberry
| - berry, tay berry
| - biodiesel
| - blackberry, pickled
| - body care product
| - bok choy
| - book, Only Paper, Merely Words
| - bread, zucchini
| - broccoli
| - broth, chicken, canned
| - cabbage
| - cabbage, red
| - cake, beet-chocolate
| - cake, carrot
| - cake, fruitcake
| - camelina seed
| - camping
| - carrot
| - carrot, dried
| - carrot, pickled
| - cauliflower
| - celery
| - celery, dried
| - celery, leaf
| - chard
| - cheese, goat, cheddar
| - cheese, goat, cheddar, flavoured
| - cheese, goat, curd
| - cheese, goat, feta
| - cheese, goat, quark
| - cheese, goat, ricotta
| - cherry, canned
| - cherry, wild
| - chick, hatchling
| - chicken, broilers, whole
| - cider, blackberry/apple
| - cider, pear
| - cilantro
| - class or event
| - coffee, hot
| - collard green
| - container deposit
| - cookie
| - corn
| - course, residential
| - cream
| - cucumber
| - cucumber, armenian
| - cucumber, dried
| - cucumber, english
| - cucumber, indian burr gherkin
| - cucumber, lemon
| - cucumber, miniature white
| - cucumber, mouse melon
| - cucumber, mouse melon, pickled
| - cucumber, mouse melon, pickled, sweet
| - dill weed
| - dock, sour
| - donation
| - duck, live
| - duckling
| - edible flower
| - egg, chicken
| - egg, duck
| - egg, goose
| - egg, pickled
| - eggplant, Pintung Long
| - eggplant, turkish
| - experiential learning
| - fennel, bulb
| - fennel, leaf
| - fennel, seed
| - fenugreek, seed
| - fig
| - flax, fibre
| - flax, seed
| - fruit
| - fruit, juice, blackberry
| - fruit, juice, pear
| - fruit, preserved, apple
| - fruit, preserved, apple, butter
| - fruit, preserved, apple, ginger
| - fruit, preserved, apple, juice
| - fruit, preserved, berry, triple
| - fruit, preserved, blackberry
| - fruit, preserved, blackberry-coconut, no seeds
| - fruit, preserved, blackberry-goji
| - fruit, preserved, blackberry-jalapeño
| - fruit, preserved, blackberry-jalapeño, honey
| - fruit, preserved, blackberry-jalapeño, no se
| - fruit, preserved, blackberry-jalapeño, seeds
| - fruit, preserved, blackberry-lavender
| - fruit, preserved, blackberry-lavender-coconut, no seeds
| - fruit, preserved, blackberry-lavender, honey
| - fruit, preserved, blackberry-lavender, no seeds
| - fruit, preserved, blackberry-lavender, seeds
| - fruit, preserved, blackberry-plum
| - fruit, preserved, blackberry-plum, honey
| - fruit, preserved, blackberry-plum, no seeds
| - fruit, preserved, blackberry-rose hip, no seeds
| - fruit, preserved, blackberry, honey
| - fruit, preserved, blackberry, no seeds
| - fruit, preserved, blackberry, seeds
| - fruit, preserved, cherry
| - fruit, preserved, cherry-almond
| - fruit, preserved, cherry-jalapeño
| - fruit, preserved, cherry-silverberry
| - fruit, preserved, garlic-onion
| - fruit, preserved, ginger seckel
| - fruit, preserved, goji, brandied
| - fruit, preserved, goji, smokey
| - fruit, preserved, grape
| - fruit, preserved, grape & rose hip
| - fruit, preserved, grape, butter
| - fruit, preserved, green tomato, spicy
| - fruit, preserved, haw, honey
| - fruit, preserved, hawberry
| - fruit, preserved, pear-apple butter
| - fruit, preserved, pear-goji
| - fruit, preserved, pear-jalapeño
| - fruit, preserved, pear, butter
| - fruit, preserved, peruvian goldenberry
| - fruit, preserved, plum-goji
| - fruit, preserved, plum, butter
| - fruit, preserved, plum, ginger
| - fruit, preserved, plum, ginger, honey
| - fruit, preserved, plum, purple
| - fruit, preserved, plum, yellow
| - fruit, preserved, raspberry
| - fruit, preserved, raspberry-janapeño
| - fruit, preserved, strawberry
| - fruit, preserved, strawberry-goji
| - fruit, preserved, strawberry, honey
| - fruit, preserved, tomato, harvest
| - fruit, preserved, tomato, smokey
| - fruit, preserved, unspecified
| - fruit, preserved, wild cherry & japanese silverberry
| - fruit, preserved, wild cherry/apple
| - garlic
| - garlic butter
| - garlic scape, pickled
| - garlic scapes
| - garlic scapes, in olive oil, frozen
| - garlic, elephant
| - garlic, elephant, corm
| - garlic, in olive oil
| - garlic, pickled
| - gherkin
| - goat, female
| - goat, male
| - goose, cooked, deboned
| - goose, live
| - gosling, live
| - gourd, luffa
| - grape
| - hay, baled
| - hay, chopped
| - hay, hand-gathered
| - herb
| - horseradish
| - hummus, garlic scape
| - jaltomato
| - kale
| - kale, dried
| - kohlrabi
| - lambs quarter
| - lavender
| - leaf, grape
| - leek
| - lettuce
| - lettuce, deer tongue
| - lettuce, red
| - lettuce, romaine
| - mask, personal protective
| - meat, chicken, boneless, canned
| - meat, duck, boneless, canned
| - meat, market ready
| - melon
| - melon, african horned
| - melon, cantelope
| - melon, tiger
| - melon, watermelon
| - milk bottle cleaning
| - milk, goat
| - milk, goat, colostrum
| - milk, goat, frozen, flavoured
| - milk, goat, skim
| - mint, chocolate
| - mint, spearmint
| - mint, unspecified
| - mizuna
| - muffin, banana
| - mushroom
| - mushroom, morel
| - nettle, dried
| - nettle, stinging
| - oatmeal
| - OBSOLETE 19
| - OBSOLETE 32
| - OBSOLETE 33
| - OBSOLETE 34
| - onion
| - onion, green
| - onion, red
| - onion, yellow
| - parsley
| - parsley, dried
| - parsnip
| - pea
| - pea, pod
| - pea, shelling
| - peach
| - pear
| - pear, Bartlett
| - pear, Bosch
| - pear, dried
| - pear, forage
| - pear, juice
| - pear, Seckel
| - pepper
| - pepper, ancho
| - pepper, bell, purple beauty
| - pepper, brazilian starfish
| - pepper, buena mulata
| - pepper, candlelight
| - pepper, cayenne
| - pepper, Criolla Sella
| - pepper, dried
| - pepper, ghost
| - pepper, glacé
| - pepper, jalapeño
| - pepper, mulatto
| - pepper, paprika
| - pepper, pepperoncini
| - pepper, pickled
| - pepper, pizza
| - pepper, serrano
| - pepper, smoked
| - pepper, starfish
| - pepper, sweet apple
| - pepper, sweet apple, dried
| - pepper, unspecified hot
| - pepper, unspecified sweet
| - pepperoncini, pickled
| - peruvian goldenberry, dried
| - pesto, hazlenut
| - pickle, bread & butter
| - pickle, dill
| - plant, Chaste tree
| - plant, Echinacea purpea
| - plant, goji
| - plant, live (start)
| - plant, Paulownia tomentosa
| - plum
| - plum, black, prune
| - plum, Japanese
| - plum, yellow
| - potato
| - potato, blue
| - potato, red
| - print, photographic
| - pumpkin, pie
| - radish
| - relish
| - relish, zucchini, spicy
| - root crops
| - rose hip, wild
| - rosemary
| - salad green, non-specific
| - salsa
| - salsa, spicy
| - sandwich, egg
| - sauce, apple
| - sauce, BBQ
| - sauce, blackberry
| - sauce, cajeta
| - sauce, hot pepper
| - sauce, ketsup, spicy
| - sauce, pear
| - sauce, plum
| - sauce, spaghetti, spicy
| - sauce, tomato
| - scone, savoury
| - seed
| - seed, beans, scarlet runner
| - seed, calendula
| - seed, foxglove
| - seed, hollyhock
| - seed, pepper, sweet apple
| - seed, poppy
| - seed, pumpkin, styrian
| - service, buck
| - service, hoof trimming
| - shipping
| - shrub
| - site tour
| - soap
| - soap, bath bomb
| - soup, squash
| - spice, chipotle
| - spinach
| - sprout, sunflower
| - squash
| - squash, acorn
| - squash, boston marrow
| - squash, buttercup
| - squash, butternut
| - squash, cocozelle
| - squash, delicata
| - squash, forage
| - squash, gourd
| - squash, Hollar yellow
| - squash, hubbard blue
| - squash, patty pan
| - squash, pumpkin, Styrian
| - squash, pumpkin, sugar
| - squash, red kuri
| - squash, Romanesque
| - squash, ronde de Nice
| - squash, spaghetti
| - squash, summer
| - squash, winter
| - squash, zucchini
| - squash, zucchini, yellow
| - start, basil
| - start, cucumber
| - start, strawberry
| - stevia
| - sunberry
| - sunchoke
| - sunflower, head
| - tamarillo, dwarf
| - tincture, ashwaganda
| - tincture, tulsi
| - tomatillo
| - tomatillo, pineapple
| - tomato
| - tomato, canned
| - tomato, cherry
| - tomato, dried
| - tomato, dried, in oil
| - tomato, paste
| - tomato, winter
| - tomato, yellow
| - turnip
| - turnip, forage
| - undefined product
| - value added products
| - vegetable
| - vegetable, pickled
| - vinegar, pear cider
| - whey, raw
| - wood
| - wood, heating
| - workshop, biodiesel
| - workshop, cheese making
| - wormwood, whole plant
| - yam, chinese
| - yam, chinese, bulbil
| - yoghurt, goat
|
Other statistics:
A page with all statistics is available.
|
Statistics for product #115, plant, live (start)
This is a generalization for nursery business products.
Barcode
EAN-13 barcode used for retail point-of-sale scanners.
barcode |
 |
Production
Harvester by Year
Harvester Value by Year
First/Last by Year
Year | First | Last | Days | kg | Per Day | Harvests | Per Harvest |
Sales
by Venue
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
EcoReality grounds | | | | | | | | | | | | | | $98.00 | | $98.00 |
farm gate | | | | | | | | $147.00 | $16.00 | $215.00 | $132.00 | $1,243.00 | $526.50 | $1,455.00 | | $3,734.50 |
delivered | | | | | | | | | | $461.00 | $461.00 | | $1,498.00 | $1,992.50 | | $4,412.50 |
Tuesday market | | | | | $3.00 | | | $330.50 | | | | $364.00 | | $5.00 | | $702.50 |
roadside | | | | | | | | | | | | | | $62.00 | | $62.00 |
Saturday market | | | | | | | | $413.00 | $1,012.00 | $1,442.00 | $1,570.00 | $2,221.50 | $2,101.00 | | | $8,759.50 |
other market | | | | | | | | | | | $11.00 | $161.50 | | | | $172.50 |
TOTAL: | | | | | $3.00 | | | $890.50 | $1,028.00 | $2,118.00 | $2,174.00 | $3,990.00 | $4,125.50 | $3,612.50 | | $17,941.50 |
by Venue, in each
Venue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total |
EcoReality grounds | | | | | | | | | | | | | | 49.000 |
farm gate | | | | | | | | 52.860 | 3.000 | 164.000 | 54.000 | 453.000 | 196.000 | 1,539.860 |
delivered | | | | | | | | | | 238.000 | 290.000 | | 863.000 | 2,411.000 |
Tuesday market | | | | | 2.000 | | | 91.000 | | | | 105.000 | | 199.000 |
roadside | | | | | | | | | | | | | | 24.800 |
Saturday market | | | | | | | | 136.000 | 633.000 | 685.000 | 719.668 | 755.998 | 743.752 | 3,673.418 |
other market | | | | | | | | | | | 22.000 | 52.454 | | 74.454 |
TOTAL: | | | | | 2.000 | | | 279.860 | 636.000 | 1,087.000 | 1,085.668 | 1,366.452 | 1,802.752 | 7,971.532 |
Seller by Year
Seller | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
, Robyn | | | | | | | | | | $4.00 | | | | | | $4.00 |
, Tim | | | | | | | | | | | | | $24.14 | | | $24.14 |
Bourasseau, Ann-Sophie | | | | | | | | | | | | $3.00 | | | | $3.00 |
Chisholm, Lauren | | | | | | | | | | | | $148.37 | | | | $148.37 |
Dekens, Leonard | | | | | | | | | | | | $170.68 | $151.85 | | | $322.53 |
Gammon, Micayla | | | | | | | | $206.00 | | | | | | | | $206.00 |
Gernandt, Jakob | | | | | | | | | | | | | $206.94 | | | $206.94 |
Hamilton, Rebecca | | | | | | | | | $31.50 | | | $14.00 | | | | $45.50 |
Hyatt, Vienna | | | | | | | | | | | $156.25 | | | | | $156.25 |
Ingram, Brent | | | | | | | | | | | | | | $2.50 | | $2.50 |
Klein, Philipp | | | | | | | | | | | | $5.83 | | | | $5.83 |
Lafont, Clothilde | | | | | | | | | | $33.00 | | | | | | $33.00 |
McCool, Dan | | | | | | | | $24.00 | | | | | | | | $24.00 |
McEwan, Mark | | | | | | | | | | $15.00 | | | | | | $15.00 |
Medina, Sergio | | | | | | | | | | | | $11.37 | $36.75 | | | $48.12 |
Morrow, Geo | | | | | | | | | | | | $57.00 | | | | $57.00 |
Phipps, Joan | | | | | | | | | | $18.00 | | | | | | $18.00 |
Pukancik, Pavol | | | | | | | | | | | | | $143.91 | | | $143.91 |
Re, Kate | | | | | | | | | $2.50 | | | | | | | $2.50 |
Reesor, Natasha | | | | | | | | | $31.50 | | | | | | | $31.50 |
Röttgers, Bruce | | | | | | | | | | | | $3.33 | | | | $3.33 |
Rowe, Cleome | | | | | | | | $207.00 | $431.50 | $709.00 | $609.75 | $1,853.06 | $2,178.11 | $993.50 | | $6,981.92 |
Steinman, Jan | | | | | | | | $453.50 | $499.00 | $1,332.00 | $1,201.75 | $1,146.24 | $1,383.80 | $2,616.50 | | $8,632.79 |
Stephenson, Kate | | | | | | | | | | | $206.25 | $577.12 | | | | $783.37 |
Strong, Christopher | | | | | | | | | | $7.00 | | | | | | $7.00 |
Wagner, Carol | | | | | $3.00 | | | | | | | | | | | $3.00 |
Whitehead, Paige | | | | | | | | | $32.00 | | | | | | | $32.00 |
Buyer by Year
Seller | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
, Don & Linda | | | | | | | | | | | | $50.00 | | | | $50.00 |
Bello, Radha | | | | | | | | | | | | | $29.00 | $9.00 | | $38.00 |
Catry, Jean-Claude | | | | | | | | | | | | | $36.00 | | | $36.00 |
Charlet, Susan | | | | | | | | $6.00 | | | | | | | | $6.00 |
Dekens, Leonard | | | | | | | | | | | | $5.00 | | | | $5.00 |
Gordon, Eric | | | | | | | | | | $53.00 | | | | | | $53.00 |
Greene, Dani | | | | | | | | | | | | | $100.00 | | | $100.00 |
Grocer, Country | | | | | | | | | | $456.00 | $372.00 | | $1,481.00 | $1,882.50 | | $4,191.50 |
Ingram, Brent | | | | | | | | | | | | | $77.00 | | | $77.00 |
Kay, Nigel | | | | | | | | | | | | $48.00 | $33.00 | | | $81.00 |
Lehky, Crystal | | | | | | | | | | | $146.00 | | | | | $146.00 |
Morrow, Geo | | | | | | | | | | | | $48.00 | | | | $48.00 |
Narsted, Peter | | | | | | | | | | | | $20.00 | $47.00 | | | $67.00 |
Patrons, Market | | | | | $3.00 | | | $743.50 | $1,012.00 | $1,442.00 | $1,524.00 | $2,678.00 | $2,101.00 | $5.00 | | $9,508.50 |
Rapport, David | | | | | | | | | | | | | | $21.00 | | $21.00 |
Roegele, Danielle | | | | | | | | | | | | $12.00 | $16.00 | | | $28.00 |
Ruskin, Lawrence | | | | | | | | | | | | $15.00 | | $85.00 | | $100.00 |
Stene, Kelci | | | | | | | | | | | | | | $94.00 | | $94.00 |
Tron, Jason | | | | | | | | | | $30.00 | | | | | | $30.00 |
User, Undefined | | | | | | | | $141.00 | $16.00 | $137.00 | $132.00 | $1,081.00 | $205.50 | $1,516.00 | | $3,228.50 |
Walters, Jacquiline | | | | | | | | | | | | $33.00 | | | | $33.00 |
by Market-Week
Week | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
6 | | | | | | | | | | | $11.00 | | | | | $11.00 |
10 | | | | | | | | | | | | $87.00 | | | | $87.00 |
11 | | | | | | | | | | | | $74.50 | | | | $74.50 |
12 | | | | | | | | | | $43.00 | | | | | | $43.00 |
13 | | | | | | | | | | $28.00 | $28.00 | $87.00 | | | | $143.00 |
14 | | | | | | | | | $14.00 | $102.00 | $43.00 | $103.00 | $52.00 | | | $314.00 |
15 | | | | | | | | | | $124.00 | $85.00 | $166.00 | $107.50 | | | $482.50 |
16 | | | | | | | | | $92.00 | $117.00 | $42.00 | $203.00 | $332.50 | | | $786.50 |
17 | | | | | | | | | $32.00 | $164.00 | $126.00 | $237.50 | $115.50 | | | $675.00 |
18 | | | | | | | | | $46.00 | $207.00 | $98.00 | $175.50 | $286.50 | | | $813.00 |
19 | | | | | | | | | $26.00 | $124.00 | $133.00 | $191.00 | $375.00 | | | $849.00 |
20 | | | | | | | | | $80.00 | $128.00 | $463.00 | $275.50 | $275.00 | | | $1,221.50 |
21 | | | | | | | | $107.00 | $107.00 | $97.00 | $162.00 | $129.00 | $169.00 | | | $771.00 |
22 | | | | | | | | $131.00 | $132.00 | $98.00 | $103.00 | $195.00 | $294.00 | | | $953.00 |
23 | | | | | | | | $63.50 | $67.00 | $36.00 | | $243.00 | $94.00 | | | $503.50 |
24 | | | | | | | | $39.00 | $112.00 | $64.00 | $107.00 | $207.00 | | | | $529.00 |
25 | | | | | | | | $58.00 | $72.00 | $48.00 | $52.00 | $97.00 | | | | $327.00 |
26 | | | | | | | | $61.00 | $63.00 | $6.00 | $8.00 | $98.00 | | | | $236.00 |
27 | | | | | | | | | $58.00 | | $16.00 | $67.00 | | | | $141.00 |
28 | | | | | $3.00 | | | $111.00 | $63.00 | $12.00 | $46.00 | $12.00 | | $5.00 | | $252.00 |
29 | | | | | | | | $64.00 | $26.00 | | $45.00 | $47.00 | | | | $182.00 |
30 | | | | | | | | $66.00 | | $8.00 | $13.00 | $10.00 | | | | $97.00 |
31 | | | | | | | | $43.00 | $11.00 | | | $6.00 | | | | $60.00 |
32 | | | | | | | | | $5.00 | $20.00 | | $26.00 | | | | $51.00 |
33 | | | | | | | | | $6.00 | $16.00 | | | | | | $22.00 |
43 | | | | | | | | | | | | $10.00 | | | | $10.00 |
43 | | | | | $3.00 | | | $743.50 | $1,012.00 | $1,442.00 | $1,581.00 | $2,747.00 | $2,101.00 | $5.00 | | $9,634.50 |
Information about product #115, , plant, live (start)
- Income from this product qualifies for determining property tax farm status.
- This is a raw agricultural product.
Plantings: First/Last by Year
This statistic is incomplete.
See also