Eggs
From EcoReality
This has been agreed among those involved by unanimous consent on 20101229.
Since it has been agreed, the page is locked.
Contact WikiSysop to make small corrections (spelling, grammar, etc.) or add an agenda item to re-visit this agreement at an appropriate meeting.
Since it has been agreed, the page is locked.
Contact WikiSysop to make small corrections (spelling, grammar, etc.) or add an agenda item to re-visit this agreement at an appropriate meeting.
Contents |
Project steward
Project ID: 18
Need
To have fresh eggs to eat and for income.
Description
Hatching, rearing, feeding, etc.
Status
- Carol has managed a flock of chickens since 2007. In January 2010, Carol and EcoReality agreed to transfer goats and chickens to co-op ownership, under which, Carol would continue to collect the income and to pay all expenses.
Goal or deliverable
- Fresh eggs for food and income.
- Chicks hatched to maintain flock and for income.
Financial budget
Labour budget
- Daily collection of eggs.
- Feeding, watering.
- Rotating pasture.
Egg production
From Thursday, 19 Apr 2007 through Tuesday, 30 Apr 2013 we have harvested 14,299 eggs, an average of 7.34 per harvest, typically once each day.
Recent dailies
By year
| Year | Eggs | Δ |
| 2007 | 218 | 1.5% |
| 2008 | 1,395 | 9.8% |
| 2009 | 2,605 | 18.2% |
| 2010 | 1,961 | 13.7% |
| 2011 | 3,628 | 25.4% |
| 2012 | 2,872 | 20.1% |
| 2013 | 1,620 | 11.3% |

By month
| Month | Eggs | Δ |
| April | 2,065 | 14.4% |
| May | 1,642 | 11.5% |
| June | 1,373 | 9.6% |
| July | 1,363 | 9.5% |
| August | 1,207 | 8.4% |
| September | 1,019 | 7.1% |
| October | 528 | 3.7% |
| November | 411 | 2.9% |
| December | 479 | 3.3% |
| January | 1,128 | 7.9% |
| February | 1,268 | 8.9% |
| March | 1,816 | 12.7% |

By day of week
| Day | Eggs | Δ |
| Thursday | 2,048 | 14.3% |
| Sunday | 2,054 | 14.4% |
| Monday | 2,036 | 14.2% |
| Friday | 2,047 | 14.3% |
| Tuesday | 2,018 | 14.1% |
| Wednesday | 2,058 | 14.4% |
| Saturday | 2,038 | 14.3% |

Time Log
| next 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| next 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Log
| Who | Vehicle | Date | Distance | Cost | Purpose | Notes | Paid |
| Jan Steinman | Blue Jetta | 2013-04-27 | 44 km | $16.720 | EcoReality | chicken feed | no |
| Jan Steinman | Bubba | 2013-04-09 | 28 km | $12.320 | EcoReality | sell eggs by side of road | no |
| Jan Steinman | Bubba | 2013-04-06 | 27 km | $11.880 | EcoReality | chicken feed | no |
| Jan Steinman | Blue Jetta | 2013-03-16 | 30 km | $11.400 | EcoReality | chicken feed | no |
| Jan Steinman | Blue Jetta | 2013-02-22 | 28 km | $10.640 | EcoReality | chicken feed | no |
| Jan Steinman | Blue Jetta | 2013-01-26 | 28 km | $10.640 | EcoReality | chicken feed, Ellis | no |
| Jan Steinman | Blue Jetta | 2013-01-19 | 11 km | $4.180 | work | bid wood job | no |
| Jan Steinman | Blue Jetta | 2013-01-15 | 24 km | $9.120 | EcoReality | deliver eggs, milk, get groceries | no |
| Jan Steinman | Blue Jetta | 2012-12-28 | 28 km | $10.640 | EcoReality | chicken fencing, goat lick, recycling, Shaw | yes |
| Jan Steinman | Blue Jetta | 2012-12-22 | 28 km | $10.640 | EcoReality | Chicken feed | yes |
| Jan Steinman | Bubba | 2012-12-08 | 22 km | $9.680 | EcoReality | chicken feed | yes |
| Jan Steinman | Bubba | 2012-11-17 | 28 km | $12.320 | EcoReality | Chicken feed | yes |
| Jan Steinman | Bubba | 2012-09-17 | 55 km | $24.200 | EcoReality | pick up chickens in Saanich | yes |
| Carol Wagner | Bubba | 2012-07-06 | 172 km | $75.680 | EcoReality | Doctor, goat/chicken feed | yes |
| Carol Wagner | Blue Jetta | 2012-06-02 | 35 km | $13.300 | EcoReality | chicken feed, groc | yes |
| Carol Wagner | Blue Jetta | 2012-05-05 | 28 km | $10.640 | EcoReality | chicken feed from Ellis | yes |
| Jan Steinman | Bubba | 2012-04-14 | 29 km | $12.760 | EcoReality | chicken feed | yes |
| Jan Steinman | Bubba | 2012-03-30 | 5 km | $2.200 | EcoReality | Fulford Hall poultry swap | yes |
| Carol Wagner | Blue Jetta | 2012-03-28 | 29 km | $11.020 | EcoReality | chicken feed, haircut | yes |
| Jan Steinman | Blue Jetta | 2012-02-25 | 29 km | $11.020 | EcoReality | chicken feed | yes |
| Jan Steinman | Blue Jetta | 2012-02-05 | 28 km | $10.640 | EcoReality | chicken feed | yes |
| Jan Steinman | Blue Jetta | 2012-01-28 | 28 km | $10.640 | EcoReality | chicken feed | yes |
| Jan Steinman | Bubba | 2012-01-21 | 37 km | $16.280 | EcoReality | chicken feed | yes |
| Carol Wagner | Blue Jetta | 2011-12-10 | 30 km | $11.400 | EcoReality | chicken feed | yes |
| Jan Steinman | Blue Jetta | 2011-11-05 | 28 km | $10.640 | EcoReality | chick feed | yes |
| Jan Steinman | Blue Jetta | 2011-10-08 | 27 km | $10.260 | EcoReality | chick feed | yes |
| Carol Wagner | Blue Jetta | 2011-08-01 | 17 km | $6.460 | EcoReality | pick up new rooster | yes |
| Jan Steinman | Bubba | 2011-01-09 | 32 km | $14.080 | EcoReality | chicken feed | yes |
| Jan Steinman | Sunshine | 2010-11-04 | 15 km | $11.400 | EcoReality | Slegg: chicken coop door hinges | yes |
| Carol Wagner | Sunshine | 2010-11-02 | 22 km | $16.720 | EcoReality | Tuesday market | yes |
| Jan Steinman | Sunshine | 2009-11-11 | 72 km | $54.720 | personal | goat & chick feed | no |
Summary
total
| Hours |
| 645.7 |
by person
| Who | Hours |
| Shannon | 1.6 |
| Farrah Alladin | 10.4 |
| India Brackley | 3.2 |
| Carrie Chang | 4.0 |
| Shaun Cooke | 13.2 |
| Ben Corno | 3.5 |
| Shannon Crandell | 0.2 |
| James Donnelly | 2.0 |
| Anna Huang | 9.5 |
| Charles Laferriere | 1.5 |
| Greg Mackinnon | 5.0 |
| Sofya Raginsky | 1.2 |
| Emmanuel Roy | 22.5 |
| Kaori Sano | 2.1 |
| Jesse Spencer | 3.4 |
| Covey Steele | 1.0 |
| Jan Steinman | 192.4 |
| Carol Wagner | 356.1 |
| Joni Walker | 0.5 |
| Alex Wiebe | 2.5 |
| Greg Wiebe | 10.0 |
by activity
| Name | Hours |
| Animal Care | 80.9 |
| Cleaning | 3.6 |
| Constructing | 77.0 |
| Corresponding | 2.8 |
| Delivering | 1.7 |
| Designing | 1.3 |
| Editing | 1.5 |
| Harvesting | 393.1 |
| Hauling | 11.7 |
| Maintaining | 7.8 |
| Marketing | 10.7 |
| Organizing | 1.0 |
| Planning | 2.8 |
| Preparing | 10.7 |
| Procuring | 23.5 |
| Public Relations | 1.3 |
| Shipping | 14.0 |
| Weeding | 0.3 |
by vehicle
"Vehicles" with no odometer, such as tractors or stationary equipment, are in tenths of an hour, rather than kilometres.
| Name | Distance |
| Blue Jetta | 500 km |
| Bubba | 435 km |
| Sunshine | 109 km |
