Category:Projects
From EcoReality
|
This page is a category. It is like a table of To add a page to this category:
[[Category:Projects]] That page is now listed in this category page! |
These are pages for specific projects.
Contents |
Projects overview
A project is a task or collection of tasks that achieve a goal that satisfies an identified need.
Projects defined
Projects are defined by
- a steward, who is the responsible person for facilitating the completion of the project,
- a brief need statement, concisely identifying what need will be satisfied by the project,
- a more detailed description statement, outlining the proposed method and means of completing the project,
- a goal or deliverable, the concrete project outcome that satisfies the project need,
- a Timeline, schedule, or end date, which links deadlines or milestones to project tasks or phases,
- a Plan, a checklist of tasks that typically happen in sequential order to complete the project,
- a list of Related/Prerequisite Projects, (if any) with links to related and/or prerequisite projects,
- a Financial budget that lists estimated expenditures, and
- a Labour budget that lists estimated labour, broken down by skills and/or persons.
Creating a project
Go to the project template page, edit it, copy all the text, create a new page, paste the template text in, and edit appropriately.
In addition to a wiki page, a project record must be created in the database in order for time and expenses to be logged against it. Contact the Communication steward when you create a new project so the database can be updated. You will then receive a project ID number that, when plugged into the template on your new project page, will automagically display labour and vehicle use billed to the project.
Projects may be within an individual steward's budget authority, or the necessary financial outlay for a project may be agreed at a Business meeting. Projects that have been agreed at a meeting should have the template {{agreement|date}} at the top, where date is the date of the meeting in which the agreement is made, in the format "YYYYMMDD" — it will then show up as a link to the proper meeting minutes.
Completing projects
A project is deemed completed when
- the project goal has been attained and the project need is satisfied,
- the financial expenditures and income are realized and reconciled, and
- the labour expended is accounted and optionally allocated to co-op shares or paid out in cash.
When complete:
- the category for the project is changed from [[Category:Projects]] to [[Category:Projects, completed]].
- there must be a section called ==Final accounting== summarizing income and expenses. Contact the Finance steward for final accounting information.
Projects in process
Following is a table of projects in process, followed by a table of completed projects. Click on any project name for complete detail. Projects that have been edited recently are at the top by default — click on the icon next to any column name to sort by that column, either ascending or descending.
| Project | Steward | Need |
|---|---|---|
| Arbors | Jan Steinman | The summer sun comes beaming into the kitchen and dining room, making things a lot hotter than they need to be. |
| Biodiesel processor, v2 | Jan Steinman | Install and make operational the Sharp Road processor at the Fulford site. |
| Outdoor kitchen | Jan Steinman | For summer events with larger groups, we need an outdoor kitchen. |
| Composting toilets | Jan Steinman | We need a number of composting toilets:
|
| Campground | Jan Steinman | * To provide facilities necessary for summer camping for students and visitors. |
| Outdoor showers | Jan Steinman | * To provide shower facilities necessary for summer camping for students and visitors. |
| Rezoning request | Jan Steinman | Change zoning on a portion of EcoReality in order to facilitate strata titles. |
| EcoNest cottage | Jan Steinman | We need more housing! |
| Perennial fruit | Jan Steinman | Produce chestnuts, hazelnuts, blueberries, saskatoon berries, strawberries and other perennial fruit for the use of the co-op and for sale at the farm stand. |
| Eggs | Jan Steinman | To have fresh eggs to eat and for income. |
| Community farm store | Jan Steinman | We need an improved farmgate sales facility, and we could share it with other farms in the valley. |
| Produce cooling shed | Jan Steinman | We need to have a temporary storage area for produce, so that harvest time is not so closely tied to market times. |
| Necessary changes in involvement in EcoReality | Jan Steinman | To smoothly transition people from the current irreconcilable differences among those invested in EcoReality. |
| Water system maintenance | Jan Steinman | To keep water flowing to our houses and crops. |
| Medicinal herbs | Jan Steinman | to supply ourselves and the greater community with a local source for medicinal herbs |
| Permaculture design course 2012 | Jan Steinman | To further educate ourselves and the general public about the practice of Permaculture, to increase EcoReality's presence in the Permaculture world, to possibly recruit new EcoReality members, to generate income for local Permaculture instructors. |
| Activities | Members and others need to access the current list of activities and their codes, so they can complete their time sheets. | |
| Project start | User Name | A sentence-long description of the need your project fulfills goes here.
Can extract from database with: a placeholder for projects that don't exist yet. |
| Essential oil distillery | Jan Steinman | To provide a method of distilling essential oils from various plants. |
| Cheese workshop | Jan Steinman | Numerous people have asked us to do a cheese workshop. |
| Yellow house suite | Jan Steinman | We have more investors than we have housing! |
| Emergency power | Jan Steinman | When the electricity is out, we have no water, and the yellow house has no effective heat. |
| Building extension | Jan Steinman | For additional covered/sheltered area, not necessarily heatable. |
| Enterprise resource planning system | Jan Steinman | To track project progress milestones and deadlines, and to allocate income, expense, labour and other resources to profit-centres, EcoReality needs an enterprise resource planning (ERP) system that allows collaboration, transparency, and timely reporting of all project data. |
| Road buffer | Jan Steinman | The visual, noise, and atmospheric pollution from Fulford-Ganges Road is a constant drain or our collective psyches. We fear for children wandering out on the road. It keeps us from planting things that we think might pick up pollution. Visitors and prospective members mention it as an eyesore.
From the other direction, it is like living in a fish bowl. We find ourselves being unduly influenced by individual and collective perceptions of what others see. We need to keep a good public image, yet without being facetious or shallow about the strictly visual aspects of public perception. We want to be able to have a mess now and then, without worrying about what the greater Salt Spring community thinks about our mess. |
| Projects | Members and others need to access the current list of open EcoReality projects and their codes, in order to complete their time logs. |
Completed projects
These are projects that have met the criteria for completion.
Abandoned projects
These are projects whose steward has left EcoReality without bringing their project to completion.
| Project | Steward |
|---|---|
| 2010 olympic asset sale | James Cowan |
| Facilitation Training Weekend July 2010 | Shannon Cowan |
| Farm care schedule | Shannon Cowan |
| Farm stay hostelry | Ben Corno |
| Ikea shed | Susie Anne Bartsch |
| Labyrinth | Carol Wagner |
| Playground | Susie Anne Bartsch |
| Soil test plan | Shannon Cowan |
| UBC student learning program at ecoreality 2009 | Shannon Cowan |
| Water management | Shannon Cowan |
| Wood heat for 2172 | James Cowan |
About this page
See the Dynamic Page List website for more information about content and formatting of this page.
Pages in category "Projects"
The following 28 pages are in this category, out of 28 total.
ABCE |
E cont.FMNOP |
P cont.RTWY |
