Account:2330030
From MediaWiki
Liabilities, Taxes Accrued, Taxes, GST/HST
Account number 2330030: (no description)
Reconciled as of 2011-09-27 00:00:00
Contents |
Sub Accounts
Account | acct_name(a.ID) | Steward | Profit centre | Project | Type | Category | Description |
by Project
ID | Project | # | Avg | Debits | Credits | Net |
97 | Administration | 47 | $32.52 | $-1,064.63 | $464.04 | $-600.59 |
126 | Commercial propagation greenhouse | 2 | $14.85 | $29.70 | $29.70 | |
144 | Community Farm Store | 6 | $3.15 | $18.87 | $18.87 | |
10 | Computing Environment | 79 | $5.37 | $424.29 | $424.29 | |
63 | Dairy | 126 | $3.39 | $-6.60 | $420.22 | $413.62 |
49 | Education | 124 | $1.31 | $162.04 | $162.04 | |
37 | Education: Permaculture | 1 | $0.45 | $0.45 | $0.45 | |
117 | Emergency Power | 3 | $2.02 | $6.06 | $6.06 | |
15 | Equipment Maintenance | 11 | $31.35 | $344.87 | $344.87 | |
7 | Ferry transportation | 15 | $1.86 | $27.92 | $27.92 | |
162 | Fibre production | 1 | $3.84 | $3.84 | $3.84 | |
166 | Freight, Shipping & Postage | 13 | $1.02 | $13.28 | $13.28 | |
46 | Fruit | 4 | $6.32 | $25.29 | $25.29 | |
5 | Grounds Maintenance | 6 | $2.30 | $13.80 | $13.80 | |
23 | Heating | 6 | $1.92 | $11.50 | $11.50 | |
158 | Hospitality | 2 | $2.46 | $4.92 | $4.92 | |
9 | Internal Communication | 1 | $0.60 | $0.60 | $0.60 | |
43 | Land Acquisition | 1 | $45.00 | $45.00 | $45.00 | |
89 | Leashold Maintenance | 23 | $12.29 | $282.65 | $282.65 | |
45 | Market garden | 9 | $3.34 | $30.04 | $30.04 | |
165 | Medical: Cleome | 3 | $0.76 | $2.27 | $2.27 | |
11 | Medical: Jan | 5 | $1.34 | $6.72 | $6.72 | |
140 | Medicinal Herbs | 17 | $2.50 | $42.50 | $42.50 | |
51 | Member Services | 87 | $1.78 | $154.74 | $154.74 | |
136 | Necessary changes in involvement in EcoReality | 36 | $3.09 | $111.14 | $111.14 | |
111 | Outreach | 7 | $1.42 | $9.91 | $9.91 | |
18 | Poultry Production | 15 | $3.78 | $56.72 | $56.72 | |
22 | Recruiting | 2 | $496.86 | $993.72 | $993.72 | |
135 | Rental | 32 | $15.47 | $-480.01 | $15.02 | $-464.99 |
118 | Rental, White House | 39 | $18.71 | $729.86 | $729.86 | |
145 | Rental, Yellow House | 64 | $17.90 | $1,145.47 | $1,145.47 | |
121 | Rezoning request | 1 | $19.97 | $19.97 | $19.97 | |
167 | Road sign | 14 | $1.92 | $26.89 | $26.89 | |
4 | Salvage | 2 | $0.13 | $0.26 | $0.26 | |
161 | Salvage UVic greenhouse | 32 | $1.93 | $61.72 | $61.72 | |
156 | Soap Making | 20 | $6.88 | $137.64 | $137.64 | |
106 | Starhawk 2009-10-01 | 2 | $10.94 | $21.88 | $21.88 | |
104 | Sustainable Food Education, SFU 2009 | 1 | $2.25 | $2.25 | $2.25 | |
141 | Transplant Propagation | 88 | $2.64 | $-1.19 | $231.39 | $230.20 |
0 | Undefined Project | 53 | $15.22 | $806.78 | $806.78 | |
133 | Value-added Production | 93 | $4.13 | $383.87 | $383.87 | |
85 | Vehicle Management | 131 | $4.20 | $550.05 | $550.05 | |
157 | Vending | 282 | $1.54 | $434.81 | $434.81 | |
19 | Visitor/Volunteer Services | 476 | $1.09 | $517.72 | $517.72 | |
151 | Vol: Agricultural Advisory Planning Commission | 1 | $0.65 | $0.65 | $0.65 | |
130 | Water system maintenance | 21 | $7.51 | $-10.37 | $147.39 | $137.02 |
164 | White House exterior painting | 7 | $3.63 | $25.41 | $25.41 | |
84 | Woodshed 2009 | 1 | $0.50 | $0.50 | $0.50 | |
155 | WWOOF Korea Youth Summer Camp 2014 | 2 | $0.71 | $1.41 | $1.41 | |
125 | Yellow house skylights | 1 | $47.35 | $47.35 | $47.35 | |
124 | Yellow House Suite | 12 | $2.53 | $30.41 | $30.41 | |
124 | TOTAL: | 2027 | $5.23 | $-1,562.80 | $9,045.80 | $7,483.00 |
by Buyer
ID | Buyer | # | Avg | Debits | Credits | Net |
1 | Co-op, EcoReality | 91 | $23.69 | $2,155.95 | $2,155.95 | |
190 | Conrad, Ken | 2 | $6.04 | $12.07 | $12.07 | |
6 | Cowan, James | 1 | $5.85 | $5.85 | $5.85 | |
5 | Cowan, Shannon | 1 | $2.97 | $2.97 | $2.97 | |
352 | Lalancette, Jason | 1 | $0.20 | $0.20 | $0.20 | |
450 | Patrons, Market | 1 | $0.38 | $0.38 | $0.38 | |
75 | Perry, Adam | 1 | $0.82 | $0.82 | $0.82 | |
495 | Pursell, Paul | 1 | $0.60 | $0.60 | $0.60 | |
454 | Rese, Bertram | 6 | $2.45 | $14.68 | $14.68 | |
3 | Rowe, Cleome | 297 | $1.82 | $541.39 | $541.39 | |
2 | Steinman, Jan | 1431 | $3.38 | $-1,070.82 | $3,771.06 | $2,700.24 |
503 | Strem, Elissa | 3 | $1.59 | $4.78 | $4.78 | |
473 | Strong, Christopher | 6 | $4.01 | $24.06 | $24.06 | |
0 | User, Undefined | 177 | $16.68 | $-491.98 | $2,460.66 | $1,968.68 |
4 | Wagner, Carol | 8 | $6.29 | $50.33 | $50.33 |
by Seller
ID | Seller | # | Avg | Debits | Credits | Net |
1252 | $5.87 | $-493.17 | $6,851.93 | $6,358.76 | ||
315 | , | 124 | $3.22 | $-5.00 | $394.37 | $389.37 |
1 | Co-op, EcoReality | 4 | $266.30 | $-1,064.63 | $0.58 | $-1,064.05 |
314 | Grocer, Country | 452 | $1.13 | $511.02 | $511.02 | |
362 | Mercantile, Salt Spring | 1 | $0.37 | $0.37 | $0.37 | |
313 | Natureworks, Salt Spring | 9 | $0.59 | $5.32 | $5.32 | |
2 | Steinman, Jan | 4 | $1.43 | $5.72 | $5.72 | |
0 | User, Undefined | 181 | $7.05 | $1,276.49 | $1,276.49 |
by Source
From | # | Avg | Debits | Credits | Net |
Assets, Current Assets, Cash | 12 | $0.63 | $7.51 | $7.51 | |
Assets, Current Assets, ISCU Chequing | 143 | $25.15 | $3,596.28 | $3,596.28 | |
Liabilities, Credit Cards, MasterCard 2008 | 447 | $4.79 | $2,141.84 | $2,141.84 | |
Liabilities, Credit Cards, MasterCard 2420 | 427 | $2.45 | $1,047.04 | $1,047.04 | |
Liabilities, Credit Cards, MasterCard 8952 | 46 | $2.19 | $100.94 | $100.94 | |
Liabilities, Credit Cards, MasterCard 9818, 6344, 9888 | 789 | $2.25 | $1,773.89 | $1,773.89 | |
Liabilities, Credit Cards, Visa 4710 | 2 | $4.05 | $8.10 | $8.10 | |
Liabilities, Payables, Perry, Adam | 1 | $0.82 | $0.82 | $0.82 | |
Liabilities, Payables, Rowe, Cleome | 22 | $1.02 | $22.35 | $22.35 | |
Liabilities, Payables, Slegg Lumber | 40 | $2.59 | $103.77 | $103.77 | |
Liabilities, Payables, Steinman, Jan | 50 | $3.25 | $162.65 | $162.65 | |
Liabilities, Taxes Accrued, Taxes, GST/HST | 37 | $42.24 | $-1,562.80 | $-1,562.80 | |
Operating Expense, Errors and Exceptions | 7 | $10.70 | $74.89 | $74.89 | |
Other Expense, Utilities, Hydro, White House | 3 | $1.59 | $4.78 | $4.78 | |
Product Income | 1 | $0.94 | $0.94 | $0.94 |
by Destination
To | # | Avg | Debits | Credits | Net |
Assets, Current Assets, ISCU Chequing | 35 | $44.47 | $-1,556.61 | $-1,556.61 | |
Liabilities, Payables, Slegg Lumber | 1 | $5.00 | $-5.00 | $-5.00 | |
Liabilities, Taxes Accrued, Taxes, GST/HST | 1990 | $4.55 | $9,045.80 | $9,045.80 | |
Product Expense, Propagation | 1 | $1.19 | $-1.19 | $-1.19 |
by Year
Year | # | Avg | Debits | Credits | Net |
0000 | 1 | $0.00 | $0.00 | $0.00 | |
2008 | 8 | $21.29 | $-112.50 | $57.85 | $-54.65 |
2009 | 27 | $9.88 | $-192.60 | $74.10 | $-118.50 |
2010 | 30 | $41.80 | $-180.28 | $1,073.61 | $893.33 |
2011 | 10 | $17.65 | $-6.60 | $169.94 | $163.34 |
2012 | 11 | $19.66 | $216.21 | $216.21 | |
2013 | 82 | $4.33 | $354.82 | $354.82 | |
2014 | 121 | $2.48 | $300.68 | $300.68 | |
2015 | 186 | $3.59 | $666.89 | $666.89 | |
2016 | 261 | $6.08 | $-966.74 | $619.07 | $-347.67 |
2017 | 209 | $5.43 | $-99.08 | $1,035.09 | $936.01 |
2018 | 360 | $3.12 | $1,124.28 | $1,124.28 | |
2019 | 351 | $3.55 | $-5.00 | $1,239.50 | $1,234.50 |
2020 | 288 | $4.24 | $1,221.86 | $1,221.86 | |
2021 | 82 | $10.88 | $891.90 | $891.90 |
by Month
Month | # | Avg | Debits | Credits | Net |
00 | 1 | $0.00 | $0.00 | $0.00 | |
01 | 127 | $5.80 | $-46.65 | $689.78 | $643.13 |
02 | 159 | $6.18 | $-18.75 | $964.55 | $945.80 |
03 | 156 | $4.51 | $-28.00 | $675.49 | $647.49 |
04 | 133 | $4.69 | $-120.14 | $504.21 | $384.07 |
05 | 158 | $2.80 | $-22.00 | $419.79 | $397.79 |
06 | 184 | $4.54 | $-28.94 | $805.57 | $776.63 |
07 | 182 | $3.04 | $-37.60 | $516.35 | $478.75 |
08 | 245 | $2.93 | $-63.97 | $654.45 | $590.48 |
09 | 221 | $2.69 | $-66.51 | $528.99 | $462.48 |
10 | 193 | $8.77 | $-71.25 | $1,621.53 | $1,550.28 |
11 | 114 | $11.13 | $-1,012.34 | $256.60 | $-755.74 |
12 | 154 | $9.45 | $-46.65 | $1,408.49 | $1,361.84 |
by Year-Month
Year-Month | # | Avg | Debits | Credits | Net |
0000-00 | 1 | $0.00 | $0.00 | $0.00 | |
2008-06 | 1 | $10.02 | $10.02 | $10.02 | |
2008-07 | 1 | $45.00 | $45.00 | $45.00 | |
2008-08 | 2 | $13.92 | $-25.00 | $2.83 | $-22.17 |
2008-09 | 1 | $25.00 | $-25.00 | $-25.00 | |
2008-10 | 1 | $25.00 | $-25.00 | $-25.00 | |
2008-11 | 1 | $18.75 | $-18.75 | $-18.75 | |
2008-12 | 1 | $18.75 | $-18.75 | $-18.75 | |
2009-01 | 1 | $36.25 | $-36.25 | $-36.25 | |
2009-02 | 1 | $18.75 | $-18.75 | $-18.75 | |
2009-03 | 1 | $19.25 | $-19.25 | $-19.25 | |
2009-04 | 1 | $14.25 | $-14.25 | $-14.25 | |
2009-05 | 2 | $7.50 | $-14.25 | $0.75 | $-13.50 |
2009-06 | 5 | $5.96 | $-14.25 | $15.54 | $1.29 |
2009-07 | 5 | $5.71 | $-16.00 | $12.56 | $-3.44 |
2009-08 | 2 | $4.13 | $-6.00 | $2.25 | $-3.75 |
2009-09 | 3 | $7.37 | $-10.85 | $11.25 | $0.40 |
2009-10 | 4 | $11.50 | $-14.25 | $31.75 | $17.50 |
2009-11 | 1 | $14.25 | $-14.25 | $-14.25 | |
2009-12 | 1 | $14.25 | $-14.25 | $-14.25 | |
2010-01 | 1 | $10.40 | $-10.40 | $-10.40 | |
2010-03 | 2 | $4.63 | $-8.75 | $0.50 | $-8.25 |
2010-04 | 2 | $4.85 | $-8.00 | $1.70 | $-6.30 |
2010-05 | 3 | $4.63 | $-7.75 | $6.14 | $-1.61 |
2010-06 | 4 | $9.57 | $-13.50 | $24.79 | $11.29 |
2010-07 | 3 | $7.85 | $-21.60 | $1.96 | $-19.64 |
2010-08 | 7 | $10.82 | $-32.97 | $42.78 | $9.81 |
2010-09 | 4 | $7.45 | $-24.06 | $5.74 | $-18.32 |
2010-10 | 2 | $508.50 | $-27.00 | $990.00 | $963.00 |
2010-11 | 1 | $12.60 | $-12.60 | $-12.60 | |
2010-12 | 1 | $13.65 | $-13.65 | $-13.65 | |
2011-01 | 1 | $96.35 | $96.35 | $96.35 | |
2011-05 | 1 | $9.62 | $9.62 | $9.62 | |
2011-07 | 1 | $29.52 | $29.52 | $29.52 | |
2011-08 | 1 | $2.79 | $2.79 | $2.79 | |
2011-09 | 3 | $9.66 | $-6.60 | $22.39 | $15.79 |
2011-10 | 1 | $0.60 | $0.60 | $0.60 | |
2011-12 | 2 | $4.34 | $8.67 | $8.67 | |
2012-02 | 1 | $22.11 | $22.11 | $22.11 | |
2012-03 | 1 | $42.00 | $42.00 | $42.00 | |
2012-05 | 1 | $47.35 | $47.35 | $47.35 | |
2012-06 | 1 | $17.83 | $17.83 | $17.83 | |
2012-07 | 2 | $16.56 | $33.12 | $33.12 | |
2012-09 | 3 | $15.03 | $45.10 | $45.10 | |
2012-12 | 2 | $4.35 | $8.70 | $8.70 | |
2013-01 | 1 | $4.19 | $4.19 | $4.19 | |
2013-02 | 3 | $3.99 | $11.96 | $11.96 | |
2013-03 | 7 | $2.10 | $14.72 | $14.72 | |
2013-04 | 7 | $1.56 | $10.89 | $10.89 | |
2013-05 | 15 | $10.31 | $154.61 | $154.61 | |
2013-06 | 11 | $3.03 | $33.32 | $33.32 | |
2013-07 | 14 | $2.20 | $30.82 | $30.82 | |
2013-08 | 10 | $1.63 | $16.34 | $16.34 | |
2013-09 | 7 | $1.61 | $11.26 | $11.26 | |
2013-10 | 4 | $5.99 | $23.94 | $23.94 | |
2013-12 | 3 | $14.26 | $42.77 | $42.77 | |
2014-01 | 2 | $4.07 | $8.14 | $8.14 | |
2014-02 | 6 | $2.61 | $15.64 | $15.64 | |
2014-03 | 11 | $1.57 | $17.29 | $17.29 | |
2014-04 | 10 | $2.38 | $23.80 | $23.80 | |
2014-05 | 20 | $1.09 | $21.77 | $21.77 | |
2014-06 | 13 | $1.51 | $19.67 | $19.67 | |
2014-07 | 15 | $1.71 | $25.60 | $25.60 | |
2014-08 | 7 | $0.96 | $6.75 | $6.75 | |
2014-09 | 16 | $4.26 | $68.12 | $68.12 | |
2014-10 | 9 | $1.97 | $17.74 | $17.74 | |
2014-11 | 1 | $0.70 | $0.70 | $0.70 | |
2014-12 | 11 | $6.86 | $75.46 | $75.46 | |
2015-01 | 8 | $2.85 | $22.81 | $22.81 | |
2015-02 | 8 | $4.20 | $33.59 | $33.59 | |
2015-03 | 17 | $6.41 | $109.04 | $109.04 | |
2015-04 | 21 | $2.57 | $54.00 | $54.00 | |
2015-05 | 15 | $1.12 | $16.77 | $16.77 | |
2015-06 | 21 | $6.99 | $146.75 | $146.75 | |
2015-07 | 29 | $2.85 | $82.56 | $82.56 | |
2015-08 | 18 | $0.81 | $14.50 | $14.50 | |
2015-09 | 11 | $2.61 | $28.70 | $28.70 | |
2015-10 | 6 | $2.69 | $16.12 | $16.12 | |
2015-11 | 16 | $3.20 | $51.15 | $51.15 | |
2015-12 | 16 | $5.68 | $90.90 | $90.90 | |
2016-01 | 9 | $2.44 | $21.94 | $21.94 | |
2016-02 | 22 | $2.72 | $59.83 | $59.83 | |
2016-03 | 13 | $3.46 | $45.01 | $45.01 | |
2016-04 | 14 | $1.87 | $26.22 | $26.22 | |
2016-05 | 28 | $1.64 | $46.00 | $46.00 | |
2016-06 | 25 | $1.56 | $39.09 | $39.09 | |
2016-07 | 12 | $1.48 | $17.76 | $17.76 | |
2016-08 | 58 | $2.52 | $146.41 | $146.41 | |
2016-09 | 25 | $2.92 | $72.95 | $72.95 | |
2016-10 | 24 | $2.63 | $63.09 | $63.09 | |
2016-11 | 14 | $70.83 | $-966.74 | $24.89 | $-941.85 |
2016-12 | 17 | $3.29 | $55.88 | $55.88 | |
2017-01 | 20 | $2.58 | $51.65 | $51.65 | |
2017-02 | 13 | $2.24 | $29.12 | $29.12 | |
2017-03 | 5 | $1.94 | $9.72 | $9.72 | |
2017-04 | 7 | $21.57 | $-97.89 | $53.09 | $-44.80 |
2017-05 | 4 | $2.86 | $11.45 | $11.45 | |
2017-06 | 8 | $8.46 | $-1.19 | $66.49 | $65.30 |
2017-07 | 13 | $1.65 | $21.50 | $21.50 | |
2017-08 | 39 | $2.38 | $92.98 | $92.98 | |
2017-09 | 32 | $1.90 | $60.68 | $60.68 | |
2017-10 | 17 | $2.35 | $39.88 | $39.88 | |
2017-11 | 23 | $1.93 | $44.50 | $44.50 | |
2017-12 | 28 | $19.79 | $554.03 | $554.03 | |
2018-01 | 14 | $1.46 | $20.41 | $20.41 | |
2018-02 | 30 | $4.27 | $127.98 | $127.98 | |
2018-03 | 29 | $1.59 | $46.21 | $46.21 | |
2018-04 | 27 | $4.60 | $124.15 | $124.15 | |
2018-05 | 33 | $1.38 | $45.40 | $45.40 | |
2018-06 | 36 | $2.76 | $99.48 | $99.48 | |
2018-07 | 25 | $1.28 | $31.96 | $31.96 | |
2018-08 | 31 | $3.78 | $117.12 | $117.12 | |
2018-09 | 54 | $1.53 | $82.45 | $82.45 | |
2018-10 | 47 | $2.02 | $95.10 | $95.10 | |
2018-11 | 16 | $2.33 | $37.33 | $37.33 | |
2018-12 | 18 | $16.48 | $296.69 | $296.69 | |
2019-01 | 21 | $7.21 | $151.45 | $151.45 | |
2019-02 | 15 | $8.27 | $124.02 | $124.02 | |
2019-03 | 38 | $3.07 | $116.55 | $116.55 | |
2019-04 | 29 | $4.01 | $116.38 | $116.38 | |
2019-05 | 21 | $1.77 | $37.09 | $37.09 | |
2019-06 | 37 | $4.40 | $162.91 | $162.91 | |
2019-07 | 31 | $2.48 | $77.02 | $77.02 | |
2019-08 | 37 | $2.50 | $92.58 | $92.58 | |
2019-09 | 35 | $2.15 | $75.36 | $75.36 | |
2019-10 | 38 | $3.03 | $-5.00 | $110.25 | $105.25 |
2019-11 | 18 | $1.64 | $29.51 | $29.51 | |
2019-12 | 31 | $4.72 | $146.38 | $146.38 | |
2020-01 | 14 | $2.50 | $34.94 | $34.94 | |
2020-02 | 28 | $5.76 | $161.25 | $161.25 | |
2020-03 | 17 | $2.32 | $39.50 | $39.50 | |
2020-04 | 15 | $6.27 | $93.98 | $93.98 | |
2020-05 | 15 | $1.52 | $22.84 | $22.84 | |
2020-06 | 22 | $7.71 | $169.68 | $169.68 | |
2020-07 | 31 | $3.45 | $106.97 | $106.97 | |
2020-08 | 33 | $3.55 | $117.12 | $117.12 | |
2020-09 | 27 | $1.67 | $44.99 | $44.99 | |
2020-10 | 40 | $5.83 | $233.06 | $233.06 | |
2020-11 | 23 | $2.98 | $68.52 | $68.52 | |
2020-12 | 23 | $5.61 | $129.01 | $129.01 | |
2021-01 | 35 | $7.94 | $277.90 | $277.90 | |
2021-02 | 32 | $11.85 | $379.05 | $379.05 | |
2021-03 | 15 | $15.66 | $234.95 | $234.95 |
Records