2019 expenses
From MediaWiki
This statistic for other time periods: Other statistics for this time period:
|
Contents |
Expenses are in the process of being moved into MariaDB from QuickBooks. Data shown here may not be accurate.
Click on the arrows in any column header to sort by that column.
Vehicle Expenses
- No vehicle expenses were logged prior to 2009.
- Vehicle expenses are not included in other tables below.
by Profit Centre
ID | Profit centre | Amount | % | From | To |
13 | Body Care | $99.98 | 2.3% | 2019-01-02 | 2019-12-13 |
11 | Capital Projects | $9.60 | 0.2% | 2019-05-21 | 2019-05-21 |
5 | Dairy | $240.98 | 5.6% | 2019-01-02 | 2019-12-13 |
1 | Education | $255.88 | 5.9% | 2019-01-06 | 2019-12-20 |
6 | Eggs | $82.60 | 1.9% | 2019-01-10 | 2019-12-13 |
7 | Fruiticulture | $2.88 | 0.1% | 2019-05-16 | 2019-05-16 |
3 | Market Garden | $113.78 | 2.6% | 2019-07-15 | 2019-10-09 |
0 | Overhead | $3,355.91 | 77.7% | 2019-01-02 | 2019-12-31 |
12 | Rental | $8.16 | 0.2% | 2019-06-27 | 2019-08-14 |
4 | Transplant Propagation | $103.91 | 2.4% | 2019-01-24 | 2019-12-15 |
9 | Value-Added | $43.71 | 1.0% | 2019-07-01 | 2019-10-27 |
9 | TOTAL: | $4,317.39 | 100.0% | 2019-01-02 | 2019-12-31 |
by Vehicle
ID | Vehicle | Amount | % | From | To |
5 | Bubba | $3,596.91 | 83.3% | 2019-01-02 | 2019-12-31 |
19 | Cleome's Jetta II | $720.48 | 16.7% | 2019-05-07 | 2019-10-18 |
by Driver
ID | Driver | Amount | % | From | To |
212 | Ben Corno | $5.56 | 0.1% | 2019-05-07 | 2019-05-07 |
3 | Cleome Rowe | $467.60 | 10.8% | 2019-01-06 | 2019-12-15 |
503 | Elissa Strem | $2.16 | 0.1% | 2019-06-27 | 2019-06-27 |
2 | Jan Steinman | $3,818.31 | 88.4% | 2019-01-02 | 2019-12-31 |
583 | Leandra Rohnacher | $5.76 | 0.1% | 2019-10-15 | 2019-10-15 |
518 | Leonard Dekens | $12.96 | 0.3% | 2019-06-28 | 2019-06-28 |
416 | Rebecca Hamilton | $5.04 | 0.1% | 2019-08-03 | 2019-08-03 |
by Project
ID | Project | Amount | % | From | To |
97 | Administration | $11.80 | 0.3% | 2019-05-15 | 2019-10-18 |
42 | Bookkeeping and Accounting | $69.34 | 1.6% | 2019-01-23 | 2019-12-05 |
148 | Client: SD64 | $3.85 | 0.1% | 2019-09-30 | 2019-09-30 |
169 | Commercial Kitchen | $9.60 | 0.2% | 2019-05-21 | 2019-05-21 |
63 | Dairy | $240.98 | 5.6% | 2019-01-02 | 2019-12-13 |
49 | Education | $255.88 | 5.9% | 2019-01-06 | 2019-12-20 |
15 | Equipment Maintenance | $138.61 | 3.2% | 2019-05-22 | 2019-09-05 |
7 | Ferry transportation | $9.18 | 0.2% | 2019-07-18 | 2019-10-04 |
166 | Freight, Shipping & Postage | $28.15 | 0.7% | 2019-05-24 | 2019-09-18 |
46 | Fruit | $2.88 | 0.1% | 2019-05-16 | 2019-05-16 |
9 | Internal Communication | $10.92 | 0.3% | 2019-07-03 | 2019-10-06 |
43 | Land Acquisition | $2.40 | 0.1% | 2019-05-22 | 2019-05-22 |
89 | Leashold Maintenance | $5.34 | 0.1% | 2019-09-30 | 2019-10-01 |
45 | Market garden | $113.78 | 2.6% | 2019-07-15 | 2019-10-09 |
165 | Medical: Cleome | $12.24 | 0.3% | 2019-05-31 | 2019-10-09 |
11 | Medical: Jan | $10.95 | 0.3% | 2019-10-07 | 2019-10-23 |
51 | Member Services | $36.33 | 0.8% | 2019-01-09 | 2019-08-25 |
111 | Outreach | $59.16 | 1.4% | 2019-04-09 | 2019-12-31 |
153 | Personal: Cleome | $27.84 | 0.6% | 2019-05-30 | 2019-07-24 |
55 | Personal: Jan | $6.24 | 0.1% | 2019-09-13 | 2019-09-13 |
18 | Poultry Production | $82.60 | 1.9% | 2019-01-10 | 2019-12-13 |
118 | Rental, White House | $8.16 | 0.2% | 2019-06-27 | 2019-08-14 |
4 | Salvage | $34.98 | 0.8% | 2019-01-27 | 2019-09-24 |
156 | Soap Making | $99.98 | 2.3% | 2019-01-02 | 2019-12-13 |
141 | Transplant Propagation | $103.91 | 2.4% | 2019-01-24 | 2019-12-15 |
133 | Value-added Production | $43.71 | 1.0% | 2019-07-01 | 2019-10-27 |
85 | Vehicle Management | $2,339.02 | 54.2% | 2019-01-10 | 2019-12-05 |
157 | Vending | $316.08 | 7.3% | 2019-04-06 | 2019-12-21 |
19 | Visitor/Volunteer Services | $225.80 | 5.2% | 2019-01-02 | 2019-12-04 |
130 | Water system maintenance | $7.68 | 0.2% | 2019-08-26 | 2019-10-18 |
By Profit Centre
Profit centre | # | Amount | % | From | To |
Body Care | 23 | $-4,523.60 | 5.9% | 2019-04-25 00:00:00 | 2019-12-28 00:00:00 |
Capital Projects | 8 | $-418.94 | 0.5% | 2019-01-02 00:00:00 | 2019-05-15 00:00:00 |
Dairy | 82 | $-4,525.92 | 5.9% | 2019-01-10 00:00:00 | 2019-12-13 00:00:00 |
Education | 133 | $-6,321.09 | 8.3% | 2019-01-12 00:00:00 | 2019-12-29 00:00:00 |
Eggs | 21 | $-3,181.95 | 4.2% | 2019-01-10 00:00:00 | 2019-12-13 00:00:00 |
Market Garden | 24 | $-506.00 | 0.7% | 2019-04-20 00:00:00 | 2019-10-09 00:00:00 |
Medicinal Herbs | 1 | $-27.59 | 0.0% | 2019-12-12 00:00:00 | 2019-12-12 00:00:00 |
Overhead | 701 | $-46,293.94 | 60.7% | 2019-01-01 00:00:00 | 2019-12-31 00:00:00 |
Rental | 29 | $-6,333.16 | 8.3% | 2019-02-05 00:00:00 | 2019-12-13 00:00:00 |
Transplant Propagation | 26 | $-1,204.53 | 1.6% | 2019-01-16 00:00:00 | 2019-12-15 00:00:00 |
Value-Added | 47 | $-2,933.48 | 3.8% | 2019-01-16 00:00:00 | 2019-12-15 00:00:00 |
TOTAL: | 1095 | $-76,270.20 | 100.0% | 2019-01-01 00:00:00 | 2019-12-31 00:00:00 |
By Project
ID | Project | # | Amount | % | From | To |
97 | Administration | 48 | $-11,542.74 | 15.1% | 2019-01-03 00:00:00 | 2019-12-19 00:00:00 |
42 | Bookkeeping and Accounting | 12 | $-36.42 | 0.0% | 2019-04-24 00:00:00 | 2019-12-05 00:00:00 |
144 | Community Farm Store | 8 | $-418.94 | 0.5% | 2019-01-02 00:00:00 | 2019-05-15 00:00:00 |
10 | Computing Environment | 37 | $-2,757.21 | 3.6% | 2019-01-01 00:00:00 | 2019-12-01 00:00:00 |
63 | Dairy | 82 | $-4,525.92 | 5.9% | 2019-01-10 00:00:00 | 2019-12-13 00:00:00 |
49 | Education | 133 | $-6,321.09 | 8.3% | 2019-01-12 00:00:00 | 2019-12-29 00:00:00 |
15 | Equipment Maintenance | 12 | $-818.91 | 1.1% | 2019-01-08 00:00:00 | 2019-09-05 00:00:00 |
7 | Ferry transportation | 83 | $-2,193.91 | 2.9% | 2019-01-01 00:00:00 | 2019-12-15 00:00:00 |
166 | Freight, Shipping & Postage | 3 | $-26.64 | 0.0% | 2019-07-12 00:00:00 | 2019-09-18 00:00:00 |
5 | Grounds Maintenance | 2 | $-40.83 | 0.1% | 2019-03-08 00:00:00 | 2019-06-17 00:00:00 |
9 | Internal Communication | 2 | $-9.08 | 0.0% | 2019-07-10 00:00:00 | 2019-10-06 00:00:00 |
43 | Land Acquisition | 9 | $-8,944.52 | 11.7% | 2019-01-02 00:00:00 | 2019-09-02 00:00:00 |
89 | Leashold Maintenance | 3 | $-21.33 | 0.0% | 2019-01-11 00:00:00 | 2019-10-01 00:00:00 |
45 | Market garden | 24 | $-506.00 | 0.7% | 2019-04-20 00:00:00 | 2019-10-09 00:00:00 |
165 | Medical: Cleome | 16 | $-548.19 | 0.7% | 2019-01-10 00:00:00 | 2019-11-16 00:00:00 |
11 | Medical: Jan | 11 | $-147.45 | 0.2% | 2019-01-14 00:00:00 | 2019-10-23 00:00:00 |
140 | Medicinal Herbs | 1 | $-27.59 | 0.0% | 2019-12-12 00:00:00 | 2019-12-12 00:00:00 |
51 | Member Services | 115 | $-3,344.64 | 4.4% | 2019-01-01 00:00:00 | 2019-12-20 00:00:00 |
52 | Move Lite to Huge | 1 | $-15.00 | 0.0% | 2019-09-04 00:00:00 | 2019-09-04 00:00:00 |
136 | Necessary changes in involvement in EcoReality | 12 | $-393.59 | 0.5% | 2019-03-01 00:00:00 | 2019-11-24 00:00:00 |
111 | Outreach | 5 | $-42.36 | 0.1% | 2019-02-09 00:00:00 | 2019-12-31 00:00:00 |
18 | Poultry Production | 21 | $-3,181.95 | 4.2% | 2019-01-10 00:00:00 | 2019-12-13 00:00:00 |
135 | Rental | 3 | $-49.88 | 0.1% | 2019-09-01 00:00:00 | 2019-11-01 00:00:00 |
118 | Rental, White House | 11 | $-3,951.23 | 5.2% | 2019-02-05 00:00:00 | 2019-12-06 00:00:00 |
145 | Rental, Yellow House | 15 | $-2,332.05 | 3.1% | 2019-02-05 00:00:00 | 2019-12-13 00:00:00 |
156 | Soap Making | 23 | $-4,523.60 | 5.9% | 2019-04-25 00:00:00 | 2019-12-28 00:00:00 |
53 | Support: | 1 | $-113.98 | 0.1% | 2019-09-15 00:00:00 | 2019-09-15 00:00:00 |
141 | Transplant Propagation | 26 | $-1,204.53 | 1.6% | 2019-01-16 00:00:00 | 2019-12-15 00:00:00 |
133 | Value-added Production | 47 | $-2,933.48 | 3.8% | 2019-01-16 00:00:00 | 2019-12-15 00:00:00 |
85 | Vehicle Management | 97 | $-7,301.90 | 9.6% | 2019-01-10 00:00:00 | 2019-12-27 00:00:00 |
157 | Vending | 121 | $-3,732.41 | 4.9% | 2019-01-26 00:00:00 | 2019-12-21 00:00:00 |
19 | Visitor/Volunteer Services | 116 | $-4,535.59 | 5.9% | 2019-01-02 00:00:00 | 2019-12-28 00:00:00 |
130 | Water system maintenance | 7 | $-346.48 | 0.5% | 2019-03-05 00:00:00 | 2019-10-18 00:00:00 |
83 | Website | 15 | $-76.40 | 0.1% | 2019-01-28 00:00:00 | 2019-12-20 00:00:00 |
by Source
Source | # | Amount | % | From | To |
Product Expense, Education, International Student | 1 | $-27.66 | 0.2% | 2019-05-08 00:00:00 | 2019-05-08 00:00:00 |
Product Expense, Body Care | 2 | $-48.37 | 0.4% | 2019-09-16 00:00:00 | 2019-09-16 00:00:00 |
Operating Expense, Bank Charges, Currency Exchange | 14 | $-76.83 | 0.7% | 2019-05-15 00:00:00 | 2019-10-24 00:00:00 |
Operating Expense, Errors and Exceptions | 12 | $-5,222.23 | 45.7% | 2019-04-05 00:00:00 | 2019-04-09 00:00:00 |
Operating Expense, Volunteer | 1 | $-86.34 | 0.8% | 2019-03-24 00:00:00 | 2019-03-24 00:00:00 |
Operating Expense, Volunteer, Volunteer Groceries | 3 | $-355.71 | 3.1% | 2019-06-16 00:00:00 | 2019-08-03 00:00:00 |
Operating Expense, Volunteer, Volunteer Meals | 3 | $-207.00 | 1.8% | 2019-07-30 00:00:00 | 2019-10-23 00:00:00 |
Operating Expense, Accumulated Depreciation, Equipment | 107 | $-914.71 | 8.0% | 2019-04-03 00:00:00 | 2019-12-31 00:00:00 |
Operating Expense, Maintenance, Water System Maintenance | 1 | $-107.00 | 0.9% | 2019-10-11 00:00:00 | 2019-10-11 00:00:00 |
Operating Expense, Maintenance, Small components | 2 | $-108.08 | 0.9% | 2019-07-25 00:00:00 | 2019-08-24 00:00:00 |
Operating Expense, Office | 2 | $-449.46 | 3.9% | 2019-01-30 00:00:00 | 2019-03-08 00:00:00 |
Other Expense, Postage-Freight-Shipping | 1 | $-20.09 | 0.2% | 2019-06-14 00:00:00 | 2019-06-14 00:00:00 |
Other Expense, Utilities, Hydro, White House | 15 | $-3,790.06 | 33.2% | 2019-01-02 00:00:00 | 2019-12-30 00:00:00 |
Other Expense, Utilities, Fuel: farm & vehicle | 1 | $-31.65 | 0.3% | 2019-05-08 00:00:00 | 2019-05-08 00:00:00 |
by Destination
Destination | # | Amount | % | From | To |
Product Expense, Education, International Student | 49 | $-1,159.72 | 1.5% | 2019-01-26 00:00:00 | 2019-12-29 00:00:00 |
Product Expense, Market Garden | 20 | $-114.67 | 0.2% | 2019-04-20 00:00:00 | 2019-10-09 00:00:00 |
Product Expense, Propagation | 20 | $-453.68 | 0.6% | 2019-01-02 00:00:00 | 2019-12-15 00:00:00 |
Product Expense, Propagation, Soil Inputs | 5 | $-635.71 | 0.8% | 2019-01-16 00:00:00 | 2019-06-11 00:00:00 |
Product Expense, Propagation, Seeds | 5 | $-357.07 | 0.5% | 2019-01-10 00:00:00 | 2019-02-09 00:00:00 |
Product Expense, Dairy | 57 | $-1,049.24 | 1.4% | 2019-01-24 00:00:00 | 2019-12-13 00:00:00 |
Product Expense, Dairy, Goats | 2 | $-85.79 | 0.1% | 2019-07-18 00:00:00 | 2019-07-22 00:00:00 |
Product Expense, Dairy, Goat Feed | 16 | $-2,686.24 | 3.5% | 2019-01-10 00:00:00 | 2019-12-13 00:00:00 |
Product Expense, Eggs | 7 | $-377.45 | 0.5% | 2019-03-19 00:00:00 | 2019-12-13 00:00:00 |
Product Expense, Eggs, Chicken Feed | 13 | $-2,798.50 | 3.7% | 2019-01-10 00:00:00 | 2019-12-13 00:00:00 |
Product Expense, Value Added | 6 | $-38.23 | 0.1% | 2019-05-30 00:00:00 | 2019-11-15 00:00:00 |
Product Expense, Value Added, Ingredients | 27 | $-1,586.08 | 2.1% | 2019-02-25 00:00:00 | 2019-12-15 00:00:00 |
Product Expense, Value Added, Packaging | 12 | $-1,242.82 | 1.6% | 2019-03-19 00:00:00 | 2019-12-15 00:00:00 |
Product Expense, Medicinal Herbs | 2 | $-68.09 | 0.1% | 2019-01-12 00:00:00 | 2019-12-12 00:00:00 |
Product Expense, Rent, White House | 1 | $-2.88 | 0.0% | 2019-08-14 00:00:00 | 2019-08-14 00:00:00 |
Product Expense, Body Care | 23 | $-4,596.48 | 6.0% | 2019-04-25 00:00:00 | 2019-12-28 00:00:00 |
Operating Expense, Marketing | 34 | $-717.49 | 0.9% | 2019-01-26 00:00:00 | 2019-12-21 00:00:00 |
Operating Expense, Outreach and Recruiting | 20 | $-118.76 | 0.2% | 2019-01-28 00:00:00 | 2019-12-31 00:00:00 |
Operating Expense, Travel | 92 | $-2,642.89 | 3.5% | 2019-01-01 00:00:00 | 2019-12-15 00:00:00 |
Operating Expense, Bank Charges | 4 | $-4.00 | 0.0% | 2019-01-26 00:00:00 | 2019-12-29 00:00:00 |
Operating Expense, Errors and Exceptions | 20 | $-5,301.23 | 7.0% | 2019-04-02 00:00:00 | 2019-09-28 00:00:00 |
Operating Expense, Volunteer | 32 | $-1,090.36 | 1.4% | 2019-01-16 00:00:00 | 2019-12-04 00:00:00 |
Operating Expense, Volunteer, Volunteer Groceries | 280 | $-10,870.69 | 14.3% | 2019-01-01 00:00:00 | 2019-12-28 00:00:00 |
Operating Expense, Volunteer, Volunteer Gifts | 3 | $-417.67 | 0.5% | 2019-09-13 00:00:00 | 2019-09-24 00:00:00 |
Operating Expense, Volunteer, Volunteer Stipend | 2 | $-307.16 | 0.4% | 2019-05-04 00:00:00 | 2019-10-14 00:00:00 |
Operating Expense, Volunteer, Volunteer Meals | 59 | $-1,585.93 | 2.1% | 2019-01-10 00:00:00 | 2019-12-27 00:00:00 |
Operating Expense, Insurance | 11 | $-5,624.18 | 7.4% | 2019-01-03 00:00:00 | 2019-12-02 00:00:00 |
Operating Expense, Insurance, Volunteer Medical | 27 | $-695.64 | 0.9% | 2019-01-10 00:00:00 | 2019-11-16 00:00:00 |
Operating Expense, Interest | 7 | $-216.99 | 0.3% | 2019-05-17 00:00:00 | 2019-12-19 00:00:00 |
Operating Expense, Interest, Mortgage Interest | 9 | $-8,944.52 | 11.7% | 2019-01-02 00:00:00 | 2019-09-02 00:00:00 |
Operating Expense, Professional Fees | 1 | $-850.00 | 1.1% | 2019-12-05 00:00:00 | 2019-12-05 00:00:00 |
Operating Expense, Professional Fees, Legal: Pither Suit | 13 | $-406.27 | 0.5% | 2019-01-16 00:00:00 | 2019-11-24 00:00:00 |
Operating Expense, Dues-Subscriptions-Publications | 4 | $-254.95 | 0.3% | 2019-04-02 00:00:00 | 2019-12-06 00:00:00 |
Operating Expense, Business Licenses and Permits | 12 | $-1,029.52 | 1.3% | 2019-03-06 00:00:00 | 2019-11-25 00:00:00 |
Operating Expense, Maintenance | 33 | $-3,407.61 | 4.5% | 2019-01-08 00:00:00 | 2019-12-14 00:00:00 |
Operating Expense, Maintenance, Water System Maintenance | 7 | $-346.48 | 0.5% | 2019-03-05 00:00:00 | 2019-10-18 00:00:00 |
Operating Expense, Maintenance, Tools-Non-Capital | 4 | $-100.95 | 0.1% | 2019-03-01 00:00:00 | 2019-05-11 00:00:00 |
Operating Expense, Maintenance, Small components | 59 | $-3,213.20 | 4.2% | 2019-01-16 00:00:00 | 2019-12-17 00:00:00 |
Operating Expense, Maintenance, Maintenance, Vehicle | 10 | $-1,165.90 | 1.5% | 2019-02-01 00:00:00 | 2019-10-09 00:00:00 |
Operating Expense, Maintenance, Maintenance, White House | 1 | $-25.67 | 0.0% | 2019-08-14 00:00:00 | 2019-08-14 00:00:00 |
Operating Expense, Maintenance, Maintenance, Yellow House | 4 | $-84.98 | 0.1% | 2019-01-11 00:00:00 | 2019-12-07 00:00:00 |
Operating Expense, Miscellaneous, Member/Investor Services | 3 | $-9.08 | 0.0% | 2019-07-17 00:00:00 | 2019-08-25 00:00:00 |
Operating Expense, Office | 40 | $-1,431.72 | 1.9% | 2019-02-15 00:00:00 | 2019-12-21 00:00:00 |
Other Expense, Postage-Freight-Shipping | 8 | $-112.01 | 0.1% | 2019-06-14 00:00:00 | 2019-12-04 00:00:00 |
Other Expense, Supplies | 4 | $-239.10 | 0.3% | 2019-03-19 00:00:00 | 2019-05-13 00:00:00 |
Other Expense, Utilities, Telephone | 9 | $-477.20 | 0.6% | 2019-01-01 00:00:00 | 2019-12-01 00:00:00 |
Other Expense, Utilities, Internet | 10 | $-542.59 | 0.7% | 2019-01-01 00:00:00 | 2019-12-01 00:00:00 |
Other Expense, Utilities, Hydro, White House | 9 | $-3,922.68 | 5.1% | 2019-02-05 00:00:00 | 2019-12-06 00:00:00 |
Other Expense, Utilities, Hydro, Other | 3 | $-49.88 | 0.1% | 2019-09-01 00:00:00 | 2019-11-01 00:00:00 |
Other Expense, Utilities, Hydro, Yellow House | 6 | $-2,425.51 | 3.2% | 2019-02-05 00:00:00 | 2019-12-06 00:00:00 |
Other Expense, Utilities, Dump & garbage | 1 | $-27.00 | 0.0% | 2019-03-08 00:00:00 | 2019-03-08 00:00:00 |
Other Expense, Utilities, Fuel: farm & vehicle | 16 | $-1,053.38 | 1.4% | 2019-01-30 00:00:00 | 2019-12-05 00:00:00 |
by Buyer
ID | Buyer | # | Amount | % | From | To |
3 | Cleome Rowe | 192 | $-10,188.85 | 13.4% | 2019-01-01 00:00:00 | 2019-12-28 00:00:00 |
1 | EcoReality Co-op | 221 | $-9,730.25 | 12.8% | 2019-01-01 00:00:00 | 2019-12-31 00:00:00 |
503 | Elissa Strem | 3 | $-464.04 | 0.6% | 2019-09-01 00:00:00 | 2019-11-01 00:00:00 |
231 | Geo Morrow | 3 | $-49.88 | 0.1% | 2019-09-01 00:00:00 | 2019-11-01 00:00:00 |
2 | Jan Steinman | 695 | $-56,443.32 | 74.0% | 2019-01-02 00:00:00 | 2019-12-29 00:00:00 |
405 | Kelvin Hamilton | 1 | $-11.00 | 0.0% | 2019-08-11 00:00:00 | 2019-08-11 00:00:00 |
450 | market patrons | 2 | $-11.50 | 0.0% | 2019-07-27 00:00:00 | 2019-07-27 00:00:00 |
511 | Peri Lavender | 4 | $-50.00 | 0.1% | 2019-09-28 00:00:00 | 2019-09-28 00:00:00 |
0 | Undefined User | 1 | $-17.00 | 0.0% | 2019-07-25 00:00:00 | 2019-07-25 00:00:00 |
by Seller
Seller | # | Amount | % | From | To |
(not recorded) | 782 | $-59,509.74 | 78.0% | 2019-01-01 00:00:00 | 2019-12-29 00:00:00 |
Ben Corno | 1 | $-850.00 | 1.1% | 2019-12-05 00:00:00 | 2019-12-05 00:00:00 |
CCEC Credit Union | 9 | $-8,944.52 | 11.7% | 2019-01-02 00:00:00 | 2019-09-02 00:00:00 |
Cleome Rowe | 97 | $-812.54 | 1.1% | 2019-07-27 00:00:00 | 2019-10-18 00:00:00 |
Country Grocer SSI | 107 | $-4,830.27 | 6.3% | 2019-01-02 00:00:00 | 2019-11-16 00:00:00 |
EcoReality Co-op | 113 | $-1,449.78 | 1.9% | 2019-04-03 00:00:00 | 2019-12-31 00:00:00 |
Jakob Gernandt | 1 | $-100.00 | 0.1% | 2019-05-04 00:00:00 | 2019-05-04 00:00:00 |
Jan Steinman | 3 | $-42.00 | 0.1% | 2019-07-25 00:00:00 | 2019-09-28 00:00:00 |
Kate Stephenson | 1 | $-1.00 | 0.0% | 2019-12-20 00:00:00 | 2019-12-20 00:00:00 |
Slegg Building Materials, Limited | 8 | $-425.99 | 0.6% | 2019-03-05 00:00:00 | 2019-10-11 00:00:00 |
by Payment Type
Code | Type | # | Amount | % | From | To |
3 | Cash | 44 | $-1,170.05 | 1.5% | 2019-01-12 00:00:00 | 2019-12-21 00:00:00 |
4 | Cheque | 3 | $-1,777.00 | 2.3% | 2019-03-08 00:00:00 | 2019-12-05 00:00:00 |
5 | Credit Card | 828 | $-56,217.64 | 73.7% | 2019-01-01 00:00:00 | 2019-12-28 00:00:00 |
7 | General Journal | 204 | $-2,182.42 | 2.9% | 2019-04-03 00:00:00 | 2019-12-31 00:00:00 |
8 | Interac | 11 | $-304.34 | 0.4% | 2019-01-26 00:00:00 | 2019-12-29 00:00:00 |
11 | Xfer | 32 | $-15,314.39 | 20.1% | 2019-01-02 00:00:00 | 2019-12-29 00:00:00 |
By Month
Month | # | Amount | % | From | To |
January | 83 | $-4,777.34 | 6.3% | 2019-01-01 00:00:00 | 2019-01-31 00:00:00 |
February | 40 | $-4,435.96 | 5.8% | 2019-02-01 00:00:00 | 2019-02-28 00:00:00 |
March | 93 | $-6,520.95 | 8.5% | 2019-03-01 00:00:00 | 2019-03-30 00:00:00 |
April | 112 | $-11,054.18 | 14.5% | 2019-04-01 00:00:00 | 2019-04-30 00:00:00 |
May | 79 | $-4,538.31 | 6.0% | 2019-05-01 00:00:00 | 2019-05-31 00:00:00 |
June | 84 | $-8,135.04 | 10.7% | 2019-06-01 00:00:00 | 2019-06-29 00:00:00 |
July | 96 | $-5,464.84 | 7.2% | 2019-07-01 00:00:00 | 2019-07-31 00:00:00 |
August | 131 | $-6,084.96 | 8.0% | 2019-08-01 00:00:00 | 2019-08-31 00:00:00 |
September | 132 | $-7,133.59 | 9.4% | 2019-09-01 00:00:00 | 2019-09-30 00:00:00 |
October | 117 | $-7,842.32 | 10.3% | 2019-10-01 00:00:00 | 2019-10-30 00:00:00 |
November | 57 | $-3,440.86 | 4.5% | 2019-11-01 00:00:00 | 2019-11-29 00:00:00 |
December | 98 | $-7,537.49 | 9.9% | 2019-12-01 00:00:00 | 2019-12-31 00:00:00 |
by Day of Week
Day | # | Amount | % | From | To |
Friday | 166 | $-10,528.60 | 13.8% | 2019-01-11 00:00:00 | 2019-12-27 00:00:00 |
Monday | 147 | $-9,038.73 | 11.9% | 2019-01-07 00:00:00 | 2019-12-16 00:00:00 |
Wednesday | 254 | $-14,793.60 | 19.4% | 2019-01-02 00:00:00 | 2019-12-18 00:00:00 |
Tuesday | 162 | $-15,452.96 | 20.3% | 2019-01-01 00:00:00 | 2019-12-31 00:00:00 |
Saturday | 188 | $-11,697.07 | 15.3% | 2019-01-12 00:00:00 | 2019-12-28 00:00:00 |
Thursday | 120 | $-9,678.88 | 12.7% | 2019-01-03 00:00:00 | 2019-12-19 00:00:00 |
Sunday | 85 | $-5,776.00 | 7.6% | 2019-01-13 00:00:00 | 2019-12-29 00:00:00 |