2018-09 sales
From MediaWiki
This statistic for other time periods: Other statistics for this time period:
|
Contents |
- Click on the arrows in any column header to sort by that column.
By Profit Centre
Profit centre | Paid | Trade | Total | % |
Agri-tourism | $10.00 | $1.00 | $11.00 | 0.1% |
Body Care | $1,630.00 | $1,630.00 | 18.5% | |
Dairy | $326.50 | $326.50 | 3.7% | |
Eggs | $12.00 | $12.00 | 0.1% | |
Fruiticulture | $491.50 | $10.00 | $501.50 | 5.7% |
Market Garden | $2,449.50 | $86.00 | $2,535.50 | 28.8% |
Medicinal Herbs | $85.00 | $85.00 | 1.0% | |
Overhead | $2.00 | $2.00 | 0.0% | |
Value-Added | $3,594.50 | $110.00 | $3,704.50 | 42.1% |
TOTAL: | $8,601.00 | $207.00 | $8,808.00 | 100.0% |
By Product
ID | Product | Quantity | Unit | Paid | Trade | Total | % |
364 | bag, agriculture canada shopping | 11.002 | each | $10.00 | $1.00 | $11.00 | 0.1% |
23 | basil | 1.720 | kilograms | $37.25 | $3.00 | $40.25 | 0.5% |
322 | basil, holy (tulsi), dried leaf tea | 0.232 | kilograms | $15.00 | $15.00 | 0.2% | |
25 | bean, green | 1.362 | kilograms | $18.00 | $18.00 | 0.2% | |
122 | bean, purple | 0.226 | kilograms | $3.00 | $3.00 | 0.0% | |
145 | berry, physalis | 6.385 | kilograms | $210.00 | $3.00 | $213.00 | 2.4% |
132 | bread, zucchini | 11.000 | each | $28.00 | $16.00 | $44.00 | 0.5% |
133 | cake, beet-chocolate | 19.999 | each | $80.00 | $80.00 | 0.9% | |
301 | cake, carrot | 320.103 | each | $1,498.00 | $57.00 | $1,555.00 | 17.7% |
383 | cheese, goat, cheddar | 0.533 | kilograms | $16.00 | $16.00 | 0.2% | |
387 | cheese, goat, cheddar, flavoured | 1.975 | kilograms | $79.00 | $79.00 | 0.9% | |
102 | container deposit | 13.000 | each | $-6.50 | $-6.50 | -0.1% | |
234 | cucumber, miniature white | 6.055 | kilograms | $40.00 | $40.00 | 0.5% | |
241 | cucumber, mouse melon | 11.697 | kilograms | $351.00 | $351.00 | 4.0% | |
256 | donation | 2.000 | each | $2.00 | $2.00 | 0.0% | |
37 | egg, chicken | 24.000 | each | $12.00 | $12.00 | 0.1% | |
374 | eggplant, Pintung Long | 0.986 | kilograms | $13.00 | $13.00 | 0.1% | |
360 | fennel, seed | 0.050 | kilograms | $5.00 | $5.00 | 0.1% | |
359 | fig | 0.454 | kilograms | $7.00 | $7.00 | 0.1% | |
93 | fruit, preserved, unspecified | 37.631 | liters | $877.00 | $12.00 | $889.00 | 10.1% |
252 | garlic scape, pickled | 1.897 | liters | $50.00 | $50.00 | 0.6% | |
60 | kale | 1.000 | bunch | $3.00 | $3.00 | 0.0% | |
53 | milk, goat | 41.000 | liters | $231.00 | $231.00 | 2.6% | |
28 | pear, Bartlett | 10.211 | kilograms | $38.00 | $7.00 | $45.00 | 0.5% |
392 | pear, dried | 0.142 | kilograms | $17.50 | $17.50 | 0.2% | |
52 | pear, Seckel | 53.687 | kilograms | $236.50 | $236.50 | 2.7% | |
324 | pepper, dried | 0.362 | kilograms | $45.00 | $45.00 | 0.5% | |
196 | pepper, jalapeño | 0.226 | kilograms | $8.00 | $8.00 | 0.1% | |
384 | pepper, smoked | 0.301 | kilograms | $60.00 | $60.00 | 0.7% | |
352 | pepper, unspecified hot | 0.903 | kilograms | $31.75 | $31.75 | 0.4% | |
242 | pepper, unspecified sweet | 12.037 | kilograms | $192.00 | $192.00 | 2.2% | |
295 | relish | 5.503 | liters | $125.00 | $125.00 | 1.4% | |
194 | salsa | 13.258 | liters | $256.00 | $10.00 | $266.00 | 3.0% |
366 | sauce, BBQ | 1.002 | liters | $24.00 | $24.00 | 0.3% | |
144 | sauce, pear | 2.000 | liters | $28.00 | $28.00 | 0.3% | |
393 | shrub | 0.398 | liters | $20.00 | $20.00 | 0.2% | |
265 | soap | 52.042 | kilograms | $1,630.00 | $1,630.00 | 18.5% | |
190 | squash, red kuri | 20.203 | kilograms | $66.75 | $66.75 | 0.8% | |
105 | squash, summer | 6.491 | kilograms | $21.75 | $21.75 | 0.2% | |
376 | squash, winter | 16.446 | kilograms | $60.25 | $60.25 | 0.7% | |
69 | squash, zucchini | 6.129 | kilograms | $11.00 | $12.00 | $23.00 | 0.3% |
390 | tincture, ashwaganda | 0.009 | liters | $5.00 | $5.00 | 0.1% | |
274 | tincture, tulsi | 0.214 | liters | $65.00 | $65.00 | 0.7% | |
6 | tomatillo | 0.797 | kilograms | $10.00 | $10.00 | 0.1% | |
4 | tomato | 116.267 | kilograms | $878.25 | $56.00 | $934.25 | 10.6% |
266 | tomato, canned | 11.998 | liters | $110.00 | $10.00 | $120.00 | 1.4% |
137 | tomato, cherry | 54.767 | kilograms | $699.50 | $15.00 | $714.50 | 8.1% |
323 | tomato, dried | 2.570 | kilograms | $316.00 | $5.00 | $321.00 | 3.6% |
319 | tomato, dried, in oil | 2.003 | liters | $60.00 | $60.00 | 0.7% | |
88 | yoghurt, goat | 0.700 | liters | $7.00 | $7.00 | 0.1% |
By Venue
Venue | Paid | Trade | Total | % |
farm gate | $386.00 | $9.00 | $395.00 | 4.5% |
delivered | $1,488.75 | $1,488.75 | 16.9% | |
Tuesday market | $1,417.25 | $48.00 | $1,465.25 | 16.6% |
Saturday market | $5,309.00 | $150.00 | $5,459.00 | 62.0% |
By Market-Week
Week | From | Through | Total |
35 | Saturday, 1st | Saturday, 1st | $1,341.50 |
36 | Tuesday, 4th | Saturday, 8th | $1,633.75 |
37 | Saturday, 15th | Saturday, 15th | $1,047.00 |
38 | Tuesday, 18th | Saturday, 22nd | $1,408.50 |
39 | Tuesday, 25th | Saturday, 29th | $1,493.50 |
By Payment Type
Type | Paid | Trade | Total | % |
Barter | $207.00 | $207.00 | 2.4% | |
Cash | $7,467.25 | $7,467.25 | 84.8% | |
Invoice | $1,133.75 | $1,133.75 | 12.9% |
By Property Tax Status
Tax Qualified | Paid | Trade | Total | % |
yes | $2,968.00 | $96.00 | $3,064.00 | 34.8% |
no | $5,633.00 | $111.00 | $5,744.00 | 65.2% |
By Seller
Seller | Paid | Trade | Total | % |
Andrea Pitkethly | $717.54 | $13.96 | $731.50 | 8.3% |
Bruce Röttgers | $227.00 | $8.12 | $235.12 | 2.7% |
Christina Röttgers | $164.13 | $3.50 | $167.63 | 1.9% |
Cleome Rowe | $3,735.95 | $77.72 | $3,813.67 | 43.3% |
Elissa Strem | $6.00 | $6.00 | 0.1% | |
Geo Morrow | $7.00 | $7.00 | 0.1% | |
Jan Steinman | $2,876.10 | $75.86 | $2,951.96 | 33.5% |
Jase Pitkethly | $678.53 | $13.96 | $692.49 | 7.9% |
Kate Stephenson | $188.75 | $13.88 | $202.63 | 2.3% |
By Day of Week
Day | Paid | Trade | Total | % |
Sunday | $181.00 | $9.00 | $190.00 | 2.2% |
Monday | $47.00 | $47.00 | 0.5% | |
Tuesday | $2,149.00 | $48.00 | $2,197.00 | 24.9% |
Wednesday | $176.50 | $176.50 | 2.0% | |
Thursday | $491.00 | $491.00 | 5.6% | |
Friday | $121.00 | $121.00 | 1.4% | |
Saturday | $5,435.50 | $150.00 | $5,585.50 | 63.4% |
By Date
Date | Paid | Trade | Total | % |
1st, Sep | $1,373.50 | $28.00 | $1,401.50 | 15.9% |
2nd, Sep | $123.00 | $123.00 | 1.4% | |
4th, Sep | $1,086.25 | $37.00 | $1,123.25 | 12.8% |
5th, Sep | $21.00 | $21.00 | 0.2% | |
6th, Sep | $11.00 | $11.00 | 0.1% | |
7th, Sep | $12.00 | $12.00 | 0.1% | |
8th, Sep | $1,085.50 | $8.00 | $1,093.50 | 12.4% |
10th, Sep | $47.00 | $47.00 | 0.5% | |
12th, Sep | $73.50 | $73.50 | 0.8% | |
14th, Sep | $39.00 | $39.00 | 0.4% | |
15th, Sep | $1,027.00 | $20.00 | $1,047.00 | 11.9% |
16th, Sep | $58.00 | $9.00 | $67.00 | 0.8% |
18th, Sep | $440.50 | $5.00 | $445.50 | 5.1% |
19th, Sep | $21.00 | $21.00 | 0.2% | |
21st, Sep | $31.00 | $31.00 | 0.4% | |
22nd, Sep | $926.00 | $65.00 | $991.00 | 11.3% |
25th, Sep | $622.25 | $6.00 | $628.25 | 7.1% |
26th, Sep | $61.00 | $61.00 | 0.7% | |
27th, Sep | $480.00 | $480.00 | 5.4% | |
28th, Sep | $39.00 | $39.00 | 0.4% | |
29th, Sep | $1,023.50 | $29.00 | $1,052.50 | 11.9% |
Records
1 to 26 of 842 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 to 26 of 842 |