2018-08 sales
From MediaWiki
This statistic for other time periods: Other statistics for this time period:
|
Contents |
- Click on the arrows in any column header to sort by that column.
By Profit Centre
Profit centre | Paid | Trade | Total | % |
Agri-tourism | $39.00 | $39.00 | 0.4% | |
Body Care | $826.00 | $14.00 | $840.00 | 9.5% |
Dairy | $486.15 | $486.15 | 5.5% | |
Eggs | $35.00 | $35.00 | 0.4% | |
Fruiticulture | $400.00 | $400.00 | 4.5% | |
Market Garden | $3,518.30 | $84.00 | $3,602.30 | 40.8% |
Medicinal Herbs | $90.00 | $90.00 | 1.0% | |
Overhead | $9.25 | $9.25 | 0.1% | |
Transplant Propagation | $41.00 | $41.00 | 0.5% | |
Value-Added | $3,161.00 | $125.00 | $3,286.00 | 37.2% |
TOTAL: | $8,605.70 | $223.00 | $8,828.70 | 100.0% |
By Product
ID | Product | Quantity | Unit | Paid | Trade | Total | % |
364 | bag, agriculture canada shopping | 7.500 | each | $7.00 | $7.00 | 0.1% | |
23 | basil | 0.781 | kilograms | $42.00 | $42.00 | 0.5% | |
25 | bean, green | 4.690 | kilograms | $56.00 | $6.00 | $62.00 | 0.7% |
101 | bean, pickled | 1.000 | each | $8.00 | $8.00 | 0.1% | |
122 | bean, purple | 1.020 | kilograms | $13.50 | $13.50 | 0.2% | |
145 | berry, physalis | 2.361 | kilograms | $81.00 | $81.00 | 0.9% | |
132 | bread, zucchini | 30.667 | each | $96.00 | $28.00 | $124.00 | 1.4% |
301 | cake, carrot | 321.896 | each | $1,412.00 | $43.00 | $1,455.00 | 16.5% |
383 | cheese, goat, cheddar | 2.044 | kilograms | $61.35 | $61.35 | 0.7% | |
387 | cheese, goat, cheddar, flavoured | 3.020 | kilograms | $120.80 | $120.80 | 1.4% | |
87 | cheese, goat, feta | 0.400 | kilograms | $16.00 | $16.00 | 0.2% | |
234 | cucumber, miniature white | 19.710 | kilograms | $131.00 | $131.00 | 1.5% | |
241 | cucumber, mouse melon | 19.802 | kilograms | $570.00 | $570.00 | 6.5% | |
256 | donation | 9.750 | each | $9.25 | $9.25 | 0.1% | |
37 | egg, chicken | 70.000 | each | $35.00 | $35.00 | 0.4% | |
374 | eggplant, Pintung Long | 1.455 | kilograms | $12.00 | $6.00 | $18.00 | 0.2% |
93 | fruit, preserved, unspecified | 38.250 | liters | $862.00 | $54.00 | $916.00 | 10.4% |
252 | garlic scape, pickled | 1.399 | liters | $40.00 | $40.00 | 0.5% | |
60 | kale | 4.000 | bunch | $12.00 | $12.00 | 0.1% | |
53 | milk, goat | 47.000 | liters | $267.00 | $267.00 | 3.0% | |
62 | pea | 6.998 | pints | $21.00 | $21.00 | 0.2% | |
52 | pear, Seckel | 68.613 | kilograms | $319.00 | $319.00 | 3.6% | |
324 | pepper, dried | 0.050 | kilograms | $10.00 | $10.00 | 0.1% | |
196 | pepper, jalapeño | 1.567 | kilograms | $41.50 | $41.50 | 0.5% | |
242 | pepper, unspecified sweet | 12.402 | kilograms | $218.50 | $218.50 | 2.5% | |
115 | plant, live (start) | 9.000 | each | $41.00 | $41.00 | 0.5% | |
61 | potato | 3.407 | kilograms | $15.00 | $15.00 | 0.2% | |
307 | print, photographic | 1.000 | each | $32.00 | $32.00 | 0.4% | |
295 | relish | 6.252 | liters | $147.00 | $147.00 | 1.7% | |
194 | salsa | 11.500 | liters | $230.00 | $230.00 | 2.6% | |
366 | sauce, BBQ | 0.495 | liters | $12.00 | $12.00 | 0.1% | |
144 | sauce, pear | 3.876 | liters | $49.00 | $49.00 | 0.6% | |
265 | soap | 24.360 | kilograms | $826.00 | $14.00 | $840.00 | 9.5% |
69 | squash, zucchini | 12.034 | kilograms | $47.00 | $6.00 | $53.00 | 0.6% |
390 | tincture, ashwaganda | 0.076 | liters | $25.00 | $25.00 | 0.3% | |
274 | tincture, tulsi | 0.249 | each | $65.00 | $65.00 | 0.7% | |
6 | tomatillo | 3.361 | kilograms | $33.00 | $33.00 | 0.4% | |
4 | tomato | 162.256 | kilograms | $1,243.50 | $66.00 | $1,309.50 | 14.8% |
137 | tomato, cherry | 80.726 | kilograms | $1,035.30 | $1,035.30 | 11.7% | |
323 | tomato, dried | 2.166 | kilograms | $270.00 | $270.00 | 3.1% | |
319 | tomato, dried, in oil | 1.000 | liters | $25.00 | $25.00 | 0.3% | |
12 | vegetable | 1.000 | bunch | $27.00 | $27.00 | 0.3% | |
88 | yoghurt, goat | 2.100 | liters | $21.00 | $21.00 | 0.2% |
By Venue
Venue | Paid | Trade | Total | % |
farm gate | $668.55 | $74.00 | $742.55 | 8.4% |
delivered | $690.40 | $690.40 | 7.8% | |
Tuesday market | $2,267.50 | $46.00 | $2,313.50 | 26.2% |
Saturday market | $4,979.25 | $103.00 | $5,082.25 | 57.6% |
By Market-Week
Week | From | Through | Total |
31 | Saturday, 4th | Saturday, 4th | $1,225.00 |
32 | Tuesday, 7th | Saturday, 11th | $1,812.00 |
33 | Tuesday, 14th | Saturday, 18th | $1,909.00 |
34 | Tuesday, 21st | Saturday, 25th | $1,782.75 |
35 | Tuesday, 28th | Tuesday, 28th | $667.00 |
By Payment Type
Type | Paid | Trade | Total | % |
Barter | $223.00 | $223.00 | 2.5% | |
Cash | $8,266.90 | $8,266.90 | 93.6% | |
Invoice | $338.80 | $338.80 | 3.8% |
By Property Tax Status
Tax Qualified | Paid | Trade | Total | % |
yes | $3,994.30 | $84.00 | $4,078.30 | 46.2% |
no | $4,611.40 | $139.00 | $4,750.40 | 53.8% |
By Seller
Seller | Paid | Trade | Total | % |
Ann-Sophie Bourasseau | $309.00 | $19.80 | $328.80 | 3.7% |
Cleome Rowe | $1,748.05 | $93.44 | $1,841.49 | 20.9% |
Fabiola Esqueda | $763.09 | $16.34 | $779.43 | 8.8% |
Gary Schofield | $154.60 | $6.60 | $161.20 | 1.8% |
Jan Steinman | $3,777.65 | $57.56 | $3,835.21 | 43.4% |
Kate Stephenson | $667.39 | $8.67 | $676.06 | 7.7% |
Lauren Chisholm | $895.50 | $16.50 | $912.00 | 10.3% |
Philipp Klein | $290.42 | $4.09 | $294.51 | 3.3% |
By Day of Week
Day | Paid | Trade | Total | % |
Sunday | $121.80 | $121.80 | 1.4% | |
Monday | $186.35 | $186.35 | 2.1% | |
Tuesday | $2,361.00 | $46.00 | $2,407.00 | 27.3% |
Wednesday | $353.50 | $353.50 | 4.0% | |
Thursday | $211.60 | $6.00 | $217.60 | 2.5% |
Friday | $362.20 | $362.20 | 4.1% | |
Saturday | $5,009.25 | $171.00 | $5,180.25 | 58.7% |
By Date
Date | Paid | Trade | Total | % |
1st, Aug | $48.00 | $48.00 | 0.5% | |
2nd, Aug | $44.00 | $44.00 | 0.5% | |
3rd, Aug | $79.50 | $79.50 | 0.9% | |
4th, Aug | $1,159.00 | $66.00 | $1,225.00 | 13.9% |
5th, Aug | $85.50 | $85.50 | 1.0% | |
6th, Aug | $93.35 | $93.35 | 1.1% | |
7th, Aug | $590.50 | $9.00 | $599.50 | 6.8% |
8th, Aug | $82.50 | $82.50 | 0.9% | |
9th, Aug | $32.00 | $6.00 | $38.00 | 0.4% |
10th, Aug | $106.50 | $106.50 | 1.2% | |
11th, Aug | $1,230.50 | $80.00 | $1,310.50 | 14.8% |
12th, Aug | $31.30 | $31.30 | 0.4% | |
14th, Aug | $461.00 | $7.00 | $468.00 | 5.3% |
15th, Aug | $66.00 | $66.00 | 0.7% | |
17th, Aug | $51.20 | $51.20 | 0.6% | |
18th, Aug | $1,449.00 | $20.00 | $1,469.00 | 16.6% |
20th, Aug | $93.00 | $93.00 | 1.1% | |
21st, Aug | $636.50 | $8.00 | $644.50 | 7.3% |
22nd, Aug | $64.00 | $64.00 | 0.7% | |
23rd, Aug | $135.60 | $135.60 | 1.5% | |
24th, Aug | $41.00 | $41.00 | 0.5% | |
25th, Aug | $1,170.75 | $5.00 | $1,175.75 | 13.3% |
26th, Aug | $5.00 | $5.00 | 0.1% | |
28th, Aug | $673.00 | $22.00 | $695.00 | 7.9% |
29th, Aug | $93.00 | $93.00 | 1.1% | |
31st, Aug | $84.00 | $84.00 | 1.0% |
Records
1 to 26 of 738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 to 26 of 738 |