2018-06 sales
From MediaWiki
This statistic for other time periods: Other statistics for this time period:
|
Contents |
- Click on the arrows in any column header to sort by that column.
By Profit Centre
Profit centre | Paid | Trade | Total | % |
Agri-tourism | $4.00 | $3.00 | $7.00 | 0.1% |
Body Care | $1,658.80 | $16.00 | $1,674.80 | 26.2% |
Dairy | $743.50 | $33.40 | $776.90 | 12.1% |
Eggs | $105.00 | $15.00 | $120.00 | 1.9% |
Market Garden | $395.00 | $78.00 | $473.00 | 7.4% |
Medicinal Herbs | $90.00 | $90.00 | 1.4% | |
Overhead | $26.04 | $26.04 | 0.4% | |
Transplant Propagation | $943.00 | $220.00 | $1,163.00 | 18.2% |
Value-Added | $2,022.00 | $42.00 | $2,064.00 | 32.3% |
TOTAL: | $5,987.34 | $407.40 | $6,394.74 | 100.0% |
By Product
ID | Product | Quantity | Unit | Paid | Trade | Total | % |
364 | bag, agriculture canada shopping | 7.000 | each | $4.00 | $3.00 | $7.00 | 0.1% |
23 | basil | 0.100 | kilograms | $6.00 | $6.00 | 0.1% | |
101 | bean, pickled | 3.657 | liters | $72.00 | $72.00 | 1.1% | |
301 | cake, carrot | 322.999 | each | $1,260.00 | $32.00 | $1,292.00 | 20.2% |
15 | carrot | 33.633 | bunch | $116.00 | $116.00 | 1.8% | |
20 | chard | 5.001 | bunch | $3.00 | $12.00 | $15.00 | 0.2% |
383 | cheese, goat, cheddar | 2.251 | kilograms | $67.20 | $67.20 | 1.1% | |
387 | cheese, goat, cheddar, flavoured | 1.530 | kilograms | $43.80 | $17.40 | $61.20 | 1.0% |
87 | cheese, goat, feta | 0.800 | kilograms | $16.00 | $16.00 | $32.00 | 0.5% |
166 | collard green | 17.999 | each | $30.00 | $24.00 | $54.00 | 0.8% |
102 | container deposit | 1.000 | each | $-0.50 | $-0.50 | 0.0% | |
256 | donation | 5.950 | each | $5.95 | $5.95 | 0.1% | |
37 | egg, chicken | 96.000 | each | $48.00 | $48.00 | 0.8% | |
89 | egg, duck | 12.362 | bunch | $42.00 | $42.00 | 0.7% | |
93 | fruit, preserved, unspecified | 17.752 | liters | $438.00 | $438.00 | 6.8% | |
55 | goat, female | 5.000 | each | $400.00 | $400.00 | 6.3% | |
54 | goat, male | 3.000 | each | $25.00 | $25.00 | 0.4% | |
335 | gosling, live | 2.000 | each | $15.00 | $15.00 | $30.00 | 0.5% |
60 | kale | 25.000 | each | $34.00 | $36.00 | $70.00 | 1.1% |
53 | milk, goat | 31.000 | liters | $178.00 | $178.00 | 2.8% | |
59 | onion | 16.239 | bunch | $72.00 | $6.00 | $78.00 | 1.2% |
62 | pea | 12.000 | pints | $36.00 | $36.00 | 0.6% | |
324 | pepper, dried | 0.130 | kilograms | $20.00 | $20.00 | 0.3% | |
196 | pepper, jalapeño | 0.056 | kilograms | $2.00 | $2.00 | 0.0% | |
361 | pepper, pickled | 0.500 | liters | $10.00 | $10.00 | 0.2% | |
384 | pepper, smoked | 0.080 | kilograms | $10.00 | $10.00 | 0.2% | |
115 | plant, live (start) | 362.998 | each | $943.00 | $220.00 | $1,163.00 | 18.2% |
61 | potato | 11.350 | kilograms | $75.00 | $75.00 | 1.2% | |
295 | relish | 1.251 | liters | $29.00 | $29.00 | 0.5% | |
194 | salsa | 2.480 | liters | $40.00 | $40.00 | 0.6% | |
399 | shipping | 1.000 | each | $20.09 | $20.09 | 0.3% | |
265 | soap | 53.814 | kilograms | $1,658.80 | $16.00 | $1,674.80 | 26.2% |
382 | spice, chipotle | 0.050 | kilograms | $10.00 | $10.00 | 0.2% | |
274 | tincture, tulsi | 0.363 | liters | $90.00 | $90.00 | 1.4% | |
6 | tomatillo | 2.575 | kilograms | $21.00 | $21.00 | 0.3% | |
266 | tomato, canned | 7.000 | liters | $60.00 | $10.00 | $70.00 | 1.1% |
323 | tomato, dried | 0.600 | kilograms | $63.00 | $63.00 | 1.0% | |
319 | tomato, dried, in oil | 0.502 | liters | $10.00 | $10.00 | 0.2% | |
88 | yoghurt, goat | 1.400 | liters | $14.00 | $14.00 | 0.2% |
By Venue
Venue | Paid | Trade | Total | % |
farm gate | $1,020.80 | $93.40 | $1,114.20 | 17.4% |
delivered | $815.00 | $15.00 | $830.00 | 13.0% |
Tuesday market | $940.40 | $141.00 | $1,081.40 | 16.9% |
Saturday market | $3,191.05 | $158.00 | $3,349.05 | 52.4% |
shipped | $20.09 | $20.09 | 0.3% |
By Market-Week
Week | From | Through | Total |
22 | Saturday, 2nd | Saturday, 2nd | $672.00 |
23 | Tuesday, 5th | Saturday, 9th | $999.90 |
24 | Tuesday, 12th | Saturday, 16th | $1,005.00 |
25 | Tuesday, 19th | Saturday, 23rd | $834.55 |
26 | Tuesday, 26th | Saturday, 30th | $919.00 |
By Payment Type
Type | Paid | Trade | Total | % |
Barter | $407.40 | $407.40 | 6.4% | |
Cash | $5,859.75 | $5,859.75 | 91.6% | |
Cheque | $108.00 | $108.00 | 1.7% | |
Interac | $20.09 | $20.09 | 0.3% | |
Return Credit | $-0.50 | $-0.50 | 0.0% |
By Property Tax Status
Tax Qualified | Paid | Trade | Total | % |
yes | $1,868.00 | $313.00 | $2,181.00 | 34.1% |
no | $4,119.34 | $94.40 | $4,213.74 | 65.9% |
By Seller
Seller | Paid | Trade | Total | % |
Cleome Rowe | $2,302.07 | $174.28 | $2,476.35 | 38.7% |
Clover Goodsir | $33.40 | $33.40 | 0.5% | |
Elissa Strem | $6.00 | $6.00 | 0.1% | |
Geo Morrow | $37.50 | $37.50 | 0.6% | |
Jan Steinman | $2,033.41 | $80.31 | $2,113.72 | 33.1% |
Kate Stephenson | $572.88 | $55.12 | $628.00 | 9.8% |
Lauren Chisholm | $693.94 | $47.82 | $741.76 | 11.6% |
Leonard Dekens | $250.45 | $14.48 | $264.93 | 4.1% |
Sergio Medina | $91.09 | $1.99 | $93.08 | 1.5% |
By Day of Week
Day | Paid | Trade | Total | % |
Sunday | $72.50 | $72.50 | 1.1% | |
Monday | $368.00 | $368.00 | 5.8% | |
Tuesday | $1,057.90 | $141.00 | $1,198.90 | 18.7% |
Wednesday | $476.00 | $476.00 | 7.4% | |
Thursday | $103.09 | $15.00 | $118.09 | 1.8% |
Friday | $466.25 | $60.00 | $526.25 | 8.2% |
Saturday | $3,443.60 | $191.40 | $3,635.00 | 56.8% |
By Date
Date | Paid | Trade | Total | % |
1st, Jun | $28.00 | $60.00 | $88.00 | 1.4% |
2nd, Jun | $615.00 | $57.00 | $672.00 | 10.5% |
3rd, Jun | $44.00 | $44.00 | 0.7% | |
4th, Jun | $135.00 | $135.00 | 2.1% | |
5th, Jun | $208.90 | $76.00 | $284.90 | 4.5% |
6th, Jun | $164.00 | $164.00 | 2.6% | |
7th, Jun | $47.00 | $47.00 | 0.7% | |
8th, Jun | $118.00 | $118.00 | 1.8% | |
9th, Jun | $726.00 | $52.00 | $778.00 | 12.2% |
11th, Jun | $227.00 | $227.00 | 3.5% | |
12th, Jun | $215.00 | $45.00 | $260.00 | 4.1% |
13th, Jun | $87.00 | $87.00 | 1.4% | |
14th, Jun | $56.09 | $56.09 | 0.9% | |
15th, Jun | $213.00 | $213.00 | 3.3% | |
16th, Jun | $729.00 | $16.00 | $745.00 | 11.7% |
17th, Jun | $28.50 | $28.50 | 0.4% | |
18th, Jun | $6.00 | $6.00 | 0.1% | |
19th, Jun | $313.50 | $4.00 | $317.50 | 5.0% |
20th, Jun | $132.00 | $132.00 | 2.1% | |
22nd, Jun | $12.00 | $12.00 | 0.2% | |
23rd, Jun | $544.60 | $50.40 | $595.00 | 9.3% |
26th, Jun | $320.50 | $16.00 | $336.50 | 5.3% |
27th, Jun | $93.00 | $93.00 | 1.5% | |
28th, Jun | $15.00 | $15.00 | 0.2% | |
29th, Jun | $95.25 | $95.25 | 1.5% | |
30th, Jun | $617.00 | $16.00 | $633.00 | 9.9% |
0th, Jul | $212.00 | $212.00 | 3.3% |
Records
1 to 26 of 513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 to 26 of 513 |