Source | # | Total | % | From | To |
Assets, Current Assets, Cash | 3 | $-800.25 | | 2018-01-01 00:00:00 | 2018-01-16 00:00:00 |
Assets, Current Assets, BC Ferry Card 514, 953 | 3 | $-90.55 | | 2018-01-01 00:00:00 | 2018-01-16 00:00:00 |
Assets, Current Assets, ISCU Chequing | 5 | $-3,918.17 | | 2018-01-01 00:00:00 | 2018-01-30 00:00:00 |
Assets, Current Assets, CCEC | 2 | $-1,877.89 | | 2018-01-03 00:00:00 | 2018-01-03 00:00:00 |
Liabilities, Credit Cards, MasterCard 9818, 6344, 9888 | 105 | $-4,255.78 | | 2018-01-01 00:00:00 | 2018-01-31 00:00:00 |
Liabilities, Payables, Steinman, Jan | 2 | $-2,542.66 | | 2018-01-17 00:00:00 | 2018-01-19 00:00:00 |
Liabilities, Payables, Rowe, Cleome | 5 | $-250.59 | | 2018-01-25 00:00:00 | 2018-01-28 00:00:00 |
Product Income, Education, International Student | 2 | $-550.00 | | 2018-01-16 00:00:00 | 2018-01-16 00:00:00 |
Product Income, Market Garden | 2 | $-220.00 | | 2018-01-03 00:00:00 | 2018-01-03 00:00:00 |
Product Income, Dairy | 2 | $-199.00 | | 2018-01-16 00:00:00 | 2018-01-27 00:00:00 |
Product Income, Eggs | 1 | $-18.00 | | 2018-01-16 00:00:00 | 2018-01-16 00:00:00 |
Product Income, Value Added | 1 | $-425.00 | | 2018-01-03 00:00:00 | 2018-01-03 00:00:00 |
Product Income, Rent, White House | 1 | $-1,565.00 | | 2018-01-31 00:00:00 | 2018-01-31 00:00:00 |
Product Income, Rent, Other | 1 | $-260.00 | | 2018-01-03 00:00:00 | 2018-01-03 00:00:00 |
Product Income, Body Care | 6 | $-1,229.00 | | 2018-01-03 00:00:00 | 2018-01-16 00:00:00 |
Product Expense, Dairy | 1 | $-1.39 | | 2018-01-29 00:00:00 | 2018-01-29 00:00:00 |
Operating Expense, Insurance, Volunteer Medical | 1 | $-35.00 | | 2018-01-25 00:00:00 | 2018-01-25 00:00:00 |
Operating Expense, Office | 1 | $-13.17 | | 2018-01-26 00:00:00 | 2018-01-26 00:00:00 |
Other Expense, Utilities, Hydro, White House | 1 | $-705.12 | | 2018-01-19 00:00:00 | 2018-01-19 00:00:00 |
Other Income, Interest | 2 | $-0.98 | | 2018-01-01 00:00:00 | 2018-01-31 00:00:00 |
Destination | # | Total | % | From | To |
Assets, Current Assets, Cash | 5 | $-768.00 | | 2018-01-03 00:00:00 | 2018-01-16 00:00:00 |
Assets, Current Assets, BC Ferry Card 514, 953 | 1 | $-115.00 | | 2018-01-11 00:00:00 | 2018-01-11 00:00:00 |
Assets, Current Assets, ISCU Chequing | 15 | $-5,104.10 | | 2018-01-01 00:00:00 | 2018-01-31 00:00:00 |
Assets, Current Assets, CCEC | 1 | $-1,896.08 | | 2018-01-03 00:00:00 | 2018-01-03 00:00:00 |
Liabilities, Credit Cards, MasterCard 9818, 6344, 9888 | 3 | $-1,644.69 | | 2018-01-14 00:00:00 | 2018-01-26 00:00:00 |
Liabilities, Credit Cards, MasterCard 8952 | 3 | $-2,544.05 | | 2018-01-17 00:00:00 | 2018-01-29 00:00:00 |
Liabilities, Payables, Steinman, Jan | 10 | $-157.12 | | 2018-01-04 00:00:00 | 2018-01-26 00:00:00 |
Liabilities, Payables, Rowe, Cleome | 3 | $-533.31 | | 2018-01-04 00:00:00 | 2018-01-26 00:00:00 |
Liabilities, Payables, Slegg Lumber | 1 | $-15.07 | | 2018-01-15 00:00:00 | 2018-01-15 00:00:00 |
Liabilities, CCEC Mortgage | 1 | $-862.84 | | 2018-01-03 00:00:00 | 2018-01-03 00:00:00 |
Liabilities, Taxes Accrued, Taxes, PST | 6 | $-10.08 | | 2018-01-01 00:00:00 | 2018-01-26 00:00:00 |
Liabilities, Taxes Accrued, Taxes, GST/HST | 14 | $-20.41 | | 2018-01-01 00:00:00 | 2018-01-31 00:00:00 |
Product Income, Propagation | 3 | $-75.22 | | 2018-01-28 00:00:00 | 2018-01-28 00:00:00 |
Product Expense, Education, International Student | 1 | $-40.50 | | 2018-01-26 00:00:00 | 2018-01-26 00:00:00 |
Product Expense, Propagation | 4 | $-123.14 | | 2018-01-08 00:00:00 | 2018-01-23 00:00:00 |
Product Expense, Propagation, Soil Inputs | 1 | $-32.45 | | 2018-01-16 00:00:00 | 2018-01-16 00:00:00 |
Product Expense, Propagation, Seeds | 2 | $-287.46 | | 2018-01-04 00:00:00 | 2018-01-04 00:00:00 |
Product Expense, Dairy | 2 | $-219.74 | | 2018-01-26 00:00:00 | 2018-01-31 00:00:00 |
Product Expense, Eggs, Chicken Feed | 1 | $-201.52 | | 2018-01-16 00:00:00 | 2018-01-16 00:00:00 |
Product Expense, Rent, White House | 1 | $-125.00 | | 2018-01-30 00:00:00 | 2018-01-30 00:00:00 |
Operating Expense, Marketing | 3 | $-128.74 | | 2018-01-03 00:00:00 | 2018-01-27 00:00:00 |
Operating Expense, Outreach and Recruiting | 1 | $-5.00 | | 2018-01-02 00:00:00 | 2018-01-02 00:00:00 |
Operating Expense, Travel | 11 | $-277.00 | | 2018-01-01 00:00:00 | 2018-01-28 00:00:00 |
Operating Expense, Volunteer, Volunteer Groceries | 15 | $-497.42 | | 2018-01-03 00:00:00 | 2018-01-31 00:00:00 |
Operating Expense, Volunteer, Volunteer Stipend | 1 | $-100.00 | | 2018-01-01 00:00:00 | 2018-01-01 00:00:00 |
Operating Expense, Volunteer, Volunteer Meals | 1 | $-15.73 | | 2018-01-19 00:00:00 | 2018-01-19 00:00:00 |
Operating Expense, Insurance | 1 | $-307.33 | | 2018-01-03 00:00:00 | 2018-01-03 00:00:00 |
Operating Expense, Insurance, Volunteer Medical | 7 | $-648.30 | | 2018-01-10 00:00:00 | 2018-01-25 00:00:00 |
Operating Expense, Interest, Mortgage Interest | 1 | $-1,015.05 | | 2018-01-03 00:00:00 | 2018-01-03 00:00:00 |
Operating Expense, Professional Fees, Legal: Pither Suit | 1 | $-29.15 | | 2018-01-22 00:00:00 | 2018-01-22 00:00:00 |
Operating Expense, Business Licenses and Permits | 1 | $-25.00 | | 2018-01-03 00:00:00 | 2018-01-03 00:00:00 |
Operating Expense, Maintenance | 9 | $-243.88 | | 2018-01-04 00:00:00 | 2018-01-28 00:00:00 |
Operating Expense, Maintenance, Small components | 1 | $-212.00 | | 2018-01-19 00:00:00 | 2018-01-19 00:00:00 |
Operating Expense, Office | 10 | $-447.78 | | 2018-01-03 00:00:00 | 2018-01-19 00:00:00 |
Other Expense, Postage-Freight-Shipping | 1 | $-8.65 | | 2018-01-04 00:00:00 | 2018-01-04 00:00:00 |
Other Expense, Utilities, Telephone | 1 | $-43.43 | | 2018-01-01 00:00:00 | 2018-01-01 00:00:00 |
Other Expense, Utilities, Internet | 1 | $-43.42 | | 2018-01-01 00:00:00 | 2018-01-01 00:00:00 |
Other Expense, Utilities, Hydro | 1 | $-19.03 | | 2018-01-16 00:00:00 | 2018-01-16 00:00:00 |
Other Expense, Utilities, Fuel: farm & vehicle | 1 | $-114.29 | | 2018-01-26 00:00:00 | 2018-01-26 00:00:00 |
Other Income, Interest | 1 | $-0.57 | | 2018-01-01 00:00:00 | 2018-01-01 00:00:00 |
1 to 0 of 0 |     |
Date | Type | Source | Destination | Profit centre | Project | Buyer | Seller | Quantity | Unit | Item | Amount | Total | Note | 2018-01-01 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Telephone | Overhead | Computing Environment | Jan Steinman | Shaw Cablesystems Calgary Ab | 1.000 | each | Telephone | $-43.43 | $-43.43 | | 2018-01-01 00:00:00 | 11 | Interest | ISCU Chequing | Overhead | Administration | Jan Steinman | ISCU | 1.000 | each | Dividends | $-0.57 | $-44.00 | | 2018-01-01 00:00:00 | 3 | Cash | Volunteer Stipend | Overhead | Visitor/Volunteer Services | EcoReality Co-op | Kate Stephenson | 1.000 | each | volunteer stipend | $-100.00 | $-144.00 | | 2018-01-01 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Internet | Overhead | Computing Environment | Jan Steinman | Shaw Cablesystems Calgary Ab | 1.000 | each | Internet | $-43.42 | $-187.42 | | 2018-01-01 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Taxes, PST | Overhead | Computing Environment | Jan Steinman | Shaw Cablesystems Calgary Ab | 1.000 | each | PST on Telephone & Internet | $-6.08 | $-193.50 | | 2018-01-01 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Taxes, GST/HST | Overhead | Computing Environment | Jan Steinman | Shaw Cablesystems Calgary Ab | 1.000 | each | GST on Telephone & Internet | $-4.34 | $-197.84 | | 2018-01-01 00:00:00 | 5 | BC Ferry Card 514, 953 | Travel | Overhead | Ferry transportation | Cleome Rowe | BC Ferries | 1.000 | each | Swartz-Fulford | $-8.35 | $-206.19 | | 2018-01-01 00:00:00 | 11 | ISCU Chequing | Interest | Overhead | Administration | Jan Steinman | ISCU | 1.000 | each | Dividends | $-0.57 | $-206.76 | | 2018-01-02 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Travel | Overhead | Ferry transportation | Kelvin Hamilton | R Parkingskeenaqueen Victoria Bc | 1.000 | each | Fulford-Tsawwassen Kelvin | $-4.95 | $-211.71 | | 2018-01-02 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Travel | Overhead | Ferry transportation | Jan Steinman | R Parkingskeenaqueen Victoria Bc | 1.000 | each | Fulford-Tsawwassen Jan | $-9.90 | $-221.61 | | 2018-01-02 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Travel | Overhead | Ferry transportation | Cleome Rowe | R Parkingskeenaqueen Victoria Bc | 1.000 | each | Fulford-Tsawwassen Cleome | $-9.90 | $-231.51 | | 2018-01-02 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Outreach and Recruiting | Overhead | Website | EcoReality Co-op | Wikimedia San Francisco Ca Usa | 1.000 | each | monthly contribution for website software | $-5.00 | $-236.51 | | 2018-01-03 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Insurance | Overhead | Administration | Jan Steinman | The Co Operators Fc G Guelph On | 1.000 | each | auto-pay: farm liability insurance | $-307.33 | $-543.84 | | 2018-01-03 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Volunteer Groceries | Overhead | Visitor/Volunteer Services | Jan Steinman | Mouat's Home Hardware Salt Sprin | 1.000 | each | tea | $-22.40 | $-566.24 | | 2018-01-03 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Volunteer Groceries | Overhead | Visitor/Volunteer Services | Jan Steinman | Barbs Bistro Salt Spring Bc | 1.000 | each | Rewards Earned: 0.02 ~ Category: Restaurant | $-3.65 | $-569.89 | | 2018-01-03 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Business Licenses and Permits | Overhead | Member Services | Cleome Rowe | Mckimm & Lott Sidney Bc | 1.000 | each | notary fee | $-25.00 | $-594.89 | | 2018-01-03 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Marketing | Education | GICEL day trip 2014 | Cleome Rowe | Joann Stores*Joann.Com 888-739-4 | 1.000 | each | market table skirting | $-44.18 | $-639.07 | | 2018-01-03 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Volunteer Groceries | Overhead | Visitor/Volunteer Services | Jan Steinman | Country Grocer SSI | 1.000 | each | volunteer groceries | $-38.62 | $-677.69 | | 2018-01-03 00:00:00 | 5 | MasterCard 9818, 6344, 9888 | Volunteer Groceries | Overhead | Visitor/Volunteer Services | Jan Steinman | Country Grocer SSI | 1.000 | each | Tortolini for Kate | $-100.00 | $-777.69 | | 2018-01-03 00:00:00 | 11 | ISCU Chequing | CCEC | Overhead | Land Acquisition | Jan Steinman | CCEC Credit Union | 1.000 | each | Jan Pre-Authorized Debit Ccec Credit Union | $-1,896.08 | $-2,673.77 | | 2018-01-03 00:00:00 | 3 | Cash | ISCU Chequing | Overhead | Administration | market patrons | EcoReality Co-op | 1.000 | each | Cash Deposit | $-700.00 | $-3,373.77 | | 2018-01-03 00:00:00 | 4 | Body Care | ISCU Chequing | Body Care | Soap Making | Gulf Islands Brewing | Cleome Rowe | 1.000 | each | Cheque Deposit: for soap inv 5025 | $-264.00 | $-3,637.77 | | 2018-01-03 00:00:00 | 4 | ISCU Chequing | Office | Rental | Rental, Yellow House | Jan Steinman | Green SSI | 1.000 | each | six used Metro Shelves | $-300.00 | $-3,937.77 | | 2018-01-03 00:00:00 | 4 | Body Care | ISCU Chequing | Body Care | Soap Making | Gulf Islands Brewing | Cleome Rowe | 1.000 | each | Cheque Deposit: for soap inv 5026 | $-264.00 | $-4,201.77 | | 2018-01-03 00:00:00 | 4 | Market Garden | ISCU Chequing | Transplant Propagation | Transplant Propagation | Country Grocer SSI | Jan Steinman | 1.000 | each | Cheque Deposit: for what? | $-187.00 | $-4,388.77 | |
|
1 to 0 of 0 |     |