2016-10 sales
From MediaWiki
This statistic for other time periods: Other statistics for this time period:
|
Contents |
- Click on the arrows in any column header to sort by that column.
By Profit Centre
Profit centre | Paid | Trade | Total | % |
Agri-tourism | $52.00 | $52.00 | 1.3% | |
Body Care | $234.00 | $4.00 | $238.00 | 6.1% |
Dairy | $274.50 | $716.21 | $990.71 | 25.6% |
Eggs | $60.50 | $7.50 | $68.00 | 1.8% |
Fruiticulture | $24.00 | $114.30 | $138.30 | 3.6% |
Market Garden | $201.25 | $1,012.22 | $1,213.47 | 31.3% |
Overhead | $20.50 | $20.50 | 0.5% | |
Value-Added | $1,149.50 | $6.00 | $1,155.50 | 29.8% |
TOTAL: | $2,016.25 | $1,860.23 | $3,876.48 | 100.0% |
By Product
ID | Product | Quantity | Unit | Paid | Trade | Total | % |
364 | bag, agriculture canada shopping | 2.000 | each | $2.00 | $2.00 | 0.1% | |
23 | basil | 0.223 | kilograms | $7.85 | $7.85 | 0.2% | |
172 | bed & breakfast | 2.000 | days | $50.00 | $50.00 | 1.3% | |
138 | berry, goji | 0.720 | kilograms | $24.00 | $24.00 | 0.6% | |
372 | berry, goumi | 6.870 | kilograms | $60.46 | $60.46 | 1.6% | |
301 | cake, carrot | 63.000 | each | $252.00 | $252.00 | 6.5% | |
102 | container deposit | 3.000 | each | $-1.50 | $-1.50 | 0.0% | |
362 | cucumber, indian burr gherkin | 0.345 | kilograms | $2.50 | $2.05 | $4.55 | 0.1% |
241 | cucumber, mouse melon | 0.600 | kilograms | $12.00 | $12.00 | 0.3% | |
261 | cucumber, mouse melon, pickled | 2.900 | liters | $62.00 | $62.00 | 1.6% | |
256 | donation | 2.000 | each | $0.50 | $0.50 | 0.0% | |
37 | egg, chicken | 124.000 | each | $60.50 | $7.50 | $68.00 | 1.8% |
93 | fruit, preserved, unspecified | 17.662 | liters | $460.50 | $460.50 | 11.9% | |
185 | melon, cantelope | 7.010 | kilograms | $46.27 | $46.27 | 1.2% | |
189 | melon, watermelon | 4.610 | kilograms | $20.28 | $20.28 | 0.5% | |
53 | milk, goat | 154.869 | liters | $234.00 | $716.21 | $950.21 | 24.5% |
333 | nettle, dried | 0.050 | kilograms | $4.00 | $4.00 | 0.1% | |
76 | parsley | 0.732 | kilograms | $6.55 | $6.55 | 0.2% | |
196 | pepper, jalapeño | 1.360 | kilograms | $23.94 | $23.94 | 0.6% | |
361 | pepper, pickled | 1.050 | liters | $30.00 | $30.00 | 0.8% | |
351 | pepper, starfish | 1.555 | kilograms | $27.37 | $27.37 | 0.7% | |
352 | pepper, unspecified hot | 9.030 | kilograms | $23.75 | $135.18 | $158.93 | 4.1% |
242 | pepper, unspecified sweet | 19.450 | kilograms | $342.32 | $342.32 | 8.8% | |
295 | relish | 1.750 | liters | $42.00 | $42.00 | 1.1% | |
366 | sauce, BBQ | 0.350 | liters | $6.00 | $6.00 | 0.2% | |
363 | sauce, hot pepper | 1.250 | liters | $24.00 | $6.00 | $30.00 | 0.8% |
265 | soap | 6.890 | kilograms | $234.00 | $4.00 | $238.00 | 6.1% |
371 | tamarillo, dwarf | 0.860 | kilograms | $7.57 | $7.57 | 0.2% | |
6 | tomatillo | 7.065 | kilograms | $5.50 | $56.67 | $62.17 | 1.6% |
347 | tomatillo, pineapple | 0.600 | kilograms | $18.00 | $18.00 | 0.5% | |
4 | tomato | 42.095 | kilograms | $139.50 | $231.04 | $370.54 | 9.6% |
266 | tomato, canned | 27.000 | liters | $209.00 | $209.00 | 5.4% | |
137 | tomato, cherry | 9.075 | kilograms | $79.86 | $79.86 | 2.1% | |
319 | tomato, dried, in oil | 0.600 | kilograms | $60.00 | $60.00 | 1.5% | |
5 | tomato, paste | 8.625 | kilograms | $75.90 | $75.90 | 2.0% | |
0 | undefined product | 10.000 | each | $20.00 | $20.00 | 0.5% | |
12 | vegetable | 0.730 | kilograms | $3.21 | $3.21 | 0.1% | |
88 | yoghurt, goat | 4.200 | liters | $42.00 | $42.00 | 1.1% |
By Venue
Venue | Paid | Trade | Total | % |
farm gate | $230.50 | $230.50 | 5.9% | |
delivered | $243.00 | $31.00 | $274.00 | 7.1% |
Saturday market | $1,542.75 | $1,542.75 | 39.8% | |
subscription | $1,829.23 | $1,829.23 | 47.2% |
By Market-Week
Week | From | Through | Total |
39 | Saturday, 1st | Saturday, 1st | $456.90 |
42 | Saturday, 22nd | Saturday, 22nd | $517.00 |
43 | Saturday, 29th | Saturday, 29th | $568.85 |
By Payment Type
Type | Paid | Trade | Total | % |
Barter | $31.00 | $31.00 | 0.8% | |
Cash | $2,025.75 | $2,025.75 | 52.3% | |
Return Credit | $-9.50 | $-9.50 | -0.2% | |
Work Trade | $1,829.23 | $1,829.23 | 47.2% |
By Property Tax Status
Tax Qualified | Paid | Trade | Total | % |
yes | $285.75 | $1,134.02 | $1,419.77 | 36.6% |
no | $1,730.50 | $726.21 | $2,456.71 | 63.4% |
By Seller
Seller | Paid | Trade | Total | % |
Christopher Strong | $6.00 | $6.00 | 0.2% | |
Cleome Rowe | $771.38 | $771.38 | 19.9% | |
EcoReality Co-op | $1,829.23 | $1,829.23 | 47.2% | |
Jan Steinman | $1,233.87 | $31.00 | $1,264.87 | 32.6% |
Kaveh Pakdel | $5.00 | $5.00 | 0.1% |
By Day of Week
Day | Paid | Trade | Total | % |
Sunday | $15.00 | $15.00 | 0.4% | |
Monday | $25.00 | $1,829.23 | $1,854.23 | 47.8% |
Tuesday | $28.50 | $28.50 | 0.7% | |
Wednesday | $295.00 | $295.00 | 7.6% | |
Thursday | $54.00 | $31.00 | $85.00 | 2.2% |
Friday | $56.00 | $56.00 | 1.4% | |
Saturday | $1,542.75 | $1,542.75 | 39.8% |
By Date
Date | Paid | Trade | Total | % |
1st, Oct | $456.90 | $456.90 | 11.8% | |
2nd, Oct | $11.00 | $11.00 | 0.3% | |
4th, Oct | $12.00 | $12.00 | 0.3% | |
5th, Oct | $94.00 | $94.00 | 2.4% | |
7th, Oct | $6.00 | $6.00 | 0.2% | |
11th, Oct | $16.50 | $16.50 | 0.4% | |
12th, Oct | $62.00 | $62.00 | 1.6% | |
13th, Oct | $4.00 | $4.00 | 0.1% | |
14th, Oct | $30.00 | $30.00 | 0.8% | |
16th, Oct | $4.00 | $4.00 | 0.1% | |
19th, Oct | $139.00 | $139.00 | 3.6% | |
20th, Oct | $50.00 | $31.00 | $81.00 | 2.1% |
21st, Oct | $20.00 | $20.00 | 0.5% | |
22nd, Oct | $517.00 | $517.00 | 13.3% | |
24th, Oct | $12.00 | $12.00 | 0.3% | |
29th, Oct | $568.85 | $568.85 | 14.7% | |
31st, Oct | $13.00 | $1,829.23 | $1,842.23 | 47.5% |
Records
1 to 26 of 169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 to 26 of 169 |