2016-07 sales
From MediaWiki
This statistic for other time periods: Other statistics for this time period:
|
Contents |
- Click on the arrows in any column header to sort by that column.
By Profit Centre
Profit centre | Paid | Trade | Total | % |
Agri-tourism | $250.00 | $250.00 | 3.6% | |
Body Care | $1,173.00 | $1,173.00 | 16.7% | |
Dairy | $439.00 | $884.48 | $1,323.48 | 18.8% |
Eggs | $144.00 | $68.33 | $212.33 | 3.0% |
Fruiticulture | $48.30 | $157.37 | $205.67 | 2.9% |
Market Garden | $1,207.13 | $439.57 | $1,646.70 | 23.4% |
Medicinal Herbs | $30.00 | $7.40 | $37.40 | 0.5% |
Overhead | $0.30 | $0.30 | 0.0% | |
Transplant Propagation | $35.00 | $35.00 | 0.5% | |
Value-Added | $2,141.00 | $2,141.00 | 30.5% | |
TOTAL: | $5,467.73 | $1,557.15 | $7,024.88 | 100.0% |
By Product
ID | Product | Quantity | Unit | Paid | Trade | Total | % |
23 | basil | 0.315 | kilograms | $11.09 | $11.09 | 0.2% | |
353 | basil, holy (tulsi), leaf | 0.170 | kilograms | $7.40 | $7.40 | 0.1% | |
25 | bean, green | 0.600 | kilograms | $7.92 | $7.92 | 0.1% | |
122 | bean, purple | 0.904 | kilograms | $11.25 | $11.25 | 0.2% | |
172 | bed & breakfast | 5.000 | days | $250.00 | $250.00 | 3.6% | |
58 | beet | 4.120 | kilograms | $23.76 | $2.83 | $26.59 | 0.4% |
342 | berry, currants, black | 0.635 | kilograms | $3.49 | $3.49 | 0.0% | |
138 | berry, goji | 1.200 | kilograms | $58.43 | $58.43 | 0.8% | |
168 | berry, japanese silverberry | 0.890 | kilograms | $48.95 | $48.95 | 0.7% | |
341 | berry, tay berry | 0.375 | kilograms | $2.06 | $2.06 | 0.0% | |
301 | cake, carrot | 209.000 | each | $836.00 | $836.00 | 11.9% | |
330 | celery, dried | 0.050 | kilograms | $4.00 | $4.00 | 0.1% | |
296 | celery, leaf | 3.000 | kilograms | $9.00 | $9.00 | 0.1% | |
294 | cheese, goat, quark | 1.700 | kilograms | $52.00 | $52.00 | 0.7% | |
102 | container deposit | 6.000 | each | $-3.00 | $-3.00 | 0.0% | |
234 | cucumber, miniature white | 35.879 | kilograms | $220.55 | $102.71 | $323.26 | 4.6% |
256 | donation | 5.150 | each | $0.30 | $0.30 | 0.0% | |
37 | egg, chicken | 422.000 | each | $144.00 | $67.00 | $211.00 | 3.0% |
89 | egg, duck | 2.000 | each | $1.33 | $1.33 | 0.0% | |
344 | eggplant, turkish | 2.200 | kilograms | $26.10 | $26.10 | 0.4% | |
129 | fennel, bulb | 2.650 | kilograms | $14.12 | $10.23 | $24.35 | 0.3% |
343 | fenugreek, seed | 0.019 | kilograms | $0.22 | $0.22 | 0.0% | |
93 | fruit, preserved, unspecified | 30.500 | liters | $744.00 | $744.00 | 10.6% | |
252 | garlic scape, pickled | 7.450 | liters | $200.00 | $200.00 | 2.8% | |
100 | garlic, pickled | 0.250 | liters | $10.00 | $10.00 | 0.1% | |
235 | hummus, garlic scape | 16.050 | kilograms | $254.00 | $254.00 | 3.6% | |
338 | jaltomato | 5.610 | pints | $48.30 | $48.30 | 0.7% | |
53 | milk, goat | 212.414 | liters | $390.00 | $884.48 | $1,274.48 | 18.1% |
333 | nettle, dried | 0.050 | kilograms | $4.00 | $4.00 | 0.1% | |
76 | parsley | 3.000 | bunch | $6.00 | $6.00 | 0.1% | |
345 | pepper | 2.120 | kilograms | $35.40 | $35.40 | 0.5% | |
350 | pepper, bell, purple beauty | 3.550 | kilograms | $55.55 | $55.55 | 0.8% | |
340 | pepper, buena mulata | 0.795 | kilograms | $4.00 | $9.99 | $13.99 | 0.2% |
196 | pepper, jalapeño | 1.766 | kilograms | $22.50 | $4.00 | $26.50 | 0.4% |
349 | pepper, mulatto | 1.015 | kilograms | $17.86 | $17.86 | 0.3% | |
348 | pepper, pizza | 0.170 | kilograms | $2.99 | $2.99 | 0.0% | |
351 | pepper, starfish | 0.085 | each | $1.50 | $1.50 | 0.0% | |
352 | pepper, unspecified hot | 2.385 | kilograms | $20.95 | $21.03 | $41.98 | 0.6% |
242 | pepper, unspecified sweet | 2.300 | kilograms | $40.48 | $40.48 | 0.6% | |
115 | plant, live (start) | 8.000 | each | $29.00 | $29.00 | 0.4% | |
61 | potato | 27.590 | kilograms | $36.00 | $54.93 | $90.93 | 1.3% |
73 | potato, blue | 7.625 | kilograms | $60.60 | $60.60 | 0.9% | |
295 | relish | 0.250 | liters | $6.00 | $6.00 | 0.1% | |
194 | salsa | 0.500 | liters | $12.00 | $12.00 | 0.2% | |
265 | soap | 39.200 | kilograms | $1,173.00 | $1,173.00 | 16.7% | |
346 | squash, cocozelle | 7.455 | kilograms | $24.36 | $24.36 | 0.3% | |
69 | squash, zucchini | 3.810 | kilograms | $30.95 | $30.95 | 0.4% | |
74 | squash, zucchini, yellow | 6.580 | kilograms | $6.80 | $18.72 | $25.52 | 0.4% |
211 | start, basil | 2.000 | each | $6.00 | $6.00 | 0.1% | |
339 | sunberry | 2.525 | kilograms | $44.44 | $44.44 | 0.6% | |
356 | sunflower, head | 0.630 | kilograms | $2.80 | $2.80 | 0.0% | |
274 | tincture, tulsi | 0.120 | liters | $30.00 | $30.00 | 0.4% | |
6 | tomatillo | 14.070 | kilograms | $54.65 | $65.69 | $120.34 | 1.7% |
347 | tomatillo, pineapple | 2.444 | pints | $20.00 | $21.22 | $41.22 | 0.6% |
4 | tomato | 40.858 | kilograms | $326.60 | $10.00 | $336.60 | 4.8% |
137 | tomato, cherry | 18.646 | pints | $94.80 | $94.80 | 1.3% | |
319 | tomato, dried, in oil | 1.150 | kilograms | $65.00 | $65.00 | 0.9% | |
5 | tomato, paste | 11.383 | kilograms | $90.57 | $90.57 | 1.3% | |
30 | tomato, yellow | 5.800 | kilograms | $45.98 | $45.98 | 0.7% | |
221 | vegetable, pickled | 0.500 | liters | $6.00 | $6.00 | 0.1% |
By Venue
Venue | Paid | Trade | Total | % |
farm gate | $624.00 | $624.00 | 8.9% | |
delivered | $1,402.93 | $1,402.93 | 20.0% | |
Saturday market | $3,440.80 | $22.00 | $3,462.80 | 49.3% |
subscription | $1,535.15 | $1,535.15 | 21.9% |
By Market-Week
Week | From | Through | Total |
26 | Saturday, 2nd | Saturday, 2nd | $605.00 |
27 | Saturday, 9th | Saturday, 9th | $810.00 |
28 | Saturday, 16th | Saturday, 16th | $855.65 |
29 | Saturday, 23rd | Saturday, 23rd | $514.00 |
30 | Saturday, 30th | Saturday, 30th | $678.15 |
By Payment Type
Type | Paid | Trade | Total | % |
Cash | $5,470.73 | $5,470.73 | 77.9% | |
Return Credit | $-3.00 | $-3.00 | 0.0% | |
Work Trade | $1,557.15 | $1,557.15 | 22.2% |
By Property Tax Status
Tax Qualified | Paid | Trade | Total | % |
yes | $1,434.43 | $672.67 | $2,107.10 | 30.0% |
no | $4,033.30 | $884.48 | $4,917.78 | 70.0% |
By Seller
Seller | Paid | Trade | Total | % |
Adam Lipsky | $329.00 | $329.00 | 4.7% | |
Bernardo Esteves | $6.00 | $6.00 | 0.1% | |
Christopher Strong | $896.06 | $896.06 | 12.8% | |
Cleome Rowe | $2,077.63 | $2,077.63 | 29.6% | |
EcoReality Co-op | $1,535.15 | $1,535.15 | 21.9% | |
Jan Steinman | $1,787.96 | $1,787.96 | 25.5% | |
Mark McEwan | $43.00 | $43.00 | 0.6% | |
Robyn | $328.08 | $22.00 | $350.08 | 5.0% |
By Day of Week
Day | Paid | Trade | Total | % |
Sunday | $113.18 | $1,535.15 | $1,648.33 | 23.5% |
Monday | $212.00 | $212.00 | 3.0% | |
Tuesday | $304.35 | $304.35 | 4.3% | |
Wednesday | $872.10 | $872.10 | 12.4% | |
Thursday | $398.20 | $398.20 | 5.7% | |
Friday | $88.10 | $88.10 | 1.3% | |
Saturday | $3,479.80 | $22.00 | $3,501.80 | 49.8% |
By Date
Date | Paid | Trade | Total | % |
1st, Jul | $34.00 | $34.00 | 0.5% | |
2nd, Jul | $644.00 | $644.00 | 9.2% | |
3rd, Jul | $40.18 | $40.18 | 0.6% | |
4th, Jul | $212.00 | $212.00 | 3.0% | |
6th, Jul | $231.70 | $231.70 | 3.3% | |
9th, Jul | $810.00 | $810.00 | 11.5% | |
10th, Jul | $54.00 | $54.00 | 0.8% | |
12th, Jul | $56.00 | $56.00 | 0.8% | |
13th, Jul | $81.00 | $81.00 | 1.2% | |
14th, Jul | $70.20 | $70.20 | 1.0% | |
15th, Jul | $36.10 | $36.10 | 0.5% | |
16th, Jul | $855.65 | $855.65 | 12.2% | |
17th, Jul | $14.00 | $14.00 | 0.2% | |
19th, Jul | $189.35 | $189.35 | 2.7% | |
20th, Jul | $196.75 | $196.75 | 2.8% | |
21st, Jul | $32.00 | $32.00 | 0.5% | |
23rd, Jul | $514.00 | $514.00 | 7.3% | |
24th, Jul | $5.00 | $5.00 | 0.1% | |
26th, Jul | $59.00 | $59.00 | 0.8% | |
27th, Jul | $362.65 | $362.65 | 5.2% | |
28th, Jul | $296.00 | $296.00 | 4.2% | |
29th, Jul | $18.00 | $18.00 | 0.3% | |
30th, Jul | $656.15 | $22.00 | $678.15 | 9.7% |
31st, Jul | $1,535.15 | $1,535.15 | 21.9% |
Records
1 to 26 of 337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 to 26 of 337 |