2016-04 sales
From MediaWiki
This statistic for other time periods: Other statistics for this time period:
|
Contents |
- Click on the arrows in any column header to sort by that column.
By Profit Centre
Profit centre | Paid | Trade | Total | % |
Agri-tourism | $32.00 | $32.00 | 0.8% | |
Body Care | $529.50 | $529.50 | 13.0% | |
Dairy | $266.00 | $335.63 | $601.63 | 14.7% |
Eggs | $235.00 | $172.41 | $407.41 | 10.0% |
Market Garden | $41.00 | $540.58 | $581.58 | 14.2% |
Medicinal Herbs | $63.00 | $14.00 | $77.00 | 1.9% |
Overhead | $40.85 | $40.85 | 1.0% | |
Transplant Propagation | $748.00 | $748.00 | 18.3% | |
Value-Added | $1,000.00 | $70.75 | $1,070.75 | 26.2% |
TOTAL: | $2,955.35 | $1,133.37 | $4,088.72 | 100.0% |
By Product
ID | Product | Quantity | Unit | Paid | Trade | Total | % |
322 | basil, holy (tulsi), dried leaf tea | 0.050 | kilograms | $4.00 | $4.00 | 0.1% | |
301 | cake, carrot | 133.000 | each | $524.00 | $524.00 | 12.8% | |
330 | celery, dried | 0.200 | kilograms | $9.00 | $9.00 | 0.2% | |
20 | chard | 3.667 | bunch | $11.00 | $11.00 | 0.3% | |
41 | chicken, broilers, whole | 11.890 | kilograms | $150.41 | $150.41 | 3.7% | |
303 | coffee, hot | 53.000 | each | $62.00 | $62.00 | 1.5% | |
102 | container deposit | 2.000 | each | $-1.00 | $-1.00 | 0.0% | |
259 | cucumber, english | 0.125 | liters | $3.00 | $3.00 | 0.1% | |
256 | donation | 4.000 | each | $40.85 | $40.85 | 1.0% | |
37 | egg, chicken | 464.000 | each | $208.00 | $22.00 | $230.00 | 5.6% |
89 | egg, duck | 42.000 | each | $27.00 | $27.00 | 0.7% | |
93 | fruit, preserved, unspecified | 14.000 | liters | $235.00 | $235.00 | 5.7% | |
55 | goat, female | 6.130 | kilograms | $100.00 | $100.00 | 2.4% | |
54 | goat, male | 10.810 | kilograms | $50.00 | $50.00 | 1.2% | |
60 | kale | 7.300 | kilograms | $54.82 | $54.82 | 1.3% | |
334 | kale, dried | 0.710 | kilograms | $35.50 | $35.50 | 0.9% | |
53 | milk, goat | 67.000 | liters | $243.00 | $6.00 | $249.00 | 6.1% |
114 | milk, goat, colostrum | 8.165 | kilograms | $179.63 | $179.63 | 4.4% | |
333 | nettle, dried | 1.105 | kilograms | $20.00 | $35.25 | $55.25 | 1.4% |
292 | nettle, stinging | 13.800 | kilograms | $485.76 | $485.76 | 11.9% | |
115 | plant, live (start) | 376.000 | each | $748.00 | $748.00 | 18.3% | |
307 | print, photographic | 2.000 | each | $32.00 | $32.00 | 0.8% | |
295 | relish | 0.375 | liters | $9.00 | $9.00 | 0.2% | |
39 | rosemary | 1.125 | liters | $27.00 | $27.00 | 0.7% | |
194 | salsa | 0.250 | liters | $7.00 | $7.00 | 0.2% | |
308 | sandwich, egg | 22.000 | each | $90.00 | $90.00 | 2.2% | |
297 | sauce, cajeta | 1.000 | liters | $24.00 | $24.00 | 0.6% | |
265 | soap | 15.579 | kilograms | $529.50 | $529.50 | 13.0% | |
274 | tincture, tulsi | 0.360 | liters | $59.00 | $14.00 | $73.00 | 1.8% |
266 | tomato, canned | 1.000 | liters | $9.00 | $9.00 | 0.2% | |
319 | tomato, dried, in oil | 0.350 | kilograms | $35.00 | $35.00 | 0.9% |
By Venue
Venue | Paid | Trade | Total | % |
farm gate | $425.00 | $6.00 | $431.00 | 10.5% |
delivered | $295.00 | $295.00 | 7.2% | |
Saturday market | $2,235.35 | $14.00 | $2,249.35 | 55.0% |
subscription | $1,113.37 | $1,113.37 | 27.2% |
By Market-Week
Week | From | Through | Total |
13 | Saturday, 2nd | Saturday, 2nd | $336.00 |
14 | Saturday, 9th | Saturday, 9th | $421.50 |
15 | Saturday, 16th | Saturday, 16th | $564.70 |
16 | Saturday, 23rd | Saturday, 23rd | $413.00 |
17 | Saturday, 30th | Saturday, 30th | $514.15 |
By Payment Type
Type | Paid | Trade | Total | % |
Barter | $20.00 | $20.00 | 0.5% | |
Cash | $2,796.35 | $2,796.35 | 68.4% | |
Invoice | $160.00 | $160.00 | 3.9% | |
Return Credit | $-1.00 | $-1.00 | 0.0% | |
Work Trade | $1,113.37 | $1,113.37 | 27.2% |
By Property Tax Status
Tax Qualified | Paid | Trade | Total | % |
yes | $1,028.00 | $862.99 | $1,890.99 | 46.2% |
no | $1,927.35 | $270.38 | $2,197.73 | 53.8% |
By Seller
Seller | Paid | Trade | Total | % |
Anton Kats | $142.00 | $142.00 | 3.5% | |
Cleome Rowe | $1,100.68 | $7.00 | $1,107.68 | 27.1% |
Clothilde Lafont | $90.00 | $90.00 | 2.2% | |
EcoReality Co-op | $1,113.37 | $1,113.37 | 27.2% | |
Jan Steinman | $1,569.67 | $13.00 | $1,582.67 | 38.7% |
Kai Yasue | $6.00 | $6.00 | 0.1% | |
Kevin Brown | $12.00 | $12.00 | 0.3% | |
Mark Tessier | $35.00 | $35.00 | 0.9% |
By Day of Week
Day | Paid | Trade | Total | % |
Sunday | $83.00 | $83.00 | 2.0% | |
Monday | $54.00 | $54.00 | 1.3% | |
Tuesday | $29.00 | $29.00 | 0.7% | |
Wednesday | $275.00 | $275.00 | 6.7% | |
Thursday | $109.00 | $6.00 | $115.00 | 2.8% |
Friday | $59.00 | $59.00 | 1.4% | |
Saturday | $2,346.35 | $1,127.37 | $3,473.72 | 85.0% |
By Date
Date | Paid | Trade | Total | % |
2nd, Apr | $336.00 | $336.00 | 8.2% | |
3rd, Apr | $13.00 | $13.00 | 0.3% | |
4th, Apr | $48.00 | $48.00 | 1.2% | |
5th, Apr | $23.00 | $23.00 | 0.6% | |
6th, Apr | $48.00 | $48.00 | 1.2% | |
9th, Apr | $471.50 | $471.50 | 11.5% | |
13th, Apr | $24.00 | $24.00 | 0.6% | |
14th, Apr | $53.00 | $53.00 | 1.3% | |
15th, Apr | $15.00 | $15.00 | 0.4% | |
16th, Apr | $550.70 | $14.00 | $564.70 | 13.8% |
17th, Apr | $33.00 | $33.00 | 0.8% | |
18th, Apr | $6.00 | $6.00 | 0.1% | |
19th, Apr | $6.00 | $6.00 | 0.1% | |
20th, Apr | $77.00 | $77.00 | 1.9% | |
21st, Apr | $50.00 | $50.00 | 1.2% | |
22nd, Apr | $21.00 | $21.00 | 0.5% | |
23rd, Apr | $413.00 | $413.00 | 10.1% | |
24th, Apr | $37.00 | $37.00 | 0.9% | |
27th, Apr | $126.00 | $126.00 | 3.1% | |
28th, Apr | $6.00 | $6.00 | $12.00 | 0.3% |
29th, Apr | $23.00 | $23.00 | 0.6% | |
30th, Apr | $575.15 | $1,113.37 | $1,688.52 | 41.3% |
Records
1 to 26 of 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 to 26 of 230 |