2012 harvest
From EcoReality
| summary | 2007 harvest | 2008 harvest | 2009 harvest | 2010 harvest | 2011 harvest | 2012 harvest | 2013 harvest |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Total product value for 2012 is $21,875.78 from 3,514 kilograms.
Click on the arrows in any column header to sort by that column.
| Name | ID | Quantity | Units | Value | R-W | Harvests | Begin | End |
| apples | 18 | 5.025 | kilograms | $9.60 | wholesale | 1 | 2012-09-23 00:00:00 | 2012-09-23 00:00:00 |
| arugula | 67 | 2.637 | kilograms | $9.00 | actual | 3 | 2012-06-06 00:00:00 | 2012-06-15 00:00:00 |
| basil | 23 | 1.320 | kilograms | $46.46 | retail | 6 | 2012-07-10 00:00:00 | 2012-09-22 00:00:00 |
| beans, fava, pods | 8 | 3.870 | kilograms | $34.06 | actual | 1 | 2012-07-24 00:00:00 | 2012-07-24 00:00:00 |
| beans, green | 25 | 4.260 | kilograms | $37.49 | retail | 2 | 2012-08-14 00:00:00 | 2012-09-04 00:00:00 |
| beans, scarlet runner | 123 | 8.950 | kilograms | $78.76 | retail | 1 | 2012-08-27 00:00:00 | 2012-08-27 00:00:00 |
| beets | 58 | 18.375 | kilograms | $65.33 | wholesale | 6 | 2012-02-22 00:00:00 | 2012-10-05 00:00:00 |
| beets, sugar | 197 | 32.680 | kilograms | $152.42 | wholesale | 1 | 2012-11-08 00:00:00 | 2012-11-08 00:00:00 |
| berries, blackberries | 9 | 66.275 | kilograms | $364.51 | wholesale | 6 | 2012-08-18 00:00:00 | 2012-09-20 00:00:00 |
| berries, goji | 138 | 1.745 | kilograms | $53.36 | retail | 8 | 2012-07-03 00:00:00 | 2012-09-07 00:00:00 |
| berries, japanese silverberry | 168 | 0.280 | kilograms | $15.40 | retail | 1 | 2012-07-18 00:00:00 | 2012-07-18 00:00:00 |
| berries, raspberries | 1 | 1.180 | kilograms | $23.43 | wholesale | 2 | 2012-07-17 00:00:00 | 2012-10-16 00:00:00 |
| berries, strawberries | 66 | 39.755 | kilograms | $437.30 | actual | 14 | 2012-06-20 00:00:00 | 2012-07-13 00:00:00 |
| bok choy | 75 | 15.075 | kilograms | $49.75 | wholesale | 1 | 2012-06-18 00:00:00 | 2012-06-18 00:00:00 |
| cabbage | 156 | 13.420 | kilograms | $8.22 | wholesale | 4 | 2012-10-05 00:00:00 | 2012-10-28 00:00:00 |
| cabbage, red | 188 | 49.120 | kilograms | $270.16 | actual | 8 | 2012-09-25 00:00:00 | 2012-10-26 00:00:00 |
| camelina seed | 175 | 0.180 | kilograms | $0.79 | wholesale | 1 | 2012-08-24 00:00:00 | 2012-08-24 00:00:00 |
| carrots | 15 | 47.625 | kilograms | $261.94 | retail | 9 | 2012-03-07 00:00:00 | 2012-10-28 00:00:00 |
| chard | 20 | 36.935 | kilograms | $443.22 | retail | 26 | 2012-07-03 00:00:00 | 2012-12-09 00:00:00 |
| cheese, goat, feta | 87 | 28.040 | kilograms | $1,402.00 | actual | 26 | 2012-01-20 00:00:00 | 2012-10-17 00:00:00 |
| cheese, goat, ricotta | 165 | 0.425 | kilograms | $21.25 | retail | 1 | 2012-06-16 00:00:00 | 2012-06-16 00:00:00 |
| cherries, wild | 167 | 6.000 | kilograms | $39.60 | estimate | 1 | 2012-07-17 00:00:00 | 2012-07-17 00:00:00 |
| collard greens | 166 | 1.990 | kilograms | $13.13 | actual | 3 | 2012-08-07 00:00:00 | 2012-08-27 00:00:00 |
| corn | 179 | 8.125 | kilograms | $27.79 | wholesale | 1 | 2012-09-04 00:00:00 | 2012-09-04 00:00:00 |
| cream | 81 | 3.000 | kilograms | $90.00 | retail | 6 | 2012-05-20 00:00:00 | 2012-08-31 00:00:00 |
| cucumber, armenian | 182 | 52.575 | kilograms | $346.99 | actual | 9 | 2012-09-04 00:00:00 | 2012-10-16 00:00:00 |
| cucumbers | 16 | 66.550 | kilograms | $585.64 | actual | 21 | 2012-07-31 00:00:00 | 2012-10-16 00:00:00 |
| edible flowers | 169 | 0.080 | kilograms | $2.82 | estimate | 1 | 2012-07-18 00:00:00 | 2012-07-18 00:00:00 |
| eggs, chicken | 37 | 2,841.000 | each | $1,183.73 | actual | 355 | 2012-01-01 00:00:00 | 2012-12-31 00:00:00 |
| flax, fibre | 177 | 2.610 | kilograms | $26.10 | retail | 1 | 2012-08-26 00:00:00 | 2012-08-26 00:00:00 |
| flax, seed | 178 | 1.355 | kilograms | $5.54 | retail | 1 | 2012-10-01 00:00:00 | 2012-10-01 00:00:00 |
| garlic | 64 | 3.330 | kilograms | $87.91 | actual | 1 | 2012-08-07 00:00:00 | 2012-08-07 00:00:00 |
| garlic scapes | 65 | 3.350 | kilograms | $14.74 | retail | 1 | 2012-06-25 00:00:00 | 2012-06-25 00:00:00 |
| goat, buckling | 54 | 5.300 | kilograms | $100.00 | estimate | 2 | 2012-04-29 13:00:00 | 2012-04-29 13:00:00 |
| goat, doeling | 55 | 8.080 | kilograms | $300.00 | estimate | 3 | 2012-04-24 13:30:00 | 2012-04-29 13:00:00 |
| hay, baled | 46 | 6,000.000 | kilograms | $960.00 | retail | 1 | 2012-08-09 00:00:00 | 2012-08-09 00:00:00 |
| juice, blackberry | 176 | 64.265 | kilograms | $642.65 | retail | 13 | 2012-08-18 00:00:00 | 2012-09-21 00:00:00 |
| juice, pear | 157 | 57.295 | kilograms | $286.48 | wholesale | 3 | 2012-09-14 00:00:00 | 2012-10-04 00:00:00 |
| kale | 60 | 20.155 | kilograms | $151.36 | wholesale | 28 | 2012-02-19 00:00:00 | 2012-10-28 00:00:00 |
| lavender | 38 | 2.000 | kilograms | $20.20 | estimate | 1 | 2012-07-06 00:00:00 | 2012-07-06 00:00:00 |
| leeks | 134 | 18.115 | kilograms | $82.50 | retail | 9 | 2012-03-09 00:00:00 | 2012-10-16 00:00:00 |
| lettuce | 57 | 47.855 | kilograms | $631.69 | retail | 7 | 2012-06-06 00:00:00 | 2012-10-05 00:00:00 |
| lettuce, red | 120 | 25.102 | kilograms | $99.40 | wholesale | 9 | 2012-06-06 00:00:00 | 2012-10-28 00:00:00 |
| lettuce, romaine | 119 | 16.440 | kilograms | $82.20 | retail | 4 | 2012-07-06 00:00:00 | 2012-07-24 00:00:00 |
| melon, cantelope | 185 | 29.070 | kilograms | $191.86 | actual | 8 | 2012-09-04 00:00:00 | 2012-10-23 00:00:00 |
| melon, watermelon | 189 | 68.565 | kilograms | $226.26 | actual | 5 | 2012-09-25 00:00:00 | 2012-10-23 00:00:00 |
| milk, goat | 53 | 974.317 | kilograms | $4,871.58 | actual | 2442 | 2012-01-01 07:30:00 | 2012-12-31 18:15:00 |
| milk, goat, colostrum | 114 | 1.629 | kilograms | $8.14 | retail | 2 | 2012-05-10 07:30:00 | 2012-05-11 07:30:00 |
| onion, red | 181 | 20.600 | kilograms | $135.96 | actual | 6 | 2012-09-04 00:00:00 | 2012-10-22 00:00:00 |
| onion, yellow | 180 | 4.190 | kilograms | $27.65 | actual | 3 | 2012-09-04 00:00:00 | 2012-09-14 00:00:00 |
| onions | 59 | 5.830 | kilograms | $5.71 | wholesale | 4 | 2012-07-05 00:00:00 | 2012-08-31 00:00:00 |
| parsley | 76 | 0.145 | kilograms | $1.30 | wholesale | 1 | 2012-06-15 00:00:00 | 2012-06-15 00:00:00 |
| pears, juice | 108 | 794.055 | kilograms | $1,397.54 | wholesale | 23 | 2012-09-14 00:00:00 | 2012-12-16 00:00:00 |
| pears, Seckel | 52 | 108.150 | kilograms | $951.72 | actual | 4 | 2012-09-10 00:00:00 | 2012-09-18 00:00:00 |
| peas | 62 | 55.770 | kilograms | $771.86 | wholesale | 17 | 2012-06-15 00:00:00 | 2012-09-11 00:00:00 |
| peper, sweet apple | 198 | 1.950 | kilograms | $17.67 | wholesale | 3 | 2012-11-27 00:00:00 | 2012-12-20 00:00:00 |
| pepper, Criolla Sella | 199 | 0.075 | kilograms | $0.68 | wholesale | 1 | 2012-12-20 00:00:00 | 2012-12-20 00:00:00 |
| pepper, jalapeño | 196 | 0.805 | kilograms | $7.30 | wholesale | 4 | 2012-10-23 00:00:00 | 2012-12-20 00:00:00 |
| peruvian goldenberry | 145 | 14.610 | kilograms | $365.25 | retail | 7 | 2012-10-09 00:00:00 | 2012-11-01 00:00:00 |
| potatoes | 61 | 9.465 | kilograms | $11.36 | wholesale | 1 | 2012-10-05 00:00:00 | 2012-10-05 00:00:00 |
| pumpkin, pie | 106 | 0.655 | kilograms | $0.60 | retail | 1 | 2012-10-05 00:00:00 | 2012-10-05 00:00:00 |
| pumpkin, Styrian | 191 | 107.645 | kilograms | $97.85 | estimate | 3 | 2012-10-05 00:00:00 | 2012-10-16 00:00:00 |
| radishes | 83 | 33.604 | kilograms | $358.55 | wholesale | 9 | 2012-06-03 00:00:00 | 2012-07-24 00:00:00 |
| salad greens, non-specific | 24 | 2.200 | kilograms | $44.00 | retail | 1 | 2012-07-24 00:00:00 | 2012-07-24 00:00:00 |
| spinach | 13 | 1.660 | kilograms | $19.39 | wholesale | 4 | 2012-06-03 00:00:00 | 2012-07-06 00:00:00 |
| squash, acorn | 104 | 4.030 | kilograms | $2.33 | wholesale | 3 | 2012-10-05 00:00:00 | 2012-10-31 00:00:00 |
| squash, delicata | 147 | 2.020 | kilograms | $6.67 | estimate | 1 | 2012-10-02 00:00:00 | 2012-10-02 00:00:00 |
| squash, patty pans | 71 | 9.920 | kilograms | $87.30 | retail | 12 | 2012-08-14 00:00:00 | 2012-10-31 00:00:00 |
| squash, red kuri | 190 | 1.530 | kilograms | $5.05 | estimate | 1 | 2012-10-02 00:00:00 | 2012-10-02 00:00:00 |
| squash, spaghetti | 127 | 4.805 | kilograms | $15.86 | actual | 2 | 2012-09-21 00:00:00 | 2012-10-02 00:00:00 |
| squash, yellow | 105 | 5.220 | kilograms | $13.49 | wholesale | 1 | 2012-11-09 00:00:00 | 2012-11-09 00:00:00 |
| sunchokes | 79 | 5.916 | kilograms | $26.03 | wholesale | 4 | 2012-05-01 00:00:00 | 2012-05-25 00:00:00 |
| tomatoes | 4 | 166.885 | kilograms | $1,468.59 | retail | 25 | 2012-08-14 00:00:00 | 2012-10-28 00:00:00 |
| tomatoes, cherry | 137 | 52.565 | kilograms | $700.69 | retail | 21 | 2012-08-31 00:00:00 | 2012-11-02 00:00:00 |
| tomatoes, Roma | 5 | 43.365 | kilograms | $28.71 | wholesale | 4 | 2012-10-05 00:00:00 | 2012-10-17 00:00:00 |
| turnips | 84 | 38.330 | kilograms | $129.86 | wholesale | 4 | 2012-02-19 00:00:00 | 2012-10-21 00:00:00 |
| turnips, forage | 148 | 3.730 | kilograms | $1.26 | forage/salvage | 2 | 2012-02-19 00:00:00 | 2012-03-14 00:00:00 |
| zuchini | 69 | 23.595 | kilograms | $207.64 | actual | 17 | 2012-07-27 00:00:00 | 2012-10-02 00:00:00 |
See Also
- 2012 harvest
- 2012 sales
- 2012 expenses
- 2012 labour
- 2012 gross productivity
- dairy production details
