2011 BC Assessment return
From EcoReality
This is information required by BC Assessment for "farm tax status" in regard to property taxes.
Transcribe these numbers to the proper section of the "Farm Income Return" supplied by BC Assessment.
For longer tables that won't fit on the form, copy the table, paste it into a spreadsheet, make changes as necessary to comply with the requirements stated on the "Farm Income Return" from BC Assessment, print, and attach to the return being filed.
Livestock Born on the Property
| ID | Name | Quantity | Units | Value | R-W | Harvests | Begin | End |
| 54 | goat, buckling | 12.950 | kilograms | $200.00 | retail | 4 | 2011-05-16 10:00:00 | 2011-05-29 06:45:00 |
| 55 | goat, doeling | 8.500 | kilograms | $300.00 | retail | 3 | 2011-05-16 10:01:00 | 2011-05-29 06:45:00 |
Poultry and Egg Production
| ID | Name | Quantity | Units | Value | R-W | Harvests | Begin | End |
| 37 | eggs, chicken | 3,601 | each | $1,501.62 | retail | 350 | 2010-11-01 00:00:00 | 2011-10-31 00:00:00 |
Other Farm Production
| ID | Name | Quantity | Units | Value | R-W | Harvests | Begin | End |
| 18 | apples | 219.375 | kilograms | $419.25 | wholesale | 3 | 2011-09-22 00:00:00 | 2011-10-25 00:00:00 |
| 103 | apples, forage | 2.600 | kilograms | $0.65 | forage/salvage | 3 | 2011-09-21 00:00:00 | 2011-09-23 00:00:00 |
| 23 | basil | 4.340 | kilograms | $152.77 | retail | 6 | 2011-08-02 00:00:00 | 2011-09-27 00:00:00 |
| 7 | beans | 2.490 | kilograms | $12.53 | wholesale | 1 | 2011-09-27 00:00:00 | 2011-09-27 00:00:00 |
| 8 | beans, fava, pods | 4.035 | kilograms | $35.51 | actual | 1 | 2011-08-09 00:00:00 | 2011-08-09 00:00:00 |
| 25 | beans, green | 0.505 | kilograms | $5.56 | actual | 1 | 2011-08-09 00:00:00 | 2011-08-09 00:00:00 |
| 122 | beans, purple | 12.736 | kilograms | $84.06 | retail | 8 | 2011-08-02 00:00:00 | 2011-10-18 00:00:00 |
| 123 | beans, scarlet runner | 1.610 | kilograms | $10.63 | retail | 2 | 2011-08-02 00:00:00 | 2011-08-09 00:00:00 |
| 58 | beets | 33.581 | kilograms | $221.63 | actual | 8 | 2011-08-09 00:00:00 | 2011-10-18 00:00:00 |
| 58 | beets | 0.900 | kilograms | $2.58 | wholesale | 1 | 2010-11-15 00:00:00 | 2010-11-15 00:00:00 |
| 150 | beets, forage | 20.000 | kilograms | $5.00 | forage/salvage | 1 | 2011-10-21 00:00:00 | 2011-10-21 00:00:00 |
| 143 | beets, golden | 12.950 | kilograms | $71.22 | actual | 3 | 2011-09-27 00:00:00 | 2011-10-18 00:00:00 |
| 10 | berries | 0.310 | kilograms | $4.54 | actual | 1 | 2011-08-08 00:00:00 | 2011-08-08 00:00:00 |
| 9 | berries, blackberries | 37.345 | kilograms | $246.48 | wholesale | 11 | 2011-08-23 00:00:00 | 2011-09-21 00:00:00 |
| 63 | berries, blueberries | 0.025 | kilograms | $0.10 | wholesale | 1 | 2011-09-14 00:00:00 | 2011-09-14 00:00:00 |
| 138 | berries, goji | 0.175 | kilograms | $5.35 | retail | 12 | 2011-08-29 00:00:00 | 2011-10-04 00:00:00 |
| 1 | berries, raspberries | 2.120 | kilograms | $42.10 | wholesale | 6 | 2011-07-15 00:00:00 | 2011-08-13 00:00:00 |
| 66 | berries, strawberries | 8.140 | kilograms | $77.57 | actual | 5 | 2011-06-25 00:00:00 | 2011-07-15 00:00:00 |
| 15 | carrots | 24.301 | kilograms | $133.66 | retail | 14 | 2011-07-25 00:00:00 | 2011-10-18 00:00:00 |
| 20 | chard | 13.155 | kilograms | $157.86 | retail | 10 | 2011-07-06 00:00:00 | 2011-10-31 00:00:00 |
| 16 | cucumbers | 42.830 | kilograms | $376.90 | retail | 9 | 2011-08-02 00:00:00 | 2011-10-18 00:00:00 |
| 129 | fennel, bulb | 0.375 | kilograms | $3.45 | wholesale | 1 | 2011-08-23 00:00:00 | 2011-08-23 00:00:00 |
| 128 | fennel, leaf | 0.065 | kilograms | $0.60 | estimate | 1 | 2011-08-09 00:00:00 | 2011-08-09 00:00:00 |
| 64 | garlic | 19.100 | kilograms | $504.24 | actual | 1 | 2011-08-14 00:00:00 | 2011-08-14 00:00:00 |
| 65 | garlic scapes | 2.395 | kilograms | $11.98 | retail | 4 | 2011-07-03 00:00:00 | 2011-07-11 00:00:00 |
| 107 | hay, chopped | 6,182.000 | kilograms | $834.57 | wholesale | 1 | 2011-07-12 00:00:00 | 2011-07-12 00:00:00 |
| 60 | kale | 11.939 | kilograms | $143.27 | retail | 12 | 2011-07-04 00:00:00 | 2011-10-18 00:00:00 |
| 124 | lambs quarter | 0.390 | kilograms | $13.73 | retail | 1 | 2011-08-02 00:00:00 | 2011-08-02 00:00:00 |
| 134 | leeks | 0.550 | kilograms | $2.50 | wholesale | 1 | 2011-09-12 00:00:00 | 2011-09-12 00:00:00 |
| 57 | lettuce | 11.080 | kilograms | $55.40 | retail | 3 | 2011-06-26 00:00:00 | 2011-07-19 00:00:00 |
| 120 | lettuce, red | 5.460 | kilograms | $27.30 | retail | 2 | 2011-07-06 00:00:00 | 2011-07-07 00:00:00 |
| 119 | lettuce, romaine | 4.800 | kilograms | $24.00 | retail | 1 | 2011-07-06 00:00:00 | 2011-07-06 00:00:00 |
| 59 | onions | 3.205 | kilograms | $3.14 | wholesale | 5 | 2011-09-16 00:00:00 | 2011-10-21 00:00:00 |
| 76 | parsley | 0.055 | kilograms | $1.24 | wholesale | 1 | 2011-08-09 00:00:00 | 2011-08-09 00:00:00 |
| 82 | pears, forage | 183.015 | kilograms | $45.75 | forage/salvage | 37 | 2010-11-05 00:00:00 | 2011-10-13 00:00:00 |
| 108 | pears, juice | 337.600 | kilograms | $718.91 | wholesale | 10 | 2010-11-04 00:00:00 | 2010-11-18 00:00:00 |
| 52 | pears, Seckel | 118.235 | kilograms | $230.56 | wholesale | 2 | 2011-09-23 00:00:00 | 2011-09-24 00:00:00 |
| 62 | peas | 13.845 | kilograms | $91.38 | retail | 13 | 2011-07-15 00:00:00 | 2011-09-16 00:00:00 |
| 135 | peas, pods | 3.235 | kilograms | $21.35 | actual | 5 | 2011-08-12 00:00:00 | 2011-09-13 00:00:00 |
| 136 | peas, shelling | 9.412 | kilograms | $62.12 | actual | 6 | 2011-08-12 00:00:00 | 2011-09-27 00:00:00 |
| 145 | peruvian goldenberry | 8.090 | kilograms | $160.18 | actual | 4 | 2011-10-01 00:00:00 | 2011-10-25 00:00:00 |
| 61 | potatoes | 17.765 | kilograms | $104.35 | wholesale | 5 | 2011-09-27 00:00:00 | 2011-10-21 00:00:00 |
| 106 | pumpkin, pie | 1.300 | kilograms | $3.35 | wholesale | 1 | 2011-09-04 00:00:00 | 2011-09-04 00:00:00 |
| 83 | radishes | 4.195 | kilograms | $23.07 | retail | 5 | 2011-06-29 00:00:00 | 2011-09-13 00:00:00 |
| 24 | salad greens, non-specific | 0.325 | kilograms | $6.50 | retail | 2 | 2011-06-20 00:00:00 | 2011-09-09 00:00:00 |
| 13 | spinach | 2.850 | kilograms | $100.32 | retail | 2 | 2011-08-02 00:00:00 | 2011-08-09 00:00:00 |
| 70 | squash | 11.890 | kilograms | $36.74 | wholesale | 4 | 2011-09-06 00:00:00 | 2011-10-18 00:00:00 |
| 104 | squash, acorn | 16.385 | kilograms | $72.09 | actual | 3 | 2011-10-14 00:00:00 | 2011-10-21 00:00:00 |
| 146 | squash, buttercup | 13.920 | kilograms | $61.25 | actual | 2 | 2011-10-14 00:00:00 | 2011-10-21 00:00:00 |
| 153 | squash, butternut | 9.215 | kilograms | $30.41 | actual | 1 | 2011-10-21 00:00:00 | 2011-10-21 00:00:00 |
| 147 | squash, delicata | 20.845 | kilograms | $91.72 | actual | 3 | 2011-10-18 00:00:00 | 2011-10-25 00:00:00 |
| 149 | squash, forage | 20.000 | kilograms | $5.00 | forage/salvage | 1 | 2011-10-21 00:00:00 | 2011-10-21 00:00:00 |
| 152 | squash, Hollar yellow | 4.835 | kilograms | $15.96 | actual | 1 | 2011-10-21 00:00:00 | 2011-10-21 00:00:00 |
| 71 | squash, patty pans | 12.228 | kilograms | $80.70 | actual | 6 | 2011-08-16 00:00:00 | 2011-09-27 00:00:00 |
| 127 | squash, spaghetti | 76.995 | kilograms | $254.08 | actual | 6 | 2011-08-09 00:00:00 | 2011-10-21 00:00:00 |
| 105 | squash, yellow | 46.620 | kilograms | $307.69 | actual | 7 | 2011-08-09 00:00:00 | 2011-10-18 00:00:00 |
| 6 | tomatillos | 7.842 | kilograms | $69.01 | actual | 4 | 2011-09-06 00:00:00 | 2011-09-27 00:00:00 |
| 4 | tomatoes | 19.167 | kilograms | $126.50 | retail | 10 | 2011-08-02 00:00:00 | 2011-10-14 00:00:00 |
| 4 | tomatoes | 0.480 | kilograms | $3.91 | wholesale | 1 | 2010-11-05 00:00:00 | 2010-11-05 00:00:00 |
| 137 | tomatoes, cherry | 29.109 | kilograms | $485.25 | actual | 11 | 2011-08-30 00:00:00 | 2011-10-18 00:00:00 |
| 5 | tomatoes, Roma | 4.120 | kilograms | $18.31 | wholesale | 4 | 2011-09-06 00:00:00 | 2011-10-18 00:00:00 |
| 84 | turnips | 15.055 | kilograms | $99.36 | retail | 2 | 2011-08-02 00:00:00 | 2011-09-13 00:00:00 |
| 148 | turnips, forage | 20.000 | kilograms | $5.00 | forage/salvage | 1 | 2011-10-21 00:00:00 | 2011-10-21 00:00:00 |
| 125 | zucchini, Romanesque | 17.605 | kilograms | $154.92 | retail | 6 | 2011-08-02 00:00:00 | 2011-10-21 00:00:00 |
| 151 | zucchini, ronde de Nice | 19.330 | kilograms | $63.79 | actual | 1 | 2011-10-21 00:00:00 | 2011-10-21 00:00:00 |
| 69 | zuchini | 25.202 | kilograms | $221.78 | retail | 9 | 2011-08-02 00:00:00 | 2011-10-18 00:00:00 |
