From EcoReality
<-- prev | annual | summary | next -->
Click on the arrows in any column header to sort by that column.
By Profit Centre
| Profit Centre | Paid | Trade | Total | % |
| Dairy | $436.50 | $424.35 | $860.85 | 73.4% |
| Eggs | $70.00 | $23.41 | $93.41 | 8.0% |
| Fruiticulture | $6.00 | $209.07 | $215.07 | 18.3% |
| Market Garden | $0.00 | $3.30 | $3.30 | 0.3% |
| TOTAL: | $512.50 | $660.13 | $1,172.63 | 100.0% |
By Product
| ID | Item | # Paid | $ Paid | # Trade | $ Trade | Total | % |
| 66 | berries, strawberries | 0.450 kilograms | $6.00 | 15.040 kilograms | $209.07 | $215.07 | 18.3% |
| 87 | cheese, goat, feta | 1.600 kilograms | $80.00 | 2.330 kilograms | $116.50 | $196.50 | 16.8% |
| 81 | cream | 0.000 kilograms | $0.00 | 0.480 kilograms | $14.40 | $14.40 | 1.2% |
| 37 | eggs, chicken | 14.000 dozen | $70.00 | 56.000 dozen | $23.41 | $93.41 | 8.0% |
| 65 | garlic scapes | 0.000 kilograms | $0.00 | 1.500 kilograms | $3.30 | $3.30 | 0.3% |
| 55 | goat, doeling | 0.000 each | $0.00 | 1.000 each | $100.00 | $100.00 | 8.5% |
| 53 | milk, goat | 71.000 liters | $336.50 | 38.690 liters | $193.45 | $529.95 | 45.2% |
| 90 | milk, goat, skim | 9.490 liters | $20.00 | 0.000 liters | $0.00 | $20.00 | 1.7% |
By Venue
| Venue | Paid | Trade | Total | % |
| farm gate | $512.50 | $0.00 | $512.50 | 43.7% |
| subscription | $0.00 | $660.13 | $660.13 | 56.3% |
By Payment Type
| Type | Paid | Trade | Total | % |
| cash | $512.50 | $0.00 | $512.50 | 43.7% |
| work trade | $0.00 | $660.13 | $660.13 | 56.3% |
By Property Tax Status
| Tax Qualified | Paid | Trade | Total | % |
| yes | $76.00 | $335.78 | $411.78 | 35.1% |
| no | $436.50 | $324.35 | $760.85 | 64.9% |
By Seller
| Seller | Paid | Trade | Total | % |
| Carol | $228.50 | $660.13 | $888.63 | 75.8% |
| Jan | $270.50 | $0.00 | $270.50 | 23.1% |
| Ken | $13.50 | $0.00 | $13.50 | 1.2% |
By Day of Week
| Day | Paid | Trade | Total | % |
| Sunday | $34.50 | $100.00 | $134.50 | 11.5% |
| Monday | $20.00 | $3.30 | $23.30 | 2.0% |
| Tuesday | $184.00 | $0.00 | $184.00 | 15.7% |
| Wednesday | $104.50 | $425.93 | $530.43 | 45.2% |
| Thursday | $34.50 | $0.00 | $34.50 | 2.9% |
| Friday | $69.50 | $116.50 | $186.00 | 15.9% |
| Saturday | $65.50 | $14.40 | $79.90 | 6.8% |
By Date
| Date | Paid | Trade | Total | % |
| 1, Tuesday | $75.00 | $0.00 | $75.00 | 6.4% |
| 2, Wednesday | $10.00 | $0.00 | $10.00 | 0.9% |
| 4, Friday | $34.50 | $0.00 | $34.50 | 2.9% |
| 5, Saturday | $15.00 | $0.00 | $15.00 | 1.3% |
| 6, Sunday | $10.00 | $0.00 | $10.00 | 0.9% |
| 7, Monday | $15.00 | $0.00 | $15.00 | 1.3% |
| 8, Tuesday | $20.00 | $0.00 | $20.00 | 1.7% |
| 9, Wednesday | $34.50 | $0.00 | $34.50 | 2.9% |
| 12, Saturday | $14.50 | $0.00 | $14.50 | 1.2% |
| 13, Sunday | $19.50 | $0.00 | $19.50 | 1.7% |
| 14, Monday | $5.00 | $0.00 | $5.00 | 0.4% |
| 15, Tuesday | $5.00 | $0.00 | $5.00 | 0.4% |
| 16, Wednesday | $20.00 | $0.00 | $20.00 | 1.7% |
| 17, Thursday | $9.50 | $0.00 | $9.50 | 0.8% |
| 18, Friday | $20.00 | $116.50 | $136.50 | 11.6% |
| 19, Saturday | $15.00 | $14.40 | $29.40 | 2.5% |
| 20, Sunday | $0.00 | $100.00 | $100.00 | 8.5% |
| 21, Monday | $0.00 | $3.30 | $3.30 | 0.3% |
| 22, Tuesday | $49.50 | $0.00 | $49.50 | 4.2% |
| 23, Wednesday | $30.00 | $0.00 | $30.00 | 2.6% |
| 24, Thursday | $25.00 | $0.00 | $25.00 | 2.1% |
| 25, Friday | $15.00 | $0.00 | $15.00 | 1.3% |
| 26, Saturday | $21.00 | $0.00 | $21.00 | 1.8% |
| 27, Sunday | $5.00 | $0.00 | $5.00 | 0.4% |
| 29, Tuesday | $34.50 | $0.00 | $34.50 | 2.9% |
| 30, Wednesday | $10.00 | $425.93 | $435.93 | 37.2% |
All Sales
| previous 25 | next 25 |
| Date | Venue | Seller | Quantity | Unit | Total | Payment | Item | | 2010-06-16 | farm gate | Carol | 1.000 | liters | $5.00 | cash | milk, goat | | 2010-06-17 | farm gate | Carol | 1.000 | liters | $4.50 | cash | milk, goat | | 2010-06-17 | farm gate | Carol | 1.000 | dozen | $5.00 | cash | eggs, chicken | | 2010-06-18 | farm gate | Jan | 2.000 | liters | $10.00 | cash | milk, goat | | 2010-06-18 | farm gate | Carol | 2.000 | dozen | $10.00 | cash | eggs, chicken | | 2010-06-18 | subscription | Carol | 2.330 | kilograms | $116.50 | work trade | cheese, goat, feta | | 2010-06-19 | farm gate | Jan | 1.000 | liters | $5.00 | cash | milk, goat | | 2010-06-19 | farm gate | Jan | 2.000 | dozen | $10.00 | cash | eggs, chicken | | 2010-06-19 | subscription | Carol | 0.480 | kilograms | $14.40 | work trade | cream | | 2010-06-20 | subscription | Carol | 1.000 | each | $100.00 | work trade | goat, doeling | | 2010-06-21 | subscription | Carol | 1.500 | kilograms | $3.30 | work trade | garlic scapes | | 2010-06-22 | farm gate | Jan | 1.000 | liters | $5.00 | cash | milk, goat | | 2010-06-22 | farm gate | Jan | 1.000 | liters | $4.50 | cash | milk, goat | | 2010-06-22 | farm gate | Jan | 2.000 | liters | $10.00 | cash | milk, goat | | 2010-06-22 | farm gate | Carol | 4.000 | liters | $20.00 | cash | milk, goat | | 2010-06-22 | farm gate | Carol | 2.000 | liters | $10.00 | cash | milk, goat | | 2010-06-23 | farm gate | Jan | 1.000 | liters | $5.00 | cash | milk, goat | | 2010-06-23 | farm gate | Jan | 5.700 | liters | $15.00 | cash | milk, goat, skim | | 2010-06-23 | farm gate | Jan | 1.000 | liters | $5.00 | cash | milk, goat | | 2010-06-23 | farm gate | Jan | 1.000 | liters | $5.00 | cash | milk, goat | | 2010-06-24 | farm gate | Jan | 3.000 | liters | $15.00 | cash | milk, goat | | 2010-06-24 | farm gate | Jan | 2.000 | dozen | $10.00 | cash | eggs, chicken | | 2010-06-25 | farm gate | Carol | 3.790 | liters | $5.00 | cash | milk, goat, skim | | 2010-06-25 | farm gate | Carol | 2.000 | liters | $10.00 | cash | milk, goat | | 2010-06-26 | farm gate | Jan | 3.000 | liters | $15.00 | cash | milk, goat |
|
| previous 25 | next 25 |
See Also