From EcoReality
<-- prev | annual | next -->
Click on the arrows in any column header to sort by that column.
By Profit Centre
| Profit Centre | Hours |
| Capital Projects | 14.9 |
| Dairy | 56.4 |
| Eggs | 28.9 |
| Market Garden | 12.5 |
| Overhead | 264.2 |
| TOTAL: | 376.9 |
By Activity
| ID | Activity | Hours |
| 1 | Administering | 0.3 |
| 27 | Animal Care | 32.7 |
| 10 | Constructing | 15.2 |
| 16 | Corresponding | 28.3 |
| 3 | Designing | 0.9 |
| 34 | Editing | 9.6 |
| 33 | Entering Data | 11.4 |
| 29 | Harvesting | 7.7 |
| 26 | Hauling | 25.5 |
| 19 | Hospitality | 23.2 |
| 6 | Maintaining | 22.5 |
| 5 | Managing Information | 8.3 |
| 41 | Milking | 36.7 |
| 38 | Mulching | 4.5 |
| 24 | Negotiating | 7.1 |
| 20 | Networking | 34.9 |
| 7 | Planning | 30.8 |
| 15 | Preparing | 32.8 |
| 12 | Procuring | 6.5 |
| 13 | Producing | 4.8 |
| 23 | Programming | 0.7 |
| 11 | Researching | 1.8 |
| 31 | Review | 1.5 |
| 18 | Supervising | 12.9 |
| 25 | Telephone/Video | 4.0 |
| 9 | Traveling | 1.9 |
| 40 | Troubleshooting | 2.3 |
| 32 | Writing | 8.4 |
By Project
| ID | Project | Hours |
| 97 | Administration | 2.0 |
| 42 | Bookkeeping | 6.8 |
| 18 | Chicken Production | 28.9 |
| 88 | Child care | 12.0 |
| 10 | Computing Environment | 3.7 |
| 63 | Dairy | 56.4 |
| 117 | Emergency Power | 1.8 |
| 15 | Equipment Maintenance | 0.8 |
| 7 | Ferry transportation | 0.7 |
| 109 | Fundraising | 27.0 |
| 5 | Grounds Maintenance | 14.5 |
| 23 | Heating | 54.0 |
| 9 | Internal Communication | 78.5 |
| 45 | Market garden | 12.5 |
| 51 | Member Services | 5.2 |
| 111 | Outreach | 15.2 |
| 22 | Recruiting | 25.0 |
| 59 | SEEDS Organization | 1.8 |
| 85 | Vehicle Management | 1.4 |
| 19 | Visitor/WWOOFer Services | 6.6 |
| 83 | Website | 9.2 |
| 84 | Woodshed 2009 | 13.2 |
By Worker
| ID | Who | Hours |
| 4 | Carol Wagner | 53.3 |
| 199 | Daniel Graf | 0.3 |
| 2 | Jan Steinman | 201.0 |
| 198 | Shaun Cooke | 122.2 |
By Day
| Day | Hours |
| 01 | 4.9 |
| 02 | 11.1 |
| 03 | 15.1 |
| 04 | 18.0 |
| 05 | 23.2 |
| 06 | 22.3 |
| 07 | 7.5 |
| 08 | 14.9 |
| 09 | 10.6 |
| 10 | 3.4 |
| 11 | 15.3 |
| 12 | 15.3 |
| 13 | 21.2 |
| 14 | 16.1 |
| 15 | 16.0 |
| 16 | 7.6 |
| 17 | 17.8 |
| 18 | 8.4 |
| 19 | 16.0 |
| 20 | 8.1 |
| 21 | 17.4 |
| 22 | 14.3 |
| 23 | 13.6 |
| 24 | 13.7 |
| 25 | 3.7 |
| 26 | 15.1 |
| 27 | 2.0 |
| 28 | 4.4 |
| 29 | 6.6 |
| 30 | 6.8 |
| 31 | 6.5 |
By Day of Week
| Day | Hours |
| Sunday | 56.5 |
| Monday | 45.4 |
| Tuesday | 69.6 |
| Wednesday | 53.6 |
| Thursday | 45.4 |
| Friday | 56.7 |
| Saturday | 49.7 |
See Also