From EcoReality
<-- prev | annual | next -->
Click on the arrows in any column header to sort by that column.
By Profit Centre
| Profit Centre | Hours |
| Dairy | 47.1 |
| Education | 41.0 |
| Eggs | 7.0 |
| Fruiticulture | 8.4 |
| Market Garden | 32.4 |
| Overhead | 152.0 |
| Value-Added | 6.0 |
| TOTAL: | 293.7 |
By Activity
| ID | Activity | Hours |
| 1 | Administering | 1.1 |
| 2 | Agriculture | 2.4 |
| 27 | Animal Care | 4.4 |
| 36 | Cleaning | 3.0 |
| 10 | Constructing | 7.0 |
| 28 | Consulting | 0.8 |
| 35 | Cooking | 6.8 |
| 16 | Corresponding | 16.8 |
| 34 | Editing | 8.8 |
| 4 | Educating | 2.6 |
| 33 | Entering Data | 34.2 |
| 29 | Harvesting | 27.9 |
| 19 | Hospitality | 7.7 |
| 6 | Maintaining | 15.1 |
| 5 | Managing Information | 1.1 |
| 22 | Marketing | 12.4 |
| 41 | Milking | 29.0 |
| 24 | Negotiating | 3.7 |
| 20 | Networking | 14.3 |
| 43 | Organizing | 2.0 |
| 7 | Planning | 26.6 |
| 15 | Preparing | 0.6 |
| 12 | Procuring | 21.8 |
| 13 | Producing | 2.2 |
| 23 | Programming | 3.2 |
| 8 | Public Relations | 12.3 |
| 11 | Researching | 9.3 |
| 31 | Review | 1.7 |
| 18 | Supervising | 6.0 |
| 25 | Telephone/Video | 0.7 |
| 9 | Traveling | 1.0 |
| 37 | Weeding | 6.0 |
| 32 | Writing | 1.3 |
By Project
| ID | Project | Hours |
| 97 | Administration | 7.5 |
| 42 | Bookkeeping | 2.5 |
| 18 | Chicken Production | 7.0 |
| 88 | Child care | 6.0 |
| 114 | Cover crop north fields | 6.8 |
| 63 | Dairy | 47.1 |
| 108 | EcoReality Land Purchase Trust | 1.7 |
| 49 | Education | 11.7 |
| 86 | Events | 1.6 |
| 98 | Finance, Ownership, Governance | 8.7 |
| 46 | Fruit | 8.4 |
| 5 | Grounds Maintenance | 5.4 |
| 23 | Heating | 13.8 |
| 9 | Internal Communication | 36.9 |
| 43 | Land Acquisition | 0.9 |
| 77 | Land Use Planning | 4.4 |
| 45 | Market garden | 25.6 |
| 51 | Member Services | 1.4 |
| 6 | Newsletter | 9.3 |
| 111 | Outreach | 19.7 |
| 22 | Recruiting | 22.6 |
| 107 | Richardson PDC, 2009-09-20 | 9.6 |
| 106 | Starhawk 2009-10-01 | 18.1 |
| 91 | Strategic planning | 0.8 |
| 133 | Value-added Production | 6.0 |
| 85 | Vehicle Management | 9.1 |
| 83 | Website | 1.4 |
By Worker
| ID | Who | Hours |
| 4 | Carol Wagner | 53.8 |
| 2 | Jan Steinman | 199.3 |
| 180 | Nathan Leland | 40.7 |
By Day
| Day | Hours |
| 01 | 10.4 |
| 02 | 7.1 |
| 03 | 1.2 |
| 04 | 7.4 |
| 05 | 9.1 |
| 06 | 8.1 |
| 07 | 7.5 |
| 08 | 17.3 |
| 09 | 10.4 |
| 10 | 17.1 |
| 11 | 13.7 |
| 12 | 14.0 |
| 13 | 8.9 |
| 14 | 10.5 |
| 15 | 18.7 |
| 16 | 6.9 |
| 17 | 8.9 |
| 18 | 8.0 |
| 19 | 6.5 |
| 20 | 2.6 |
| 21 | 2.6 |
| 22 | 13.2 |
| 23 | 10.2 |
| 24 | 11.7 |
| 25 | 10.4 |
| 26 | 6.2 |
| 27 | 12.0 |
| 28 | 11.4 |
| 29 | 11.3 |
| 30 | 10.4 |
By Day of Week
| Day | Hours |
| Sunday | 31.6 |
| Monday | 32.0 |
| Tuesday | 70.9 |
| Wednesday | 45.1 |
| Thursday | 38.8 |
| Friday | 39.5 |
| Saturday | 35.8 |
See Also