From EcoReality
<— previous | summary | next —>
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Click on the arrows in any column header to sort by that column.
By Profit Centre
| Profit Centre | Paid | Trade | Total | % |
| Eggs | $0.00 | $121.61 | $121.61 | 29.6% |
| Fruiticulture | $0.00 | $188.40 | $188.40 | 45.9% |
| Market Garden | $0.00 | $100.26 | $100.26 | 24.4% |
| TOTAL: | $0.00 | $410.27 | $410.27 | 100.0% |
By Product
| ID | Item | Paid | Trade | Total | % |
| 18 | apples | $0.00 | $16.32 | $16.32 | 4.0% |
| 34 | apples, Golden | $0.00 | $0.34 | $0.34 | 0.1% |
| 32 | apples, Gravenstein | $0.00 | $10.95 | $10.95 | 2.7% |
| 19 | apples, red, NE tree, east orch | $0.00 | $5.99 | $5.99 | 1.5% |
| 33 | apples, small green | $0.00 | $1.40 | $1.40 | 0.3% |
| 35 | artichokes | $0.00 | $1.50 | $1.50 | 0.4% |
| 23 | basil | $0.00 | $0.93 | $0.93 | 0.2% |
| 8 | beans, fava, pods | $0.00 | $6.38 | $6.38 | 1.6% |
| 25 | beans, green | $0.00 | $19.15 | $19.15 | 4.7% |
| 36 | beans, mature, for seed | $0.00 | $1.94 | $1.94 | 0.5% |
| 9 | berries, blackberries | $0.00 | $22.99 | $22.99 | 5.6% |
| 2 | berries, loganberries | $0.00 | $0.01 | $0.01 | 0.0% |
| 1 | berries, raspberries | $0.00 | $40.80 | $40.80 | 9.9% |
| 26 | broccoli | $0.00 | $0.92 | $0.92 | 0.2% |
| 15 | carrots | $0.00 | $0.44 | $0.44 | 0.1% |
| 21 | celery | $0.00 | $0.47 | $0.47 | 0.1% |
| 20 | chard | $0.00 | $0.41 | $0.41 | 0.1% |
| 49 | chicks, hatchlings | $0.00 | $17.00 | $17.00 | 4.1% |
| 17 | cucumbers, lemon | $0.00 | $12.84 | $12.84 | 3.1% |
| 37 | eggs, chicken | $0.00 | $104.61 | $104.61 | 25.5% |
| 31 | peaches | $0.00 | $0.31 | $0.31 | 0.1% |
| 28 | pears, Bartlett | $0.00 | $1.21 | $1.21 | 0.3% |
| 29 | pears, Bosch | $0.00 | $45.09 | $45.09 | 11.0% |
| 50 | plums, yellow | $0.00 | $42.99 | $42.99 | 10.5% |
| 24 | salad greens, non-specific | $0.00 | $2.80 | $2.80 | 0.7% |
| 13 | spinach | $0.00 | $2.32 | $2.32 | 0.6% |
| 6 | tomatillos | $0.00 | $3.34 | $3.34 | 0.8% |
| 4 | tomatoes | $0.00 | $44.75 | $44.75 | 10.9% |
| 5 | tomatoes, Roma | $0.00 | $1.06 | $1.06 | 0.3% |
| 30 | tomatoes, yellow | $0.00 | $1.01 | $1.01 | 0.2% |
By Venue
| Venue | Paid | Trade | Total | % |
| subscription | $0.00 | $410.27 | $410.27 | 100.0% |
By Payment Type
| Type | Paid | Trade | Total | % |
| work trade | $0.00 | $410.27 | $410.27 | 100.0% |
By Property Tax Status
| Tax Qualified | Paid | Trade | Total | % |
| yes | $0.00 | $410.27 | $410.27 | 100.0% |
By Seller
| Seller | Paid | Trade | Total | % |
| Carol | $0.00 | $410.27 | $410.27 | 100.0% |
By Month
| Month | Paid | Trade | Total | % |
| April | $0.00 | $3.96 | $3.96 | 1.0% |
| May | $0.00 | $14.85 | $14.85 | 3.6% |
| June | $0.00 | $10.56 | $10.56 | 2.6% |
| July | $0.00 | $116.64 | $116.64 | 28.4% |
| August | $0.00 | $76.62 | $76.62 | 18.7% |
| September | $0.00 | $94.24 | $94.24 | 23.0% |
| October | $0.00 | $90.76 | $90.76 | 22.1% |
| November | $0.00 | $0.66 | $0.66 | 0.2% |
| December | $0.00 | $1.98 | $1.98 | 0.5% |
By Day of Week
| Day | Paid | Trade | Total | % |
| Sunday | $0.00 | $94.24 | $94.24 | 23.0% |
| Monday | $0.00 | $5.94 | $5.94 | 1.4% |
| Tuesday | $0.00 | $116.64 | $116.64 | 28.4% |
| Wednesday | $0.00 | $90.76 | $90.76 | 22.1% |
| Thursday | $0.00 | $14.85 | $14.85 | 3.6% |
| Friday | $0.00 | $77.28 | $77.28 | 18.8% |
| Saturday | $0.00 | $10.56 | $10.56 | 2.6% |
See Also