From EcoReality
<-- prev | annual | next -->
Click on the arrows in any column header to sort by that column.
By Profit Centre
| Profit Centre | Hours |
| Eggs | 7.9 |
| Energy | 28.0 |
| Fruiticulture | 1.0 |
| Market Garden | 5.5 |
| Overhead | 70.6 |
| Value-Added | 3.8 |
| TOTAL: | 116.7 |
By Activity
| ID | Activity | Hours |
| 2 | Agriculture | 1.3 |
| 27 | Animal Care | 2.5 |
| 10 | Constructing | 3.5 |
| 35 | Cooking | 3.0 |
| 16 | Corresponding | 5.3 |
| 3 | Designing | 1.0 |
| 4 | Educating | 5.0 |
| 29 | Harvesting | 5.7 |
| 6 | Maintaining | 22.5 |
| 7 | Planning | 11.1 |
| 15 | Preparing | 0.8 |
| 12 | Procuring | 8.0 |
| 13 | Producing | 34.5 |
| 45 | Pruning | 0.8 |
| 8 | Public Relations | 4.0 |
| 17 | Selling | 0.5 |
| 18 | Supervising | 5.0 |
| 9 | Traveling | 2.5 |
By Project
| ID | Project | Hours |
| 16 | Biodiesel Production | 28.0 |
| 18 | Chicken Production | 7.9 |
| 15 | Equipment Maintenance | 10.5 |
| 46 | Fruit | 1.0 |
| 14 | Greenhouse, Small | 3.0 |
| 5 | Grounds Maintenance | 3.8 |
| 23 | Heating | 16.0 |
| 9 | Internal Communication | 10.1 |
| 45 | Market garden | 5.5 |
| 22 | Recruiting | 12.5 |
| 4 | Salvage | 2.0 |
| 28 | Sharp Road: Cottage Maintenance | 2.0 |
| 27 | Sharp Road: Fence Transplant | 0.5 |
| 133 | Value-added Production | 3.8 |
| 19 | Visitor/WWOOFer Services | 10.3 |
By Worker
| ID | Who | Hours |
| 4 | Carol Wagner | 20.2 |
| 2 | Jan Steinman | 96.6 |
By Day
| Day | Hours |
| 01 | 2.5 |
| 02 | 0.2 |
| 03 | 8.2 |
| 04 | 10.0 |
| 05 | 3.5 |
| 06 | 6.7 |
| 07 | 1.7 |
| 08 | 6.2 |
| 09 | 3.7 |
| 10 | 6.2 |
| 11 | 2.0 |
| 12 | 1.7 |
| 13 | 4.0 |
| 14 | 0.2 |
| 16 | 0.2 |
| 17 | 0.2 |
| 18 | 0.2 |
| 20 | 5.5 |
| 21 | 7.0 |
| 22 | 6.7 |
| 23 | 10.0 |
| 24 | 6.0 |
| 26 | 5.7 |
| 27 | 1.3 |
| 28 | 6.5 |
| 29 | 5.8 |
| 30 | 5.0 |
By Day of Week
| Day | Hours |
| Sunday | 19.1 |
| Monday | 20.6 |
| Tuesday | 12.2 |
| Wednesday | 10.9 |
| Thursday | 17.4 |
| Friday | 15.4 |
| Saturday | 21.1 |
See Also