From MediaWiki
This statistic for other time periods:
Other statistics for this time period:
A page with all statistics is available.
|
This page shows a year-by-year comparison of November sales.
Click on the arrows in any column header to sort by that column.
Grand Total By Year
By Profit Centre
Barter/Trade
Profit centre | 2007-11 | 2008-11 | 2009-11 | 2010-11 | 2011-11 | 2012-11 | 2013-11 | 2014-11 | 2015-11 | 2016-11 | 2017-11 | 2018-11 | 2019-11 | 2020-11 | 2021-11 | Total |
Body Care | | | | | | | | | $9.00 | | | $5.00 | | | | $14.00 |
Dairy | | | $1,332.35 | $342.69 | $99.90 | $76.16 | $176.75 | $183.85 | $691.87 | $529.35 | | $184.10 | $109.00 | | | $3,726.02 |
Eggs | $0.66 | $13.53 | $10.23 | $23.36 | $20.83 | | $7.00 | $18.50 | | $5.00 | | $6.00 | | | | $105.11 |
Fruiticulture | | $331.88 | | $701.97 | $24.99 | $1,271.35 | $750.14 | $3.79 | $107.78 | | | | | | | $3,191.90 |
Market Garden | | $10.63 | $65.65 | $4.74 | $5.74 | $99.82 | $536.97 | $170.41 | $482.25 | $701.11 | | $4.00 | | | | $2,081.32 |
Value-Added | | | | | $17.00 | $40.00 | | | $123.60 | | $8.00 | $87.00 | | | | $275.60 |
TOTAL: | $0.66 | $356.04 | $1,408.23 | $1,072.76 | $168.46 | $1,487.33 | $1,470.86 | $376.55 | $1,414.50 | $1,235.46 | $8.00 | $286.10 | $109.00 | | | $9,393.95 |
Monetary
We had no monetary income prior to 2009.
By Product
Barter/Trade
ID | Product | 2007-11 | 2008-11 | 2009-11 | 2010-11 | 2011-11 | 2012-11 | 2013-11 | 2014-11 | 2015-11 | 2016-11 | 2017-11 | 2018-11 | 2019-11 | 2020-11 | 2021-11 | Total |
18 | apple | | $87.36 | | | | | | | | | | | | | | $87.36 |
7 | bean | | | | | | | | | $6.00 | | | | | | | $6.00 |
25 | bean, green | | | | | | | | $4.27 | | | | | | | | $4.27 |
58 | beet | | | | $0.83 | | | | | | | | | | | | $0.83 |
155 | beet, pickled | | | | | $7.00 | | | | | | | | | | | $7.00 |
145 | berry, physalis | | | | | | $200.62 | $12.98 | $3.79 | | | | | | | | $217.39 |
368 | broth, chicken, canned | | | | | | | | | | $168.00 | | | | | | $168.00 |
156 | cabbage | | | | | $1.24 | | | | | | | | | | | $1.24 |
301 | cake, carrot | | | | | | | | | | | $8.00 | | | | | $8.00 |
15 | carrot | | $0.34 | $5.63 | | | | | $11.07 | $4.17 | | | | | | | $21.21 |
296 | celery, leaf | | | | | | | | | | $1.24 | | | | | | $1.24 |
20 | chard | | $5.32 | | | | | | | | | | | | | | $5.32 |
383 | cheese, goat, cheddar | | | | | | | | | | | | $114.90 | | | | $114.90 |
387 | cheese, goat, cheddar, flavoured | | | | | | | | | | | | $41.20 | $109.00 | | | $150.20 |
56 | cheese, goat, curd | | | $190.80 | | | | | | | | | | | | | $190.80 |
87 | cheese, goat, feta | | | $49.50 | $140.00 | | | | | $94.01 | $18.00 | | | | | | $301.51 |
81 | cream | | | $24.90 | $17.40 | $17.25 | | | | | | | | | | | $59.55 |
16 | cucumber | | | | | | | | $19.87 | $22.78 | | | | | | | $42.65 |
234 | cucumber, miniature white | | | | | | | | $8.40 | $3.83 | | | | | | | $12.23 |
37 | egg, chicken | $0.66 | $13.53 | $10.23 | $23.36 | $20.83 | | $7.00 | $18.50 | | $5.00 | | $6.00 | | | | $105.11 |
360 | fennel, seed | | | | | | | | | | $3.81 | | | | | | $3.81 |
93 | fruit, preserved, unspecified | | | | | $10.00 | $24.00 | | | $30.00 | | | $42.00 | | | | $106.00 |
46 | hay, baled | | | $540.00 | | | | | | | | | | | | | $540.00 |
60 | kale | | $1.45 | | | | | $1.13 | $1.09 | $19.56 | | | | | | | $23.23 |
189 | melon, watermelon | | | | | | $5.75 | | | | | | | | | | $5.75 |
53 | milk, goat | | | $527.15 | $185.29 | $82.65 | $76.16 | $176.75 | $183.85 | $597.86 | $511.35 | | $12.00 | | | | $2,353.06 |
355 | mint, chocolate | | | | | | | | | | $5.98 | | | | | | $5.98 |
227 | mizuna | | | | | | | $14.43 | | | | | | | | | $14.43 |
76 | parsley | | | $0.29 | | | | | | | $2.42 | | | | | | $2.71 |
85 | parsnip | | | $5.72 | | | | | | | | | | | | | $5.72 |
27 | pear | | $244.52 | | | | | | | $59.89 | | | | | | | $304.41 |
82 | pear, forage | | | | $20.59 | $2.54 | | | | | | | | | | | $23.13 |
108 | pear, juice | | | | $681.38 | $22.45 | $1,070.73 | $737.16 | | $47.89 | | | | | | | $2,559.61 |
223 | pepper, ancho | | | | | | | $90.94 | | | | | | | | | $90.94 |
224 | pepper, cayenne | | | | | | | $5.48 | $2.30 | | | | | | | | $7.78 |
196 | pepper, jalapeño | | | | | | $3.17 | $12.25 | $7.25 | | | | | | | | $22.67 |
219 | pepper, pepperoncini | | | | | | | $25.82 | | | | | | | | | $25.82 |
228 | pepper, serrano | | | | | | | $10.12 | | | | | | | | | $10.12 |
351 | pepper, starfish | | | | | | | | | | $35.64 | | | | | | $35.64 |
198 | pepper, sweet apple | | | | | | $10.42 | $159.50 | | | | | | | | | $169.92 |
352 | pepper, unspecified hot | | | | | | | | | | $71.19 | | | | | | $71.19 |
242 | pepper, unspecified sweet | | | | | | | | $31.11 | $4.04 | $19.98 | | | | | | $55.13 |
61 | potato | | | $8.49 | | | | | | | $1.98 | | | | | | $10.47 |
24 | salad green, non-specific | | | $44.00 | | | | | | | | | | | | | $44.00 |
194 | salsa | | | | | | $16.00 | | | | | | $20.00 | | | | $36.00 |
230 | salsa, spicy | | | | | | | | | $12.00 | | | | | | | $12.00 |
265 | soap | | | | | | | | | $9.00 | | | $5.00 | | | | $14.00 |
289 | soup, squash | | | | | | | | | | | | $25.00 | | | | $25.00 |
70 | squash | | | | | | | | | $2.04 | | | | | | | $2.04 |
153 | squash, butternut | | | | | | $2.25 | | | | | | | | | | $2.25 |
147 | squash, delicata | | | | | | $4.00 | | | | | | | | | | $4.00 |
325 | squash, hubbard blue | | | | | | | | | $15.84 | | | | | | | $15.84 |
191 | squash, pumpkin, Styrian | | | | | | | $77.51 | | | | | | | | | $77.51 |
127 | squash, spaghetti | | | | | | $4.00 | | | | | | | | | | $4.00 |
105 | squash, summer | | | | | | $13.49 | | | $2.22 | | | | | | | $15.71 |
79 | sunchoke | | | | | | | $6.05 | | | | | | | | | $6.05 |
6 | tomatillo | | | | | | | | | $68.07 | $72.82 | | | | | | $140.89 |
4 | tomato | | $3.52 | | $3.91 | | $4.75 | $114.57 | $43.30 | $194.26 | $318.05 | | $4.00 | | | | $686.36 |
266 | tomato, canned | | | | | | | | | $9.00 | | | | | | | $9.00 |
137 | tomato, cherry | | | | | | $49.99 | | $41.75 | $72.60 | | | | | | | $164.34 |
323 | tomato, dried | | | | | | | | | $72.60 | | | | | | | $72.60 |
5 | tomato, paste | | | | | $4.50 | | $19.17 | | $47.65 | | | | | | | $71.32 |
84 | turnip | | | $1.52 | | | $2.00 | | | $6.69 | | | | | | | $10.21 |
326 | yam, chinese, bulbil | | | | | | | | | $12.50 | | | | | | | $12.50 |
88 | yoghurt, goat | | | | | | | | | | | | $16.00 | | | | $16.00 |
Monetary
We had no monetary income prior to 2009.
ID | Product | 2007-11 | 2008-11 | 2009-11 | 2010-11 | 2011-11 | 2012-11 | 2013-11 | 2014-11 | 2015-11 | 2016-11 | 2017-11 | 2018-11 | 2019-11 | 2020-11 | 2021-11 | Total |
18 | apple | | | | | $20.00 | | | | | | | | | | | $20.00 |
160 | apple, dried | | | | | | | | $13.00 | | | | | | | | $13.00 |
322 | basil, holy (tulsi), dried leaf tea | | | | | | | | | $12.00 | | | | | | | $12.00 |
101 | bean, pickled | | | | $14.00 | | | | | | | | | | | | $14.00 |
172 | bed & breakfast | | | | | | | | $50.00 | $65.00 | | | | | | | $115.00 |
58 | beet | | | | $1.75 | | | | | | | | | | | | $1.75 |
155 | beet, pickled | | | | | $7.00 | | | | | | | | | | | $7.00 |
145 | berry, physalis | | | | | | | | $6.00 | | | $45.00 | $19.00 | | | | $70.00 |
368 | broth, chicken, canned | | | | | | | | | | $48.00 | | | | | | $48.00 |
156 | cabbage | | | | | | $1.50 | | | | | | | | | | $1.50 |
188 | cabbage, red | | | | | | $3.33 | | | | | | | | | | $3.33 |
301 | cake, carrot | | | | | | | | | | | $68.00 | $115.00 | | $5.00 | | $188.00 |
15 | carrot | | | | | | $7.67 | | | | | | | | | | $7.67 |
383 | cheese, goat, cheddar | | | | | | | | | | | | | | $39.00 | | $39.00 |
387 | cheese, goat, cheddar, flavoured | | | | | | | | | | | | $19.20 | $17.00 | $38.00 | | $74.20 |
87 | cheese, goat, feta | | | $3.50 | $140.00 | | | $92.00 | | $23.00 | $18.00 | | | $32.00 | $48.00 | | $356.50 |
102 | container deposit | | | | | | | | | | | | | $-2.00 | $2.00 | | $0.00 |
81 | cream | | | | | | | | | $30.00 | | | | | | | $30.00 |
16 | cucumber | | | | | | | $6.40 | | $10.00 | | | | | | | $16.40 |
256 | donation | | | | | | | $1.00 | | | | $1.00 | | | | | $2.00 |
37 | egg, chicken | | | | $10.00 | | $106.00 | $17.50 | | $6.00 | | $30.00 | $18.00 | | | | $187.50 |
89 | egg, duck | | | | | | | | | | | | | $4.00 | | | $4.00 |
288 | fruit, preserved, blackberry, honey | | | | | | | | $8.00 | | | | | | | | $8.00 |
312 | fruit, preserved, garlic-onion | | | | | | | | | $32.00 | | | | | | | $32.00 |
109 | fruit, preserved, hawberry | | | | $4.50 | | | | | | | | | | | | $4.50 |
93 | fruit, preserved, unspecified | | | | $61.50 | $10.00 | $6.00 | $6.00 | $12.00 | $93.00 | $18.00 | $48.00 | $216.00 | $48.00 | $6.00 | | $524.50 |
126 | fruit, preserved, wild cherry/apple | | | | | $5.00 | | | | | | | | | | | $5.00 |
64 | garlic | | | | $76.50 | | | | | $16.50 | | | | $19.00 | $28.00 | | $140.00 |
92 | garlic butter | | | | $4.00 | $8.50 | | | | | | | | | | | $12.50 |
252 | garlic scape, pickled | | | | | | | | $10.00 | | | | | | | | $10.00 |
369 | garlic scapes, in olive oil, frozen | | | | | | | | | | $5.00 | | | | | | $5.00 |
100 | garlic, pickled | | | | $7.00 | | | | | | | | | | | | $7.00 |
54 | goat, male | | | | | | | | $45.00 | | | | | | | | $45.00 |
46 | hay, baled | | | | | | | | | | | | | $103.00 | | | $103.00 |
60 | kale | | | | | $2.00 | $3.00 | | | | | | | | | | $5.00 |
38 | lavender | | | | $16.00 | | | | $4.00 | | | | | | | | $20.00 |
291 | meat, chicken, boneless, canned | | | | | | | | | | $36.00 | | | | | | $36.00 |
367 | meat, duck, boneless, canned | | | | | | | | | | $72.00 | | | | | | $72.00 |
189 | melon, watermelon | | | | | | | | | | | $14.00 | | | | | $14.00 |
53 | milk, goat | | | $30.00 | $60.00 | $325.00 | $225.00 | $246.00 | $156.00 | $231.00 | $315.00 | $57.00 | $159.00 | $66.00 | $274.00 | | $2,144.00 |
59 | onion | | | | | | | | | | | | | | $1.00 | | $1.00 |
345 | pepper | | | | | | | | | | | $33.00 | | | | | $33.00 |
223 | pepper, ancho | | | | | | | $2.50 | | | | | | | | | $2.50 |
324 | pepper, dried | | | | | | | | | | | $10.00 | | | | | $10.00 |
196 | pepper, jalapeño | | | | | | | $5.00 | | | | | | | | | $5.00 |
361 | pepper, pickled | | | | | | | | | | | $10.00 | | | | | $10.00 |
384 | pepper, smoked | | | | | | | | | | | | | $3.00 | $20.00 | | $23.00 |
198 | pepper, sweet apple | | | | | | | $132.00 | | | | | | | | | $132.00 |
255 | pepper, sweet apple, dried | | | | | | | | $3.00 | | | | | | | | $3.00 |
352 | pepper, unspecified hot | | | | | | | | | | | | $2.00 | | | | $2.00 |
242 | pepper, unspecified sweet | | | | | | | | | | | | $18.00 | | $4.00 | | $22.00 |
61 | potato | | | | | | | | | | | | | | $9.00 | | $9.00 |
295 | relish | | | | | | | | | | | | $10.00 | | | | $10.00 |
194 | salsa | | | | | | $8.00 | | | $18.00 | | $20.00 | | | | | $46.00 |
117 | sauce, apple | | | | | | | | | | | | $43.00 | | | | $43.00 |
366 | sauce, BBQ | | | | | | | | | | | $8.00 | $12.00 | | | | $20.00 |
363 | sauce, hot pepper | | | | | | | | | | $6.00 | | | | | | $6.00 |
144 | sauce, pear | | | | | $5.00 | | | | | | | $7.00 | | | | $12.00 |
206 | seed, pepper, sweet apple | | | | | | | $11.50 | | | | | | | | | $11.50 |
393 | shrub | | | | | | | | | | | | $5.00 | | | | $5.00 |
265 | soap | | | | | | | | $68.00 | $165.50 | $105.00 | $288.00 | $381.00 | $67.00 | $288.00 | | $1,362.50 |
289 | soup, squash | | | | | | | | | $15.00 | | | $20.00 | | | | $35.00 |
104 | squash, acorn | | | | | $3.20 | | | | | | | | | | | $3.20 |
153 | squash, butternut | | | | | $3.20 | | | $1.00 | | | $28.00 | | | | | $32.20 |
151 | squash, ronde de Nice | | | | | $8.00 | | | | | | | | | | | $8.00 |
127 | squash, spaghetti | | | | | $24.00 | | | | | | | | | | | $24.00 |
376 | squash, winter | | | | | | | | | | | | $29.00 | | $125.00 | | $154.00 |
274 | tincture, tulsi | | | | | | | | | $14.00 | | | $15.00 | | | | $29.00 |
4 | tomato | | | | | | | | | | $20.00 | $62.00 | $2.00 | | | | $84.00 |
266 | tomato, canned | | | | | | | | | | $9.50 | $40.00 | | | | | $49.50 |
137 | tomato, cherry | | | | | | $2.00 | | | | | $18.00 | $63.00 | | | | $83.00 |
323 | tomato, dried | | | | | | | | | | $10.00 | $55.00 | | | | | $65.00 |
319 | tomato, dried, in oil | | | | | | | | | $48.00 | | | | | | | $48.00 |
0 | undefined product | | | | | | | | | $8.00 | | | | | | | $8.00 |
12 | vegetable | | | | | | | | | | | | $5.00 | | | | $5.00 |
183 | whey, raw | | | | | | | | $8.00 | | | | | | | | $8.00 |
88 | yoghurt, goat | | | | | | $21.00 | $63.00 | $63.00 | | $77.00 | $7.00 | $23.00 | | $40.00 | | $294.00 |
By Venue
Barter/Trade
Monetary
We had no monetary income prior to 2009.
By Market-Week
We did no markets in 2013, nor prior to 2010.
By Payment Type
By Property Tax Status
By Seller
By Day of Week
Day | 2007-11 | 2008-11 | 2009-11 | 2010-11 | 2011-11 | 2012-11 | 2013-11 | 2014-11 | 2015-11 | 2016-11 | 2017-11 | 2018-11 | 2019-11 | 2020-11 | 2021-11 | Total |
Tuesday | | | $8.50 | $1,179.87 | $264.50 | $205.00 | $486.00 | | $21.00 | $106.00 | | $23.00 | $76.00 | $141.00 | | $2,510.87 |
Thursday | | | | | $50.90 | $78.00 | $15.00 | $13.00 | $42.00 | $54.00 | | $281.00 | | $29.00 | | $562.90 |
Monday | | | $1,418.23 | $0.83 | $5.00 | $34.00 | $6.00 | | $1,391.50 | $110.00 | $24.00 | $69.00 | $56.00 | $82.00 | | $3,196.56 |
Saturday | | | $5.00 | $16.50 | $35.00 | $30.50 | $1,492.86 | $208.00 | $425.00 | | $438.00 | $381.20 | $180.00 | $9.00 | | $3,221.06 |
Friday | $0.66 | | $10.00 | $18.41 | $34.00 | $1,432.58 | $15.40 | $60.00 | $112.00 | $37.00 | $290.00 | $85.00 | $8.00 | $345.00 | | $2,448.05 |
Sunday | | $356.04 | | $190.00 | $28.00 | $22.00 | $38.50 | $425.55 | $79.00 | | $18.00 | $12.00 | $82.00 | $5.00 | | $1,256.09 |
Wednesday | | | | $62.40 | $171.96 | $68.75 | | $117.00 | $131.00 | $1,667.96 | $80.00 | $616.10 | $64.00 | $316.00 | | $3,295.17 |