From MediaWiki
This statistic for other time periods:
Other statistics for this time period:
A page with all statistics is available.
|
This page shows a year-by-year comparison of October sales.
Click on the arrows in any column header to sort by that column.
Grand Total By Year
2007-10 | 2008-10 | 2009-10 | 2010-10 | 2011-10 | 2012-10 | 2013-10 | 2014-10 | 2015-10 | 2016-10 | 2017-10 | 2018-10 | 2019-10 | 2020-10 | 2021-10 | Total |
$90.76 | $224.97 | $1,887.47 | $1,192.34 | $2,596.56 | $2,537.19 | $1,964.35 | $3,208.76 | $7,145.58 | $3,876.48 | $3,380.50 | $5,666.30 | $4,673.25 | $7,642.80 | | $46,087.31 |
By Profit Centre
Barter/Trade
Profit centre | 2007-10 | 2008-10 | 2009-10 | 2010-10 | 2011-10 | 2012-10 | 2013-10 | 2014-10 | 2015-10 | 2016-10 | 2017-10 | 2018-10 | 2019-10 | 2020-10 | 2021-10 | Total |
Body Care | | | | | | | | $8.00 | | $4.00 | $20.00 | | $9.00 | $8.00 | | $49.00 |
Dairy | | | $578.02 | $354.20 | $160.48 | $59.93 | $204.23 | $542.46 | $670.84 | $716.21 | | $120.80 | | $16.00 | | $3,423.17 |
Eggs | $33.00 | $24.75 | $47.85 | $11.26 | $10.50 | $10.67 | $8.50 | $8.50 | $26.00 | $7.50 | | | | | | $188.53 |
Fruiticulture | $43.53 | $125.91 | $725.29 | $259.40 | $491.41 | | $154.51 | $137.05 | $2,223.93 | $114.30 | $6.00 | | $3.00 | $3.00 | | $4,287.33 |
Market Garden | $14.23 | $74.31 | $461.31 | $336.23 | $742.31 | $566.46 | $552.14 | $821.69 | $1,693.65 | $1,012.22 | $52.00 | $26.00 | $4.00 | $87.50 | | $6,444.05 |
Medicinal Herbs | | | | | | | $3.27 | $12.41 | $32.06 | | | | | | | $47.74 |
Value-Added | | | | | | $5.00 | | $12.00 | $178.40 | $6.00 | | $123.00 | $48.00 | $56.00 | | $428.40 |
TOTAL: | $90.76 | $224.97 | $1,812.47 | $961.09 | $1,404.70 | $642.06 | $922.65 | $1,542.11 | $4,824.88 | $1,860.23 | $78.00 | $269.80 | $64.00 | $170.50 | | $14,868.22 |
Monetary
We had no monetary income prior to 2009.
Profit centre | 2007-10 | 2008-10 | 2009-10 | 2010-10 | 2011-10 | 2012-10 | 2013-10 | 2014-10 | 2015-10 | 2016-10 | 2017-10 | 2018-10 | 2019-10 | 2020-10 | 2021-10 | Total |
Agri-tourism | | | | | | $20.00 | $30.00 | | $16.00 | $52.00 | | $7.00 | $11.00 | $6.00 | | $142.00 |
Body Care | | | | | | | | $97.00 | $419.00 | $234.00 | $717.00 | $491.00 | $1,680.50 | $1,598.00 | | $5,236.50 |
Dairy | | | $50.00 | $80.00 | $487.00 | $471.00 | $580.00 | $339.00 | $443.00 | $274.50 | $118.50 | $202.00 | $691.00 | $935.00 | | $4,671.00 |
Eggs | | | $25.00 | $10.00 | $24.50 | $71.00 | $21.00 | | $6.00 | $60.50 | $97.00 | $11.00 | $38.00 | $7.00 | | $371.00 |
Fruiticulture | | | | | $104.50 | $88.90 | | $72.00 | $60.00 | $24.00 | $255.00 | $111.00 | $125.00 | $61.00 | | $901.40 |
Market Garden | | | | $102.25 | $457.36 | $1,088.23 | $386.70 | $291.65 | $281.50 | $201.25 | $873.50 | $1,392.00 | $952.75 | $1,495.30 | | $7,522.49 |
Medicinal Herbs | | | | | | | | $48.00 | $14.00 | | $45.00 | $121.00 | $50.00 | | | $278.00 |
Overhead | | | | | | | | $4.00 | $0.20 | $20.50 | $82.50 | $0.50 | $2.00 | $4.50 | | $114.20 |
Transplant Propagation | | | | | | | | | | | | $10.00 | | | | $10.00 |
Value-Added | | | | $39.00 | $118.50 | $156.00 | $24.00 | $815.00 | $1,081.00 | $1,149.50 | $1,114.00 | $3,051.00 | $1,059.00 | $3,365.50 | | $11,972.50 |
TOTAL: | | | $75.00 | $231.25 | $1,191.86 | $1,895.13 | $1,041.70 | $1,666.65 | $2,320.70 | $2,016.25 | $3,302.50 | $5,396.50 | $4,609.25 | $7,472.30 | | $31,219.09 |
By Product
Barter/Trade
ID | Product | 2007-10 | 2008-10 | 2009-10 | 2010-10 | 2011-10 | 2012-10 | 2013-10 | 2014-10 | 2015-10 | 2016-10 | 2017-10 | 2018-10 | 2019-10 | 2020-10 | 2021-10 | Total |
18 | apple | $16.32 | $16.85 | $695.29 | $195.09 | $402.49 | | $16.00 | $25.32 | | | | | | | | $1,367.36 |
103 | apple, forage | | | | $2.80 | | | $0.47 | | | | | | | | | $3.27 |
35 | artichoke | $1.50 | | | | | | | | | | | | | | | $1.50 |
23 | basil | | | $93.00 | $5.12 | | | $30.47 | | | $7.85 | | | | | | $136.44 |
213 | basil, holy (tulsi), bud and flower | | | | | | | $3.27 | $12.41 | $17.86 | | | | | | | $33.54 |
322 | basil, holy (tulsi), dried leaf tea | | | | | | | | | $13.50 | | | | | | | $13.50 |
7 | bean | | | $0.67 | | | | | | | | | | | | | $0.67 |
25 | bean, green | $0.86 | $5.45 | $0.67 | $1.74 | | | | | | | | | | | | $8.72 |
36 | bean, mature, for seed | $1.94 | | | | | | | | | | | | | | | $1.94 |
58 | beet | | | $0.30 | | $69.48 | | $5.90 | $19.25 | | | | | | | | $94.93 |
150 | beet, forage | | | | | $5.00 | | | | | | | | | | | $5.00 |
143 | beet, golden | | | | | $28.27 | | | | | | | | | | | $28.27 |
138 | berry, goji | | | | | $0.31 | | $12.08 | $64.37 | | | | | | | | $76.76 |
372 | berry, goumi | | | | | | | | | | $60.46 | | | | | | $60.46 |
145 | berry, physalis | | | | | $79.18 | | $16.30 | | $0.72 | | $6.00 | | $3.00 | $3.00 | | $108.20 |
26 | broccoli | | $0.57 | $0.29 | | | | | | | | | | | | | $0.86 |
188 | cabbage, red | | | | | | $44.97 | | | | | | | | | | $44.97 |
133 | cake, beet-chocolate | | | | | | | | | | | | $20.00 | | | | $20.00 |
301 | cake, carrot | | | | | | | | | $8.00 | | | $103.00 | $30.00 | $50.00 | | $191.00 |
15 | carrot | | $1.85 | $7.16 | | $28.69 | $58.05 | | $11.05 | | | | | | | | $106.80 |
72 | cauliflower | | | $2.86 | | | | | | | | | | | | | $2.86 |
21 | celery | | $0.81 | | | | | | | | | | | | | | $0.81 |
296 | celery, leaf | | | | | | | | | $6.69 | | | | | | | $6.69 |
20 | chard | | $0.68 | | | $26.48 | $33.60 | | | | | | | | | | $60.76 |
383 | cheese, goat, cheddar | | | | | | | | | | | | $120.80 | | | | $120.80 |
387 | cheese, goat, cheddar, flavoured | | | | | | | | | | | | | | $16.00 | | $16.00 |
56 | cheese, goat, curd | | | $201.20 | | | | | | | | | | | | | $201.20 |
87 | cheese, goat, feta | | | | $64.00 | | | | | | | | | | | | $64.00 |
166 | collard green | | | | | | | | | $3.00 | | | | | | | $3.00 |
81 | cream | | | | $18.30 | | | | | | | | | | | | $18.30 |
16 | cucumber | | | $1.33 | | $24.80 | $5.61 | $40.37 | $17.81 | $26.71 | | | | | | | $116.63 |
182 | cucumber, armenian | | | | | | $5.43 | $3.04 | | | | | | | | | $8.47 |
259 | cucumber, english | | | | | | | | $8.28 | | | | | | | | $8.28 |
362 | cucumber, indian burr gherkin | | | | | | | | | | $2.05 | | | | | | $2.05 |
234 | cucumber, miniature white | | | | | | | | $18.40 | $198.59 | | | | | | | $216.99 |
241 | cucumber, mouse melon | | | | | | | | $16.43 | $182.13 | | | | | | | $198.56 |
217 | dill weed | | | | | | | $0.43 | | | | | | | | | $0.43 |
37 | egg, chicken | $33.00 | $24.75 | $47.85 | $11.26 | $10.50 | $10.67 | $8.50 | $8.50 | $26.00 | $7.50 | | | | | | $188.53 |
93 | fruit, preserved, unspecified | | | | | | $5.00 | | $12.00 | | | | | $18.00 | $6.00 | | $41.00 |
225 | gourd, luffa | | | | | | | $1.09 | $4.76 | | | | | | | | $5.85 |
60 | kale | | $2.18 | $3.39 | | | $12.04 | | $10.33 | $0.94 | | | | | | | $28.88 |
38 | lavender | | | | | | | | $27.35 | | | | | | | | $27.35 |
134 | leek | | | | | | $16.87 | | | | | | | | | | $16.87 |
57 | lettuce | | $0.61 | | | | | | | | | | | | | | $0.61 |
185 | melon, cantelope | | | | | | | | | | $46.27 | | | | | | $46.27 |
189 | melon, watermelon | | | | | | | | | | $20.28 | | | | | | $20.28 |
53 | milk, goat | | | $376.82 | $271.90 | $160.48 | $59.93 | $204.23 | $542.46 | $670.84 | $716.21 | | | | | | $3,002.87 |
227 | mizuna | | | | | | | | | $3.34 | | | | | | | $3.34 |
59 | onion | | $0.15 | | | $2.36 | | | | | | | | | | | $2.51 |
76 | parsley | | | | | | | | | | $6.55 | | | | | | $6.55 |
62 | pea | | | | | | | | | $1.29 | | | | | | | $1.29 |
136 | pea, shelling | | | | | | | $1.09 | | | | | | | | | $1.09 |
27 | pear | | $109.06 | | | | | | | $1,809.98 | | | | | | | $1,919.04 |
29 | pear, Bosch | $27.21 | | | | | | | | | | | | | | | $27.21 |
82 | pear, forage | | | | $7.28 | $9.43 | | | | | | | | | | | $16.71 |
108 | pear, juice | | | | $54.23 | | | $109.66 | $47.36 | $413.23 | | | | | | | $624.48 |
345 | pepper | | | | | | | | | | | $8.00 | | | | | $8.00 |
223 | pepper, ancho | | | | | | | $8.45 | | | | | | | | | $8.45 |
224 | pepper, cayenne | | | | | | | $3.93 | $1.25 | | | | | | | | $5.18 |
199 | pepper, Criolla Sella | | | | | | | $3.09 | | | | | | | | | $3.09 |
324 | pepper, dried | | | | | | | | | $42.00 | | | | | | | $42.00 |
196 | pepper, jalapeño | | | | | | | $6.95 | $0.37 | $28.14 | $23.94 | | | | | | $59.40 |
219 | pepper, pepperoncini | | | | | | | $37.57 | | | | | | | | | $37.57 |
228 | pepper, serrano | | | | | | | | $0.37 | | | | | | | | $0.37 |
351 | pepper, starfish | | | | | | | | | | $27.37 | | | | | | $27.37 |
198 | pepper, sweet apple | | | | | | | $2.20 | | | | | | | | | $2.20 |
352 | pepper, unspecified hot | | | | | | | | | | $135.18 | | | | | | $135.18 |
242 | pepper, unspecified sweet | | | | | | | | $17.34 | $13.13 | $342.32 | | | | | | $372.79 |
61 | potato | | $45.85 | $3.62 | | $81.44 | | $20.50 | $101.50 | | | | | | | | $252.91 |
73 | potato, blue | | | | | | | $6.97 | | | | | | | | | $6.97 |
226 | potato, red | | | | | | | $39.15 | | | | | | | | | $39.15 |
106 | pumpkin, pie | | | | $254.57 | | | | | | | | | | $10.00 | | $264.57 |
83 | radish | | | $0.41 | | | | | | | | | | | | | $0.41 |
86 | rose hip, wild | | | $30.00 | | | | | | | | | | | | | $30.00 |
24 | salad green, non-specific | | $10.00 | $41.00 | | | | | | $36.08 | | | | | | | $87.08 |
363 | sauce, hot pepper | | | | | | | | | | $6.00 | | | | | | $6.00 |
265 | soap | | | | | | | | $8.00 | | $4.00 | $20.00 | | $9.00 | $8.00 | | $49.00 |
70 | squash | | | $144.65 | | | | | | | | | | | | | $144.65 |
104 | squash, acorn | | | | $15.95 | $58.19 | | | | | | | | | | | $74.14 |
321 | squash, boston marrow | | | | | | | | | $126.08 | | | | | | | $126.08 |
146 | squash, buttercup | | | | | $28.45 | | | | | | | | | | | $28.45 |
153 | squash, butternut | | | | | $28.16 | | | | $17.42 | | $4.00 | | | | | $49.58 |
147 | squash, delicata | | | | | $45.12 | | | | $12.43 | | | | | | | $57.55 |
149 | squash, forage | | | | | $5.00 | | | | | | | | | | | $5.00 |
152 | squash, Hollar yellow | | | | | $15.96 | | | | | | | | | | | $15.96 |
325 | squash, hubbard blue | | | | | | | | | $252.42 | | | | | | | $252.42 |
71 | squash, patty pan | | | | | | | | $0.46 | | | | | | | | $0.46 |
191 | squash, pumpkin, Styrian | | | | | | | | $2.53 | $16.03 | | | | | | | $18.56 |
190 | squash, red kuri | | | | | | $0.55 | | | | | | | | | | $0.55 |
125 | squash, Romanesque | | | | | $75.37 | | | | | | | | | | | $75.37 |
151 | squash, ronde de Nice | | | | | $63.79 | | | | | | | | | | | $63.79 |
127 | squash, spaghetti | | | | | $137.03 | $7.90 | | | | | | | | | | $144.93 |
105 | squash, summer | | | | $6.39 | $7.92 | | | | | | | | | | | $14.31 |
376 | squash, winter | | | | | | | | | | | | | | $40.00 | | $40.00 |
69 | squash, zucchini | | | $5.72 | | $4.39 | | | | | | | | | | | $10.11 |
313 | stevia | | | | | | | | | $0.70 | | | | | | | $0.70 |
371 | tamarillo, dwarf | | | | | | | | | | $7.57 | | | | | | $7.57 |
6 | tomatillo | $0.91 | | $12.14 | | | | | | $99.40 | $56.67 | $4.00 | | $4.00 | $6.00 | | $183.12 |
4 | tomato | $9.02 | $6.16 | $144.10 | $52.46 | $1.21 | $184.68 | $194.51 | $483.17 | $169.80 | $231.04 | | $23.00 | | $31.50 | | $1,530.65 |
137 | tomato, cherry | | | | | | $93.21 | | $70.50 | $174.83 | $79.86 | $36.00 | $3.00 | | | | $457.40 |
323 | tomato, dried | | | | | | | | | $128.40 | | | | | | | $128.40 |
5 | tomato, paste | | | | | $0.20 | | $144.28 | | $325.20 | $75.90 | | | | | | $545.58 |
30 | tomato, yellow | | | | | | | $2.15 | $10.54 | | | | | | | | $12.69 |
84 | turnip | | | | | | $103.55 | | | | | | | | | | $103.55 |
148 | turnip, forage | | | | | $5.00 | | | | | | | | | | | $5.00 |
12 | vegetable | | | | | | | | | | $3.21 | | | | | | $3.21 |
Monetary
We had no monetary income prior to 2009.
ID | Product | 2007-10 | 2008-10 | 2009-10 | 2010-10 | 2011-10 | 2012-10 | 2013-10 | 2014-10 | 2015-10 | 2016-10 | 2017-10 | 2018-10 | 2019-10 | 2020-10 | 2021-10 | Total |
18 | apple | | | | | $14.50 | $0.50 | | | | | | | | | | $15.00 |
160 | apple, dried | | | | | | | | $64.00 | | | | | | | | $64.00 |
406 | apples, pickled | | | | | | | | | | | | | | $14.00 | | $14.00 |
364 | bag, agriculture canada shopping | | | | | | | | | | $2.00 | | $7.00 | $11.00 | $6.00 | | $26.00 |
23 | basil | | | | | | | | | | | | $28.50 | | | | $28.50 |
322 | basil, holy (tulsi), dried leaf tea | | | | | | | | | | | | $11.00 | $5.00 | | | $16.00 |
101 | bean, pickled | | | | $21.00 | | | | | | | | | | | | $21.00 |
122 | bean, purple | | | | | $10.90 | | | | | | | | | | | $10.90 |
172 | bed & breakfast | | | | | | | $30.00 | | | $50.00 | | | | | | $80.00 |
58 | beet | | | | | $3.75 | | $8.00 | | | | | | | | | $11.75 |
143 | beet, golden | | | | | $8.85 | | | | | | | | | | | $8.85 |
155 | beet, pickled | | | | | $7.00 | | | | | | | | | | | $7.00 |
138 | berry, goji | | | | | | | | | | $24.00 | | | | | | $24.00 |
145 | berry, physalis | | | | | $81.00 | | | $72.00 | $60.00 | | $255.00 | $105.00 | $75.00 | $54.00 | | $702.00 |
403 | blackberry, pickled | | | | | | | | | | | | | | $60.00 | | $60.00 |
156 | cabbage | | | | | | $9.66 | | | | | | | | $16.00 | | $25.66 |
188 | cabbage, red | | | | | | $107.57 | | | | | | | | | | $107.57 |
133 | cake, beet-chocolate | | | | | | | | | | | | $92.00 | | | | $92.00 |
301 | cake, carrot | | | | | | | | | $228.00 | $252.00 | $324.00 | $1,287.00 | $460.00 | $915.00 | | $3,466.00 |
193 | camping | | | | | | $20.00 | | | | | | | | | | $20.00 |
15 | carrot | | | | | $24.85 | $120.26 | $3.00 | | | | | $4.00 | | | | $152.11 |
220 | carrot, pickled | | | | | | | $5.00 | | | | | | | | | $5.00 |
20 | chard | | | | | $26.50 | $60.00 | | | | | | | | | | $86.50 |
383 | cheese, goat, cheddar | | | | | | | | | | | $8.00 | $10.00 | $37.00 | $71.00 | | $126.00 |
387 | cheese, goat, cheddar, flavoured | | | | | | | | | | | | $16.00 | | $565.00 | | $581.00 |
87 | cheese, goat, feta | | | | | $80.00 | $115.00 | $115.00 | $6.00 | $115.00 | | $24.00 | | $48.00 | $25.00 | | $528.00 |
102 | container deposit | | | | | | | | | $-2.00 | $-1.50 | $-6.50 | $-9.00 | $20.00 | $-2.00 | | $-1.00 |
16 | cucumber | | | | | $8.60 | $24.75 | $180.75 | $14.50 | $8.00 | | | | | | | $236.60 |
182 | cucumber, armenian | | | | | | $6.42 | | | | | | | | | | $6.42 |
362 | cucumber, indian burr gherkin | | | | | | | | | | $2.50 | | | | | | $2.50 |
234 | cucumber, miniature white | | | | | | | | $18.30 | $20.00 | | | $4.50 | | | | $42.80 |
241 | cucumber, mouse melon | | | | | | | | $20.00 | $56.00 | $12.00 | $18.00 | $15.00 | $9.00 | $33.00 | | $163.00 |
261 | cucumber, mouse melon, pickled | | | | | | | | | $99.00 | $62.00 | | $30.00 | | | | $191.00 |
256 | donation | | | | | | | | $4.00 | $0.20 | $0.50 | $82.50 | $0.50 | $2.00 | $4.50 | | $94.20 |
37 | egg, chicken | | | $25.00 | $10.00 | $24.50 | $71.00 | $21.00 | | $6.00 | $60.50 | $97.00 | $11.00 | $14.00 | $7.00 | | $347.00 |
89 | egg, duck | | | | | | | | | | | | | $24.00 | | | $24.00 |
374 | eggplant, Pintung Long | | | | | | | | | | | $4.00 | $3.00 | | | | $7.00 |
360 | fennel, seed | | | | | | | | | | | | $5.00 | | | | $5.00 |
359 | fig | | | | | | | | | | | | $6.00 | | $7.00 | | $13.00 |
312 | fruit, preserved, garlic-onion | | | | | | | | | $23.00 | | | | | | | $23.00 |
93 | fruit, preserved, unspecified | | | | $18.00 | $70.00 | $148.00 | $6.00 | $688.00 | $516.00 | $460.50 | $321.00 | $663.00 | $338.00 | $1,126.00 | | $4,354.50 |
126 | fruit, preserved, wild cherry/apple | | | | | $15.00 | | | | | | | | | | | $15.00 |
64 | garlic | | | | $102.25 | $125.94 | | | | $40.50 | | | $62.00 | $322.25 | $224.00 | | $876.94 |
92 | garlic butter | | | | | $25.00 | | | | | | | | | | | $25.00 |
252 | garlic scape, pickled | | | | | | | | $8.00 | $60.00 | | | $30.00 | $30.00 | | | $128.00 |
55 | goat, female | | | | | | | | $50.00 | | | | | | | | $50.00 |
45 | grape | | | | | | | | | | | | | $50.00 | | | $50.00 |
46 | hay, baled | | | | | $12.00 | | | | | | | | $434.00 | | | $446.00 |
60 | kale | | | | | $15.50 | $18.00 | | | | | | | | | | $33.50 |
38 | lavender | | | | | | | | $3.00 | | | | | | | | $3.00 |
134 | leek | | | | | | $16.51 | | | | | | | | | | $16.51 |
120 | lettuce, red | | | | | | $161.00 | | | | | | | | | | $161.00 |
185 | melon, cantelope | | | | | | $88.40 | | | | | | | | | | $88.40 |
189 | melon, watermelon | | | | | | $120.86 | | | | | $31.00 | | | | | $151.86 |
53 | milk, goat | | | $50.00 | $80.00 | $395.00 | $332.00 | $392.00 | $192.00 | $318.00 | $234.00 | $93.00 | $171.00 | $132.00 | $256.00 | | $2,645.00 |
97 | milk, goat, frozen, flavoured | | | | | | | $18.00 | | | | | | | | | $18.00 |
333 | nettle, dried | | | | | | | | | | $4.00 | | | | | | $4.00 |
59 | onion | | | | | | | | | | | | | $26.00 | | | $26.00 |
180 | onion, yellow | | | | | | $2.00 | | | | | | | | | | $2.00 |
154 | parsley, dried | | | | | $1.50 | | | | | | | | | | | $1.50 |
392 | pear, dried | | | | | | | | | | | | $61.00 | | | | $61.00 |
52 | pear, Seckel | | | | | $6.50 | | | | | | | | | | | $6.50 |
345 | pepper | | | | | | | | | | | $149.00 | | | | | $149.00 |
224 | pepper, cayenne | | | | | | | | $1.50 | | | | | | | | $1.50 |
324 | pepper, dried | | | | | | | | | | | $40.00 | $15.00 | $5.00 | $85.00 | | $145.00 |
196 | pepper, jalapeño | | | | | | | | | | | | | $3.00 | $54.00 | | $57.00 |
219 | pepper, pepperoncini | | | | | | | $40.00 | | | | | | | | | $40.00 |
361 | pepper, pickled | | | | | | | | | | $30.00 | $30.00 | $10.00 | $6.00 | $20.00 | | $96.00 |
384 | pepper, smoked | | | | | | | | | | | | $30.00 | $30.00 | $53.50 | | $113.50 |
255 | pepper, sweet apple, dried | | | | | | | | $24.00 | | | | | | | | $24.00 |
352 | pepper, unspecified hot | | | | | | | | | | $23.75 | | $32.00 | $57.00 | $55.00 | | $167.75 |
242 | pepper, unspecified sweet | | | | | | | | $14.25 | | | | $84.00 | $26.00 | $33.00 | | $157.25 |
222 | pepperoncini, pickled | | | | | | | | $6.00 | | | | | | | | $6.00 |
232 | pickle, dill | | | | | | | | $6.00 | | | | | | | | $6.00 |
283 | plant, goji | | | | | | | | $20.00 | | | | | | | | $20.00 |
115 | plant, live (start) | | | | | | | | | | | | $10.00 | | | | $10.00 |
400 | plant, Paulownia tomentosa | | | | | | | | | | | | | $40.00 | | | $40.00 |
3 | plum | | | | | $2.50 | | | | | | | | | | | $2.50 |
61 | potato | | | | | $5.00 | | | | | | | $57.00 | $4.00 | | | $66.00 |
307 | print, photographic | | | | | | | | | $16.00 | | | | | | | $16.00 |
295 | relish | | | | | | | | | $36.00 | $42.00 | $6.00 | $170.00 | | | | $254.00 |
194 | salsa | | | | | | $8.00 | | | $12.00 | | $96.00 | $150.00 | $90.00 | $430.00 | | $786.00 |
230 | salsa, spicy | | | | | | | | | $6.00 | | $10.00 | | | | | $16.00 |
117 | sauce, apple | | | | | | | | | | | | $119.00 | $35.00 | $272.00 | | $426.00 |
366 | sauce, BBQ | | | | | | | | | | $6.00 | | $30.00 | | | | $36.00 |
297 | sauce, cajeta | | | | | | | | | $12.00 | | | | | | | $12.00 |
363 | sauce, hot pepper | | | | | | | | | | $24.00 | $6.00 | | | | | $30.00 |
365 | sauce, ketsup, spicy | | | | | | | | | | | $6.00 | | | | | $6.00 |
144 | sauce, pear | | | | | | | | | | | | $84.00 | | $96.00 | | $180.00 |
270 | sauce, tomato | | | | | | | | | | | | | | $14.00 | | $14.00 |
393 | shrub | | | | | | | | | | | | $55.00 | | | | $55.00 |
265 | soap | | | | | | | | $97.00 | $419.00 | $234.00 | $717.00 | $491.00 | $1,680.50 | $1,598.00 | | $5,236.50 |
289 | soup, squash | | | | | | | | | $35.00 | | $20.00 | | | | | $55.00 |
70 | squash | | | | | $12.95 | | | | | | | | | | | $12.95 |
104 | squash, acorn | | | | | $13.90 | $24.93 | | | | | | | | | | $38.83 |
146 | squash, buttercup | | | | | $32.80 | | | | | | | | | | | $32.80 |
153 | squash, butternut | | | | | $2.25 | $5.70 | | $9.50 | | | $57.00 | | | | | $74.45 |
147 | squash, delicata | | | | | $46.60 | $8.95 | | | | | | | | | | $55.55 |
379 | squash, gourd | | | | | | | | | | | $2.00 | | | | | $2.00 |
71 | squash, patty pan | | | | | | $16.81 | | $2.00 | | | | | | | | $18.81 |
190 | squash, red kuri | | | | | | $4.51 | | | | | | | | | | $4.51 |
127 | squash, spaghetti | | | | | $33.55 | $4.00 | | | | | | | | | | $37.55 |
105 | squash, summer | | | | | | | | $1.50 | | | | | | | | $1.50 |
376 | squash, winter | | | | | | | | | | | | $259.50 | $146.50 | $363.00 | | $769.00 |
69 | squash, zucchini | | | | | $9.07 | | | | | | $5.00 | | | | | $14.07 |
74 | squash, zucchini, yellow | | | | | $1.15 | | | | | | | | | | | $1.15 |
79 | sunchoke | | | | | $1.00 | | | | | | | | | | | $1.00 |
390 | tincture, ashwaganda | | | | | | | | | | | | $15.00 | $5.00 | | | $20.00 |
274 | tincture, tulsi | | | | | | | | $28.00 | $14.00 | | $45.00 | $95.00 | | | | $182.00 |
6 | tomatillo | | | | | $17.00 | | | | $4.00 | $5.50 | $20.00 | | $0.50 | $12.00 | | $59.00 |
347 | tomatillo, pineapple | | | | | | | | | | $18.00 | | | | | | $18.00 |
4 | tomato | | | | | $0.70 | $229.18 | $67.00 | $207.10 | $88.00 | $139.50 | $327.00 | $482.50 | $208.50 | $422.50 | | $2,171.98 |
266 | tomato, canned | | | | | | | | $19.00 | | $209.00 | $120.00 | | | | | $348.00 |
137 | tomato, cherry | | | | | $56.50 | $140.06 | | | $65.00 | | $248.50 | $335.00 | $150.00 | $282.80 | | $1,277.86 |
323 | tomato, dried | | | | | | | | | $6.00 | | $135.00 | $225.00 | $65.00 | $280.00 | | $711.00 |
319 | tomato, dried, in oil | | | | | | | | | $60.00 | $60.00 | | | | | | $120.00 |
5 | tomato, paste | | | | | | | $8.45 | | | | | | | | | $8.45 |
84 | turnip | | | | | | $4.61 | | | | | | | | | | $4.61 |
0 | undefined product | | | | | | | | | | $20.00 | | | | | | $20.00 |
12 | vegetable | | | | | | $2.45 | $79.50 | | | | $12.00 | $20.00 | | | | $113.95 |
221 | vegetable, pickled | | | | | | | $13.00 | | | | | | | | | $13.00 |
183 | whey, raw | | | | | | $3.00 | $6.00 | | | | | | | | | $9.00 |
88 | yoghurt, goat | | | | | | $21.00 | $49.00 | $91.00 | | $42.00 | | $14.00 | $20.00 | $20.00 | | $257.00 |
By Venue
Barter/Trade
Monetary
We had no monetary income prior to 2009.
Venue | 2007-10 | 2008-10 | 2009-10 | 2010-10 | 2011-10 | 2012-10 | 2013-10 | 2014-10 | 2015-10 | 2016-10 | 2017-10 | 2018-10 | 2019-10 | 2020-10 | 2021-10 | Total |
EcoReality grounds | | | | | | | $30.00 | | | | | | | | | $30.00 |
farm gate | | | $75.00 | $90.00 | $442.85 | $264.00 | $293.80 | $258.00 | $338.00 | $230.50 | $369.00 | $309.00 | $753.00 | $588.00 | | $4,011.15 |
delivered | | | | | $69.50 | $173.00 | $653.00 | $238.50 | $136.00 | $243.00 | $397.50 | $110.00 | $1,478.00 | $357.80 | | $3,856.30 |
Tuesday market | | | | $141.25 | $441.37 | $818.96 | | $465.50 | | | | $1,646.00 | | | | $3,513.08 |
roadside | | | | | | $290.10 | $64.90 | | | | | | | | | $355.00 |
Saturday market | | | | | $238.14 | $349.07 | | $704.65 | $1,846.70 | $1,542.75 | $2,536.00 | $3,331.50 | $2,378.25 | $6,526.50 | | $19,453.56 |
By Market-Week
We did no markets in 2013, nor prior to 2010.
Week | 2007-10 | 2008-10 | 2009-10 | 2010-10 | 2011-10 | 2012-10 | 2013-10 | 2014-10 | 2015-10 | 2016-10 | 2017-10 | 2018-10 | 2019-10 | 2020-10 | 2021-10 | Total |
39 | | | | | | | | | | $456.90 | | | | | | $456.90 |
40 | | | | $9.00 | | $469.32 | | $192.00 | $681.10 | | $783.50 | $1,279.50 | $792.00 | $1,863.00 | | $6,069.42 |
41 | | | | | $307.34 | $180.09 | | $402.60 | $428.00 | | $808.00 | $1,226.00 | | $1,222.00 | | $4,574.03 |
42 | | | | $83.75 | $201.42 | $168.20 | | $280.50 | | $517.00 | | $1,315.00 | $726.00 | $1,177.00 | | $4,468.87 |
43 | | | | $48.50 | $183.75 | $207.86 | | $303.05 | $481.00 | $568.85 | $1,022.50 | $1,306.00 | $924.25 | $1,227.00 | | $6,272.76 |
44 | | | | | | $142.56 | | | $592.80 | | | | | $1,155.00 | | $1,890.36 |
By Payment Type
Payment Type | 2007-10 | 2008-10 | 2009-10 | 2010-10 | 2011-10 | 2012-10 | 2013-10 | 2014-10 | 2015-10 | 2016-10 | 2017-10 | 2018-10 | 2019-10 | 2020-10 | 2021-10 | Total |
Barter | | | | | $13.00 | | | $152.00 | $8.00 | $31.00 | $78.00 | $269.80 | $64.00 | $170.50 | | $786.30 |
Cash | | | $75.00 | $231.25 | $1,067.36 | $1,895.13 | $791.70 | $1,666.65 | $2,322.70 | $2,025.75 | $3,192.50 | $5,340.50 | $3,193.25 | $6,765.00 | | $28,566.79 |
Cheque | | | | | $55.00 | | | | | | $110.00 | | $55.00 | $36.00 | | $256.00 |
