02 sales
From MediaWiki
This statistic for other time periods: Other statistics for this time period:
|
Contents |
This page shows a year-by-year comparison of February sales.
Click on the arrows in any column header to sort by that column.
Grand Total By Year
2007-02 | 2008-02 | 2009-02 | 2010-02 | 2011-02 | 2012-02 | 2013-02 | 2014-02 | 2015-02 | 2016-02 | 2017-02 | 2018-02 | 2019-02 | 2020-02 | 2021-02 | Total |
$38.94 | $89.10 | $706.80 | $748.88 | $256.33 | $461.48 | $242.65 | $1,343.35 | $1,323.09 | $2,286.08 | $867.00 | $1,111.00 | $619.00 | $10,093.70 |
By Profit Centre
Barter/Trade
Profit centre | 2007-02 | 2008-02 | 2009-02 | 2010-02 | 2011-02 | 2012-02 | 2013-02 | 2014-02 | 2015-02 | 2016-02 | 2017-02 | 2018-02 | 2019-02 | 2020-02 | 2021-02 | Total |
Body Care | $12.00 | $38.00 | $14.00 | $64.00 | ||||||||||||
Dairy | $610.55 | $97.28 | $42.20 | $80.48 | $46.39 | $811.36 | $359.09 | $87.41 | $2,134.76 | |||||||
Eggs | $38.94 | $89.10 | $76.73 | $45.00 | $75.83 | $15.50 | $57.00 | $154.00 | $135.67 | $687.77 | ||||||
Fruiticulture | $3.41 | $3.41 | ||||||||||||||
Market Garden | $19.52 | $18.30 | $1.35 | $12.99 | $3.00 | $55.16 | ||||||||||
Transplant Propagation | $21.00 | $9.00 | $30.00 | |||||||||||||
Value-Added | $31.00 | $44.00 | $3.00 | $6.00 | $4.00 | $25.00 | $113.00 | |||||||||
TOTAL: | $38.94 | $89.10 | $706.80 | $142.28 | $136.33 | $111.48 | $110.65 | $884.35 | $531.09 | $223.08 | $45.00 | $35.00 | $34.00 | $3,088.10 |
Monetary
We had no monetary income prior to 2009.
Profit centre | 2007-02 | 2008-02 | 2009-02 | 2010-02 | 2011-02 | 2012-02 | 2013-02 | 2014-02 | 2015-02 | 2016-02 | 2017-02 | 2018-02 | 2019-02 | 2020-02 | 2021-02 | Total |
Agri-tourism | $100.00 | $100.00 | ||||||||||||||
Body Care | $48.00 | $168.00 | $1,202.00 | $282.00 | $134.00 | $34.00 | $1,868.00 | |||||||||
Dairy | $155.00 | $90.00 | $76.00 | $126.00 | $270.00 | $310.00 | $298.00 | $11.00 | $419.00 | $209.00 | $1,964.00 | |||||
Education | $313.60 | $313.60 | ||||||||||||||
Eggs | $50.00 | $25.00 | $125.00 | $6.00 | $68.00 | $6.00 | $116.00 | $84.00 | $100.00 | $47.00 | $627.00 | |||||
Market Garden | $44.00 | $42.00 | $31.00 | $117.00 | ||||||||||||
Medicinal Herbs | $48.00 | $15.00 | $10.00 | $73.00 | ||||||||||||
Overhead | $8.00 | $4.00 | $12.00 | |||||||||||||
Transplant Propagation | $64.00 | $33.00 | $82.00 | $4.00 | $6.00 | $15.00 | $204.00 | |||||||||
Value-Added | $44.00 | $5.00 | $85.00 | $32.00 | $256.00 | $308.00 | $410.00 | $317.00 | $270.00 | $1,727.00 | ||||||
TOTAL: | $606.60 | $120.00 | $350.00 | $132.00 | $459.00 | $792.00 | $2,063.00 | $822.00 | $1,076.00 | $585.00 | $7,005.60 |
By Product
Barter/Trade
ID | Product | 2007-02 | 2008-02 | 2009-02 | 2010-02 | 2011-02 | 2012-02 | 2013-02 | 2014-02 | 2015-02 | 2016-02 | 2017-02 | 2018-02 | 2019-02 | 2020-02 | 2021-02 | Total |
160 | apple, dried | $3.00 | $3.00 | ||||||||||||||
58 | beet | $9.60 | $9.60 | ||||||||||||||
145 | berry, physalis | $3.41 | $3.41 | ||||||||||||||
301 | cake, carrot | $4.00 | $25.00 | $29.00 | |||||||||||||
15 | carrot | $6.64 | $6.64 | ||||||||||||||
220 | carrot, pickled | $6.00 | $6.00 | ||||||||||||||
56 | cheese, goat, curd | $131.60 | $131.60 | ||||||||||||||
87 | cheese, goat, feta | $59.22 | $59.22 | ||||||||||||||
81 | cream | $15.00 | $13.05 | $28.05 | |||||||||||||
37 | egg, chicken | $38.94 | $89.10 | $76.73 | $45.00 | $75.83 | $15.50 | $51.50 | $154.00 | $71.00 | $617.60 | ||||||
89 | egg, duck | $5.50 | $64.67 | $70.17 | |||||||||||||
93 | fruit, preserved, unspecified | $24.00 | $24.00 | ||||||||||||||
60 | kale | $2.59 | $0.56 | $3.15 | |||||||||||||
53 | milk, goat | $463.95 | $97.28 | $42.20 | $80.48 | $46.39 | $739.09 | $353.09 | $87.41 | $1,909.89 | |||||||
227 | mizuna | $0.79 | $0.79 | ||||||||||||||
292 | nettle, stinging | $12.99 | $12.99 | ||||||||||||||
222 | pepperoncini, pickled | $6.00 | $6.00 | ||||||||||||||
233 | pickle, bread & butter | $16.00 | $16.00 | ||||||||||||||
232 | pickle, dill | $16.00 | $16.00 | ||||||||||||||
61 | potato | $6.66 | $6.66 | ||||||||||||||
295 | relish | $6.00 | $6.00 | ||||||||||||||
24 | salad green, non-specific | $4.00 | $4.00 | ||||||||||||||
194 | salsa | $7.00 | $7.00 | ||||||||||||||
297 | sauce, cajeta | $6.00 | $6.00 | ||||||||||||||
201 | seed | $21.00 | $9.00 | $30.00 | |||||||||||||
265 | soap | $12.00 | $38.00 | $14.00 | $64.00 | ||||||||||||
84 | turnip | $2.22 | $5.71 | $3.00 | $10.93 | ||||||||||||
148 | turnip, forage | $0.40 | $0.40 |
Monetary
We had no monetary income prior to 2009.
ID | Product | 2007-02 | 2008-02 | 2009-02 | 2010-02 | 2011-02 | 2012-02 | 2013-02 | 2014-02 | 2015-02 | 2016-02 | 2017-02 | 2018-02 | 2019-02 | 2020-02 | 2021-02 | Total |
160 | apple, dried | $6.00 | $12.00 | $18.00 | |||||||||||||
251 | baked good | $88.00 | $88.00 | ||||||||||||||
322 | basil, holy (tulsi), dried leaf tea | $6.00 | $6.00 | ||||||||||||||
172 | bed & breakfast | $100.00 | $100.00 | ||||||||||||||
301 | cake, carrot | $96.00 | $188.00 | $120.00 | $195.00 | $599.00 | |||||||||||
330 | celery, dried | $8.00 | $8.00 | ||||||||||||||
383 | cheese, goat, cheddar | $33.00 | $17.00 | $50.00 | |||||||||||||
387 | cheese, goat, cheddar, flavoured | $90.00 | $10.00 | $100.00 | |||||||||||||
87 | cheese, goat, feta | $20.00 | $23.00 | $46.00 | $32.00 | $16.00 | $137.00 | ||||||||||
102 | container deposit | $-1.00 | $-4.00 | $0.00 | $-5.00 | ||||||||||||
81 | cream | $30.00 | $30.00 | ||||||||||||||
332 | cucumber, dried | $20.00 | $20.00 | ||||||||||||||
362 | cucumber, indian burr gherkin | $24.00 | $24.00 | ||||||||||||||
256 | donation | $8.00 | $8.00 | ||||||||||||||
37 | egg, chicken | $50.00 | $25.00 | $125.00 | $6.00 | $9.00 | $6.00 | $84.00 | $84.00 | $60.00 | $39.00 | $488.00 | |||||
89 | egg, duck | $59.00 | $32.00 | $40.00 | $8.00 | $139.00 | |||||||||||
397 | fruit, preserved, plum, butter | $6.00 | $6.00 | ||||||||||||||
93 | fruit, preserved, unspecified | $44.00 | $5.00 | $42.00 | $14.00 | $60.00 | $134.00 | $114.00 | $66.00 | $30.00 | $509.00 | ||||||
64 | garlic | $44.00 | $44.00 | ||||||||||||||
55 | goat, female | $100.00 | $100.00 | $200.00 | |||||||||||||
367 | meat, duck, boneless, canned | $18.00 | $18.00 | ||||||||||||||
53 | milk, goat | $35.00 | $90.00 | $48.00 | $126.00 | $135.00 | $234.00 | $201.00 | $11.00 | $268.00 | $66.00 | $1,214.00 | |||||
333 | nettle, dried | $3.00 | $3.00 | ||||||||||||||
324 | pepper, dried | $5.00 | $25.00 | $10.00 | $40.00 | ||||||||||||
361 | pepper, pickled | $16.00 | $8.00 | $8.00 | $32.00 | ||||||||||||
384 | pepper, smoked | $8.00 | $8.00 | ||||||||||||||
200 | peruvian goldenberry, dried | $24.00 | $24.00 | ||||||||||||||
115 | plant, live (start) | $46.00 | $46.00 | ||||||||||||||
295 | relish | $22.00 | $22.00 | ||||||||||||||
24 | salad green, non-specific | $20.00 | $20.00 | ||||||||||||||
194 | salsa | $13.00 | $50.00 | $30.00 | $10.00 | $103.00 | |||||||||||
230 | salsa, spicy | $6.00 | $6.00 | ||||||||||||||
117 | sauce, apple | $7.00 | $7.00 | ||||||||||||||
366 | sauce, BBQ | $6.00 | $6.00 | ||||||||||||||
365 | sauce, ketsup, spicy | $18.00 | $18.00 | ||||||||||||||
201 | seed | $33.00 | $36.00 | $4.00 | $6.00 | $15.00 | $94.00 | ||||||||||
202 | seed, beans, scarlet runner | $10.00 | $10.00 | ||||||||||||||
203 | seed, calendula | $2.00 | $2.00 | ||||||||||||||
205 | seed, hollyhock | $4.00 | $4.00 | ||||||||||||||
206 | seed, pepper, sweet apple | $6.00 | $6.00 | ||||||||||||||
207 | seed, pumpkin, styrian | $42.00 | $42.00 | ||||||||||||||
265 | soap | $48.00 | $168.00 | $1,202.00 | $282.00 | $134.00 | $34.00 | $1,868.00 | |||||||||
390 | tincture, ashwaganda | $5.00 | $5.00 | ||||||||||||||
274 | tincture, tulsi | $42.00 | $15.00 | $5.00 | $62.00 | ||||||||||||
323 | tomato, dried | $80.00 | $30.00 | $25.00 | $50.00 | $25.00 | $210.00 | ||||||||||
84 | turnip | $11.00 | $11.00 | ||||||||||||||
0 | undefined product | $4.00 | $4.00 | ||||||||||||||
141 | workshop, cheese making | $313.60 | $313.60 | ||||||||||||||
88 | yoghurt, goat | $28.00 | $112.00 | $98.00 | $238.00 |
By Venue
Barter/Trade
Venue | 2007-02 | 2008-02 | 2009-02 | 2010-02 | 2011-02 | 2012-02 | 2013-02 | 2014-02 | 2015-02 | 2016-02 | 2017-02 | 2018-02 | 2019-02 | 2020-02 | 2021-02 | Total |
farm gate | $19.00 | $3.00 | $4.00 | $24.00 | $50.00 | |||||||||||
delivered | $44.00 | $20.00 | $64.00 | |||||||||||||
other market | $12.00 | $21.00 | $35.00 | $34.00 | $102.00 | |||||||||||
subscription | $38.94 | $89.10 | $706.80 | $142.28 | $136.33 | $80.48 | $66.65 | $881.35 | $507.09 | $223.08 | $2,872.10 |
Monetary
We had no monetary income prior to 2009.
Venue | 2007-02 | 2008-02 | 2009-02 | 2010-02 | 2011-02 | 2012-02 | 2013-02 | 2014-02 | 2015-02 | 2016-02 | 2017-02 | 2018-02 | 2019-02 | 2020-02 | 2021-02 | Total |
farm gate | $293.00 | $85.00 | $160.00 | $30.00 | $176.00 | $208.00 | $164.00 | $55.00 | $324.00 | $208.00 | $1,703.00 | |||||
delivered | $35.00 | $63.00 | $102.00 | $189.00 | $126.00 | $894.00 | $227.00 | $56.00 | $1,692.00 | |||||||
other market | $127.00 | $94.00 | $458.00 | $963.00 | $767.00 | $525.00 | $321.00 | $3,255.00 | ||||||||
shipped | $42.00 | $42.00 | ||||||||||||||
Yellow House kitchen | $313.60 | $313.60 |
By Market-Week
We did no markets in 2013, nor prior to 2010.
Week | 2007-02 | 2008-02 | 2009-02 | 2010-02 | 2011-02 | 2012-02 | 2013-02 | 2014-02 | 2015-02 | 2016-02 | 2017-02 | 2018-02 | 2019-02 | 2020-02 | 2021-02 | Total |
6 | $139.00 | $393.00 | $383.00 | $560.00 | $355.00 | $1,830.00 | ||||||||||
7 | $94.00 | $458.00 | $570.00 | $405.00 | $1,527.00 |
By Payment Type
Payment Type | 2007-02 | 2008-02 | 2009-02 | 2010-02 | 2011-02 | 2012-02 | 2013-02 | 2014-02 | 2015-02 | 2016-02 | 2017-02 | 2018-02 | 2019-02 | 2020-02 | 2021-02 | Total |
Barter | $44.00 | $3.00 | $24.00 | $45.00 | $35.00 | $34.00 | $185.00 | |||||||||
Cash | $293.00 | $120.00 | $350.00 | $132.00 | $459.00 | $792.00 | $2,042.00 | $822.00 | $1,010.00 | $585.00 | $6,605.00 | |||||
Cheque | $14.00 | $14.00 | ||||||||||||||
Interac | $66.00 | $66.00 | ||||||||||||||
Work Trade | $38.94 | $89.10 | $706.80 | $142.28 | $136.33 | $111.48 | $66.65 | $881.35 | $507.09 | $223.08 | $2,903.10 | |||||
Xfer | $313.60 | $313.60 | ||||||||||||||
Return Credit | $7.00 | $7.00 |
By Property Tax Status
Tax Qualified | 2007-02 | 2008-02 | 2009-02 | 2010-02 | 2011-02 | 2012-02 | 2013-02 | 2014-02 | 2015-02 | 2016-02 | 2017-02 | 2018-02 | 2019-02 | 2020-02 | 2021-02 | Total |
yes | $38.94 | $89.10 | $96.25 | $239.00 | $119.13 | $189.00 | $26.26 | $170.99 | $166.00 | $375.67 | $122.00 | $127.00 | $171.00 | $1,930.34 | ||
no | $610.55 | $509.88 | $137.20 | $272.48 | $216.39 | $1,172.36 | $1,157.09 | $1,910.41 | $745.00 | $984.00 | $448.00 | $8,163.36 |
By Seller
Seller | 2007-02 | 2008-02 | 2009-02 | 2010-02 | 2011-02 | 2012-02 | 2013-02 | 2014-02 | 2015-02 | 2016-02 | 2017-02 | 2018-02 | 2019-02 | 2020-02 | 2021-02 | Total |
Ronald Ada | $6.00 | $6.00 | ||||||||||||||
Kathleen Briggs | $7.00 | $7.00 | ||||||||||||||
EcoReality Co-op | $38.94 | $89.10 | $706.80 | $142.28 | $136.33 | $80.48 | $66.65 | $881.35 | $507.09 | $223.08 | $2,872.10 | |||||
Philipp Klein | $4.00 | $4.00 | ||||||||||||||
Grace Kyomugisha-Perry | $12.00 | $12.00 | ||||||||||||||
Adam Perry | $50.00 | $50.00 | ||||||||||||||
Paul Pursell | $12.00 | $12.00 | ||||||||||||||
Danielle Roegele | $21.00 | $58.00 | $79.00 | |||||||||||||
Cleome Rowe | $50.00 | $229.00 | $1,124.50 | $418.00 | $375.00 | $177.50 | $2,374.00 | |||||||||
Sheri Standen | $21.00 | $21.00 | ||||||||||||||
Jan Steinman | $423.60 | $90.00 | $352.00 | $170.00 | $344.00 | $545.00 | $919.50 | $243.50 | $678.00 | $441.50 | $4,207.10 | |||||
Kate Stephenson | $201.50 | $201.50 | ||||||||||||||
Sylvain Todd | $6.00 | $6.00 | ||||||||||||||
Carol Wagner | $183.00 | $30.00 | $29.00 | $242.00 |
By Day of Week
Day | 2007-02 | 2008-02 | 2009-02 | 2010-02 | 2011-02 | 2012-02 | 2013-02 | 2014-02 | 2015-02 | 2016-02 | 2017-02 | 2018-02 | 2019-02 | 2020-02 | 2021-02 | Total |
Tuesday | $6.66 | $35.00 | $60.00 | $63.00 | $78.00 | $51.00 | $85.00 | $661.08 | $60.00 | $1,099.74 | ||||||
Monday | $142.28 | $44.00 | $6.00 | $507.09 | $41.00 | $10.00 | $78.00 | $828.37 | ||||||||
Friday | $38.94 | $15.00 | $5.00 | $25.00 | $6.00 | $84.65 | $40.00 | $4.00 | $180.00 | $33.00 | $431.59 | |||||
Sunday | $672.28 | $480.60 | $25.00 | $66.00 | $21.00 | $29.00 | $6.00 | $1,299.88 | ||||||||
Saturday | $89.10 | $10.64 | $5.00 | $146.00 | $996.35 | $458.00 | $1,090.00 | $788.00 | $750.00 | $401.00 | $4,734.09 | |||||
Thursday | $60.00 | $97.48 | $68.00 | $34.00 | $53.00 | $32.00 | $40.00 | $384.48 | ||||||||
Wednesday | $2.22 | $21.00 | $146.33 | $39.00 | $12.00 | $195.00 | $216.00 | $282.00 | $29.00 | $239.00 | $134.00 | $1,315.55 |