02 labour
From MediaWiki
This statistic for other time periods: Other statistics for this time period:
|
Contents |
This page shows a year-by-year comparison of February labour.
Click on the arrows in any column header to sort by that column.
by Profit Centre
Profit centre | 2006-02 | 2007-02 | 2008-02 | 2009-02 | 2010-02 | 2011-02 | 2012-02 | 2013-02 | 2014-02 | 2015-02 | 2016-02 | 2017-02 | 2018-02 | 2019-02 | 2020-02 | 2021-02 | Total |
Body Care | 7.5 | 7.50 | |||||||||||||||
Capital Projects | 0.5 | 56.7 | 1.9 | 5.6 | 140.2 | 12.8 | 3.5 | 87.9 | 309.12 | ||||||||
Dairy | 40.1 | 58.6 | 63.7 | 28.3 | 55.2 | 149.7 | 92.7 | 54.1 | 49.1 | 61.0 | 127.6 | 780.22 | |||||
Education | 3.4 | 1.4 | 21.9 | 7.8 | 3.0 | 37.62 | |||||||||||
Eggs | 12.7 | 5.6 | 5.6 | 5.6 | 24.3 | 8.9 | 11.0 | 16.7 | 13.2 | 6.0 | 5.0 | 5.4 | 5.2 | 125.18 | |||
Energy | 27.1 | 22.3 | 21.2 | 25.9 | 3.0 | 0.8 | 100.27 | ||||||||||
Fruiticulture | 7.5 | 7.50 | |||||||||||||||
Market Garden | 6.0 | 27.5 | 9.5 | 4.0 | 86.6 | 13.0 | 9.6 | 5.9 | 162.08 | ||||||||
Medicinal Herbs | 1.3 | 1.32 | |||||||||||||||
Overhead | 29.0 | 124.7 | 202.4 | 114.6 | 55.7 | 191.9 | 125.7 | 192.5 | 309.3 | 178.9 | 1,524.78 | ||||||
Rental | 3.5 | 0.7 | 23.5 | 1.5 | 11.3 | 6.6 | 47.10 | ||||||||||
Transplant Propagation | 1.5 | 2.4 | 60.4 | 77.0 | 83.9 | 225.22 | |||||||||||
Value-Added | 1.0 | 12.3 | 13.25 | ||||||||||||||
TOTAL: | 35.5 | 171.4 | 301.1 | 172.5 | 173.6 | 530.7 | 222.4 | 363.6 | 573.0 | 483.9 | 60.1 | 54.1 | 66.4 | 132.8 | 3,341.15 |
by Project
by Activity
Activity | 2006-02 | 2007-02 | 2008-02 | 2009-02 | 2010-02 | 2011-02 | 2012-02 | 2013-02 | 2014-02 | 2015-02 | 2016-02 | 2017-02 | 2018-02 | 2019-02 | 2020-02 | 2021-02 | Total |
Administering | 5.2 | 9.1 | 2.3 | 1.7 | 18.18 | ||||||||||||
Agriculturing | 4.0 | 4.7 | 3.0 | 11.67 | |||||||||||||
Buying | 4.2 | 11.3 | 1.5 | 6.3 | 15.8 | 0.7 | 13.2 | 12.4 | 7.7 | 72.77 | |||||||
Caring for Animals | 3.2 | 4.9 | 3.5 | 2.1 | 21.8 | 6.7 | 42.20 | ||||||||||
Cleaning | 6.0 | 3.0 | 4.0 | 2.5 | 11.8 | 9.8 | 47.8 | 27.3 | 112.20 | ||||||||
Constructing | 12.8 | 26.1 | 2.1 | 107.4 | 8.0 | 59.6 | 215.97 | ||||||||||
Consulting | 2.1 | 0.3 | 2.43 | ||||||||||||||
Cooking | 13.6 | 44.1 | 22.0 | 79.58 | |||||||||||||
Corresponding | 5.3 | 33.2 | 24.1 | 18.1 | 14.9 | 9.2 | 4.3 | 4.9 | 113.98 | ||||||||
Delivering | 5.0 | 3.0 | 2.7 | 4.6 | 2.4 | 17.73 | |||||||||||
Designing | 1.8 | 5.5 | 8.2 | 7.5 | 22.97 | ||||||||||||
Digging | 3.5 | 6.5 | 10.00 | ||||||||||||||
Editing | 2.7 | 5.4 | 3.7 | 3.4 | 15.28 | ||||||||||||
Educating | 6.3 | 5.3 | 3.4 | 0.5 | 4.6 | 20.08 | |||||||||||
Entering Data | 1.0 | 11.9 | 1.4 | 34.9 | 11.0 | 42.9 | 44.3 | 55.5 | 202.97 | ||||||||
Harvesting | 5.8 | 5.6 | 5.6 | 27.2 | 13.5 | 5.4 | 9.0 | 5.4 | 5.5 | 6.0 | 5.0 | 5.4 | 5.2 | 104.58 | |||
Hauling | 1.5 | 7.9 | 6.5 | 14.3 | 30.4 | 60.65 | |||||||||||
Hospitalitizing | 25.0 | 0.6 | 1.3 | 26.5 | 7.2 | 2.1 | 62.72 | ||||||||||
Maintaining | 29.5 | 56.4 | 45.2 | 9.5 | 2.6 | 7.4 | 3.8 | 9.2 | 16.8 | 17.7 | 197.85 | ||||||
Managing Information | 10.9 | 1.3 | 5.1 | 18.6 | 15.3 | 9.4 | 60.57 | ||||||||||
Marketing | 9.6 | 5.5 | 0.9 | 9.8 | 14.0 | 3.2 | 3.4 | 5.1 | 51.33 | ||||||||
Milking | 34.3 | 39.3 | 38.7 | 18.7 | 39.1 | 102.6 | 66.0 | 54.1 | 49.1 | 61.0 | 127.6 | 630.57 | |||||
Mulching | 29.0 | 13.4 | 42.43 | ||||||||||||||
Negotiating | 6.5 | 8.3 | 4.5 | 14.1 | 14.5 | 4.1 | 3.6 | 3.2 | 58.72 | ||||||||
Networking | 1.0 | 12.6 | 4.5 | 15.0 | 26.0 | 2.4 | 15.3 | 1.5 | 78.27 | ||||||||
Organizing | 5.2 | 51.8 | 9.5 | 11.0 | 77.47 | ||||||||||||
Planning | 16.2 | 40.9 | 11.1 | 26.0 | 10.9 | 20.3 | 3.5 | 18.6 | 2.5 | 149.92 | |||||||
Planting | 13.4 | 1.5 | 2.4 | 22.0 | 24.8 | 64.18 | |||||||||||
Preparing | 4.9 | 13.7 | 4.9 | 3.7 | 56.3 | 31.1 | 4.0 | 1.0 | 119.52 | ||||||||
Preserving | 3.2 | 3.17 | |||||||||||||||
Processing | 2.3 | 2.33 | |||||||||||||||
Producing | 14.6 | 8.4 | 1.0 | 7.5 | 31.48 | ||||||||||||
Programming | 6.8 | 15.8 | 36.8 | 2.0 | 51.4 | 4.7 | 117.42 | ||||||||||
Public Relating | 6.6 | 2.5 | 9.12 | ||||||||||||||
Researching | 9.5 | 4.4 | 6.0 | 0.8 | 19.1 | 21.4 | 10.5 | 12.5 | 25.7 | 109.73 | |||||||
Reviewing | 3.5 | 1.0 | 0.5 | 5.00 | |||||||||||||
Selling | 0.5 | 0.8 | 1.6 | 0.3 | 6.6 | 22.3 | 20.7 | 52.62 | |||||||||
Supervising | 12.5 | 8.7 | 10.4 | 31.63 | |||||||||||||
Telephone/Video Communicating | 3.5 | 13.2 | 2.5 | 0.5 | 7.3 | 0.7 | 3.1 | 0.6 | 31.27 | ||||||||
Training | 1.5 | 1.50 | |||||||||||||||
Traveling | 3.9 | 3.3 | 0.7 | 7.2 | 2.8 | 6.1 | 23.85 | ||||||||||
Troubleshooting | 7.0 | 1.2 | 1.8 | 40.4 | 20.3 | 70.55 | |||||||||||
Watering | 3.9 | 3.93 | |||||||||||||||
Weeding | 6.0 | 70.3 | 3.0 | 27.0 | 106.25 | ||||||||||||
Writing | 10.2 | 0.9 | 7.9 | 1.4 | 4.2 | 24.52 |
by Worker
ID | Who | 2006-02 | 2007-02 | 2008-02 | 2009-02 | 2010-02 | 2011-02 | 2012-02 | 2013-02 | 2014-02 | 2015-02 | 2016-02 | 2017-02 | 2018-02 | 2019-02 | 2020-02 | 2021-02 | Total |
148 | Susie Anne Bartsch | 0.7 | 0.67 | |||||||||||||||
6 | James Cowan | 4.8 | 4.77 | |||||||||||||||
564 | Emery Goodsir | 0.4 | 0.40 | |||||||||||||||
563 | Paisley Goodsir | 0.4 | 0.40 | |||||||||||||||
405 | Kelvin Hamilton | 1.2 | 1.20 | |||||||||||||||
416 | Rebecca Hamilton | 10.2 | 10.20 | |||||||||||||||
372 | Ian Hume | 3.0 | 3.00 | |||||||||||||||
403 | Grace Kyomugisha-Perry | 102.5 | 102.53 | |||||||||||||||
298 | Charles Laferriere | 173.5 | 173.50 | |||||||||||||||
520 | Sergio Medina | 0.6 | 0.60 | |||||||||||||||
75 | Adam Perry | 62.3 | 62.28 | |||||||||||||||
371 | Nerissa Pettett | 3.3 | 3.33 | |||||||||||||||
454 | Bertram Rese | 76.0 | 76.00 | |||||||||||||||
544 | Bruce Röttgers | 0.2 | 0.20 | |||||||||||||||
3 | Cleome Rowe | 33.6 | 42.6 | 50.0 | 1.0 | 1.8 | 1.4 | 130.40 | ||||||||||
165 | Rudy Siegers | 6.2 | 6.20 | |||||||||||||||
341 | Jesse Spencer | 0.2 | 0.20 | |||||||||||||||
2 | Jan Steinman | 138.1 | 208.9 | 124.2 | 131.6 | 319.1 | 219.5 | 225.0 | 365.5 | 356.7 | 48.7 | 49.5 | 62.6 | 130.4 | 2,379.84 | |||
500 | Kate Stephenson | 4.0 | 4.00 | |||||||||||||||
567 | Reverie Strem | 0.2 | 0.20 | |||||||||||||||
370 | Sylvain Todd | 98.7 | 98.70 | |||||||||||||||
0 | Undefined User | 0.2 | 1.9 | 2.07 | ||||||||||||||
4 | Carol Wagner | 35.5 | 28.6 | 49.1 | 47.6 | 31.3 | 38.1 | 2.7 | 232.88 | |||||||||
274 | Corinna Wagner | 4.5 | 4.50 | |||||||||||||||
160 | Chris Walker | 43.1 | 43.08 |
by Day
Day | 2006-02 | 2007-02 | 2008-02 | 2009-02 | 2010-02 | 2011-02 | 2012-02 | 2013-02 | 2014-02 | 2015-02 | 2016-02 | 2017-02 | 2018-02 | 2019-02 | 2020-02 | 2021-02 | Total |
1st, Sat | 4.0 | 9.8 | 10.1 | 12.7 | 4.6 | 18.3 | 8.9 | 23.0 | 22.4 | 10.3 | 3.1 | 2.4 | 3.1 | 4.4 | 137.09 | ||
2nd, Tue | 2.0 | 1.0 | 5.5 | 3.3 | 13.4 | 20.2 | 7.4 | 15.4 | 22.6 | 11.4 | 2.8 | 2.4 | 3.1 | 4.6 | 115.09 | ||
3rd, Sun | 13.3 | 12.3 | 3.7 | 4.3 | 21.0 | 7.6 | 16.9 | 24.0 | 14.0 | 2.0 | 2.4 | 2.8 | 4.4 | 128.70 | |||
4th, Thu | 0.2 | 13.9 | 6.6 | 4.2 | 14.7 | 8.4 | 13.6 | 19.2 | 20.2 | 2.6 | 2.4 | 2.4 | 4.6 | 112.89 | |||
5th, Tue | 10.8 | 3.3 | 7.7 | 5.7 | 9.7 | 4.7 | 12.9 | 20.4 | 20.0 | 3.0 | 2.4 | 2.8 | 4.4 | 107.80 | |||
6th, Wed | 5.0 | 4.8 | 5.2 | 2.5 | 12.3 | 6.3 | 14.6 | 21.0 | 23.6 | 2.8 | 2.4 | 2.4 | 5.0 | 107.72 | |||
7th, Thu | 5.3 | 1.2 | 5.1 | 4.5 | 14.5 | 10.1 | 19.8 | 14.5 | 22.9 | 2.8 | 2.0 | 2.4 | 4.4 | 109.45 | |||
8th, Fri | 6.9 | 19.8 | 11.1 | 1.5 | 15.2 | 13.4 | 22.3 | 18.3 | 2.4 | 3.2 | 1.7 | 2.4 | 4.4 | 122.60 | |||
9th, Tue | 0.2 | 7.2 | 4.1 | 5.2 | 15.2 | 11.7 | 15.4 | 17.5 | 7.6 | 2.8 | 1.7 | 2.0 | 4.6 | 95.43 | |||
10th, Sun | 0.2 | 16.5 | 1.2 | 1.9 | 15.8 | 6.9 | 9.6 | 15.2 | 10.8 | 3.0 | 1.7 | 1.7 | 4.4 | 88.85 | |||
11th, Wed | 0.5 | 5.8 | 2.9 | 3.6 | 5.6 | 14.5 | 12.2 | 8.4 | 23.3 | 14.0 | 2.8 | 1.7 | 1.7 | 4.4 | 101.27 | ||
12th, Mon | 5.0 | 6.9 | 0.5 | 0.9 | 6.6 | 4.2 | 0.9 | 18.9 | 20.1 | 15.9 | 2.4 | 1.7 | 1.7 | 4.6 | 90.05 | ||
13th, Wed | 5.0 | 14.5 | 7.5 | 2.0 | 3.5 | 14.8 | 10.4 | 10.7 | 15.5 | 7.0 | 2.4 | 1.5 | 1.8 | 4.4 | 100.92 | ||
14th, Wed | 2.0 | 9.2 | 8.5 | 4.1 | 9.5 | 16.5 | 7.6 | 16.0 | 31.2 | 20.1 | 1.7 | 1.7 | 2.0 | 4.4 | 134.35 | ||
15th, Wed | 5.0 | 0.2 | 8.8 | 5.4 | 12.3 | 13.3 | 12.9 | 9.5 | 31.5 | 21.7 | 1.7 | 1.5 | 2.4 | 5.0 | 131.00 | ||
16th, Fri | 2.0 | 3.3 | 10.1 | 9.1 | 2.2 | 15.0 | 12.1 | 16.7 | 27.4 | 31.2 | 1.7 | 1.5 | 2.4 | 4.8 | 139.37 | ||
17th, Sun | 4.0 | 8.2 | 5.2 | 4.9 | 5.2 | 12.4 | 6.4 | 9.7 | 18.4 | 23.2 | 1.7 | 1.7 | 2.4 | 5.0 | 108.22 | ||
18th, Sat | 6.1 | 9.3 | 8.4 | 1.2 | 14.4 | 5.6 | 11.4 | 23.4 | 15.6 | 1.7 | 1.7 | 2.5 | 4.4 | 105.50 | |||
19th, Thu | 2.0 | 17.0 | 2.5 | 5.0 | 18.1 | 3.1 | 12.9 | 14.6 | 23.8 | 1.7 | 1.7 | 2.4 | 4.6 | 109.29 | |||
20th, Mon | 7.8 | 16.6 | 10.2 | 4.8 | 33.8 | 11.3 | 10.9 | 20.9 | 22.9 | 1.7 | 2.0 | 2.4 | 4.6 | 149.82 | |||
21st, Thu | 7.7 | 2.0 | 8.9 | 14.3 | 29.6 | 5.1 | 4.8 | 25.2 | 19.5 | 1.7 | 2.0 | 2.4 | 4.6 | 127.79 | |||
22nd, Wed | 9.4 | 18.0 | 8.2 | 7.8 | 24.0 | 3.2 | 10.2 | 19.2 | 15.6 | 1.7 | 2.0 | 2.5 | 4.2 | 126.00 | |||
23rd, Tue | 10.5 | 9.6 | 8.4 | 5.0 | 34.2 | 8.2 | 13.7 | 21.8 | 16.5 | 1.7 | 2.0 | 2.5 | 4.6 | 138.74 | |||
24th, Sun | 8.6 | 20.8 | 2.3 | 1.5 | 23.5 | 3.8 | 10.4 | 22.9 | 11.7 | 1.7 | 2.0 | 2.6 | 4.6 | 116.47 | |||
25th, Wed | 6.0 | 5.8 | 18.6 | 5.7 | 9.5 | 21.1 | 8.7 | 7.2 | 17.7 | 23.0 | 1.7 | 2.0 | 2.4 | 4.6 | 133.79 | ||
26th, Thu | 4.6 | 20.6 | 12.1 | 12.2 | 14.2 | 4.0 | 8.3 | 10.3 | 12.6 | 1.7 | 2.0 | 2.4 | 4.6 | 109.63 | |||
27th, Wed | 6.5 | 14.0 | 10.0 | 7.9 | 21.1 | 9.7 | 12.9 | 10.5 | 15.1 | 0.9 | 2.0 | 2.4 | 4.8 | 117.83 | |||
28th, Sat | 0.2 | 16.9 | 5.3 | 12.0 | 23.5 | 11.7 | 7.7 | 23.9 | 15.0 | 1.7 | 2.0 | 2.4 | 4.6 | 126.95 | |||
29th, Fri | 1.4 | 25.8 | 16.5 | 4.8 | 48.55 |
by Day of Week
Day | 2006-02 | 2007-02 | 2008-02 | 2009-02 | 2010-02 | 2011-02 | 2012-02 | 2013-02 | 2014-02 | 2015-02 | 2016-02 | 2017-02 | 2018-02 | 2019-02 | 2020-02 | 2021-02 | Total |
Sunday | 6.5 | 30.3 | 56.5 | 23.3 | 18.6 | 46.2 | 24.8 | 61.2 | 91.5 | 77.4 | 8.7 | 7.8 | 9.4 | 18.6 | 480.89 | ||
Monday | 5.0 | 17.8 | 32.4 | 37.4 | 40.3 | 81.9 | 34.9 | 46.6 | 89.3 | 66.5 | 7.8 | 7.8 | 9.0 | 18.4 | 495.04 | ||
Tuesday | 5.0 | 24.3 | 54.8 | 25.0 | 26.3 | 84.2 | 12.6 | 40.5 | 80.5 | 66.7 | 7.8 | 7.9 | 9.2 | 18.0 | 462.72 | ||
Wednesday | 2.0 | 33.8 | 44.5 | 12.0 | 25.8 | 96.6 | 37.7 | 53.0 | 83.6 | 59.8 | 9.7 | 7.8 | 9.0 | 18.2 | 493.54 | ||
Thursday | 9.0 | 22.5 | 41.4 | 24.3 | 12.9 | 84.6 | 34.5 | 49.1 | 65.5 | 72.8 | 9.0 | 7.6 | 9.2 | 18.8 | 460.97 | ||
Friday | 4.0 | 27.7 | 42.9 | 23.2 | 20.4 | 72.7 | 38.3 | 48.3 | 67.8 | 72.3 | 8.4 | 7.6 | 10.4 | 18.0 | 461.92 | ||
Saturday | 4.0 | 15.0 | 28.5 | 27.3 | 29.4 | 64.6 | 39.5 | 65.0 | 94.8 | 68.5 | 8.7 | 7.8 | 10.1 | 22.8 | 486.06 |