01 sales
From MediaWiki
This statistic for other time periods: Other statistics for this time period:
|
Contents |
This page shows a year-by-year comparison of January sales.
Click on the arrows in any column header to sort by that column.
Grand Total By Year
2007-01 | 2008-01 | 2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | 2019-01 | 2020-01 | 2021-01 | Total |
$239.52 | $22.11 | $730.01 | $401.73 | $410.44 | $447.40 | $293.00 | $1,593.87 | $1,144.09 | $1,995.86 | $170.00 | $847.00 | $229.00 | $8,524.03 |
By Profit Centre
Barter/Trade
Profit centre | 2007-01 | 2008-01 | 2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | 2019-01 | 2020-01 | 2021-01 | Total |
Body Care | $28.00 | $28.00 | ||||||||||||||
Dairy | $667.70 | $192.90 | $81.27 | $32.30 | $16.72 | $401.91 | $693.01 | $404.86 | $134.00 | $2,624.67 | ||||||
Eggs | $239.52 | $22.11 | $41.70 | $50.83 | $32.92 | $91.50 | $12.50 | $35.00 | $38.50 | $66.00 | $18.00 | $648.58 | ||||
Fruiticulture | $480.00 | $480.00 | ||||||||||||||
Market Garden | $15.61 | $12.60 | $1.78 | $734.96 | $4.58 | $769.53 | ||||||||||
Value-Added | $43.00 | $6.00 | $560.00 | $609.00 | ||||||||||||
TOTAL: | $239.52 | $22.11 | $725.01 | $243.73 | $114.19 | $179.40 | $31.00 | $1,177.87 | $736.09 | $1,510.86 | $152.00 | $28.00 | $5,159.78 |
Monetary
We had no monetary income prior to 2009.
Profit centre | 2007-01 | 2008-01 | 2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | 2019-01 | 2020-01 | 2021-01 | Total |
Agri-tourism | $10.00 | $100.00 | $100.00 | $210.00 | ||||||||||||
Body Care | $17.00 | $28.00 | $18.00 | $64.00 | $46.00 | $14.00 | $187.00 | |||||||||
Dairy | $5.00 | $135.00 | $210.00 | $116.00 | $226.00 | $186.00 | $248.00 | $343.00 | $43.00 | $541.00 | $170.00 | $2,223.00 | ||||
Eggs | $20.00 | $45.00 | $144.00 | $6.00 | $66.00 | $42.00 | $31.00 | $354.00 | ||||||||
Fruiticulture | $9.00 | $9.00 | ||||||||||||||
Market Garden | $3.00 | $2.25 | $2.00 | $16.00 | $17.00 | $40.25 | ||||||||||
Medicinal Herbs | $14.00 | $14.00 | $15.00 | $43.00 | ||||||||||||
Overhead | $6.00 | $6.00 | ||||||||||||||
Value-Added | $29.00 | $6.00 | $36.00 | $83.00 | $12.00 | $26.00 | $6.00 | $77.00 | $17.00 | $292.00 | ||||||
TOTAL: | $5.00 | $158.00 | $296.25 | $268.00 | $262.00 | $416.00 | $408.00 | $485.00 | $170.00 | $695.00 | $201.00 | $3,364.25 |
By Product
Barter/Trade
ID | Product | 2007-01 | 2008-01 | 2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | 2019-01 | 2020-01 | 2021-01 | Total |
160 | apple, dried | $15.00 | $15.00 | ||||||||||||||
15 | carrot | $3.23 | $29.75 | $32.98 | |||||||||||||
56 | cheese, goat, curd | $156.00 | $156.00 | ||||||||||||||
87 | cheese, goat, feta | $28.50 | $23.00 | $16.00 | $67.50 | ||||||||||||
41 | chicken, broilers, whole | $206.19 | $206.19 | ||||||||||||||
112 | cider, pear | $480.00 | $480.00 | ||||||||||||||
166 | collard green | $1.52 | $1.52 | ||||||||||||||
81 | cream | $30.00 | $30.00 | ||||||||||||||
37 | egg, chicken | $33.33 | $22.11 | $41.70 | $50.83 | $32.92 | $91.50 | $12.50 | $21.00 | $38.50 | $60.00 | $6.00 | $410.39 | ||||
89 | egg, duck | $14.00 | $6.00 | $12.00 | $32.00 | ||||||||||||
93 | fruit, preserved, unspecified | $28.00 | $28.00 | ||||||||||||||
55 | goat, female | $100.00 | $100.00 | ||||||||||||||
54 | goat, male | $50.00 | $50.00 | ||||||||||||||
60 | kale | $0.64 | $4.58 | $5.22 | |||||||||||||
291 | meat, chicken, boneless, canned | $705.21 | $705.21 | ||||||||||||||
53 | milk, goat | $481.70 | $192.90 | $52.77 | $32.30 | $16.72 | $172.55 | $693.01 | $404.86 | $73.00 | $2,119.81 | ||||||
114 | milk, goat, colostrum | $56.36 | $56.36 | ||||||||||||||
227 | mizuna | $1.14 | $1.14 | ||||||||||||||
232 | pickle, dill | $6.00 | $6.00 | ||||||||||||||
61 | potato | $4.23 | $4.23 | ||||||||||||||
24 | salad green, non-specific | $7.40 | $11.08 | $18.48 | |||||||||||||
396 | service, hoof trimming | $45.00 | $45.00 | ||||||||||||||
265 | soap | $28.00 | $28.00 | ||||||||||||||
84 | turnip | $0.75 | $0.75 | ||||||||||||||
208 | vinegar, pear cider | $560.00 | $560.00 |
Monetary
We had no monetary income prior to 2009.
ID | Product | 2007-01 | 2008-01 | 2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | 2019-01 | 2020-01 | 2021-01 | Total |
158 | agri-tourism | $100.00 | $100.00 | ||||||||||||||
160 | apple, dried | $13.00 | $9.00 | $22.00 | |||||||||||||
7 | bean | $6.00 | $6.00 | ||||||||||||||
172 | bed & breakfast | $100.00 | $100.00 | ||||||||||||||
155 | beet, pickled | $7.00 | $7.00 | ||||||||||||||
145 | berry, physalis | $9.00 | $9.00 | ||||||||||||||
368 | broth, chicken, canned | $7.00 | $7.00 | ||||||||||||||
15 | carrot | $10.00 | $10.00 | ||||||||||||||
383 | cheese, goat, cheddar | $12.00 | $12.00 | ||||||||||||||
387 | cheese, goat, cheddar, flavoured | $51.00 | $25.00 | $76.00 | |||||||||||||
87 | cheese, goat, feta | $40.00 | $40.00 | $46.00 | $23.00 | $72.00 | $16.00 | $64.00 | $301.00 | ||||||||
231 | cherry, canned | $6.00 | $6.00 | ||||||||||||||
102 | container deposit | $-2.00 | $-2.00 | ||||||||||||||
256 | donation | $6.00 | $6.00 | ||||||||||||||
37 | egg, chicken | $20.00 | $45.00 | $144.00 | $6.00 | $66.00 | $42.00 | $15.00 | $338.00 | ||||||||
89 | egg, duck | $16.00 | $16.00 | ||||||||||||||
93 | fruit, preserved, unspecified | $5.00 | $18.00 | $62.00 | $6.00 | $20.00 | $6.00 | $6.00 | $12.00 | $135.00 | |||||||
64 | garlic | $3.00 | $3.00 | ||||||||||||||
92 | garlic butter | $4.00 | $4.00 | ||||||||||||||
53 | milk, goat | $5.00 | $95.00 | $170.00 | $106.00 | $180.00 | $186.00 | $225.00 | $208.00 | $36.00 | $262.00 | $78.00 | $1,551.00 | ||||
324 | pepper, dried | $5.00 | $5.00 | ||||||||||||||
295 | relish | $6.00 | $12.00 | $18.00 | |||||||||||||
194 | salsa | $6.00 | $6.00 | ||||||||||||||
230 | salsa, spicy | $6.00 | $6.00 | $10.00 | $22.00 | ||||||||||||
117 | sauce, apple | $49.00 | $49.00 | ||||||||||||||
270 | sauce, tomato | $12.00 | $12.00 | ||||||||||||||
395 | service, buck | $200.00 | $200.00 | ||||||||||||||
159 | site tour | $10.00 | $10.00 | ||||||||||||||
265 | soap | $17.00 | $28.00 | $18.00 | $64.00 | $46.00 | $14.00 | $187.00 | |||||||||
127 | squash, spaghetti | $2.25 | $2.00 | $4.25 | |||||||||||||
274 | tincture, tulsi | $14.00 | $14.00 | $15.00 | $43.00 | ||||||||||||
4 | tomato | $10.00 | $10.00 | ||||||||||||||
208 | vinegar, pear cider | $6.00 | $6.00 | ||||||||||||||
88 | yoghurt, goat | $10.00 | $63.00 | $7.00 | $5.00 | $85.00 |
By Venue
Barter/Trade
Venue | 2007-01 | 2008-01 | 2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | 2019-01 | 2020-01 | 2021-01 | Total |
farm gate | $43.00 | $4.00 | $28.00 | $75.00 | ||||||||||||
delivered | $29.00 | $148.00 | $177.00 | |||||||||||||
subscription | $239.52 | $22.11 | $725.01 | $243.73 | $114.19 | $136.40 | $31.00 | $1,148.87 | $736.09 | $1,510.86 | $4,907.78 |
Monetary
We had no monetary income prior to 2009.
Venue | 2007-01 | 2008-01 | 2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | 2019-01 | 2020-01 | 2021-01 | Total |
EcoReality grounds | $10.00 | $10.00 | ||||||||||||||
farm gate | $5.00 | $103.00 | $151.25 | $135.00 | $47.00 | $320.00 | $309.00 | $240.00 | $170.00 | $427.00 | $105.00 | $2,012.25 | ||||
delivered | $55.00 | $135.00 | $133.00 | $215.00 | $96.00 | $99.00 | $245.00 | $268.00 | $96.00 | $1,342.00 |
By Market-Week
We did no markets in 2013, nor prior to 2010.
Week | 2007-01 | 2008-01 | 2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | 2019-01 | 2020-01 | 2021-01 | Total |
By Payment Type
Payment Type | 2007-01 | 2008-01 | 2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | 2019-01 | 2020-01 | 2021-01 | Total |
Barter | $29.00 | $152.00 | $28.00 | $209.00 | ||||||||||||
Cash | $5.00 | $158.00 | $296.25 | $226.00 | $262.00 | $416.00 | $408.00 | $485.00 | $170.00 | $569.00 | $201.00 | $3,196.25 | ||||
Interac | $126.00 | $126.00 | ||||||||||||||
Invoice | $42.00 | $42.00 | ||||||||||||||
Work Trade | $239.52 | $22.11 | $725.01 | $243.73 | $114.19 | $179.40 | $31.00 | $1,148.87 | $736.09 | $1,510.86 | $4,950.78 |
By Property Tax Status
Tax Qualified | 2007-01 | 2008-01 | 2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | 2019-01 | 2020-01 | 2021-01 | Total |
yes | $239.52 | $22.11 | $57.31 | $73.83 | $80.17 | $250.10 | $14.28 | $935.96 | $49.08 | $149.00 | $51.00 | $249.00 | $2,171.36 | |||
no | $672.70 | $327.90 | $330.27 | $197.30 | $278.72 | $657.91 | $1,095.01 | $1,846.86 | $119.00 | $598.00 | $229.00 | $6,352.67 |
By Seller
Seller | 2007-01 | 2008-01 | 2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | 2019-01 | 2020-01 | 2021-01 | Total |
Sharon Bloedorn | $27.00 | $27.00 | ||||||||||||||
EcoReality Co-op | $239.52 | $22.11 | $725.01 | $243.73 | $114.19 | $136.40 | $31.00 | $1,148.87 | $736.09 | $1,510.86 | $4,907.78 | |||||
Rebecca Hamilton | $12.00 | $12.00 | ||||||||||||||
Philipp Klein | $21.00 | $21.00 | ||||||||||||||
Colin McNair | $20.00 | $20.00 | ||||||||||||||
Lisa Osbitsch | $12.00 | $12.00 | ||||||||||||||
Adam Perry | $17.00 | $17.00 | ||||||||||||||
Paul Pursell | $12.00 | $12.00 | ||||||||||||||
Danielle Roegele | $21.00 | $22.00 | $43.00 | |||||||||||||
Cleome Rowe | $18.00 | $3.00 | $88.00 | $410.00 | $30.00 | $549.00 | ||||||||||
Jesse Spencer | $6.00 | $6.00 | ||||||||||||||
Emma Stawowy | $28.00 | $28.00 | ||||||||||||||
Jan Steinman | $48.00 | $111.25 | $277.00 | $262.00 | $410.00 | $360.00 | $446.00 | $55.00 | $415.00 | $171.00 | $2,555.25 | |||||
Kate Stephenson | $6.00 | $6.00 | ||||||||||||||
Carol Wagner | $5.00 | $90.00 | $185.00 | $28.00 | $308.00 |
By Day of Week
Day | 2007-01 | 2008-01 | 2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | 2019-01 | 2020-01 | 2021-01 | Total |
Sunday | $523.40 | $10.00 | $20.00 | $24.00 | $66.00 | $742.09 | $100.00 | $18.00 | $30.00 | $28.00 | $1,561.49 | |||||
Thursday | $239.52 | $156.00 | $20.00 | $34.25 | $253.40 | $100.00 | $42.00 | $24.00 | $16.00 | $885.17 | ||||||
Saturday | $22.11 | $35.00 | $10.00 | $17.00 | $24.00 | $1,205.87 | $21.00 | $6.00 | $16.00 | $1,356.98 | ||||||
Friday | $40.00 | $60.00 | $78.00 | $5.00 | $27.00 | $42.00 | $339.00 | $63.00 | $654.00 | |||||||
Monday | $311.73 | $5.00 | $18.00 | $12.00 | $18.00 | $6.00 | $370.73 | |||||||||
Tuesday | $7.46 | $5.00 | $264.19 | $116.00 | $215.00 | $80.00 | $181.00 | $1,551.86 | $109.00 | $16.00 | $26.00 | $2,571.51 | ||||
Wednesday | $8.15 | $5.00 | $10.00 | $12.00 | $125.00 | $152.00 | $263.00 | $7.00 | $446.00 | $96.00 | $1,124.15 |