01 labour
From MediaWiki
This statistic for other time periods: Other statistics for this time period:
|
Contents |
This page shows a year-by-year comparison of January labour.
Click on the arrows in any column header to sort by that column.
by Profit Centre
Profit centre | 2006-01 | 2007-01 | 2008-01 | 2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | 2019-01 | 2020-01 | 2021-01 | Total |
Agri-tourism | 23.4 | 23.42 | |||||||||||||||
Body Care | 22.7 | 22.72 | |||||||||||||||
Capital Projects | 0.8 | 1.5 | 76.5 | 14.9 | 58.3 | 7.3 | 0.9 | 0.4 | 7.3 | 167.82 | |||||||
Dairy | 5.3 | 56.4 | 66.3 | 69.2 | 31.1 | 96.6 | 92.9 | 150.4 | 91.4 | 47.3 | 99.2 | 136.8 | 24.2 | 967.03 | |||
Education | 1.6 | 7.9 | 1.2 | 3.5 | 1.0 | 15.22 | |||||||||||
Eggs | 24.5 | 4.0 | 28.9 | 7.7 | 7.9 | 12.0 | 7.7 | 32.6 | 6.2 | 7.2 | 5.6 | 5.8 | 1.8 | 151.82 | |||
Energy | 15.3 | 54.0 | 3.4 | 5.7 | 78.38 | ||||||||||||
Fruiticulture | 13.5 | 4.0 | 0.8 | 2.9 | 21.23 | ||||||||||||
Market Garden | 1.0 | 4.0 | 9.5 | 12.5 | 24.7 | 19.4 | 8.3 | 7.8 | 30.1 | 117.20 | |||||||
Overhead | 4.5 | 85.4 | 152.0 | 210.2 | 42.9 | 172.6 | 177.4 | 260.1 | 320.8 | 168.7 | 1,594.62 | ||||||
Rental | 10.9 | 51.6 | 21.4 | 10.7 | 49.1 | 143.67 | |||||||||||
Transplant Propagation | 14.0 | 0.4 | 87.4 | 13.3 | 115.07 | ||||||||||||
Value-Added | 4.8 | 1.5 | 18.3 | 24.65 | |||||||||||||
TOTAL: | 6.3 | 156.6 | 255.2 | 376.9 | 180.4 | 299.8 | 297.2 | 398.6 | 560.2 | 492.5 | 98.6 | 52.9 | 105.0 | 138.6 | 24.2 | 3,442.84 |
by Project
by Activity
Activity | 2006-01 | 2007-01 | 2008-01 | 2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | 2019-01 | 2020-01 | 2021-01 | Total |
Administering | 15.5 | 0.3 | 3.5 | 4.1 | 23.37 | ||||||||||||
Agriculturing | 0.5 | 2.9 | 2.0 | 5.42 | |||||||||||||
Buying | 4.7 | 4.1 | 6.5 | 11.9 | 21.8 | 0.9 | 4.9 | 18.7 | 9.4 | 82.88 | |||||||
Caring for Animals | 5.3 | 32.7 | 6.3 | 2.1 | 28.4 | 8.9 | 83.75 | ||||||||||
Cleaning | 1.5 | 6.5 | 12.6 | 61.0 | 23.8 | 105.38 | |||||||||||
Constructing | 5.3 | 67.1 | 15.2 | 46.5 | 2.5 | 3.2 | 3.5 | 143.08 | |||||||||
Consulting | 2.8 | 2.0 | 1.0 | 5.75 | |||||||||||||
Controlling Pests | 1.3 | 1.33 | |||||||||||||||
Cooking | 2.0 | 35.9 | 18.4 | 56.30 | |||||||||||||
Corresponding | 6.1 | 37.3 | 28.3 | 2.7 | 13.2 | 14.2 | 36.4 | 7.4 | 145.67 | ||||||||
Delivering | 3.0 | 5.8 | 14.2 | 5.0 | 2.5 | 30.50 | |||||||||||
Designing | 1.0 | 0.9 | 2.8 | 4.70 | |||||||||||||
Digging | 21.1 | 1.9 | 22.93 | ||||||||||||||
Editing | 9.6 | 7.3 | 4.9 | 24.5 | 2.3 | 4.0 | 52.57 | ||||||||||
Educating | 3.0 | 3.2 | 1.1 | 7.28 | |||||||||||||
Entering Data | 0.5 | 1.5 | 11.4 | 6.1 | 21.9 | 16.1 | 26.6 | 25.4 | 13.3 | 122.65 | |||||||
Harvesting | 6.2 | 4.0 | 7.7 | 6.8 | 6.2 | 6.2 | 2.8 | 12.7 | 2.2 | 7.2 | 5.6 | 5.8 | 1.8 | 75.17 | |||
Hauling | 3.8 | 25.5 | 6.8 | 2.8 | 2.5 | 1.7 | 2.5 | 45.50 | |||||||||
Hospitalitizing | 5.5 | 23.2 | 3.8 | 2.5 | 19.4 | 20.2 | 13.6 | 88.12 | |||||||||
Maintaining | 0.8 | 31.5 | 21.3 | 22.5 | 70.2 | 32.8 | 16.6 | 29.9 | 49.9 | 275.43 | |||||||
Managing Information | 2.5 | 13.9 | 6.1 | 8.3 | 1.8 | 64.0 | 11.4 | 14.8 | 122.62 | ||||||||
Marketing | 10.9 | 52.7 | 1.3 | 32.2 | 97.05 | ||||||||||||
Milking | 36.7 | 61.7 | 44.8 | 21.0 | 75.8 | 58.5 | 129.9 | 91.4 | 47.3 | 99.2 | 136.8 | 24.2 | 827.27 | ||||
Mulching | 4.5 | 4.3 | 8.75 | ||||||||||||||
Negotiating | 7.1 | 2.7 | 2.1 | 36.0 | 6.3 | 7.3 | 2.2 | 63.52 | |||||||||
Networking | 9.9 | 19.9 | 34.9 | 4.6 | 1.6 | 25.1 | 4.7 | 100.65 | |||||||||
Organizing | 1.1 | 23.7 | 29.8 | 4.0 | 58.58 | ||||||||||||
Planning | 14.4 | 21.4 | 30.8 | 6.8 | 7.3 | 18.5 | 54.8 | 153.95 | |||||||||
Planting | 4.9 | 4.92 | |||||||||||||||
Preparing | 5.6 | 2.3 | 32.8 | 1.7 | 26.5 | 9.7 | 1.3 | 6.0 | 85.93 | ||||||||
Preserving | 4.8 | 0.4 | 5.20 | ||||||||||||||
Processing | 5.0 | 15.4 | 20.38 | ||||||||||||||
Producing | 9.7 | 7.0 | 4.8 | 22.7 | 44.22 | ||||||||||||
Programming | 1.4 | 0.7 | 3.3 | 11.3 | 81.5 | 2.6 | 100.87 | ||||||||||
Public Relating | 6.4 | 6.35 | |||||||||||||||
Researching | 1.9 | 1.8 | 2.8 | 11.6 | 12.8 | 23.1 | 5.7 | 37.5 | 97.12 | ||||||||
Reviewing | 3.3 | 1.5 | 5.3 | 1.8 | 8.1 | 4.0 | 23.98 | ||||||||||
Shipping | 14.0 | 4.3 | 2.0 | 2.7 | 22.97 | ||||||||||||
Supervising | 12.9 | 12.87 | |||||||||||||||
Telephone/Video Communicating | 5.3 | 4.0 | 5.3 | 6.4 | 1.7 | 5.1 | 0.5 | 3.4 | 31.68 | ||||||||
Training | 6.0 | 6.00 | |||||||||||||||
Traveling | 7.3 | 1.9 | 1.6 | 3.4 | 6.0 | 20.15 | |||||||||||
Troubleshooting | 2.3 | 5.1 | 11.4 | 56.3 | 75.08 | ||||||||||||
Weeding | 9.5 | 32.5 | 42.00 | ||||||||||||||
Writing | 22.5 | 8.4 | 1.1 | 1.0 | 32.95 |
by Worker
ID | Who | 2006-01 | 2007-01 | 2008-01 | 2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | 2019-01 | 2020-01 | 2021-01 | Total |
219 | Shannon | 1.6 | 1.60 | |||||||||||||||
148 | Susie Anne Bartsch | 1.0 | 1.00 | |||||||||||||||
198 | Shaun Cooke | 122.2 | 122.20 | |||||||||||||||
212 | Ben Corno | 1.2 | 1.20 | |||||||||||||||
6 | James Cowan | 1.0 | 1.00 | |||||||||||||||
294 | John Freebury | 8.0 | 8.00 | |||||||||||||||
404 | Andrew Gerbrandt | 22.9 | 22.90 | |||||||||||||||
199 | Daniel Graf | 0.3 | 0.33 | |||||||||||||||
405 | Kelvin Hamilton | 1.1 | 2.4 | 3.50 | ||||||||||||||
515 | Philipp Klein | 2.8 | 2.80 | |||||||||||||||
403 | Grace Kyomugisha-Perry | 119.6 | 119.62 | |||||||||||||||
298 | Charles Laferriere | 17.2 | 17.17 | |||||||||||||||
217 | Colin McNair | 6.8 | 6.83 | |||||||||||||||
493 | Lisa Osbitsch | 3.4 | 3.40 | |||||||||||||||
75 | Adam Perry | 4.9 | 69.3 | 74.26 | ||||||||||||||
216 | Sofya Raginsky | 6.8 | 0.8 | 7.67 | ||||||||||||||
544 | Bruce Röttgers | 0.2 | 0.20 | |||||||||||||||
3 | Cleome Rowe | 3.0 | 80.7 | 71.2 | 28.3 | 2.2 | 185.44 | |||||||||||
341 | Jesse Spencer | 4.9 | 4.90 | |||||||||||||||
2 | Jan Steinman | 121.7 | 218.5 | 201.0 | 122.9 | 227.3 | 288.8 | 387.3 | 266.6 | 418.9 | 95.0 | 43.8 | 76.4 | 136.4 | 24.2 | 2,628.74 | ||
500 | Kate Stephenson | 6.3 | 6.27 | |||||||||||||||
370 | Sylvain Todd | 1.3 | 1.33 | |||||||||||||||
0 | Undefined User | 14.0 | 0.2 | 14.20 | ||||||||||||||
4 | Carol Wagner | 6.3 | 35.0 | 34.8 | 53.3 | 42.2 | 33.4 | 3.4 | 208.28 |
by Day
Day | 2006-01 | 2007-01 | 2008-01 | 2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | 2019-01 | 2020-01 | 2021-01 | Total |
1st, Tue | 9.2 | 12.3 | 4.9 | 4.2 | 30.0 | 9.4 | 6.5 | 35.4 | 15.4 | 3.3 | 1.7 | 3.1 | 4.4 | 2.2 | 142.20 | ||
2nd, Fri | 1.0 | 3.2 | 6.0 | 11.1 | 4.6 | 13.7 | 9.2 | 4.3 | 16.8 | 32.9 | 3.1 | 1.7 | 2.9 | 4.4 | 114.85 | ||
3rd, Sat | 0.7 | 5.2 | 15.1 | 10.0 | 15.1 | 5.0 | 10.3 | 28.6 | 14.6 | 3.1 | 1.7 | 3.1 | 4.4 | 2.2 | 119.12 | ||
4th, Fri | 7.2 | 8.5 | 18.0 | 7.4 | 15.1 | 13.9 | 12.7 | 24.9 | 15.7 | 3.3 | 1.7 | 3.1 | 4.4 | 2.2 | 138.10 | ||
5th, Tue | 0.5 | 3.7 | 23.2 | 4.0 | 8.2 | 4.1 | 16.3 | 18.5 | 18.5 | 3.1 | 1.7 | 3.1 | 4.4 | 4.4 | 113.70 | ||
6th, Sun | 6.9 | 6.1 | 22.3 | 3.2 | 6.5 | 7.7 | 2.0 | 17.4 | 14.1 | 3.1 | 1.5 | 3.1 | 4.4 | 2.2 | 100.27 | ||
7th, Wed | 0.2 | 5.0 | 7.5 | 9.8 | 5.7 | 10.2 | 4.0 | 19.6 | 12.1 | 3.1 | 1.7 | 3.1 | 4.6 | 2.2 | 88.82 | ||
8th, Thu | 15.2 | 1.1 | 14.9 | 4.0 | 16.0 | 9.4 | 2.0 | 17.3 | 6.1 | 3.1 | 1.7 | 3.1 | 4.4 | 2.2 | 100.39 | ||
9th, Wed | 4.7 | 9.6 | 10.6 | 8.7 | 3.2 | 12.8 | 5.5 | 23.1 | 35.1 | 3.1 | 1.7 | 3.1 | 4.6 | 2.2 | 127.94 | ||
10th, Sun | 0.2 | 0.2 | 3.4 | 4.5 | 6.3 | 9.0 | 6.5 | 19.0 | 4.4 | 3.1 | 1.1 | 3.3 | 4.4 | 2.2 | 67.75 | ||
11th, Sun | 0.2 | 11.3 | 15.3 | 5.2 | 2.3 | 10.7 | 6.8 | 12.2 | 4.6 | 3.1 | 1.3 | 3.1 | 4.4 | 2.2 | 82.65 | ||
12th, Wed | 0.2 | 13.7 | 15.3 | 11.7 | 8.0 | 9.8 | 4.5 | 7.6 | 4.4 | 3.3 | 0.7 | 3.1 | 4.6 | 86.92 | |||
13th, Sun | 2.0 | 4.1 | 21.2 | 6.6 | 5.0 | 0.9 | 2.5 | 8.4 | 16.7 | 3.3 | 0.9 | 2.9 | 4.4 | 78.94 | |||
14th, Mon | 0.8 | 5.2 | 5.8 | 16.1 | 8.2 | 9.9 | 14.6 | 9.0 | 12.9 | 15.5 | 3.1 | 0.9 | 3.1 | 4.6 | 109.72 | ||
15th, Tue | 4.2 | 6.1 | 16.0 | 4.2 | 12.7 | 8.4 | 8.1 | 13.6 | 15.3 | 3.1 | 1.3 | 3.1 | 4.4 | 100.55 | |||
16th, Sat | 6.6 | 10.0 | 7.6 | 6.8 | 8.2 | 15.0 | 4.7 | 13.9 | 20.7 | 3.1 | 1.7 | 2.9 | 4.6 | 105.92 | |||
17th, Thu | 9.7 | 7.2 | 17.8 | 4.2 | 10.8 | 14.6 | 16.0 | 25.4 | 17.7 | 3.2 | 1.7 | 3.1 | 4.8 | 136.13 | |||
18th, Mon | 7.9 | 13.9 | 8.4 | 5.2 | 5.5 | 11.8 | 19.9 | 16.4 | 13.3 | 3.1 | 1.7 | 3.1 | 4.6 | 114.82 | |||
19th, Tue | 8.9 | 6.2 | 16.0 | 13.6 | 10.0 | 9.1 | 27.1 | 10.9 | 14.6 | 3.3 | 1.7 | 3.1 | 4.4 | 128.84 | |||
20th, Wed | 4.8 | 4.7 | 8.1 | 6.7 | 9.8 | 8.4 | 24.4 | 14.0 | 17.3 | 3.1 | 1.7 | 4.0 | 2.2 | 109.08 | |||
21st, Sun | 1.5 | 4.5 | 8.8 | 17.4 | 4.3 | 7.5 | 3.8 | 23.0 | 18.6 | 17.2 | 3.1 | 1.7 | 3.5 | 2.2 | 117.15 | ||
22nd, Tue | 8.3 | 6.6 | 14.3 | 2.2 | 3.5 | 8.1 | 18.5 | 12.0 | 15.1 | 3.1 | 1.7 | 3.9 | 4.6 | 101.90 | |||
23rd, Sat | 3.4 | 12.6 | 13.6 | 2.9 | 5.8 | 14.7 | 26.3 | 19.7 | 20.2 | 3.1 | 1.7 | 3.9 | 8.8 | 136.64 | |||
24th, Sun | 3.5 | 8.3 | 13.7 | 2.2 | 9.8 | 15.0 | 22.2 | 20.6 | 19.4 | 3.1 | 1.7 | 3.9 | 4.4 | 127.65 | |||
25th, Fri | 2.5 | 3.7 | 14.7 | 3.7 | 8.2 | 10.3 | 4.9 | 29.8 | 11.2 | 17.8 | 3.1 | 2.4 | 3.9 | 4.6 | 120.74 | ||
26th, Sat | 12.1 | 9.5 | 15.1 | 2.2 | 10.3 | 9.2 | 24.6 | 18.8 | 12.3 | 3.1 | 2.0 | 3.9 | 4.4 | 127.52 | |||
27th, Thu | 5.3 | 15.5 | 2.0 | 3.2 | 3.5 | 9.3 | 11.5 | 15.5 | 12.3 | 3.1 | 2.4 | 3.9 | 4.4 | 91.95 | |||
28th, Wed | 2.4 | 5.9 | 4.4 | 4.5 | 12.3 | 6.6 | 3.9 | 25.9 | 18.8 | 3.5 | 2.8 | 3.5 | 4.4 | 98.90 | |||
29th, Sun | 1.6 | 9.5 | 6.6 | 6.1 | 15.2 | 9.0 | 14.0 | 21.1 | 17.2 | 3.1 | 2.4 | 3.9 | 4.4 | 114.05 | |||
30th, Wed | 5.0 | 10.4 | 6.8 | 5.7 | 15.2 | 9.3 | 17.2 | 18.9 | 17.1 | 3.1 | 2.4 | 3.9 | 4.4 | 119.39 | |||
31st, Sun | 6.1 | 16.7 | 6.5 | 6.4 | 4.5 | 13.3 | 14.3 | 22.0 | 16.4 | 3.1 | 2.4 | 3.9 | 4.6 | 120.24 |
by Day of Week
Day | 2006-01 | 2007-01 | 2008-01 | 2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | 2019-01 | 2020-01 | 2021-01 | Total |
Sunday | 2.3 | 18.9 | 48.3 | 56.5 | 28.6 | 77.5 | 26.2 | 72.6 | 64.7 | 72.5 | 15.9 | 7.0 | 14.0 | 17.8 | 4.4 | 527.04 | |
Monday | 12.3 | 29.4 | 45.4 | 27.2 | 46.1 | 35.2 | 40.4 | 55.9 | 51.3 | 15.7 | 8.7 | 13.3 | 15.4 | 4.4 | 400.71 | ||
Tuesday | 1.0 | 38.4 | 30.3 | 69.6 | 26.0 | 46.5 | 44.4 | 39.9 | 55.2 | 49.7 | 15.7 | 9.1 | 17.1 | 15.8 | 4.4 | 463.13 | |
Wednesday | 22.9 | 25.6 | 53.6 | 31.5 | 33.1 | 61.0 | 49.2 | 77.0 | 60.3 | 12.7 | 8.5 | 16.7 | 22.2 | 2.2 | 476.51 | ||
Thursday | 2.5 | 20.2 | 35.5 | 45.4 | 19.7 | 36.4 | 56.9 | 58.1 | 99.4 | 63.6 | 12.9 | 7.0 | 17.3 | 26.8 | 2.2 | 504.01 | |
Friday | 0.5 | 19.0 | 48.5 | 56.7 | 26.8 | 24.8 | 41.4 | 69.3 | 92.3 | 69.0 | 12.7 | 6.1 | 13.3 | 22.6 | 4.4 | 507.46 | |
Saturday | 24.9 | 37.6 | 49.7 | 20.7 | 35.5 | 32.1 | 69.1 | 115.6 | 126.1 | 12.9 | 6.5 | 13.3 | 18.0 | 2.2 | 563.98 |